By Chess A2z | Sat, 2026-06-06 09:30 to Sat, 2026-06-06 15:30, Pacific Daylight Time | Registering
Seats : 120 | Registered : 27 | Available : 93
Loading...
Open
| Avg:
1069 USCF
|
10 / 48
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Tolba, Omar | 13 | Male | 1311 | Confirmed | Request | 2026-05-12 09:04 PM | ||
| 2 | OR | Cheng, Anthony S | 7 | Male | 1286 | Confirmed | Request | 2026-04-21 01:23 PM | ||
| 3 | OR | Cheung, Josiah | 7 | Male | 1249 | Confirmed | Request | 2026-04-22 10:57 PM | ||
| 4 | OR | Balasubramanian, Prakrithi | 7 | Female | 1217 | Confirmed | Request | 2026-05-14 02:43 PM | ||
| 5 | OR | Bahn, Gawoon | 9 | Male | 1168 | Confirmed | Request | 2026-05-15 02:53 AM | ||
| 6 | OR | Balasubramanian, Pranav | 4 | Male | 1163 | Confirmed | Request | 2026-05-14 02:43 PM | ||
| 7 | OR | Sathaye, Anay | 7 | Male | 1097 | Confirmed | Request | 2026-05-16 10:54 AM | ||
| 8 | OR | Jamil, Matisse Aaryan | 5 | Male | 1092 | Confirmed | Request | 2026-04-19 10:49 AM | ||
| 9 | OR | Le, Alicia | 7 | Female | 1105 | Confirmed | Request | 2026-04-19 10:28 PM | ||
| 10 | OR | Chappell, Robert Isaac | 13 | Male | 0 | Confirmed | Request | 2026-04-29 08:47 AM |
1
Tolba, Omar
1311
Conf
2
Cheng, Anthony S
1286
Conf
3
Cheung, Josiah
1249
Conf
4
Balasubramanian, Prakrithi
1217
Conf
5
Bahn, Gawoon
1168
Conf
6
Balasubramanian, Pranav
1163
Conf
7
Sathaye, Anay
1097
Conf
8
Jamil, Matisse Aaryan
1092
Conf
9
Le, Alicia
1105
Conf
10
Chappell, Robert Isaac
0
Conf
Under 1000
| Avg:
809 USCF
|
7 / 24
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Xie, Vincent | 6 | Male | 976 | Confirmed | Request | 2026-04-15 01:43 PM | ||
| 2 | OR | Puligundla, Viraaj Sai | 4 | Male | 791 | Confirmed | Request | 2026-04-19 09:12 PM | ||
| 3 | OR | Alpert, Kayden | 9 | Male | 845 | Confirmed | Request | 2026-04-19 12:55 PM | ||
| 4 | OR | Mudgalmath, Vishruth | 6 | Male | 822 | Confirmed | Request | 2026-05-11 10:18 PM | ||
| 5 | OR | Puligundla, Bhoomi | 7 | Female | 810 | Confirmed | Request | 2026-04-19 09:13 PM | ||
| 6 | OR | Anbarasu, Krishita | 8 | Female | 740 | Confirmed | Request | 2026-05-12 06:49 AM | ||
| 7 | OR | Tumati, Nishitha | 6 | Female | 676 | Confirmed | 1 | 2026-04-30 02:23 PM |
1
Xie, Vincent
976
Conf
2
Puligundla, Viraaj Sai
791
Conf
3
Alpert, Kayden
845
Conf
4
Mudgalmath, Vishruth
822
Conf
5
Puligundla, Bhoomi
810
Conf
6
Anbarasu, Krishita
740
Conf
7
Tumati, Nishitha
676
Conf
Under 700
| Avg:
587 USCF
|
7 / 24
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Tran, Jacksam | 5 | Male | 659 | Confirmed | Request | 2026-05-16 10:18 AM | ||
| 2 | OR | Hegde, Aarav | 7 | Male | 659 | Confirmed | Request | Hegde | 2026-05-14 10:51 PM | |
| 3 | OR | Zhang, Dennis | 7 | Male | 648 | Confirmed | Request | 2026-04-18 01:44 PM | ||
| 4 | OR | Mudgalmath, Stuti | 4 | Female | 567 | Confirmed | Request | 2026-05-11 10:23 PM | ||
| 5 | OR | Hegde, Aarna | 7 | Female | 518 | Confirmed | Request | Hegde | 2026-05-14 10:49 PM | |
| 6 | OR | Saha, Nora | 1 | Female | 580 | Confirmed | Request | 2026-04-19 03:42 PM | ||
| 7 | OR | Nguyen, Janelle | 4 | Female | 478 | Confirmed | Request | 2026-04-19 11:14 AM |
1
Tran, Jacksam
659
Conf
2
Hegde, Aarav
659
Conf
3
Zhang, Dennis
648
Conf
4
Mudgalmath, Stuti
567
Conf
5
Hegde, Aarna
518
Conf
6
Saha, Nora
580
Conf
7
Nguyen, Janelle
478
Conf
Under 400
| Avg:
259 USCF
|
3 / 40
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Zhang, Timothy | 5 | Male | 308 | Confirmed | Request | 2026-04-18 01:52 PM | ||
| 2 | OR | Tumati, Thanvitha | 3 | Female | 308 | Confirmed | 3 | 2026-04-30 02:26 PM | ||
| 3 | OR | Bahn, Seul | 7 | Female | 162 | Confirmed | Request | 2026-05-15 08:56 AM |
1
Zhang, Timothy
308
Conf
2
Tumati, Thanvitha
308
Conf
3
Bahn, Seul
162
Conf