By Oregon Scholastic Chess Federation | Fri, 2026-04-17 09:00 to Sat, 2026-04-18 21:00, Pacific Daylight Time | Reg Closed
Seats : 400 | Registered : 0 | Available : 400
Info, Pairing, Results and Games
Published at Thu 2026-04-16 11:03 PM
| # | Place | Player | Rating | Total |
|---|---|---|---|---|
| 1 | 1-24 | BURBANK, OLIVIA | 745 | 0.0 |
| 2 | PILAFIAN, ELLIOTTE | 743 | 0.0 | |
| 3 | RANGEL, ADRIAN | 732 | 0.0 | |
| 4 | TELANG, KRISH | 715 | 0.0 | |
| 5 | BHATTACHARYA, ESHAAN | 699 | 0.0 | |
| 6 | GANAPABATHULA, MEDHASHREE | 697 | 0.0 | |
| 7 | WALDEMER, ISAAC | 696 | 0.0 | |
| 8 | ZHONG, VINCENT | 688 | 0.0 | |
| 9 | TALLENT, CARTER | 686 | 0.0 | |
| 10 | DOKANIA, ISHAAN | 684 | 0.0 | |
| 11 | TO, ANDREW | 682 | 0.0 | |
| 12 | TUMATI, NISHITHA | 676 | 0.0 | |
| 13 | SUNDBY, OWEN | 657 | 0.0 | |
| 14 | CHILAKAMARRI, ANIRUDH | 652 | 0.0 | |
| 15 | MUDDAGOWDA, TRIMBAKESH | 631 | 0.0 | |
| 16 | BERRY, CONNOR | 628 | 0.0 | |
| 17 | CATTONE, JOCELYN | 611 | 0.0 | |
| 18 | MALCOLM, TRAPPER | 594 | 0.0 | |
| 19 | HENDERSON, ZACH | 592 | 0.0 | |
| 20 | LIRA, OZZY | 581 | 0.0 | |
| 21 | PATLOLA, ALOKK | 576 | 0.0 | |
| 22 | WILLIAMS, XANDER | 576 | 0.0 | |
| 23 | BONDHEY, SIDDHARTH | 574 | 0.0 | |
| 24 | PURANAM, RAMANUJA | 544 | 0.0 |
| # | Place | Player | Rating | Total |
|---|---|---|---|---|
| 1 | 1-23 | HEGDE, AARNA | 535 | 0.0 |
| 2 | KATAYAMA, SHOKEI | 535 | 0.0 | |
| 3 | BHASKARANI, SRI PRAAGNI | 535 | 0.0 | |
| 4 | MANNOOR, LIYA | 529 | 0.0 | |
| 5 | DEVLAEMINCK, AIDEN | 524 | 0.0 | |
| 6 | BURNETT, ARIAN | 517 | 0.0 | |
| 7 | MANNAM, SUMANJALI | 508 | 0.0 | |
| 8 | SWAN, FINLEY | 507 | 0.0 | |
| 9 | VAIDYANATHAN, ISHAAN | 487 | 0.0 | |
| 10 | HEGDE, AARAV | 464 | 0.0 | |
| 11 | HUFF, ALBERT | 462 | 0.0 | |
| 12 | DASSOW, ANYA VON | 448 | 0.0 | |
| 13 | FANNO, ABIGAL | 415 | 0.0 | |
| 14 | DASH, ANYA | 359 | 0.0 | |
| 15 | SINHA, SAISHA | 340 | 0.0 | |
| 16 | SELVAPRABA, LUXAN | 328 | 0.0 | |
| 17 | VANDOREN, MASON | 306 | 0.0 | |
| 18 | PANTLA, SHALVI | 289 | 0.0 | |
| 19 | EARLE, TEJUS | 238 | 0.0 | |
| 20 | ORENDORFF, WILHELM | 232 | 0.0 | |
| 21 | KAMIDI, AADYA | 214 | 0.0 | |
| 22 | DASH, ALIYA | 126 | 0.0 | |
| 23 | HARRIS, ADDISYN | 105 | 0.0 |
| # | Place | Player | Rating | Total |
|---|---|---|---|---|
| 1 | 1-20 | VUTUKURI, YUVAN SAI | 927 | 0.0 |
| 2 | CHETHAN, VISHNU | 911 | 0.0 | |
| 3 | ALOK, ADITYA | 910 | 0.0 | |
| 4 | SMITH, EMILIA | 899 | 0.0 | |
| 5 | MISHRA, SNIKSHA | 894 | 0.0 | |
| 6 | SUJESH, AARUSH KAIMALANGARA | 885 | 0.0 | |
| 7 | JOHNSON, DAX | 854 | 0.0 | |
| 8 | WARE, TAVISH | 853 | 0.0 | |
| 9 | MURTHY, ATHARV | 849 | 0.0 | |
| 10 | DASARI, LAXIT | 847 | 0.0 | |
| 11 | ANAND, AGRIYA | 837 | 0.0 | |
| 12 | PIRTLE-GUINEY, ASHER | 829 | 0.0 | |
| 13 | ANNAMAREDDY, AKSHARA | 798 | 0.0 | |
| 14 | PULIGUNDLA, VIRAAJ SAI | 791 | 0.0 | |
| 15 | VIPIN, SREEDURGA | 790 | 0.0 | |
| 16 | WARD, HENRY | 783 | 0.0 | |
| 17 | KATIRA, NEIL | 782 | 0.0 | |
| 18 | ZHONG, MELISSA | 778 | 0.0 | |
| 19 | GANAPABATHULA, SHASHANK | 745 | 0.0 | |
| 20 | TRAN, JACKSAM | 719 | 0.0 |
| # | Place | Player | Rating | Total |
|---|---|---|---|---|
| 1 | 1-20 | YADLAPALLI, VIHAAN | 689 | 0.0 |
| 2 | PATNAM, DEV | 679 | 0.0 | |
| 3 | MOODY, PAUL | 667 | 0.0 | |
| 4 | EDWARDS, COLTON | 650 | 0.0 | |
| 5 | SURESH, SRIVATSAN | 645 | 0.0 | |
| 6 | SCOTT, RUTH | 643 | 0.0 | |
| 7 | KADALI, AADYA | 641 | 0.0 | |
| 8 | TURNER, WINTER | 639 | 0.0 | |
| 9 | TRICHY, VAIDEHI | 630 | 0.0 | |
| 10 | VEMPRALA, PRAGNYA SRI | 626 | 0.0 | |
| 11 | NGUYEN, SOPHIA | 612 | 0.0 | |
| 12 | VU, KRYSTAL | 583 | 0.0 | |
| 13 | DORJE, ONKING | 576 | 0.0 | |
| 14 | LI, LEO | 573 | 0.0 | |
| 15 | MUDGALMATH, STUTI | 567 | 0.0 | |
| 16 | ABRAHAM, MARC | 550 | 0.0 | |
| 17 | SHADRAK, RAJITA | 550 | 0.0 | |
| 18 | CRANSTON, KENNAN | 541 | 0.0 | |
| 19 | BERKEY, SIDDHARTHA | 538 | 0.0 | |
| 20 | WAGNER, BRAYDON | 533 | 0.0 |
| # | Place | Player | Rating | Total |
|---|---|---|---|---|
| 1 | 1-22 | BANAVATHU, SUVEERA | 526 | 0.0 |
| 2 | BAPAT, ANEESH | 516 | 0.0 | |
| 3 | BELL, PIERCE | 512 | 0.0 | |
| 4 | GIBBS, LOGAN | 504 | 0.0 | |
| 5 | SINGH, ANHAD | 502 | 0.0 | |
| 6 | SINGH, AYAAN | 497 | 0.0 | |
| 7 | KAKKAR, ANHAD | 484 | 0.0 | |
| 8 | NGUYEN, JANELLE | 478 | 0.0 | |
| 9 | BESTHA, VINISHA | 477 | 0.0 | |
| 10 | BAHUGUNA, AKSHAJ | 457 | 0.0 | |
| 11 | BURBANK, SIMON | 439 | 0.0 | |
| 12 | DICKINSON, VALERIE | 431 | 0.0 | |
| 13 | KASINA, SHANVI | 413 | 0.0 | |
| 14 | ORENDORFF, JOYCE | 376 | 0.0 | |
| 15 | THARUN, MOUMITHA AARUSHI | 370 | 0.0 | |
| 16 | FANNO, MADISON | 356 | 0.0 | |
| 17 | MCKITTRICK, BECKETT | 336 | 0.0 | |
| 18 | DAVIS, DIANA | 285 | 0.0 | |
| 19 | JADHAV, ADHIRAJ | 238 | 0.0 | |
| 20 | FRITZ, JACKSON | 225 | 0.0 | |
| 21 | WEEKS, MAGGIE | 212 | 0.0 | |
| 22 | BHATTER, REYANSH VATSAV | 211 | 0.0 |
| # | Place | Player | Rating | Total |
|---|---|---|---|---|
| 1 | 1-8 | RAHUL, RIHAAN | 1483 | 0.0 |
| 2 | MALLAPU, MOKSHITH KUMAR | 1437 | 0.0 | |
| 3 | KESAVAN, SUHAAN | 1411 | 0.0 | |
| 4 | RAHUL, VIHAAN | 1224 | 0.0 | |
| 5 | CHEN, STEPHEN | 1035 | 0.0 | |
| 6 | MAZARI, ADVIK | 978 | 0.0 | |
| 7 | KHANOLKAR, AABHA | 974 | 0.0 | |
| 8 | PINGALE, SHARANYA | 949 | 0.0 |
| # | Place | Player | Rating | Total |
|---|---|---|---|---|
| 1 | 1-16 | TARE, REYA | 891 | 0.0 |
| 2 | SAJU, KESTER ANTON | 889 | 0.0 | |
| 3 | KANUPARTHI, ANIRUDH | 863 | 0.0 | |
| 4 | MADINA, SRITHAN KRISHNA DEV | 746 | 0.0 | |
| 5 | LI, SHUKAI | 731 | 0.0 | |
| 6 | FORREST, JULIAN | 723 | 0.0 | |
| 7 | GREENE, GRIFFIN | 722 | 0.0 | |
| 8 | NGUYEN, LOGAN | 721 | 0.0 | |
| 9 | THOMPSON, BENJAMIN | 718 | 0.0 | |
| 10 | BHASKARANI, SREYAS MAHADEVA | 711 | 0.0 | |
| 11 | NAIR, ANIKA JIBESH | 703 | 0.0 | |
| 12 | SINGH, PARTEET | 687 | 0.0 | |
| 13 | Aravind, Akshaj | 665 | 0.0 | |
| 14 | SMITH, ISABEL | 662 | 0.0 | |
| 15 | SURAVAJJALA, ADITYA RAM | 650 | 0.0 | |
| 16 | MODY, JACKSEN | 641 | 0.0 |
| # | Place | Player | Rating | Total |
|---|---|---|---|---|
| 1 | 1-18 | SILVA, KAIO | 617 | 0.0 |
| 2 | EARL, MICAH | 615 | 0.0 | |
| 3 | BASIL, NEIL | 612 | 0.0 | |
| 4 | GIACHETTI, MARIUS | 598 | 0.0 | |
| 5 | SAHA, NORA | 580 | 0.0 | |
| 6 | NAGAMINE, HARUTO | 573 | 0.0 | |
| 7 | BKOUR, KENAN | 546 | 0.0 | |
| 8 | ZALAVADIYA, RIYA | 510 | 0.0 | |
| 9 | ALAPPAT, SIMON | 497 | 0.0 | |
| 10 | BAMBA, ODJARGAL | 496 | 0.0 | |
| 11 | COATES, BEN | 480 | 0.0 | |
| 12 | SHAH, SAAZ | 479 | 0.0 | |
| 13 | MANDA, ISHAAN | 479 | 0.0 | |
| 14 | DIAN, SHARVI | 459 | 0.0 | |
| 15 | LOKHANDE, RUDHAV | 459 | 0.0 | |
| 16 | ARUN, YUVAN | 445 | 0.0 | |
| 17 | KAUR, HARNOOR | 444 | 0.0 | |
| 18 | KATAYAMA, JAYDEN | 443 | 0.0 |
| # | Place | Player | Rating | Total |
|---|---|---|---|---|
| 1 | 1-16 | KUMAR, VIHAAN | 428 | 0.0 |
| 2 | BURBANK, DANIEL | 427 | 0.0 | |
| 3 | YADLAPALLI, RIYANSH | 425 | 0.0 | |
| 4 | KALE, AARAV | 419 | 0.0 | |
| 5 | DELEON, LIAM | 412 | 0.0 | |
| 6 | SYLTEN, HANS | 406 | 0.0 | |
| 7 | CLAIR, EMORY ST | 398 | 0.0 | |
| 8 | KHANDWE, ANSH | 388 | 0.0 | |
| 9 | THOMPSON, ROGER | 370 | 0.0 | |
| 10 | CHILAKAMARRI, DIVI | 349 | 0.0 | |
| 11 | MELLGREN, TEDDY | 342 | 0.0 | |
| 12 | TRICHY, VAIJAYANTI | 336 | 0.0 | |
| 13 | BELL, LEWIS | 317 | 0.0 | |
| 14 | TUMATI, THANVITHA | 308 | 0.0 | |
| 15 | KASINA, VIANSH | 283 | 0.0 | |
| 16 | RUDRARAJU, ARJUN | 279 | 0.0 |
| # | Place | Player | Rating | Total |
|---|---|---|---|---|
| 1 | 1-16 | KALLAM, JETHVIK REDDY | 263 | 0.0 |
| 2 | FORREST, QUINCY | 245 | 0.0 | |
| 3 | MOODY, DAVID | 237 | 0.0 | |
| 4 | MCDOUGAL, OSBOURNE | 217 | 0.0 | |
| 5 | PURI, MIHIRA | 210 | 0.0 | |
| 6 | MANNAM, YOGANAND | 208 | 0.0 | |
| 7 | SHAFER, COLLIN | 200 | 0.0 | |
| 8 | THOMPSON, OLIVIA | 198 | 0.0 | |
| 9 | BISHOP, SAWYER | 188 | 0.0 | |
| 10 | GARG, AVYAN | 169 | 0.0 | |
| 11 | SARIPALLI, MEENAKSHI | 147 | 0.0 | |
| 12 | PURUMANDLA, AADHYA | 130 | 0.0 | |
| 13 | YADA, THANVIKA | 120 | 0.0 | |
| 14 | STUART, MARK TIMOTHY | 114 | 0.0 | |
| 15 | SALVI, ESHANI | 113 | 0.0 | |
| 16 | VU, JOSEPH | 107 | 0.0 |
| # | Place | Player | Rating | Total |
|---|---|---|---|---|
| 1 | 1-19 | PAUL, AYANENDU | 1257 | 0.0 |
| 2 | SUNDARAM, ARUNKUMAR | 1252 | 0.0 | |
| 3 | JAMES, BASIL | 1250 | 0.0 | |
| 4 | MILLER, KINGSTON | 1164 | 0.0 | |
| 5 | MILLER, KORBETT | 958 | 0.0 | |
| 6 | TARE, SAMEER | 771 | 0.0 | |
| 7 | MILLER, CHRISTOPHER | 719 | 0.0 | |
| 8 | Muppalla, Dhruvan | 558 | 0.0 | |
| 9 | Muppalla, Yuvanraju | 512 | 0.0 | |
| 10 | MIX, HOWARD | 277 | 0.0 | |
| 11 | ANNAMAREDDY, AJAY | 0 | 0.0 | |
| 12 | CARLSEN, BJORN | 0 | 0.0 | |
| 13 | WAGNER, IVY | 0 | 0.0 | |
| 14 | CARLSEN, JAKE | 0 | 0.0 | |
| 15 | DAS, PRIYAM | 0 | 0.0 | |
| 16 | SURAK, STEVE | 0 | 0.0 | |
| 17 | HEGDE, SRIDHAR | 0 | 0.0 | |
| 18 | MURTHY, VAGEESH | 0 | 0.0 | |
| 19 | RAVINDRANATH, VIPIN DAS | 0 | 0.0 |
Published: 04/16 11:03 PM
#11
ANNAMAREDDY, AJAY
Rating: 0 | Score: 0.0
#12
CARLSEN, BJORN
Rating: 0 | Score: 0.0
#13
WAGNER, IVY
Rating: 0 | Score: 0.0
#14
CARLSEN, JAKE
Rating: 0 | Score: 0.0
#15
DAS, PRIYAM
Rating: 0 | Score: 0.0
#16
SURAK, STEVE
Rating: 0 | Score: 0.0
#17
HEGDE, SRIDHAR
Rating: 0 | Score: 0.0