The most comprehensive, feature-rich chess registration website free for the first year.
Featured Events | Tournaments | Lessons | All Events | Calendar
State | City | Start Date | Event Type | Rounds | Prize Fund | Reg | Organizer | Name | |
---|---|---|---|---|---|---|---|---|---|
MA | Framingham | 10/02/2024 | Open | 5 [29-Day] | $0 | 52/88 | MCC | [10/02/2024] MCC - 2024-10 [Framingham, MA] | | | | |
WA | Bellevue | 10/11/2024 | Invitational | 9 [10-Day] | $0 | 14/22 | PNWCC | [10/11/2024] PNWCC Monthly IM Norm RR - Oct 2024 [Bellevue, WA] | | | | |
WA | Online | 10/20/2024 | Open | 4 [1-Day] | $200 | 6/20 | PNWCC | [10/20/2024] 🚀 PNWCC G60 Online - Oct 20 [Online, WA] | | | | |
MA | Boston | 10/27/2024 | Open | 6 [1-Day] | $225 | 3/80 | MACA | [10/27/2024] Queens Blitz Series Event 2 - Halloween Blitz [Boston, MA] | | | | |
MA | Westford | 11/03/2024 | Open | 4 [1-Day] | $0 | 2/150 | MACA | [11/03/2024] 2ND SPIEGEL CUP QUALIFIER [Westford, MA] | | | | |
WA | Bellevue | 11/27/2024 | Invitational | 9 [5-Day] | $0 | 13/22 | PNWCC | [11/27/2024] PNWCC Monthly IM Norm RR - Thanksgiving 2024 [Bellevue, WA] | | | | |
MA | Norwood | 11/29/2024 | Open | 6 [3-Day] | $4,800 | 2/80 | BEChess | [11/29/2024] 5th Boston Elite Thanksgiving FIDE Open [ Norwood , MA] | | | | |
WA | Redmond | 09/15/2099 | Open | 7 [2-Day] | $1,000 | 0/100 | NACH | [09/15/2099] Scholastic, Gender, Senior, and Junior Event Sample [Redmond, WA] | | | | |
Top Organizers
Events | [State] Organizer Name [Review] |
---|---|
381 | [WA] Pacific Northwest Chess Center [5.00] |
29 | [WA] North America Chess Hub [5.00] |
6 | [MA] Massachusetts Chess Assoc [0.00] |
8 | [MA] Vortex Chess Club [0.00] |
8 | [MA] Boston Elite Chess [0.00] |
Popular Events
State | City | Start Date | Reg | Event Name | |
---|---|---|---|---|---|
MA | Framingham | 10/02/2024 | 52/88 | [10/02/2024] MCC - 2024-10 | | | | |
WA | Bellevue | 10/11/2024 | 14/22 | [10/11/2024] PNWCC Monthly IM Norm RR - Oct 2024 | | | | |
WA | Bellevue | 11/27/2024 | 13/22 | [11/27/2024] PNWCC Monthly IM Norm RR - Thanksgivi... | | | | |
MA | Framingham | 10/06/2024 | 13/17 | [10/06/2024] Sun: 3-SS G/60; d5: Ends 5 pm | | | | |
WA | Online | 10/20/2024 | 6/20 | [10/20/2024] 🚀 PNWCC G60 Online - Oct 20 | | | | |