By Pacific Northwest Chess Center | 06/26/2021 - 06/26/2021 | Completed
Seats : 70 | Registered : 27 | Available : 43

Info, Pairing, Results and Games


Published at 2021-06-26T19:08:13
# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4
1 1 IM Mitrabha [Mitrabhaa], Guha 2492 3.5 HPB - W W 5 W B 4 W W 3
2 2-5 IM Dhulipalla [Swarnapuri], Bala Ch 2523 3.0 W B 14 W W 8 L B 3 W W 6
3 FM Talukdar [rst2003], Rohan 2425 3.0 W W 11 W B 15 W W 2 L B 1
4 Walmer [bwalmer], Benjamin 2032 3.0 W B 16 W W 12 L W 1 W B 10
5 Wei [duolingo_is_under_u], Colin 1631 3.0 W W 9 L B 1 W W 20 W B 14
6 6-9 IM Estrada [dosto07], Julian 2280 2.5 W B 20 W W 10 HPB - L B 2
7 Wang [xiaoqixia2016], Tony Ze 2172 2.5 L W 12 W B 18 W W 15 D B 9
8 Tien [penhotien], Sophie 1975 2.5 W W 17 L B 2 D W 14 W B 15
9 Vega [InversePenguinAlter], Isaa 1972 2.5 L B 5 W W 16 W B 12 D W 7
10 10-13 Su [bingbongwhoopy], Kevin 1949 2.0 W W 19 L B 6 W W 11 L W 4
11 Meng [Jmeng1101], Joshua 1788 2.0 L B 3 W W 13 L B 10 W W 18
12 Zhang [CautiousShip], Brian 1692 2.0 W B 7 L B 4 L W 9 W W 19
13 Wang [deepbrainfinal], Kevin 1448 2.0 L W 15 L B 11 B - W W 16
14 14 Nicoski [KingSmasher35], Aaron M 1789 1.5 L W 2 W B 17 D B 8 L W 5
15 15-19 Guo [adorablehill], Edward 1843 1.0 W B 13 L W 3 L B 7 L W 8
16 Zhuang [Kyletheprodigy], Kyle 1686 1.0 L W 4 L B 9 W W 17 L B 13
17 Yang [bearpanda2019], Maxwell Z 1677 1.0 L B 8 L W 14 L B 16 W B 20
18 Yang [Alex_Yang], Alexander 1602 1.0 HPB - L W 7 D B 19 L B 11
19 Xiao [programmingmax], Marina 1481 1.0 L B 10 D W 20 D W 18 L B 12
20 20 Wang [mu3tang], Leo Q 1765 0.5 L W 6 D B 19 L B 5 L W 17

Board Number White Player Results Black Player
1 [2492] IM Mitrabha [Mitrabhaa], Guha [2.5] (1-0) [3.0] FM Talukdar [rst2003], Rohan [2425]
2 [2523] IM Dhulipalla [Swarnapuri], Bala Ch [2.0] (1-0) [2.5] IM Estrada [dosto07], Julian [2280]
3 [1972] Vega [InversePenguinAlter], Isaa [2.0] (0.5-0.5) [2.0] Wang [xiaoqixia2016], Tony Ze [2172]
4 [1949] Su [bingbongwhoopy], Kevin [2.0] (0-1) [2.0] Walmer [bwalmer], Benjamin [2032]
5 [1789] Nicoski [KingSmasher35], Aaron M [1.5] (0-1) [2.0] Wei [duolingo_is_under_u], Colin [1631]
6 [1843] Guo [adorablehill], Edward [1.0] (0-1) [1.5] Tien [penhotien], Sophie [1975]
7 [1788] Meng [Jmeng1101], Joshua [1.0] (1-0) [1.0] Yang [Alex_Yang], Alexander [1602]
8 [1692] Zhang [CautiousShip], Brian [1.0] (1-0) [1.0] Xiao [programmingmax], Marina [1481]
9 [1448] Wang [deepbrainfinal], Kevin [1.0] (1-0) [1.0] Zhuang [Kyletheprodigy], Kyle [1686]
10 [1765] Wang [mu3tang], Leo Q [0.5] (0-1) [0.0] Yang [bearpanda2019], Maxwell Z [1677]

Board Number White Player Results Black Player
1 [2425] FM Talukdar [rst2003], Rohan [2.0] (1-0) [2.0] IM Dhulipalla [Swarnapuri], Bala Ch [2523]
2 [2032] Walmer [bwalmer], Benjamin [2.0] (0-1) [1.5] IM Mitrabha [Mitrabhaa], Guha [2492]
3 [2172] Wang [xiaoqixia2016], Tony Ze [1.0] (1-0) [1.0] Guo [adorablehill], Edward [1843]
4 [1975] Tien [penhotien], Sophie [1.0] (0.5-0.5) [1.0] Nicoski [KingSmasher35], Aaron M [1789]
5 [1692] Zhang [CautiousShip], Brian [1.0] (0-1) [1.0] Vega [InversePenguinAlter], Isaa [1972]
6 [1949] Su [bingbongwhoopy], Kevin [1.0] (1-0) [1.0] Meng [Jmeng1101], Joshua [1788]
7 [1631] Wei [duolingo_is_under_u], Colin [1.0] (1-0) [0.5] Wang [mu3tang], Leo Q [1765]
8 [1481] Xiao [programmingmax], Marina [0.5] (0.5-0.5) [0.5] Yang [Alex_Yang], Alexander [1602]
9 [1686] Zhuang [Kyletheprodigy], Kyle [0.0] (1-0) [0.0] Yang [bearpanda2019], Maxwell Z [1677]
0 [2280] IM Estrada [dosto07], Julian [2.0] (0.5) BYE
0 [1448] Wang [deepbrainfinal], Kevin [0.0] (1) No Game - Full Point

Board Number White Player Results Black Player
1 [2523] IM Dhulipalla [Swarnapuri], Bala Ch [1.0] (1-0) [1.0] Tien [penhotien], Sophie [1975]
2 [1843] Guo [adorablehill], Edward [1.0] (0-1) [1.0] FM Talukdar [rst2003], Rohan [2425]
3 [2280] IM Estrada [dosto07], Julian [1.0] (1-0) [1.0] Su [bingbongwhoopy], Kevin [1949]
4 [2032] Walmer [bwalmer], Benjamin [1.0] (1-0) [1.0] Zhang [CautiousShip], Brian [1692]
5 [2492] IM Mitrabha [Mitrabhaa], Guha [0.5] (1-0) [1.0] Wei [duolingo_is_under_u], Colin [1631]
6 [1602] Yang [Alex_Yang], Alexander [0.5] (0-1) [0.0] Wang [xiaoqixia2016], Tony Ze [2172]
7 [1972] Vega [InversePenguinAlter], Isaa [0.0] (1-0) [0.0] Zhuang [Kyletheprodigy], Kyle [1686]
8 [1677] Yang [bearpanda2019], Maxwell Z [0.0] (0-1) [0.0] Nicoski [KingSmasher35], Aaron M [1789]
9 [1788] Meng [Jmeng1101], Joshua [0.0] (1-0) [0.0] Wang [deepbrainfinal], Kevin [1448]
10 [1481] Xiao [programmingmax], Marina [0.0] (0.5-0.5) [0.0] Wang [mu3tang], Leo Q [1765]

Board Number White Player Results Black Player
1 [1789] Nicoski [KingSmasher35], Aaron M [0.0] (0-1) [0.0] IM Dhulipalla [Swarnapuri], Bala Ch [2523]
2 [2425] FM Talukdar [rst2003], Rohan [0.0] (1-0) [0.0] Meng [Jmeng1101], Joshua [1788]
3 [1765] Wang [mu3tang], Leo Q [0.0] (0-1) [0.0] IM Estrada [dosto07], Julian [2280]
4 [2172] Wang [xiaoqixia2016], Tony Ze [0.0] (0-1) [0.0] Zhang [CautiousShip], Brian [1692]
5 [1686] Zhuang [Kyletheprodigy], Kyle [0.0] (0-1) [0.0] Walmer [bwalmer], Benjamin [2032]
6 [1975] Tien [penhotien], Sophie [0.0] (1-0) [0.0] Yang [bearpanda2019], Maxwell Z [1677]
7 [1631] Wei [duolingo_is_under_u], Colin [0.0] (1-0) [0.0] Vega [InversePenguinAlter], Isaa [1972]
8 [1949] Su [bingbongwhoopy], Kevin [0.0] (1-0) [0.0] Xiao [programmingmax], Marina [1481]
9 [1448] Wang [deepbrainfinal], Kevin [0.0] (0-1) [0.0] Guo [adorablehill], Edward [1843]
0 [2492] IM Mitrabha [Mitrabhaa], Guha [0.0] (0.5) BYE
0 [1602] Yang [Alex_Yang], Alexander [0.0] (0.5) BYE

# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4
1 1 Zhu [jamiez98], Jamie Zhongyun 1424 3.5 HPB - W W 6 W B 3 W W 4
2 2 Xiao [swimgrass], Michael 1363 3.0 W B 5 D W 3 D B 6 W W 7
3 3 Boddapati [ExtremeAnalyzation], 1137 2.5 W W 4 D B 2 L W 1 W B 5
4 4 Jin [smartgoldfish], David 1461 2.0 L B 3 B - W W 7 L B 1
5 5-6 Leong [dragonite700], Aiden 1527 1.5 L W 2 W B 7 HPB - L W 3
6 Zhang [HugeSubtleCrystal], Miche 1377 1.5 D W 7 L B 1 D W 2 HPB -
7 7 Yuan [Knighthhhh], Ethan 1103 0.5 D B 6 L W 5 L B 4 L B 2

Board Number White Player Results Black Player
11 [1424] Zhu [jamiez98], Jamie Zhongyun [2.5] (1-0) [2.0] Jin [smartgoldfish], David [1461]
12 [1363] Xiao [swimgrass], Michael [2.0] (1-0) [0.5] Yuan [Knighthhhh], Ethan [1103]
13 [1527] Leong [dragonite700], Aiden [1.5] (0-1) [1.5] Boddapati [ExtremeAnalyzation], [1137]
0 [1377] Zhang [HugeSubtleCrystal], Miche [1.0] (0.5) BYE

Board Number White Player Results Black Player
11 [1137] Boddapati [ExtremeAnalyzation], [1.5] (0-1) [1.5] Zhu [jamiez98], Jamie Zhongyun [1424]
12 [1377] Zhang [HugeSubtleCrystal], Miche [0.5] (0.5-0.5) [1.5] Xiao [swimgrass], Michael [1363]
13 [1461] Jin [smartgoldfish], David [1.0] (1-0) [0.5] Yuan [Knighthhhh], Ethan [1103]
0 [1527] Leong [dragonite700], Aiden [1.0] (0.5) BYE

Board Number White Player Results Black Player
11 [1363] Xiao [swimgrass], Michael [1.0] (0.5-0.5) [1.0] Boddapati [ExtremeAnalyzation], [1137]
12 [1424] Zhu [jamiez98], Jamie Zhongyun [0.5] (1-0) [0.5] Zhang [HugeSubtleCrystal], Miche [1377]
13 [1103] Yuan [Knighthhhh], Ethan [0.5] (0-1) [0.0] Leong [dragonite700], Aiden [1527]
0 [1461] Jin [smartgoldfish], David [0.0] (1) No Game - Full Point

Board Number White Player Results Black Player
11 [1527] Leong [dragonite700], Aiden [0.0] (0-1) [0.0] Xiao [swimgrass], Michael [1363]
12 [1137] Boddapati [ExtremeAnalyzation], [0.0] (1-0) [0.0] Jin [smartgoldfish], David [1461]
13 [1377] Zhang [HugeSubtleCrystal], Miche [0.0] (0.5-0.5) [0.0] Yuan [Knighthhhh], Ethan [1103]
0 [1424] Zhu [jamiez98], Jamie Zhongyun [0.0] (0.5) BYE