By Chess A2Z | Sat, 2026-09-05 10:00 to Sun, 2026-09-06 15:30, Pacific Daylight Time | Completed | 101/100
Info, Pairing, Results and Games
Previous rounds only, earliest first: W = White, B = Black, X = bye/unpaired/forfeit, ? = unknown.
Round 1 and wholly unavailable histories are omitted.
- Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating ±RatingChange".
- This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
- Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Sun 2026-09-06 05:13 PM
| # | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Petrishak, Nathaniel Marc | 1018 | +118.4 | 5.0 | W B 23 | W W 9 | W W 12 | D B 5 | W B 2 | D W 3 |
| 2 | 2-4 | Jamil, Matisse Aaryan | 1238 | +43.4 | 4.5 | W B 21 | W W 22 | D W 5 | W B 4 | L W 1 | W B 10 |
| 3 | Hu, Tim | 1197 | +32.4 | 4.5 | W B 28 | W W 14 | D B 4 | D W 6 | W B 11 | D B 1 | |
| 4 | Lynn, Cassady | 1420 | -0.3 | 4.5 | W W 20 | W B 13 | D W 3 | L W 2 | W B 12 | W B 5 | |
| 5 | 5-8 | Trammel, Revel | 1474 | -25 | 4.0 | W B 26 | W W 16 | D B 2 | D W 1 | W B 6 | L W 4 |
| 6 | Praveen, Navneeth N | 1338 | +4 | 4.0 | D W 11 | W W 15 | W B 7 | D B 3 | L W 5 | W B 13 | |
| 7 | Cheng, Anthony S | 1483 | -23.7 | 4.0 | W W 19 | D B 12 | L W 6 | D B 8 | W W 17 | W W 11 | |
| 8 | Randall, Dylan Caleb | 1501 | -34.2 | 4.0 | L B 13 | D B 11 | W W 15 | D W 7 | W B 16 | W W 9 | |
| 9 | 9-10 | Zhai, Tristan | 1212 | -10.9 | 3.5 | W W 25 | L B 1 | W W 22 | D B 19 | W W 14 | L B 8 |
| 10 | Rodgers, Henry | 1345 | -43.5 | 3.5 | L B 22 | W W 20 | W B 26 | D W 14 | W B 19 | L W 2 | |
| 11 | 11-18 | Xie, Vincent | 1028 | +54.1 | 3.0 | D B 6 | D W 8 | W B 16 | W W 13 | L W 3 | L B 7 |
| 12 | Praveen, Pranav N | 1174 | +3.1 | 3.0 | W W 27 | D W 7 | L B 1 | W B 18 | L W 4 | D B 14 | |
| 13 | Hao, Tristan | 1089 | +35.4 | 3.0 | W W 8 | L W 4 | W B 21 | L B 11 | W W 23 | L W 6 | |
| 14 | Chien, Evan | 1025 | +47.9 | 3.0 | W W 18 | L B 3 | W W 17 | D B 10 | L B 9 | D W 12 | |
| 15 | Chethan, Vishnu | 953 | +45.3 | 3.0 | W W 17 | L B 6 | L B 8 | D W 20 | D B 21 | W W 25 | |
| 16 | Nouveau, Pi | 1137 | +10.3 | 3.0 | W W 24 | L B 5 | L W 11 | W B 25 | L W 8 | W B 23 | |
| 17 | Juneja, Parth | 1145 | -18.9 | 3.0 | L B 15 | W W 28 | L B 14 | W W 21 | L B 7 | W B 22 | |
| 18 | Cheung, Josiah | 1255 | -48.3 | 3.0 | L B 14 | L W 21 | W B 28 | L W 12 | W B 20 | W W 19 | |
| 19 | 19-21 | Chaudhary, Dihaan | 1086 | +21.6 | 2.5 | L B 7 | W W 27 | W B 23 | D W 9 | L W 10 | L B 18 |
| 20 | Subramanian, Varun | 1058 | +6 | 2.5 | L B 4 | L B 10 | W W 24 | D B 15 | L W 18 | W W 26 | |
| 21 | Yu, Jensen | 1014 | +7.8 | 2.5 | L W 2 | W B 18 | L W 13 | L B 17 | D W 15 | W B 28 | |
| 22 | 22-24 | Loh-Menendez, Sam | 1033 | +7 | 2.0 | W W 10 | L B 2 | L B 9 | L W 23 | W B 28 | L W 17 |
| 23 | Kallam, Karthik Ram Reddy | 1243 | -77.6 | 2.0 | L W 1 | W B 25 | L W 19 | W B 22 | L B 13 | L W 16 | |
| 24 | Kasireddy, Abhiram Naga Venkata | 945 | -27.8 | 2.0 | L B 16 | L W 26 | L B 20 | D W 28 | X - 27 | HPB - | |
| 25 | 25-26 | Williams, Dax | 1001 | -24.5 | 1.5 | L B 9 | L W 23 | W B 27 | L W 16 | D W 26 | L B 15 |
| 26 | Maddukuri, Shrihan Sai | 1063 | -16.3 | 1.5 | L W 5 | W B 24 | L W 10 | U - | D B 25 | L B 20 | |
| 27 | 27 | Katira, Neil | 970 | -33 | 1.0 | L B 12 | L B 19 | L W 25 | B - | F - 24 | U - |
| 28 | 28 | Martinez, Elias Isaac | 987 | -52.8 | 0.5 | L W 3 | L B 17 | L W 18 | D B 24 | L W 22 | L W 21 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1018 +7.6 ] Petrishak, Nathaniel Marc BWWBB [4.5] | (½-½) | [4.0] Hu, Tim BWBWB [ 1197 -7.6 ] |
| 2 | [ 1474 -18.5 ] Trammel, Revel BWBWB [4.0] | (0-1) | [3.5] Lynn, Cassady WBWWB [ 1420 +18.5 ] |
| 3 | [ 1345 -20.8 ] Rodgers, Henry BWBWB [3.5] | (0-1) | [3.5] Jamil, Matisse Aaryan BWWBW [ 1238 +20.8 ] |
| 4 | [ 1501 +5.1 ] Randall, Dylan Caleb BBWWB [3.0] | (1-0) | [3.5] Zhai, Tristan WBWBW [ 1212 -5.1 ] |
| 5 | [ 1483 +2.2 ] Cheng, Anthony S WBWBW [3.0] | (1-0) | [3.0] Xie, Vincent BWBWW [ 1028 -2.2 ] |
| 6 | [ 1089 -6.2 ] Hao, Tristan WWBBW [3.0] | (0-1) | [3.0] Praveen, Navneeth N WWBBW [ 1338 +6.2 ] |
| 7 | [ 1025 +6.5 ] Chien, Evan WBWBB [2.5] | (½-½) | [2.5] Praveen, Pranav N WWBBW [ 1174 -6.5 ] |
| 8 | [ 1255 +8.8 ] Cheung, Josiah BWBWB [2.0] | (1-0) | [2.5] Chaudhary, Dihaan BWBWW [ 1086 -8.8 ] |
| 9 | [ 1243 -20.7 ] Kallam, Karthik Ram Reddy WBWBB [2.0] | (0-1) | [2.0] Nouveau, Pi WBWBW [ 1137 +20.7 ] |
| 10 | [ 1033 -11 ] Loh-Menendez, Sam WBBWB [2.0] | (0-1) | [2.0] Juneja, Parth BWBWB [ 1145 +11 ] |
| 11 | [ 953 +18.2 ] Chethan, Vishnu WBBWB [2.0] | (1-0) | [1.5] Williams, Dax BWBWW [ 1001 -18.2 ] |
| 12 | [ 1058 +16.2 ] Subramanian, Varun BBWBW [1.5] | (1-0) | [1.5] Maddukuri, Shrihan Sai WBWXB [ 1063 -16.2 ] |
| 13 | [ 987 -14.8 ] Martinez, Elias Isaac WBWBW [0.5] | (0-1) | [1.5] Yu, Jensen WBWBW [ 1014 +14.8 ] |
| 0 | [ 945 ] Kasireddy, Abhiram Naga Venkata BWBWX [1.5] | (0.5) | BYE |
| 0 | [ 970 ] Katira, Neil BBWXX [1.0] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1238 -25 ] Jamil, Matisse Aaryan BWWB [3.5] | (0-1) | [3.5] Petrishak, Nathaniel Marc BWWB [ 1018 +25 ] |
| 2 | [ 1338 -10 ] Praveen, Navneeth N WWBB [3.0] | (0-1) | [3.0] Trammel, Revel BWBW [ 1474 +10 ] |
| 3 | [ 1028 -8.8 ] Xie, Vincent BWBW [3.0] | (0-1) | [3.0] Hu, Tim BWBW [ 1197 +8.8 ] |
| 4 | [ 1174 -6.2 ] Praveen, Pranav N WWBB [2.5] | (0-1) | [2.5] Lynn, Cassady WBWW [ 1420 +6.2 ] |
| 5 | [ 1086 -5.9 ] Chaudhary, Dihaan BWBW [2.5] | (0-1) | [2.5] Rodgers, Henry BWBW [ 1345 +5.9 ] |
| 6 | [ 1212 +8.1 ] Zhai, Tristan WBWB [2.5] | (1-0) | [2.5] Chien, Evan WBWB [ 1025 -8.1 ] |
| 7 | [ 1137 -3.5 ] Nouveau, Pi WBWB [2.0] | (0-1) | [2.0] Randall, Dylan Caleb BBWW [ 1501 +3.5 ] |
| 8 | [ 1483 +4 ] Cheng, Anthony S WBWB [2.0] | (1-0) | [2.0] Juneja, Parth BWBW [ 1145 -4 ] |
| 9 | [ 1089 +22.7 ] Hao, Tristan WWBB [2.0] | (1-0) | [2.0] Kallam, Karthik Ram Reddy WBWB [ 1243 -22.7 ] |
| 10 | [ 1058 -7.8 ] Subramanian, Varun BBWB [1.5] | (0-1) | [1.0] Cheung, Josiah BWBW [ 1255 +7.8 ] |
| 11 | [ 1014 -2.8 ] Yu, Jensen WBWB [1.0] | (½-½) | [1.5] Chethan, Vishnu WBBW [ 953 +2.8 ] |
| 12 | [ 1001 +2.8 ] Williams, Dax BWBW [1.0] | (½-½) | [1.0] Maddukuri, Shrihan Sai WBWX [ 1063 -2.8 ] |
| 13 | [ 987 -13.9 ] Martinez, Elias Isaac WBWB [0.5] | (0-1) | [1.0] Loh-Menendez, Sam WBBW [ 1033 +13.9 ] |
| 14 | [ 945 ] Kasireddy, Abhiram Naga Venkata BWBW [0.5] | (1X-0F) | [1.0] Katira, Neil BBWX [ 970 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1474 -13.8 ] Trammel, Revel BWB [2.5] | (½-½) | [3.0] Petrishak, Nathaniel Marc BWW [ 1018 +13.8 ] |
| 2 | [ 1420 -23.7 ] Lynn, Cassady WBW [2.5] | (0-1) | [2.5] Jamil, Matisse Aaryan BWW [ 1238 +23.7 ] |
| 3 | [ 1197 +6.2 ] Hu, Tim BWB [2.5] | (½-½) | [2.5] Praveen, Navneeth N WWB [ 1338 -6.2 ] |
| 4 | [ 1345 -11.6 ] Rodgers, Henry BWB [2.0] | (½-½) | [2.0] Chien, Evan WBW [ 1025 +11.6 ] |
| 5 | [ 1086 +5.6 ] Chaudhary, Dihaan BWB [2.0] | (½-½) | [2.0] Zhai, Tristan WBW [ 1212 -5.6 ] |
| 6 | [ 1028 +18.8 ] Xie, Vincent BWB [2.0] | (1-0) | [2.0] Hao, Tristan WWB [ 1089 -18.8 ] |
| 7 | [ 1501 -0.8 ] Randall, Dylan Caleb BBW [1.5] | (½-½) | [1.5] Cheng, Anthony S WBW [ 1483 +0.8 ] |
| 8 | [ 1255 -19.7 ] Cheung, Josiah BWB [1.0] | (0-1) | [1.5] Praveen, Pranav N WWB [ 1174 +19.7 ] |
| 9 | [ 1033 -7.4 ] Loh-Menendez, Sam WBB [1.0] | (0-1) | [1.0] Kallam, Karthik Ram Reddy WBW [ 1243 +7.4 ] |
| 10 | [ 1145 +10.2 ] Juneja, Parth BWB [1.0] | (1-0) | [1.0] Yu, Jensen WBW [ 1014 -10.2 ] |
| 11 | [ 1001 -10 ] Williams, Dax BWB [1.0] | (0-1) | [1.0] Nouveau, Pi WBW [ 1137 +10 ] |
| 12 | [ 953 +4.7 ] Chethan, Vishnu WBB [1.0] | (½-½) | [1.0] Subramanian, Varun BBW [ 1058 -4.7 ] |
| 13 | [ 945 +1.9 ] Kasireddy, Abhiram Naga Venkata BWB [0.0] | (½-½) | [0.0] Martinez, Elias Isaac WBW [ 987 -1.9 ] |
| 0 | [ 970 ] Katira, Neil BBW [0.0] | (1) | See T.D. |
| 0 | [ 1063 ] Maddukuri, Shrihan Sai WBW [1.0] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1238 +9.5 ] Jamil, Matisse Aaryan BW [2.0] | (½-½) | [2.0] Trammel, Revel BW [ 1474 -9.5 ] |
| 2 | [ 1420 -9.1 ] Lynn, Cassady WB [2.0] | (½-½) | [2.0] Hu, Tim BW [ 1197 +9.1 ] |
| 3 | [ 1018 +22.7 ] Petrishak, Nathaniel Marc BW [2.0] | (1-0) | [1.5] Praveen, Pranav N WW [ 1174 -22.7 ] |
| 4 | [ 1483 -22.3 ] Cheng, Anthony S WB [1.5] | (0-1) | [1.5] Praveen, Navneeth N WW [ 1338 +22.3 ] |
| 5 | [ 1063 -5.3 ] Maddukuri, Shrihan Sai WB [1.0] | (0-1) | [1.0] Rodgers, Henry BW [ 1345 +5.3 ] |
| 6 | [ 1243 -22.8 ] Kallam, Karthik Ram Reddy WB [1.0] | (0-1) | [1.0] Chaudhary, Dihaan BW [ 1086 +22.8 ] |
| 7 | [ 1212 +8.4 ] Zhai, Tristan WB [1.0] | (1-0) | [1.0] Loh-Menendez, Sam WB [ 1033 -8.4 ] |
| 8 | [ 1025 +21.3 ] Chien, Evan WB [1.0] | (1-0) | [1.0] Juneja, Parth BW [ 1145 -21.3 ] |
| 9 | [ 1137 -20.9 ] Nouveau, Pi WB [1.0] | (0-1) | [1.0] Xie, Vincent BW [ 1028 +20.9 ] |
| 10 | [ 1014 -12.6 ] Yu, Jensen WB [1.0] | (0-1) | [1.0] Hao, Tristan WW [ 1089 +12.6 ] |
| 11 | [ 1501 +1.3 ] Randall, Dylan Caleb BB [0.5] | (1-0) | [1.0] Chethan, Vishnu WB [ 953 -1.3 ] |
| 12 | [ 987 -5.6 ] Martinez, Elias Isaac WB [0.0] | (0-1) | [0.0] Cheung, Josiah BW [ 1255 +5.6 ] |
| 13 | [ 1058 +11 ] Subramanian, Varun BB [0.0] | (1-0) | [0.0] Kasireddy, Abhiram Naga Venkata BW [ 945 -11 ] |
| 14 | [ 970 -14.6 ] Katira, Neil BB [0.0] | (0-1) | [0.0] Williams, Dax BW [ 1001 +14.6 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1174 +11.4 ] Praveen, Pranav N W [1.0] | (½-½) | [1.0] Cheng, Anthony S W [ 1483 -11.4 ] |
| 2 | [ 1474 +4 ] Trammel, Revel B [1.0] | (1-0) | [1.0] Nouveau, Pi W [ 1137 -4 ] |
| 3 | [ 1089 -4.1 ] Hao, Tristan W [1.0] | (0-1) | [1.0] Lynn, Cassady W [ 1420 +4.1 ] |
| 4 | [ 1238 +7.5 ] Jamil, Matisse Aaryan B [1.0] | (1-0) | [1.0] Loh-Menendez, Sam W [ 1033 -7.5 ] |
| 5 | [ 1018 +24.1 ] Petrishak, Nathaniel Marc B [1.0] | (1-0) | [1.0] Zhai, Tristan W [ 1212 -24.1 ] |
| 6 | [ 1197 +8.7 ] Hu, Tim B [1.0] | (1-0) | [1.0] Chien, Evan W [ 1025 -8.7 ] |
| 7 | [ 1338 +3.1 ] Praveen, Navneeth N W [0.5] | (1-0) | [1.0] Chethan, Vishnu W [ 953 -3.1 ] |
| 8 | [ 1028 +14 ] Xie, Vincent B [0.5] | (½-½) | [0.0] Randall, Dylan Caleb B [ 1501 -14 ] |
| 9 | [ 1345 +5.1 ] Rodgers, Henry B [0.0] | (1-0) | [0.0] Subramanian, Varun B [ 1058 -5.1 ] |
| 10 | [ 1255 -25.6 ] Cheung, Josiah B [0.0] | (0-1) | [0.0] Yu, Jensen W [ 1014 +25.6 ] |
| 11 | [ 1001 -6.4 ] Williams, Dax B [0.0] | (0-1) | [0.0] Kallam, Karthik Ram Reddy W [ 1243 +6.4 ] |
| 12 | [ 1145 +9.2 ] Juneja, Parth B [0.0] | (1-0) | [0.0] Martinez, Elias Isaac W [ 987 -9.2 ] |
| 13 | [ 1086 +10.8 ] Chaudhary, Dihaan B [0.0] | (1-0) | [0.0] Katira, Neil B [ 970 -10.8 ] |
| 14 | [ 945 -10.8 ] Kasireddy, Abhiram Naga Venkata B [0.0] | (0-1) | [0.0] Maddukuri, Shrihan Sai W [ 1063 +10.8 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1089 +29.3 ] Hao, Tristan [0.0] | (1-0) | [0.0] Randall, Dylan Caleb [ 1501 -29.3 ] |
| 2 | [ 1483 +3 ] Cheng, Anthony S [0.0] | (1-0) | [0.0] Chaudhary, Dihaan [ 1086 -3 ] |
| 3 | [ 1063 -2.7 ] Maddukuri, Shrihan Sai [0.0] | (0-1) | [0.0] Trammel, Revel [ 1474 +2.7 ] |
| 4 | [ 1420 +3.5 ] Lynn, Cassady [0.0] | (1-0) | [0.0] Subramanian, Varun [ 1058 -3.5 ] |
| 5 | [ 1033 +27.4 ] Loh-Menendez, Sam [0.0] | (1-0) | [0.0] Rodgers, Henry [ 1345 -27.4 ] |
| 6 | [ 1338 -11.4 ] Praveen, Navneeth N [0.0] | (½-½) | [0.0] Xie, Vincent [ 1028 +11.4 ] |
| 7 | [ 1025 +25.3 ] Chien, Evan [0.0] | (1-0) | [0.0] Cheung, Josiah [ 1255 -25.3 ] |
| 8 | [ 1243 -25.1 ] Kallam, Karthik Ram Reddy [0.0] | (0-1) | [0.0] Petrishak, Nathaniel Marc [ 1018 +25.1 ] |
| 9 | [ 1014 -6.9 ] Yu, Jensen [0.0] | (0-1) | [0.0] Jamil, Matisse Aaryan [ 1238 +6.9 ] |
| 10 | [ 1212 +7.3 ] Zhai, Tristan [0.0] | (1-0) | [0.0] Williams, Dax [ 1001 -7.3 ] |
| 11 | [ 987 -7.4 ] Martinez, Elias Isaac [0.0] | (0-1) | [0.0] Hu, Tim [ 1197 +7.4 ] |
| 12 | [ 1174 +7.6 ] Praveen, Pranav N [0.0] | (1-0) | [0.0] Katira, Neil [ 970 -7.6 ] |
| 13 | [ 953 +24 ] Chethan, Vishnu [0.0] | (1-0) | [0.0] Juneja, Parth [ 1145 -24 ] |
| 14 | [ 1137 +8 ] Nouveau, Pi [0.0] | (1-0) | [0.0] Kasireddy, Abhiram Naga Venkata [ 945 -8 ] |
| # | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Ginal, Maxwell | 620 | +144.6 | 5.5 | W W 24 | W W 7 | D B 5 | W B 21 | W W 6 | W B 4 |
| 2 | Baxter, Pranav | 930 | +57 | 5.5 | W W 25 | W B 16 | W W 21 | W B 12 | D W 4 | W B 5 | |
| 3 | 3 | Singh, Parteet | 757 | +86.9 | 5.0 | L W 4 | W B 33 | W W 19 | W B 26 | W W 12 | W B 8 |
| 4 | 4 | Segu, Adith N | 943 | +11.5 | 4.5 | W B 3 | W W 13 | W B 15 | W W 6 | D B 2 | L W 1 |
| 5 | 5-11 | Marak, Gideon | 897 | -7.6 | 4.0 | W W 18 | D B 12 | D W 1 | W B 11 | W B 9 | L W 2 |
| 6 | Zalavadiya, Om | 944 | -17 | 4.0 | W W 9 | W B 14 | W W 10 | L B 4 | L B 1 | W W 13 | |
| 7 | Kanuparthi, Anirudh | 871 | -15.1 | 4.0 | W W 11 | L B 1 | L W 9 | W B 23 | W W 18 | W B 15 | |
| 8 | Gordon, Elise Petra | 866 | -13.1 | 4.0 | L B 12 | W W 34 | W B 13 | W W 15 | W B 10 | L W 3 | |
| 9 | Zhong, Vincent | 758 | +44.7 | 4.0 | L B 6 | W W 31 | W B 7 | W B 17 | L W 5 | W W 16 | |
| 10 | Lannom, Thomas K | 0 | +126.4 | 4.0 | W W 19 | W W 27 | L B 6 | W B 14 | L W 8 | W W 20 | |
| 11 | Farris, Oliad | 710 | +53.1 | 4.0 | L B 7 | W W 30 | W B 27 | L W 5 | W W 14 | W B 23 | |
| 12 | 12-20 | Yadlapalli, Riyansh | 660 | +56 | 3.0 | W W 8 | D W 5 | W B 22 | L W 2 | L B 3 | D B 21 |
| 13 | Alamanda, Yekshith | 776 | +40.2 | 3.0 | W W 17 | L B 4 | L W 8 | W W 22 | W B 26 | L B 6 | |
| 14 | Marak, Israel | 797 | -29.7 | 3.0 | W B 31 | L W 6 | W B 18 | L W 10 | L B 11 | W W 27 | |
| 15 | Singh, Anhad | 713 | +42.5 | 3.0 | W W 33 | W B 26 | L W 4 | L B 8 | W W 19 | L W 7 | |
| 16 | Hegde, Aarna | 785 | +12.9 | 3.0 | W B 22 | L W 2 | L W 17 | W B 29 | W W 21 | L B 9 | |
| 17 | Puligundla, Bhoomi | 953 | -49.6 | 3.0 | L B 13 | W W 25 | W B 16 | L W 9 | L B 20 | W W 28 | |
| 18 | Zhong, Melissa | 732 | +7.6 | 3.0 | L B 5 | W B 24 | L W 14 | W W 32 | L B 7 | W B 31 | |
| 19 | Yadlapalli, Vihaan | 807 | -39.9 | 3.0 | L B 10 | W W 28 | L B 3 | W W 31 | L B 15 | W W 26 | |
| 20 | Khandwe, Ansh | 784 | -16.1 | 3.0 | L W 21 | W B 29 | L W 26 | W B 28 | W W 17 | L B 10 | |
| 21 | 21-25 | Hegde, Aarav | 980 | -66.3 | 2.5 | W B 20 | W W 32 | L B 2 | L W 1 | L B 16 | D W 12 |
| 22 | Jibesh Nair, Anika | 979 | -74.2 | 2.5 | L W 16 | W B 23 | L W 12 | L B 13 | W W 25 | D B 24 | |
| 23 | Rajkumar, Adhiyan | 517 | +51.8 | 2.5 | W B 30 | L W 22 | W B 32 | L W 7 | D B 27 | L W 11 | |
| 24 | Mudgalmath, Vishruth | 818 | -55.8 | 2.5 | L B 1 | L W 18 | L B 31 | W W 34 | W B 29 | D W 22 | |
| 25 | Zhang, Dennis | 750 | +21.6 | 2.5 | L B 2 | L B 17 | W W 33 | D W 27 | L B 22 | W W 32 | |
| 26 | 26-30 | Aravind, Akshaj | 911 | -70.1 | 2.0 | W B 34 | L W 15 | W B 20 | L W 3 | L W 13 | L B 19 |
| 27 | Saha, Nora | 843 | -79.6 | 2.0 | W W 28 | L B 10 | L W 11 | D B 25 | D W 23 | L B 14 | |
| 28 | Park, Dylan Dowon | 653 | -9.6 | 2.0 | L B 27 | L B 19 | B - | L W 20 | W W 30 | L B 17 | |
| 29 | Robinson, Ellis | 0 | +62.2 | 2.0 | L B 32 | L W 20 | W B 30 | L W 16 | L W 24 | W B 33 | |
| 30 | Thompson, Benjamin | 812 | -82.9 | 2.0 | L W 23 | L B 11 | L W 29 | W B 33 | L B 28 | X - 34 | |
| 31 | 31-32 | Xie, Henry | 0 | +45.9 | 1.5 | L W 14 | L B 9 | W W 24 | L B 19 | D B 32 | L W 18 |
| 32 | Puligundla, Viraaj Sai | 800 | -87.9 | 1.5 | W W 29 | L B 21 | L W 23 | L B 18 | D W 31 | L B 25 | |
| 33 | 33 | Blough, Mimi | 884 | -117.9 | 1.0 | L B 15 | L W 3 | L B 25 | L W 30 | X - 34 | L W 29 |
| 34 | 34 | Napier, Harvey | 748 | -32.6 | 0.0 | L W 26 | L B 8 | U - | L B 24 | F - 33 | F - 30 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 15 | [ 943 -27.7 ] Segu, Adith N BWBWB [4.5] | (0-1) | [4.5] Ginal, Maxwell WWBBW [ 620 +27.7 ] |
| 16 | [ 897 -14.5 ] Marak, Gideon WBWBB [4.0] | (0-1) | [4.5] Baxter, Pranav WBWBW [ 930 +14.5 ] |
| 17 | [ 866 -20.9 ] Gordon, Elise Petra BWBWB [4.0] | (0-1) | [4.0] Singh, Parteet WBWBW [ 757 +20.9 ] |
| 18 | [ 944 +8.8 ] Zalavadiya, Om WBWBB [3.0] | (1-0) | [3.0] Alamanda, Yekshith WBWWB [ 776 -8.8 ] |
| 19 | [ 713 -9.2 ] Singh, Anhad WBWBW [3.0] | (0-1) | [3.0] Kanuparthi, Anirudh WBWBW [ 871 +9.2 ] |
| 20 | [ 758 +17.2 ] Zhong, Vincent BWBBW [3.0] | (1-0) | [3.0] Hegde, Aarna BWWBW [ 785 -17.2 ] |
| 21 | [ 0 +31.7 ] Lannom, Thomas K WWBBW [3.0] | (1-0) | [3.0] Khandwe, Ansh WBWBW [ 784 -31.7 ] |
| 22 | [ 517 -7.9 ] Rajkumar, Adhiyan BWBWB [2.5] | (0-1) | [3.0] Farris, Oliad BWBWW [ 710 +7.9 ] |
| 23 | [ 980 -11.6 ] Hegde, Aarav BWBWB [2.0] | (½-½) | [2.5] Yadlapalli, Riyansh WWBWB [ 660 +11.6 ] |
| 24 | [ 818 +6.9 ] Mudgalmath, Vishruth BWBWB [2.0] | (½-½) | [2.0] Jibesh Nair, Anika WBWBW [ 979 -6.9 ] |
| 25 | [ 953 +4.8 ] Puligundla, Bhoomi BWBWB [2.0] | (1-0) | [2.0] Park, Dylan Dowon BBXWW [ 653 -4.8 ] |
| 26 | [ 807 +20.7 ] Yadlapalli, Vihaan BWBWB [2.0] | (1-0) | [2.0] Aravind, Akshaj BWBWW [ 911 -20.7 ] |
| 27 | [ 797 +18.1 ] Marak, Israel BWBWB [2.0] | (1-0) | [2.0] Saha, Nora WBWBW [ 843 -18.1 ] |
| 28 | [ 0 -0.5 ] Xie, Henry WBWBB [1.5] | (0-1) | [2.0] Zhong, Melissa BBWWB [ 732 +0.5 ] |
| 29 | [ 750 +18.3 ] Zhang, Dennis BBWWB [1.5] | (1-0) | [1.5] Puligundla, Viraaj Sai WBWBW [ 800 -18.3 ] |
| 30 | [ 884 -31.8 ] Blough, Mimi BWBWX [1.0] | (0-1) | [1.0] Robinson, Ellis BWBWW [ 0 +31.8 ] |
| 31 | [ 748 ] Napier, Harvey WBXBX [0.0] | (0F-1X) | [1.0] Thompson, Benjamin WBWBB [ 812 ] |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 15 | [ 930 +0.6 ] Baxter, Pranav WBWB [4.0] | (½-½) | [4.0] Segu, Adith N BWBW [ 943 -0.6 ] |
| 16 | [ 620 +27.7 ] Ginal, Maxwell WWBB [3.5] | (1-0) | [3.0] Zalavadiya, Om WBWB [ 944 -27.7 ] |
| 17 | [ 758 -9.9 ] Zhong, Vincent BWBB [3.0] | (0-1) | [3.0] Marak, Gideon WBWB [ 897 +9.9 ] |
| 18 | [ 0 -0.2 ] Lannom, Thomas K WWBB [3.0] | (0-1) | [3.0] Gordon, Elise Petra BWBW [ 866 +0.2 ] |
| 19 | [ 757 +11.6 ] Singh, Parteet WBWB [3.0] | (1-0) | [2.5] Yadlapalli, Riyansh WWBW [ 660 -11.6 ] |
| 20 | [ 785 +24.1 ] Hegde, Aarna BWWB [2.0] | (1-0) | [2.0] Hegde, Aarav BWBW [ 980 -24.1 ] |
| 21 | [ 784 +23.2 ] Khandwe, Ansh WBWB [2.0] | (1-0) | [2.0] Puligundla, Bhoomi BWBW [ 953 -23.2 ] |
| 22 | [ 911 -21.9 ] Aravind, Akshaj BWBW [2.0] | (0-1) | [2.0] Alamanda, Yekshith WBWW [ 776 +21.9 ] |
| 23 | [ 871 +9.9 ] Kanuparthi, Anirudh WBWB [2.0] | (1-0) | [2.0] Zhong, Melissa BBWW [ 732 -9.9 ] |
| 24 | [ 713 +20.2 ] Singh, Anhad WBWB [2.0] | (1-0) | [2.0] Yadlapalli, Vihaan BWBW [ 807 -20.2 ] |
| 25 | [ 710 +19.9 ] Farris, Oliad BWBW [2.0] | (1-0) | [2.0] Marak, Israel BWBW [ 797 -19.9 ] |
| 26 | [ 843 -11.8 ] Saha, Nora WBWB [1.5] | (½-½) | [2.0] Rajkumar, Adhiyan BWBW [ 517 +11.8 ] |
| 27 | [ 979 +6.8 ] Jibesh Nair, Anika WBWB [1.0] | (1-0) | [1.5] Zhang, Dennis BBWW [ 750 -6.8 ] |
| 28 | [ 0 -0.3 ] Robinson, Ellis BWBW [1.0] | (0-1) | [1.0] Mudgalmath, Vishruth BWBW [ 818 +0.3 ] |
| 29 | [ 653 +22.9 ] Park, Dylan Dowon BBXW [1.0] | (1-0) | [1.0] Thompson, Benjamin WBWB [ 812 -22.9 ] |
