By Vortex Chess Club | Sat, 2026-09-19 09:30 to Sat, 2026-09-19 17:00, Eastern Daylight Time | Registering | 13/28
Info, Pairing, Results and Games
Published at Thu 2026-09-03 01:13 AM by Free Pair 0.97.20260901
| # | Place | Player | Rating | Total |
|---|---|---|---|---|
| 1 | 1-5 | Schenk, Patric | 1969 | 0.0 |
| 2 | Kaprielian, Mark | 1851 | 0.0 | |
| 3 | COUSIN, NEIL | 1784 | 0.0 | |
| 4 | Barry, Michael | 1712 | 0.0 | |
| 5 | Krishnamurthy, Venkat | 1300 | 0.0 |
| # | Place | Player | Rating | Total |
|---|---|---|---|---|
| 1 | 1 | Barry, Michael | 1712 | 0.0 |
| # | Place | Player | Rating | Total |
|---|
| # | Place | Player | Rating | Total |
|---|
| # | Place | Player | Rating | Total |
|---|
| # | Place | Player | Rating | Total |
|---|
| # | Place | Player | Rating | Total |
|---|
| # | Place | Player | Rating | Total |
|---|
Published: 09/03 01:13 AM