By Pacific Northwest Chess Center | 06/24/2022 - 06/28/2022 | Completed
Seats : 80 | Registered : 38 | Available : 42
Info, Pairing, Results and Games
Flyer, Games, Regulations etc.
File Type | Name |
---|---|
Pairing | Mt.Baker.USCF1800._Pairing_Round_2.pdf |
Pairing | Mt.Rainier.USCF2300.FIDE.2200._Pairing_Round_1.pdf |
Pairing | Mt.Baker.USCF1800._Pairing_Round_1.pdf |
Pairing | Mt.Rainier.USCF2300.FIDE.2200._Pairing_Round_2.pdf |
Published at Tue 2022-06-28 10:00 PM
# | Place | MetaDB | Player | Rating | Total | Prize | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Get PGN | IM He, Anthony Bi | 2437 | 6.5 | W W 14 | W B 10 | W W 7 | W B 2 | D W 6 | D B 3 | D W 4 | X W 8 | ~ B 5 | |
2 | 2 | Get PGN | GM Vazquez, Guillermo | 2560 | 6.0 | 300.00 | D B 11 | W W 15 | W B 9 | L W 1 | D B 4 | W B 18 | W W 6 | W W 3 | ~ B 8 |
3 | 3-4 | Get PGN | GM Nagy, Gabor | 2494 | 5.5 | W W 20 | D B 6 | W W 8 | D B 4 | W W 7 | D W 1 | W B 10 | L B 2 | ~ W 9 | |
4 | Get PGN | GM Berczes, David | 2441 | 5.5 | 400.00 | D B 13 | D W 11 | W B 14 | D W 3 | D W 2 | W B 7 | D B 1 | W W 10 | ~ B 6 | |
5 | 5-8 | Get PGN | GM Stopa, Jacek | 2421 | 4.5 | W B 17 | L W 7 | W B 15 | W W 11 | L B 8 | L W 10 | D B 9 | W W 13 | ~ W 1 | |
6 | Get PGN | GM Tarjan, James Edward | 2368 | 4.5 | W W 16 | D W 3 | HPB - | W B 10 | D B 1 | D W 8 | L B 2 | HPB - | ~ W 4 | ||
7 | Get PGN | FM Lu, Ming | 2342 | 4.5 | 175.00 | W W 19 | W B 5 | L B 1 | W W 9 | L B 3 | L W 4 | D B 12 | W W 11 | - U | |
8 | Get PGN | LM Levine, Joseph | 2108 | 4.5 | D B 9 | W W 13 | L B 3 | W W 14 | W W 5 | D B 6 | D B 11 | F B 1 | ~ W 2 | ||
9 | 9-12 | Get PGN | FM Li, Eric Yuhan | 2381 | 4.0 | 250.00 | D W 8 | W B 12 | L W 2 | L B 7 | D W 13 | W B 19 | D W 5 | D B 14 | ~ B 3 |
10 | Get PGN | FM Mei, Austin R | 2346 | 4.0 | W B 18 | L W 1 | W B 21 | L W 6 | W W 16 | W B 5 | L W 3 | L B 4 | ~ W 15 | ||
11 | Get PGN | FM Chen, Ryo | 2270 | 4.0 | D W 2 | D B 4 | W W 19 | L B 5 | D W 18 | W B 16 | D W 8 | L B 7 | ~ W 12 | ||
12 | Get PGN | WIM Lee, Megan | 2247 | 4.0 | HPB - | L W 9 | L B 16 | W B 19 | W W 22 | HPB - | D W 7 | HPB - | ~ B 11 | ||
13 | 13-16 | Get PGN | NM Deng, Henry | 2130 | 3.5 | D W 4 | L B 8 | W W 20 | L B 16 | D B 9 | D W 15 | W W 18 | L B 5 | ~ B 19 | |
14 | Get PGN | NM Sivakumar, Shaashwath | 2126 | 3.5 | L B 1 | W W 18 | L W 4 | L B 8 | D W 19 | B - | D B 16 | D W 9 | ~ B 17 | ||
15 | Get PGN | NM Sivakumar, Shaaketh | 2108 | 3.5 | W W 23 | L B 2 | L W 5 | L B 18 | D W 17 | D B 13 | D W 19 | B - | ~ B 10 | ||
16 | Get PGN | FM Yanayt, Mr. Eugene | 2090 | 3.5 | L B 6 | D B 20 | W W 12 | W W 13 | L B 10 | L W 11 | D W 14 | D B 17 | ~ W 18 | ||
17 | 17-18 | Get PGN | Wen, Yili | 2122 | 3.0 | L W 5 | L B 19 | L W 18 | D B 20 | D B 15 | HPB - | B - | D W 16 | ~ W 14 | |
18 | Get PGN | CM Harish, Neeraj | 2075 | 3.0 | L W 10 | L B 14 | W B 17 | W W 15 | D B 11 | L W 2 | L B 13 | D W 19 | ~ B 16 | ||
19 | 19 | Get PGN | CM Vemparala, Nikash | 2003 | 2.5 | L B 7 | W W 17 | L B 11 | L W 12 | D B 14 | L W 9 | D B 15 | D B 18 | ~ W 13 | |
20 | 20-22 | Get PGN | NM Yu, Jiangwei | 2222 | 1.0 | 175.00 | L B 3 | D W 16 | L B 13 | D W 17 | U - | U - | U - | U - | - U |
21 | Get PGN | CM Deshpande, Aaryan | 2060 | 1.0 | HPB - | HPB - | L W 10 | U - | U - | U - | U - | U - | - U | ||
22 | Get PGN | FM Bragg, David R | 2017 | 1.0 | HPB - | HPB - | U - | U - | L B 12 | U - | U - | U - | - U | ||
23 | 23 | Get PGN | IM Lee, Michael | 2375 | 0.0 | L B 15 | U - | U - | U - | U - | U - | U - | U - | - U |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2421] GM Stopa, Jacek [4.5] Get PGN | (½-½) | Get PGN [6.5] IM He, Anthony Bi [2437] |
2 | [2108] LM Levine, Joseph [4.5] Get PGN | (0-1) | Get PGN [6.0] GM Vazquez, Guillermo [2560] |
3 | [2368] GM Tarjan, James Edward [4.5] Get PGN | (½-½) | Get PGN [5.5] GM Berczes, David [2441] |
4 | [2494] GM Nagy, Gabor [5.5] Get PGN | (½-½) | Get PGN [4.0] FM Li, Eric Yuhan [2381] |
5 | [2270] FM Chen, Ryo [4.0] Get PGN | (½-½) | Get PGN [4.0] WIM Lee, Megan [2247] |
6 | [2346] FM Mei, Austin R [4.0] Get PGN | (1-0) | Get PGN [3.5] NM Sivakumar, Shaaketh [2108] |
7 | [2122] Wen, Yili [3.0] Get PGN | (½-½) | Get PGN [3.5] NM Sivakumar, Shaashwath [2126] |
8 | [2090] FM Yanayt, Mr. Eugene [3.5] Get PGN | (1-0) | Get PGN [3.0] CM Harish, Neeraj [2075] |
9 | [2003] CM Vemparala, Nikash [2.5] Get PGN | (1-0) | Get PGN [3.5] NM Deng, Henry [2130] |
0 | [2375] IM Lee, Michael [0.0] Get PGN | (0) | No Game - 0 Point |
0 | [2342] FM Lu, Ming [4.5] Get PGN | (0) | No Game - 0 Point |
0 | [2222] NM Yu, Jiangwei [1.0] Get PGN | (0) | No Game - 0 Point |
0 | [2060] CM Deshpande, Aaryan [1.0] Get PGN | (0) | No Game - 0 Point |
0 | [2017] FM Bragg, David R [1.0] Get PGN | (0) | No Game - 0 Point |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2560] GM Vazquez, Guillermo [5.0] Get PGN | (1-0) | Get PGN [5.5] GM Nagy, Gabor [2494] |
2 | [2108] LM Levine, Joseph [4.5] Get PGN | (0F-1X) | Get PGN [5.5] IM He, Anthony Bi [2437] |
3 | [2441] GM Berczes, David [4.5] Get PGN | (1-0) | Get PGN [4.0] FM Mei, Austin R [2346] |
4 | [2342] FM Lu, Ming [3.5] Get PGN | (1-0) | Get PGN [4.0] FM Chen, Ryo [2270] |
5 | [2421] GM Stopa, Jacek [3.5] Get PGN | (1-0) | Get PGN [3.5] NM Deng, Henry [2130] |
6 | [2126] NM Sivakumar, Shaashwath [3.0] Get PGN | (½-½) | Get PGN [3.5] FM Li, Eric Yuhan [2381] |
7 | [2122] Wen, Yili [2.5] Get PGN | (½-½) | Get PGN [3.0] FM Yanayt, Mr. Eugene [2090] |
8 | [2075] CM Harish, Neeraj [2.5] Get PGN | (½-½) | Get PGN [2.0] CM Vemparala, Nikash [2003] |
0 | [2375] IM Lee, Michael [0.0] Get PGN | (0) | No Game - 0 Point |
0 | [2368] GM Tarjan, James Edward [4.0] Get PGN | (0.5) | BYE |
0 | [2247] WIM Lee, Megan [3.5] Get PGN | (0.5) | BYE |
0 | [2222] NM Yu, Jiangwei [1.0] Get PGN | (0) | No Game - 0 Point |
0 | [2108] NM Sivakumar, Shaaketh [2.5] Get PGN | (1) | No Game - Full Point |
0 | [2060] CM Deshpande, Aaryan [1.0] Get PGN | (0) | No Game - 0 Point |
0 | [2017] FM Bragg, David R [1.0] Get PGN | (0) | No Game - 0 Point |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2437] IM He, Anthony Bi [5.0] Get PGN | (½-½) | Get PGN [4.0] GM Berczes, David [2441] |
2 | [2346] FM Mei, Austin R [4.0] Get PGN | (0-1) | Get PGN [4.5] GM Nagy, Gabor [2494] |
3 | [2560] GM Vazquez, Guillermo [4.0] Get PGN | (1-0) | Get PGN [4.0] GM Tarjan, James Edward [2368] |
4 | [2270] FM Chen, Ryo [3.5] Get PGN | (½-½) | Get PGN [4.0] LM Levine, Joseph [2108] |
5 | [2381] FM Li, Eric Yuhan [3.0] Get PGN | (½-½) | Get PGN [3.0] GM Stopa, Jacek [2421] |
6 | [2247] WIM Lee, Megan [3.0] Get PGN | (½-½) | Get PGN [3.0] FM Lu, Ming [2342] |
7 | [2130] NM Deng, Henry [2.5] Get PGN | (1-0) | Get PGN [2.5] CM Harish, Neeraj [2075] |
8 | [2090] FM Yanayt, Mr. Eugene [2.5] Get PGN | (½-½) | Get PGN [2.5] NM Sivakumar, Shaashwath [2126] |
9 | [2108] NM Sivakumar, Shaaketh [2.0] Get PGN | (½-½) | Get PGN [1.5] CM Vemparala, Nikash [2003] |
0 | [2375] IM Lee, Michael [0.0] Get PGN | (0) | No Game - 0 Point |
0 | [2222] NM Yu, Jiangwei [1.0] Get PGN | (0) | No Game - 0 Point |
0 | [2122] Wen, Yili [1.5] Get PGN | (1) | No Game - Full Point |
0 | [2060] CM Deshpande, Aaryan [1.0] Get PGN | (0) | No Game - 0 Point |
0 | [2017] FM Bragg, David R [1.0] Get PGN | (0) | No Game - 0 Point |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2494] GM Nagy, Gabor [4.0] Get PGN | (½-½) | Get PGN [4.5] IM He, Anthony Bi [2437] |
2 | [2368] GM Tarjan, James Edward [3.5] Get PGN | (½-½) | Get PGN [3.5] LM Levine, Joseph [2108] |
3 | [2342] FM Lu, Ming [3.0] Get PGN | (0-1) | Get PGN [3.0] GM Berczes, David [2441] |
4 | [2421] GM Stopa, Jacek [3.0] Get PGN | (0-1) | Get PGN [3.0] FM Mei, Austin R [2346] |
5 | [2075] CM Harish, Neeraj [2.5] Get PGN | (0-1) | Get PGN [3.0] GM Vazquez, Guillermo [2560] |
6 | [2090] FM Yanayt, Mr. Eugene [2.5] Get PGN | (0-1) | Get PGN [2.5] FM Chen, Ryo [2270] |
7 | [2003] CM Vemparala, Nikash [1.5] Get PGN | (0-1) | Get PGN [2.0] FM Li, Eric Yuhan [2381] |
8 | [2130] NM Deng, Henry [2.0] Get PGN | (½-½) | Get PGN [1.5] NM Sivakumar, Shaaketh [2108] |
0 | [2126] NM Sivakumar, Shaashwath [1.5] Get PGN | (1) | No Game - Full Point |
0 | [2375] IM Lee, Michael [0.0] Get PGN | (0) | No Game - 0 Point |
0 | [2247] WIM Lee, Megan [2.5] Get PGN | (0.5) | BYE |
0 | [2222] NM Yu, Jiangwei [1.0] Get PGN | (0) | No Game - 0 Point |
0 | [2122] Wen, Yili [1.0] Get PGN | (0.5) | BYE |
0 | [2060] CM Deshpande, Aaryan [1.0] Get PGN | (0) | No Game - 0 Point |
0 | [2017] FM Bragg, David R [1.0] Get PGN | (0) | No Game - 0 Point |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2437] IM He, Anthony Bi [4.0] Get PGN | (½-½) | Get PGN [3.0] GM Tarjan, James Edward [2368] |
2 | [2494] GM Nagy, Gabor [3.0] Get PGN | (1-0) | Get PGN [3.0] FM Lu, Ming [2342] |
3 | [2108] LM Levine, Joseph [2.5] Get PGN | (1-0) | Get PGN [3.0] GM Stopa, Jacek [2421] |
4 | [2441] GM Berczes, David [2.5] Get PGN | (½-½) | Get PGN [2.5] GM Vazquez, Guillermo [2560] |
5 | [2346] FM Mei, Austin R [2.0] Get PGN | (1-0) | Get PGN [2.5] FM Yanayt, Mr. Eugene [2090] |
6 | [2270] FM Chen, Ryo [2.0] Get PGN | (½-½) | Get PGN [2.0] CM Harish, Neeraj [2075] |
7 | [2381] FM Li, Eric Yuhan [1.5] Get PGN | (½-½) | Get PGN [1.5] NM Deng, Henry [2130] |
8 | [2247] WIM Lee, Megan [1.5] Get PGN | (1-0) | Get PGN [1.0] FM Bragg, David R [2017] |
9 | [2126] NM Sivakumar, Shaashwath [1.0] Get PGN | (½-½) | Get PGN [1.0] CM Vemparala, Nikash [2003] |
10 | [2108] NM Sivakumar, Shaaketh [1.0] Get PGN | (½-½) | Get PGN [0.5] Wen, Yili [2122] |
0 | [2375] IM Lee, Michael [0.0] Get PGN | (0) | No Game - 0 Point |
0 | [2222] NM Yu, Jiangwei [1.0] Get PGN | (0) | No Game - 0 Point |
0 | [2060] CM Deshpande, Aaryan [1.0] Get PGN | (0) | No Game - 0 Point |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2560] GM Vazquez, Guillermo [2.5] Get PGN | (0-1) | Get PGN [3.0] IM He, Anthony Bi [2437] |
2 | [2441] GM Berczes, David [2.0] Get PGN | (½-½) | Get PGN [2.5] GM Nagy, Gabor [2494] |
3 | [2421] GM Stopa, Jacek [2.0] Get PGN | (1-0) | Get PGN [2.0] FM Chen, Ryo [2270] |
4 | [2346] FM Mei, Austin R [2.0] Get PGN | (0-1) | Get PGN [2.0] GM Tarjan, James Edward [2368] |
5 | [2342] FM Lu, Ming [2.0] Get PGN | (1-0) | Get PGN [1.5] FM Li, Eric Yuhan [2381] |
6 | [2090] FM Yanayt, Mr. Eugene [1.5] Get PGN | (1-0) | Get PGN [1.5] NM Deng, Henry [2130] |
7 | [2108] LM Levine, Joseph [1.5] Get PGN | (1-0) | Get PGN [1.0] NM Sivakumar, Shaashwath [2126] |
8 | [2075] CM Harish, Neeraj [1.0] Get PGN | (1-0) | Get PGN [1.0] NM Sivakumar, Shaaketh [2108] |
9 | [2003] CM Vemparala, Nikash [1.0] Get PGN | (0-1) | Get PGN [0.5] WIM Lee, Megan [2247] |
10 | [2222] NM Yu, Jiangwei [0.5] Get PGN | (½-½) | Get PGN [0.0] Wen, Yili [2122] |
0 | [2375] IM Lee, Michael [0.0] Get PGN | (0) | No Game - 0 Point |
0 | [2060] CM Deshpande, Aaryan [1.0] Get PGN | (0) | No Game - 0 Point |
0 | [2017] FM Bragg, David R [1.0] Get PGN | (0) | No Game - 0 Point |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2437] IM He, Anthony Bi [2.0] Get PGN | (1-0) | Get PGN [2.0] FM Lu, Ming [2342] |
2 | [2381] FM Li, Eric Yuhan [1.5] Get PGN | (0-1) | Get PGN [1.5] GM Vazquez, Guillermo [2560] |
3 | [2494] GM Nagy, Gabor [1.5] Get PGN | (1-0) | Get PGN [1.5] LM Levine, Joseph [2108] |
4 | [2126] NM Sivakumar, Shaashwath [1.0] Get PGN | (0-1) | Get PGN [1.0] GM Berczes, David [2441] |
5 | [2108] NM Sivakumar, Shaaketh [1.0] Get PGN | (0-1) | Get PGN [1.0] GM Stopa, Jacek [2421] |
6 | [2060] CM Deshpande, Aaryan [1.0] Get PGN | (0-1) | Get PGN [1.0] FM Mei, Austin R [2346] |
7 | [2270] FM Chen, Ryo [1.0] Get PGN | (1-0) | Get PGN [1.0] CM Vemparala, Nikash [2003] |
8 | [2090] FM Yanayt, Mr. Eugene [0.5] Get PGN | (1-0) | Get PGN [0.5] WIM Lee, Megan [2247] |
9 | [2130] NM Deng, Henry [0.5] Get PGN | (1-0) | Get PGN [0.5] NM Yu, Jiangwei [2222] |
10 | [2122] Wen, Yili [0.0] Get PGN | (0-1) | Get PGN [0.0] CM Harish, Neeraj [2075] |
0 | [2375] IM Lee, Michael [0.0] Get PGN | (0) | No Game - 0 Point |
0 | [2368] GM Tarjan, James Edward [1.5] Get PGN | (0.5) | BYE |
0 | [2017] FM Bragg, David R [1.0] Get PGN | (0) | No Game - 0 Point |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2368] GM Tarjan, James Edward [1.0] Get PGN | (½-½) | Get PGN [1.0] GM Nagy, Gabor [2494] |
2 | [2346] FM Mei, Austin R [1.0] Get PGN | (0-1) | Get PGN [1.0] IM He, Anthony Bi [2437] |
3 | [2421] GM Stopa, Jacek [1.0] Get PGN | (0-1) | Get PGN [1.0] FM Lu, Ming [2342] |
4 | [2560] GM Vazquez, Guillermo [0.5] Get PGN | (1-0) | Get PGN [1.0] NM Sivakumar, Shaaketh [2108] |
5 | [2441] GM Berczes, David [0.5] Get PGN | (½-½) | Get PGN [0.5] FM Chen, Ryo [2270] |
6 | [2247] WIM Lee, Megan [0.5] Get PGN | (0-1) | Get PGN [0.5] FM Li, Eric Yuhan [2381] |
7 | [2108] LM Levine, Joseph [0.5] Get PGN | (1-0) | Get PGN [0.5] NM Deng, Henry [2130] |
8 | [2222] NM Yu, Jiangwei [0.0] Get PGN | (½-½) | Get PGN [0.0] FM Yanayt, Mr. Eugene [2090] |
9 | [2126] NM Sivakumar, Shaashwath [0.0] Get PGN | (1-0) | Get PGN [0.0] CM Harish, Neeraj [2075] |
10 | [2003] CM Vemparala, Nikash [0.0] Get PGN | (1-0) | Get PGN [0.0] Wen, Yili [2122] |
0 | [2375] IM Lee, Michael [0.0] Get PGN | (0) | No Game - 0 Point |
0 | [2060] CM Deshpande, Aaryan [0.5] Get PGN | (0.5) | BYE |
0 | [2017] FM Bragg, David R [0.5] Get PGN | (0.5) | BYE |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2270] FM Chen, Ryo [0.0] Get PGN | (½-½) | Get PGN [0.0] GM Vazquez, Guillermo [2560] |
2 | [2494] GM Nagy, Gabor [0.0] Get PGN | (1-0) | Get PGN [0.0] NM Yu, Jiangwei [2222] |
3 | [2130] NM Deng, Henry [0.0] Get PGN | (½-½) | Get PGN [0.0] GM Berczes, David [2441] |
4 | [2437] IM He, Anthony Bi [0.0] Get PGN | (1-0) | Get PGN [0.0] NM Sivakumar, Shaashwath [2126] |
5 | [2122] Wen, Yili [0.0] Get PGN | (0-1) | Get PGN [0.0] GM Stopa, Jacek [2421] |
6 | [2381] FM Li, Eric Yuhan [0.0] Get PGN | (½-½) | Get PGN [0.0] LM Levine, Joseph [2108] |
7 | [2108] NM Sivakumar, Shaaketh [0.0] Get PGN | (1-0) | Get PGN [0.0] IM Lee, Michael [2375] |
8 | [2368] GM Tarjan, James Edward [0.0] Get PGN | (1-0) | Get PGN [0.0] FM Yanayt, Mr. Eugene [2090] |
9 | [2075] CM Harish, Neeraj [0.0] Get PGN | (0-1) | Get PGN [0.0] FM Mei, Austin R [2346] |
10 | [2342] FM Lu, Ming [0.0] Get PGN | (1-0) | Get PGN [0.0] CM Vemparala, Nikash [2003] |
0 | [2247] WIM Lee, Megan [0.0] Get PGN | (0.5) | BYE |
0 | [2060] CM Deshpande, Aaryan [0.0] Get PGN | (0.5) | BYE |
0 | [2017] FM Bragg, David R [0.0] Get PGN | (0.5) | BYE |
# | Place | MetaDB | Player | Rating | Total | Prize | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Get PGN | Kona, Vidip Kumar | 1920 | 7.5 | 400.00 | L B 4 | W W 7 | W B 12 | W W 3 | W B 6 | W W 2 | W B 11 | D W 5 | W B 9 |
2 | 2 | Get PGN | Gavrish, Leonid | 2037 | 6.5 | 300.00 | D B 7 | W W 12 | W B 11 | W W 9 | W W 5 | L B 1 | W W 4 | L B 3 | W W 6 |
3 | 3 | Get PGN | Wang, Ted | 1802 | 5.5 | 250.00 | W W 5 | W B 8 | L W 6 | L B 1 | D W 4 | W B 12 | W W 9 | W W 2 | L B 10 |
4 | 4-5 | Get PGN | Liu, Erik | 1621 | 5.0 | 175.00 | W W 1 | D B 6 | L W 9 | W W 7 | D B 3 | D W 11 | L B 2 | D B 10 | W W 12 |
5 | Get PGN | Shi, Ted | 1569 | 5.0 | 175.00 | L B 3 | W B 10 | W W 8 | W W 6 | L B 2 | D B 9 | W W 12 | D B 1 | L W 7 | |
6 | 6 | Get PGN | Lu, Yiding | 1923 | 4.5 | X W 14 | D W 4 | W B 3 | L B 5 | L W 1 | W W 7 | HPB - | D B 9 | L B 2 | |
7 | 7-9 | Get PGN | Singh, Aditya | 1711 | 4.0 | D W 2 | L B 1 | W W 10 | L B 4 | D W 12 | L B 6 | HPB - | D W 8 | W B 5 | |
8 | Get PGN | Zhang, Kylie | 1620 | 4.0 | W B 13 | L W 3 | L B 5 | W W 12 | L B 11 | D W 10 | HPB - | D B 7 | HPB - | ||
9 | Get PGN | Yang, Alexander | 1495 | 4.0 | W W 11 | HPB - | W B 4 | L B 2 | HPB - | D W 5 | L B 3 | D W 6 | L W 1 | ||
10 | 10-11 | Get PGN | Jones, Davey V | 1816 | 3.5 | L B 12 | L W 5 | L B 7 | L W 11 | HPB - | D B 8 | B - | D W 4 | W W 3 | |
11 | Get PGN | Tessiore, Luca Giorgio | 1788 | 3.5 | L B 9 | W W 13 | L W 2 | W B 10 | W W 8 | D B 4 | L W 1 | F W 12 | U - | ||
12 | 12 | Get PGN | Lin, Michael | 1618 | 2.5 | W W 10 | L B 2 | L W 1 | L B 8 | D B 7 | L W 3 | L B 5 | X B 11 | L B 4 | |
13 | 13-14 | Get PGN | Gottumukkala, Mr. Ananth S | 1841 | 0.0 | L W 8 | L B 11 | U - | U - | U - | U - | U - | U - | U - | |
14 | Get PGN | Wang, Felicity | 1695 | 0.0 | F B 6 | U - | U - | U - | U - | U - | U - | U - | U - |
Board No | White Player | Results | Black Player |
---|---|---|---|
10 | [1495] Yang, Alexander [4.0] Get PGN | (0-1) | Get PGN [6.5] Kona, Vidip Kumar [1920] |
11 | [2037] Gavrish, Leonid [5.5] Get PGN | (1-0) | Get PGN [4.5] Lu, Yiding [1923] |
12 | [1816] Jones, Davey V [2.5] Get PGN | (1-0) | Get PGN [5.5] Wang, Ted [1802] |
13 | [1569] Shi, Ted [5.0] Get PGN | (0-1) | Get PGN [3.0] Singh, Aditya [1711] |
14 | [1621] Liu, Erik [4.0] Get PGN | (1-0) | Get PGN [2.5] Lin, Michael [1618] |
0 | [1841] Gottumukkala, Mr. Ananth S [0.0] Get PGN | (0) | No Game - 0 Point |
0 | [1788] Tessiore, Luca Giorgio [3.5] Get PGN | (0) | No Game - 0 Point |
0 | [1695] Wang, Felicity [0.0] Get PGN | (0) | No Game - 0 Point |
0 | [1620] Zhang, Kylie [3.5] Get PGN | (0.5) | BYE |
Board No | White Player | Results | Black Player |
---|---|---|---|
10 | [1920] Kona, Vidip Kumar [6.0] Get PGN | (½-½) | Get PGN [4.5] Shi, Ted [1569] |
11 | [1802] Wang, Ted [4.5] Get PGN | (1-0) | Get PGN [5.5] Gavrish, Leonid [2037] |
12 | [1495] Yang, Alexander [3.5] Get PGN | (½-½) | Get PGN [4.0] Lu, Yiding [1923] |
13 | [1618] Lin, Michael [1.5] Get PGN | (1X-0F) | Get PGN [3.5] Tessiore, Luca Giorgio [1788] |
14 | [1816] Jones, Davey V [2.0] Get PGN | (½-½) | Get PGN [3.5] Liu, Erik [1621] |
15 | [1711] Singh, Aditya [2.5] Get PGN | (½-½) | Get PGN [3.0] Zhang, Kylie [1620] |
0 | [1841] Gottumukkala, Mr. Ananth S [0.0] Get PGN | (0) | No Game - 0 Point |
0 | [1695] Wang, Felicity [0.0] Get PGN | (0) | No Game - 0 Point |
Board No | White Player | Results | Black Player |
---|---|---|---|
10 | [1788] Tessiore, Luca Giorgio [3.5] Get PGN | (0-1) | Get PGN [5.0] Kona, Vidip Kumar [1920] |
11 | [2037] Gavrish, Leonid [4.5] Get PGN | (1-0) | Get PGN [3.5] Liu, Erik [1621] |
12 | [1802] Wang, Ted [3.5] Get PGN | (1-0) | Get PGN [3.5] Yang, Alexander [1495] |
13 | [1569] Shi, Ted [3.5] Get PGN | (1-0) | Get PGN [1.5] Lin, Michael [1618] |
0 | [1816] Jones, Davey V [1.0] Get PGN | (1) | No Game - Full Point |
0 | [1923] Lu, Yiding [3.5] Get PGN | (0.5) | BYE |
0 | [1841] Gottumukkala, Mr. Ananth S [0.0] Get PGN | (0) | No Game - 0 Point |
0 | [1711] Singh, Aditya [2.0] Get PGN | (0.5) | BYE |
0 | [1695] Wang, Felicity [0.0] Get PGN | (0) | No Game - 0 Point |
0 | [1620] Zhang, Kylie [2.5] Get PGN | (0.5) | BYE |
Board No | White Player | Results | Black Player |
---|---|---|---|
12 | [1920] Kona, Vidip Kumar [4.0] Get PGN | (1-0) | Get PGN [4.5] Gavrish, Leonid [2037] |
13 | [1621] Liu, Erik [3.0] Get PGN | (½-½) | Get PGN [3.0] Tessiore, Luca Giorgio [1788] |
14 | [1495] Yang, Alexander [3.0] Get PGN | (½-½) | Get PGN [3.0] Shi, Ted [1569] |
15 | [1923] Lu, Yiding [2.5] Get PGN | (1-0) | Get PGN [2.0] Singh, Aditya [1711] |
16 | [1618] Lin, Michael [1.5] Get PGN | (0-1) | Get PGN [2.5] Wang, Ted [1802] |
17 | [1620] Zhang, Kylie [2.0] Get PGN | (½-½) | Get PGN [0.5] Jones, Davey V [1816] |
0 | [1841] Gottumukkala, Mr. Ananth S [0.0] Get PGN | (0) | No Game - 0 Point |
0 | [1695] Wang, Felicity [0.0] Get PGN | (0) | No Game - 0 Point |
Board No | White Player | Results | Black Player |
---|---|---|---|
11 | [2037] Gavrish, Leonid [3.5] Get PGN | (1-0) | Get PGN [3.0] Shi, Ted [1569] |
12 | [1923] Lu, Yiding [2.5] Get PGN | (0-1) | Get PGN [3.0] Kona, Vidip Kumar [1920] |
13 | [1802] Wang, Ted [2.0] Get PGN | (½-½) | Get PGN [2.5] Liu, Erik [1621] |
14 | [1788] Tessiore, Luca Giorgio [2.0] Get PGN | (1-0) | Get PGN [2.0] Zhang, Kylie [1620] |
15 | [1711] Singh, Aditya [1.5] Get PGN | (½-½) | Get PGN [1.0] Lin, Michael [1618] |
0 | [1841] Gottumukkala, Mr. Ananth S [0.0] Get PGN | (0) | No Game - 0 Point |
0 | [1816] Jones, Davey V [0.0] Get PGN | (0.5) | BYE |
0 | [1695] Wang, Felicity [0.0] Get PGN | (0) | No Game - 0 Point |
0 | [1495] Yang, Alexander [2.5] Get PGN | (0.5) | BYE |
Board No | White Player | Results | Black Player |
---|---|---|---|
11 | [2037] Gavrish, Leonid [2.5] Get PGN | (1-0) | Get PGN [2.5] Yang, Alexander [1495] |
12 | [1569] Shi, Ted [2.0] Get PGN | (1-0) | Get PGN [2.5] Lu, Yiding [1923] |
13 | [1920] Kona, Vidip Kumar [2.0] Get PGN | (1-0) | Get PGN [2.0] Wang, Ted [1802] |
14 | [1621] Liu, Erik [1.5] Get PGN | (1-0) | Get PGN [1.5] Singh, Aditya [1711] |
15 | [1620] Zhang, Kylie [1.0] Get PGN | (1-0) | Get PGN [1.0] Lin, Michael [1618] |
16 | [1816] Jones, Davey V [0.0] Get PGN | (0-1) | Get PGN [1.0] Tessiore, Luca Giorgio [1788] |
0 | [1841] Gottumukkala, Mr. Ananth S [0.0] Get PGN | (0) | No Game - 0 Point |
0 | [1695] Wang, Felicity [0.0] Get PGN | (0) | No Game - 0 Point |
Board No | White Player | Results | Black Player |
---|---|---|---|
11 | [1802] Wang, Ted [2.0] Get PGN | (0-1) | Get PGN [1.5] Lu, Yiding [1923] |
12 | [1621] Liu, Erik [1.5] Get PGN | (0-1) | Get PGN [1.5] Yang, Alexander [1495] |
13 | [1788] Tessiore, Luca Giorgio [1.0] Get PGN | (0-1) | Get PGN [1.5] Gavrish, Leonid [2037] |
