By Pacific Northwest Chess Center | 06/18/2022 - 06/23/2022 | Completed
Seats : 30 | Registered : 20 | Available : 10

Info, Pairing, Results and Games

Flyer, Games, Regulations etc.
File Type Name
Other Games.pgn
SwissSys JSON File (*.json) PNWCC.6.Day.Norm.RR..Last.Dance_SwissSysJSON.json

# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9
1 1   GM Vazquez, Guillermo 2560 6.5 W W 4 D B 5 W W 3 D B 6 D W 8 D B 2 W W 9 D W 7 W B 10
2 2-4   GM Belous, Vladimir 2536 6.0 W W 5 D B 3 L W 6 W B 8 W W 9 D W 1 D B 7 W W 10 D B 4
3   GM Berczes, David 2441 6.0 L B 8 D W 2 L B 1 W W 7 W B 10 D W 4 W B 5 W B 9 W W 6
4   FM Maiti, Milind 2310 6.0 L B 1 W W 7 W B 10 W B 9 D W 5 D B 3 D W 6 W B 8 D W 2
5 5   IM Tiglon, Bryce 2392 5.0 L B 2 D W 1 D B 7 W W 10 D B 4 W B 9 L W 3 D B 6 W W 8
6 6   FM Li, Eric Yuhan 2381 4.5 D W 9 D W 8 W B 2 D W 1 L B 7 W W 10 D B 4 D W 5 L B 3
7 7-8   IM He, Anthony Bi 2437 4.0 W W 10 L B 4 D W 5 L B 3 W W 6 D B 8 D W 2 D B 1 L W 9
8   IM Lee, Michael 2375 4.0 W W 3 D B 6 D W 9 L W 2 D B 1 D W 7 W B 10 L W 4 L B 5
9 9   NM Yu, Jiangwei 2222 3.0 D B 6 W W 10 D B 8 L W 4 L B 2 L W 5 L B 1 L W 3 W B 7
10 10   CM Harish, Neeraj 2075 0.0 L B 7 L B 9 L W 4 L B 5 L W 3 L B 6 L W 8 L B 2 L W 1
Board Number White Player Results Black Player
1 [2441] GM Berczes, David [5.0]   (1-0)   [4.5] FM Li, Eric Yuhan [2381]
2 [2075] CM Harish, Neeraj [0.0]   (0-1)   [5.5] GM Vazquez, Guillermo [2560]
3 [2310] FM Maiti, Milind [5.5]   (0.5-0.5)   [5.5] GM Belous, Vladimir [2536]
4 [2392] IM Tiglon, Bryce [4.0]   (1-0)   [4.0] IM Lee, Michael [2375]
5 [2437] IM He, Anthony Bi [4.0]   (0-1)   [2.0] NM Yu, Jiangwei [2222]
Board Number White Player Results Black Player
1 [2381] FM Li, Eric Yuhan [4.0]   (0.5-0.5)   [3.5] IM Tiglon, Bryce [2392]
2 [2222] NM Yu, Jiangwei [2.0]   (0-1)   [4.0] GM Berczes, David [2441]
3 [2375] IM Lee, Michael [4.0]   (0-1)   [4.5] FM Maiti, Milind [2310]
4 [2536] GM Belous, Vladimir [4.5]   (1-0)   [0.0] CM Harish, Neeraj [2075]
5 [2560] GM Vazquez, Guillermo [5.0]   (0.5-0.5)   [3.5] IM He, Anthony Bi [2437]
Board Number White Player Results Black Player
1 [2310] FM Maiti, Milind [4.0]   (0.5-0.5)   [3.5] FM Li, Eric Yuhan [2381]
2 [2437] IM He, Anthony Bi [3.0]   (0.5-0.5)   [4.0] GM Belous, Vladimir [2536]
3 [2075] CM Harish, Neeraj [0.0]   (0-1)   [3.0] IM Lee, Michael [2375]
4 [2560] GM Vazquez, Guillermo [4.0]   (1-0)   [2.0] NM Yu, Jiangwei [2222]
5 [2392] IM Tiglon, Bryce [3.5]   (0-1)   [3.0] GM Berczes, David [2441]
Board Number White Player Results Black Player
1 [2381] FM Li, Eric Yuhan [2.5]   (1-0)   [0.0] CM Harish, Neeraj [2075]
2 [2441] GM Berczes, David [2.5]   (0.5-0.5)   [3.5] FM Maiti, Milind [2310]
3 [2222] NM Yu, Jiangwei [2.0]   (0-1)   [2.5] IM Tiglon, Bryce [2392]
4 [2375] IM Lee, Michael [2.5]   (0.5-0.5)   [2.5] IM He, Anthony Bi [2437]
5 [2536] GM Belous, Vladimir [3.5]   (0.5-0.5)   [3.5] GM Vazquez, Guillermo [2560]
Board Number White Player Results Black Player
1 [2437] IM He, Anthony Bi [1.5]   (1-0)   [2.5] FM Li, Eric Yuhan [2381]
2 [2560] GM Vazquez, Guillermo [3.0]   (0.5-0.5)   [2.0] IM Lee, Michael [2375]
3 [2536] GM Belous, Vladimir [2.5]   (1-0)   [2.0] NM Yu, Jiangwei [2222]
4 [2075] CM Harish, Neeraj [0.0]   (0-1)   [1.5] GM Berczes, David [2441]
5 [2310] FM Maiti, Milind [3.0]   (0.5-0.5)   [2.0] IM Tiglon, Bryce [2392]
Board Number White Player Results Black Player
1 [2381] FM Li, Eric Yuhan [2.0]   (0.5-0.5)   [2.5] GM Vazquez, Guillermo [2560]
2 [2392] IM Tiglon, Bryce [1.0]   (1-0)   [0.0] CM Harish, Neeraj [2075]
3 [2441] GM Berczes, David [0.5]   (1-0)   [1.5] IM He, Anthony Bi [2437]
4 [2222] NM Yu, Jiangwei [2.0]   (0-1)   [2.0] FM Maiti, Milind [2310]
5 [2375] IM Lee, Michael [2.0]   (0-1)   [1.5] GM Belous, Vladimir [2536]
Board Number White Player Results Black Player
1 [2536] GM Belous, Vladimir [1.5]   (0-1)   [1.0] FM Li, Eric Yuhan [2381]
2 [2375] IM Lee, Michael [1.5]   (0.5-0.5)   [1.5] NM Yu, Jiangwei [2222]
3 [2560] GM Vazquez, Guillermo [1.5]   (1-0)   [0.5] GM Berczes, David [2441]
4 [2437] IM He, Anthony Bi [1.0]   (0.5-0.5)   [0.5] IM Tiglon, Bryce [2392]
5 [2075] CM Harish, Neeraj [0.0]   (0-1)   [1.0] FM Maiti, Milind [2310]
Board Number White Player Results Black Player
1 [2381] FM Li, Eric Yuhan [0.5]   (0.5-0.5)   [1.0] IM Lee, Michael [2375]
2 [2310] FM Maiti, Milind [0.0]   (1-0)   [1.0] IM He, Anthony Bi [2437]
3 [2392] IM Tiglon, Bryce [0.0]   (0.5-0.5)   [1.0] GM Vazquez, Guillermo [2560]
4 [2441] GM Berczes, David [0.0]   (0.5-0.5)   [1.0] GM Belous, Vladimir [2536]
5 [2222] NM Yu, Jiangwei [0.5]   (1-0)   [0.0] CM Harish, Neeraj [2075]
Board Number White Player Results Black Player
1 [2381] FM Li, Eric Yuhan [0.0]   (0.5-0.5)   [0.0] NM Yu, Jiangwei [2222]
2 [2375] IM Lee, Michael [0.0]   (1-0)   [0.0] GM Berczes, David [2441]
3 [2536] GM Belous, Vladimir [0.0]   (1-0)   [0.0] IM Tiglon, Bryce [2392]
4 [2560] GM Vazquez, Guillermo [0.0]   (1-0)   [0.0] FM Maiti, Milind [2310]
5 [2437] IM He, Anthony Bi [0.0]   (1-0)   [0.0] CM Harish, Neeraj [2075]
# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9
1 1   GM Nagy, Gabor 2494 7.5 W B 7 W W 6 W B 10 D W 2 W B 8 W B 9 D W 3 W B 4 D W 5
2 2   FM Lu, Ming 2342 7.0 W B 10 D B 9 W W 8 D B 1 D W 3 W B 4 W W 5 W B 7 D W 6
3 3   GM Stopa, Jacek 2421 6.0 W B 5 D W 7 D B 6 W W 10 D B 2 W W 8 D B 1 D B 9 D W 4
4 4   FM Chen, Ryo 2270 5.5 W W 9 D W 5 W B 7 W W 6 D B 10 L W 2 W B 8 L W 1 D B 3
5 5-7   FM Mei, Austin R 2346 4.0 L W 3 D B 4 W W 9 L W 7 D B 6 D W 10 L B 2 W W 8 D B 1
6   IM Piasetski, Leon 2218 4.0 W W 8 L B 1 D W 3 L B 4 D W 5 D B 7 D W 9 D W 10 D B 2
7   NM Sivakumar, Shaashwath 2126 4.0 L W 1 D B 3 L W 4 W B 5 W W 9 D W 6 D B 10 L W 2 D B 8
8 8-9   CM Sivakumar, Shaaketh 2108 2.5 L B 6 W W 10 L B 2 W B 9 L W 1 L B 3 L W 4 L B 5 D W 7
9   NM Singh, Hersh 2077 2.5 L B 4 D W 2 L B 5 L W 8 L B 7 L W 1 D B 6 D W 3 W B 10
10 10   Wen, Yili 2122 2.0 L W 2 L B 8 L W 1 L B 3 D W 4 D B 5 D W 7 D B 6 L W 9
Board Number White Player Results Black Player
6 [2421] GM Stopa, Jacek [5.5]   (0.5-0.5)   [5.0] FM Chen, Ryo [2270]
7 [2342] FM Lu, Ming [6.5]   (0.5-0.5)   [3.5] IM Piasetski, Leon [2218]
8 [2108] CM Sivakumar, Shaaketh [2.0]   (0.5-0.5)   [3.5] NM Sivakumar, Shaashwath [2126]
9 [2494] GM Nagy, Gabor [7.0]   (0.5-0.5)   [3.5] FM Mei, Austin R [2346]
10 [2122] Wen, Yili [2.0]   (0-1)   [1.5] NM Singh, Hersh [2077]
Board Number White Player Results Black Player
6 [2270] FM Chen, Ryo [5.0]   (0-1)   [6.0] GM Nagy, Gabor [2494]
7 [2077] NM Singh, Hersh [1.0]   (0.5-0.5)   [5.0] GM Stopa, Jacek [2421]
8 [2346] FM Mei, Austin R [2.5]   (1-0)   [2.0] CM Sivakumar, Shaaketh [2108]
9 [2126] NM Sivakumar, Shaashwath [3.5]   (0-1)   [5.5] FM Lu, Ming [2342]
10 [2218] IM Piasetski, Leon [3.0]   (0.5-0.5)   [1.5] Wen, Yili [2122]
Board Number White Player Results Black Player
6 [2108] CM Sivakumar, Shaaketh [2.0]   (0-1)   [4.0] FM Chen, Ryo [2270]
7 [2122] Wen, Yili [1.0]   (0.5-0.5)   [3.0] NM Sivakumar, Shaashwath [2126]
8 [2342] FM Lu, Ming [4.5]   (1-0)   [2.5] FM Mei, Austin R [2346]
9 [2218] IM Piasetski, Leon [2.5]   (0.5-0.5)   [0.5] NM Singh, Hersh [2077]
10 [2494] GM Nagy, Gabor [5.5]   (0.5-0.5)   [4.5] GM Stopa, Jacek [2421]
Board Number White Player Results Black Player
6 [2270] FM Chen, Ryo [4.0]   (0-1)   [3.5] FM Lu, Ming [2342]
7 [2421] GM Stopa, Jacek [3.5]   (1-0)   [2.0] CM Sivakumar, Shaaketh [2108]
8 [2077] NM Singh, Hersh [0.5]   (0-1)   [4.5] GM Nagy, Gabor [2494]
9 [2346] FM Mei, Austin R [2.0]   (0.5-0.5)   [0.5] Wen, Yili [2122]
10 [2126] NM Sivakumar, Shaashwath [2.5]   (0.5-0.5)   [2.0] IM Piasetski, Leon [2218]
Board Number White Player Results Black Player
6 [2122] Wen, Yili [0.0]   (0.5-0.5)   [3.5] FM Chen, Ryo [2270]
7 [2218] IM Piasetski, Leon [1.5]   (0.5-0.5)   [1.5] FM Mei, Austin R [2346]
8 [2126] NM Sivakumar, Shaashwath [1.5]   (1-0)   [0.5] NM Singh, Hersh [2077]
9 [2342] FM Lu, Ming [3.0]   (0.5-0.5)   [3.0] GM Stopa, Jacek [2421]
10 [2108] CM Sivakumar, Shaaketh [2.0]   (0-1)   [3.5] GM Nagy, Gabor [2494]
Board Number White Player Results Black Player
6 [2270] FM Chen, Ryo [2.5]   (1-0)   [1.5] IM Piasetski, Leon [2218]
7 [2494] GM Nagy, Gabor [3.0]   (0.5-0.5)   [2.5] FM Lu, Ming [2342]
8 [2421] GM Stopa, Jacek [2.0]   (1-0)   [0.0] Wen, Yili [2122]
9 [2077] NM Singh, Hersh [0.5]   (0-1)   [1.0] CM Sivakumar, Shaaketh [2108]
10 [2346] FM Mei, Austin R [1.5]   (0-1)   [0.5] NM Sivakumar, Shaashwath [2126]
Board Number White Player Results Black Player
6 [2126] NM Sivakumar, Shaashwath [0.5]   (0-1)   [1.5] FM Chen, Ryo [2270]
7 [2346] FM Mei, Austin R [0.5]   (1-0)   [0.5] NM Singh, Hersh [2077]
8 [2218] IM Piasetski, Leon [1.0]   (0.5-0.5)   [1.5] GM Stopa, Jacek [2421]
9 [2122] Wen, Yili [0.0]   (0-1)   [2.0] GM Nagy, Gabor [2494]
10 [2342] FM Lu, Ming [1.5]   (1-0)   [1.0] CM Sivakumar, Shaaketh [2108]
Board Number White Player Results Black Player
6 [2270] FM Chen, Ryo [1.0]   (0.5-0.5)   [0.0] FM Mei, Austin R [2346]
7 [2108] CM Sivakumar, Shaaketh [0.0]   (1-0)   [0.0] Wen, Yili [2122]
8 [2494] GM Nagy, Gabor [1.0]   (1-0)   [1.0] IM Piasetski, Leon [2218]
9 [2421] GM Stopa, Jacek [1.0]   (0.5-0.5)   [0.0] NM Sivakumar, Shaashwath [2126]
10 [2077] NM Singh, Hersh [0.0]   (0.5-0.5)   [1.0] FM Lu, Ming [2342]
Board Number White Player Results Black Player
6 [2270] FM Chen, Ryo [0.0]   (1-0)   [0.0] NM Singh, Hersh [2077]
7 [2346] FM Mei, Austin R [0.0]   (0-1)   [0.0] GM Stopa, Jacek [2421]
8 [2126] NM Sivakumar, Shaashwath [0.0]   (0-1)   [0.0] GM Nagy, Gabor [2494]
9 [2218] IM Piasetski, Leon [0.0]   (1-0)   [0.0] CM Sivakumar, Shaaketh [2108]
10 [2122] Wen, Yili [0.0]   (0-1)   [0.0] FM Lu, Ming [2342]