By Pacific Northwest Chess Center | 08/14/2021 - 08/14/2021 | Completed
Seats : 60 | Registered : 26 | Available : 34

Info, Pairing, Results and Games


Published at 2021-08-14T19:23:24
# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4
1 1-2 IM Crg [CrgKrishna], Mr. Krishna 2605 3.5 W W 6 W B 9 D W 2 W B 5
2 IM Dhulipalla [Swarnapuri], Bala Ch 2471 3.5 W B 12 W W 4 D B 1 W W 9
3 3-8 IM Estrada [dosto07], Julian 2280 2.5 D B 8 D W 15 W B 16 D B 4
4 NM Quirke [PawnEatingZombie], Jeffr 2233 2.5 W W 16 L B 2 W B 15 D W 3
5 Qian [math54321], Bobby 1822 2.5 D W 17 W B 14 W B 7 L W 1
6 Lu [YidingL1], Yiding 1789 2.5 L B 1 D W 10 W B 17 W W 13
7 Wei [duolingo_is_under_u], Colin 1732 2.5 HPB - W B 17 L W 5 W B 14
8 Jiang [CrazyClumby], Jason 1622 2.5 D W 3 W B 11 L W 9 W B 12
9 9-10 IM Pineda [SuperBueno], Sergio Mine 2365 2.0 W W 13 L W 1 W B 8 L B 2
10 Wang [deepbrainfinal], Kevin 1463 2.0 D W 11 D B 6 L W 12 W B 16
11 11-14 Xu [andrewxuhaoyang], Andrew 1825 1.5 D B 10 L W 8 L W 14 B -
12 Zhang [CautiousShip], Brian 1694 1.5 L W 2 D B 13 W B 10 L W 8
13 Shi [tedshi], Ted 1646 1.5 L B 9 D W 12 B - L B 6
14 Zhu [jamiez98], Jamie Zhongyun 1572 1.5 HPB - L W 5 W B 11 L W 7
15 15-17 Yang [Alex_Yang], Alexander 1598 1.0 HPB - D B 3 L W 4 U -
16 Hu [harryhu123], Harry 1483 1.0 L B 4 B - L W 3 L W 10
17 Zhang [HugeSubtleCrystal], Miche 1363 1.0 D B 5 L W 7 L W 6 HPB -

Board Number White Player Results Black Player
1 [1822] Qian [math54321], Bobby [2.5] (0-1) [2.5] IM Crg [CrgKrishna], Mr. Krishna [2605]
2 [2471] IM Dhulipalla [Swarnapuri], Bala Ch [2.5] (1-0) [2.0] IM Pineda [SuperBueno], Sergio Mine [2365]
3 [2233] NM Quirke [PawnEatingZombie], Jeffr [2.0] (0.5-0.5) [2.0] IM Estrada [dosto07], Julian [2280]
4 [1789] Lu [YidingL1], Yiding [1.5] (1-0) [1.5] Shi [tedshi], Ted [1646]
5 [1572] Zhu [jamiez98], Jamie Zhongyun [1.5] (0-1) [1.5] Wei [duolingo_is_under_u], Colin [1732]
6 [1694] Zhang [CautiousShip], Brian [1.5] (0-1) [1.5] Jiang [CrazyClumby], Jason [1622]
7 [1483] Hu [harryhu123], Harry [1.0] (0-1) [1.0] Wang [deepbrainfinal], Kevin [1463]
0 [1825] Xu [andrewxuhaoyang], Andrew [0.5] (1) No Game - Full Point
0 [1598] Yang [Alex_Yang], Alexander [1.0] (0)
0 [1363] Zhang [HugeSubtleCrystal], Miche [0.5] (0.5) BYE

Board Number White Player Results Black Player
1 [2605] IM Crg [CrgKrishna], Mr. Krishna [2.0] (0.5-0.5) [2.0] IM Dhulipalla [Swarnapuri], Bala Ch [2471]
2 [1732] Wei [duolingo_is_under_u], Colin [1.5] (0-1) [1.5] Qian [math54321], Bobby [1822]
3 [1622] Jiang [CrazyClumby], Jason [1.5] (0-1) [1.0] IM Pineda [SuperBueno], Sergio Mine [2365]
4 [1483] Hu [harryhu123], Harry [1.0] (0-1) [1.0] IM Estrada [dosto07], Julian [2280]
5 [1598] Yang [Alex_Yang], Alexander [1.0] (0-1) [1.0] NM Quirke [PawnEatingZombie], Jeffr [2233]
6 [1463] Wang [deepbrainfinal], Kevin [1.0] (0-1) [0.5] Zhang [CautiousShip], Brian [1694]
7 [1825] Xu [andrewxuhaoyang], Andrew [0.5] (0-1) [0.5] Zhu [jamiez98], Jamie Zhongyun [1572]
8 [1363] Zhang [HugeSubtleCrystal], Miche [0.5] (0-1) [0.5] Lu [YidingL1], Yiding [1789]
0 [1646] Shi [tedshi], Ted [0.5] (1) No Game - Full Point

Board Number White Player Results Black Player
1 [2365] IM Pineda [SuperBueno], Sergio Mine [1.0] (0-1) [1.0] IM Crg [CrgKrishna], Mr. Krishna [2605]
2 [2471] IM Dhulipalla [Swarnapuri], Bala Ch [1.0] (1-0) [1.0] NM Quirke [PawnEatingZombie], Jeffr [2233]
3 [2280] IM Estrada [dosto07], Julian [0.5] (0.5-0.5) [0.5] Yang [Alex_Yang], Alexander [1598]
4 [1825] Xu [andrewxuhaoyang], Andrew [0.5] (0-1) [0.5] Jiang [CrazyClumby], Jason [1622]
5 [1572] Zhu [jamiez98], Jamie Zhongyun [0.5] (0-1) [0.5] Qian [math54321], Bobby [1822]
6 [1363] Zhang [HugeSubtleCrystal], Miche [0.5] (0-1) [0.5] Wei [duolingo_is_under_u], Colin [1732]
7 [1789] Lu [YidingL1], Yiding [0.0] (0.5-0.5) [0.5] Wang [deepbrainfinal], Kevin [1463]
8 [1646] Shi [tedshi], Ted [0.0] (0.5-0.5) [0.0] Zhang [CautiousShip], Brian [1694]
0 [1483] Hu [harryhu123], Harry [0.0] (1) No Game - Full Point

Board Number White Player Results Black Player
1 [2605] IM Crg [CrgKrishna], Mr. Krishna [0.0] (1-0) [0.0] Lu [YidingL1], Yiding [1789]
2 [1694] Zhang [CautiousShip], Brian [0.0] (0-1) [0.0] IM Dhulipalla [Swarnapuri], Bala Ch [2471]
3 [2365] IM Pineda [SuperBueno], Sergio Mine [0.0] (1-0) [0.0] Shi [tedshi], Ted [1646]
4 [1622] Jiang [CrazyClumby], Jason [0.0] (0.5-0.5) [0.0] IM Estrada [dosto07], Julian [2280]
5 [2233] NM Quirke [PawnEatingZombie], Jeffr [0.0] (1-0) [0.0] Hu [harryhu123], Harry [1483]
6 [1463] Wang [deepbrainfinal], Kevin [0.0] (0.5-0.5) [0.0] Xu [andrewxuhaoyang], Andrew [1825]
7 [1822] Qian [math54321], Bobby [0.0] (0.5-0.5) [0.0] Zhang [HugeSubtleCrystal], Miche [1363]
0 [1732] Wei [duolingo_is_under_u], Colin [0.0] (0.5) BYE
0 [1598] Yang [Alex_Yang], Alexander [0.0] (0.5) BYE
0 [1572] Zhu [jamiez98], Jamie Zhongyun [0.0] (0.5) BYE

# Place Name Rating Total Rd 1 Rd 2 Rd 3 Rd 4
1 1-2 Garine [ujwal_garine], Ujwal 1370 3.0 L B 2 W W 9 W W 6 W B 3
2 Zhang [Liepardli], Kylie 1220 3.0 W W 1 W B 7 D W 3 HPB -
3 3 Verma [Dabdude125], Darsh 1280 2.5 W B 6 W W 8 D B 2 L W 1
4 4-6 Arul [ThunderDaze], Sharvesh 1293 2.0 L W 7 L B 6 B - W W 8
5 Yuan [Knighthhhh], Ethan 1224 2.0 HPB - U - D B 9 W W 7
6 Ai [charmingraven], Ruoming 990 2.0 L W 3 W W 4 L B 1 W B 9
7 7-8 Hu [heidihu123], Heidi 1200 1.5 W B 4 L W 2 D B 8 L B 5
8 Zheng [MidnightCatty], Chloe 717 1.5 B - L B 3 D W 7 L B 4
9 9 Li [TanFlatPupet], Mr. Jake Chi 867 1.0 HPB - L B 1 D W 5 L W 6

Board Number White Player Results Black Player
10 [1280] Verma [Dabdude125], Darsh [2.5] (0-1) [2.0] Garine [ujwal_garine], Ujwal [1370]
11 [1224] Yuan [Knighthhhh], Ethan [1.0] (1-0) [1.5] Hu [heidihu123], Heidi [1200]
12 [1293] Arul [ThunderDaze], Sharvesh [1.0] (1-0) [1.5] Zheng [MidnightCatty], Chloe [717]
13 [867] Li [TanFlatPupet], Mr. Jake Chi [1.0] (0-1) [1.0] Ai [charmingraven], Ruoming [990]
0 [1220] Zhang [Liepardli], Kylie [2.5] (0.5) BYE

Board Number White Player Results Black Player
10 [1220] Zhang [Liepardli], Kylie [2.0] (0.5-0.5) [2.0] Verma [Dabdude125], Darsh [1280]
11 [1370] Garine [ujwal_garine], Ujwal [1.0] (1-0) [1.0] Ai [charmingraven], Ruoming [990]
12 [717] Zheng [MidnightCatty], Chloe [1.0] (0.5-0.5) [1.0] Hu [heidihu123], Heidi [1200]
13 [867] Li [TanFlatPupet], Mr. Jake Chi [0.5] (0.5-0.5) [0.5] Yuan [Knighthhhh], Ethan [1224]
0 [1293] Arul [ThunderDaze], Sharvesh [0.0] (1) No Game - Full Point

Board Number White Player Results Black Player
10 [1280] Verma [Dabdude125], Darsh [1.0] (1-0) [1.0] Zheng [MidnightCatty], Chloe [717]
11 [1200] Hu [heidihu123], Heidi [1.0] (0-1) [1.0] Zhang [Liepardli], Kylie [1220]
12 [1370] Garine [ujwal_garine], Ujwal [0.0] (1-0) [0.5] Li [TanFlatPupet], Mr. Jake Chi [867]
13 [990] Ai [charmingraven], Ruoming [0.0] (1-0) [0.0] Arul [ThunderDaze], Sharvesh [1293]
0 [1224] Yuan [Knighthhhh], Ethan [0.5] (0)

Board Number White Player Results Black Player
10 [1220] Zhang [Liepardli], Kylie [0.0] (1-0) [0.0] Garine [ujwal_garine], Ujwal [1370]
11 [1293] Arul [ThunderDaze], Sharvesh [0.0] (0-1) [0.0] Hu [heidihu123], Heidi [1200]
12 [990] Ai [charmingraven], Ruoming [0.0] (0-1) [0.0] Verma [Dabdude125], Darsh [1280]
0 [1224] Yuan [Knighthhhh], Ethan [0.0] (0.5) BYE
0 [867] Li [TanFlatPupet], Mr. Jake Chi [0.0] (0.5) BYE
0 [717] Zheng [MidnightCatty], Chloe [0.0] (1) No Game - Full Point