By Pacific Northwest Chess Center | 11/12/2022 - 11/12/2022 | Completed
Seats : 24 | Registered : 22 | Available : 2
Info, Pairing, Results and Games
Flyer, Games, Regulations etc.
File Type | Name |
---|---|
Pairing | 1.Open_Pairing_Round_4.json |
Published at Sat 2023-05-06 03:48 PM
# | Place | MetaDB | Player | Rating | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|---|---|---|---|
1 | 1-2 | Get PGN | CM Jr., Giovanni Marches | 2192 | 3.5 | W W 12 | W B 4 | D W 3 | W B 6 |
2 | Get PGN | Gottumukkala, Mr. A | 2048 | 3.5 | W W 9 | W B 8 | W W 11 | D B 3 | |
3 | 3-5 | Get PGN | Liu, Austin | 2037 | 3.0 | W B 15 | X B 16 | D B 1 | D W 2 |
4 | Get PGN | Wang, Ted | 2028 | 3.0 | X W 22 | L W 1 | W B 13 | W B 11 | |
5 | Get PGN | Pesterev, Kirill | 1943 | 3.0 | W W 10 | L B 6 | X B 16 | W W 14 | |
6 | 6-10 | Get PGN | CM Bagchi, Sounak | 2151 | 2.5 | W B 14 | W W 5 | HPB - | L W 1 |
7 | Get PGN | CM Chen, Derek Li | 2033 | 2.5 | W W 21 | L B 11 | D W 8 | X W 16 | |
8 | Get PGN | Yao, Hanchi | 1937 | 2.5 | W B 18 | L W 2 | D B 7 | W W 13 | |
9 | Get PGN | Zhang, Kylie | 1615 | 2.5 | L B 2 | W W 14 | HPB - | W B 18 | |
10 | Get PGN | Zhang, Miche | 1450 | 2.5 | L B 5 | W W 15 | W W 19 | HPB - | |
11 | 11 | Get PGN | IM Nieto, Julian Estrada | 2314 | 2.0 | W B 20 | W W 7 | L B 2 | L W 4 |
12 | 12-13 | Get PGN | Shi, Ted | 1856 | 1.5 | L B 1 | HPB - | U - | W W 17 |
13 | Get PGN | Lin, Gabriel | 1696 | 1.5 | HPB - | W B 19 | L W 4 | L B 8 | |
14 | 14-18 | Get PGN | Zhang, Brian | 1691 | 1.0 | L W 6 | L B 9 | W W 15 | L B 5 |
15 | Get PGN | Lin, Michael | 1581 | 1.0 | L W 3 | L B 10 | L B 14 | W W 19 | |
16 | Get PGN | Liu, Lucas | 1408 | 1.0 | B - | F - 3 | F - 5 | F - 7 | |
17 | Get PGN | Han, Shuyi | 1302 | 1.0 | HPB - | U - | D W 18 | L B 12 | |
18 | Get PGN | Zhou, Yuchen | 1295 | 1.0 | L W 8 | HPB - | D B 17 | L W 9 | |
19 | 19 | Get PGN | Ma, Jin | 1628 | 0.5 | HPB - | L W 13 | L B 10 | L B 15 |
20 | 20-22 | Get PGN | Katz, Stewart | 1871 | 0.0 | L W 11 | - - - - | - - - - | - - - - |
21 | Get PGN | Zhuge, Katherine | 1565 | 0.0 | L B 7 | - - - - | - - - - | - - - - | |
22 | Get PGN | Fan, Jimmy Qi | 1465 | 0.0 | F - 4 | - - - - | - - - - | - - - - |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2037 ] Liu, Austin [2.5] Get PGN | (½-½) | Get PGN [3.0] Gottumukkala, Mr. A [2048] |
2 | [2151 ] CM Bagchi, Sounak [2.5] Get PGN | (0-1) | Get PGN [2.5] CM Jr., Giovanni Marches [2192] |
3 | [2314 ] IM Nieto, Julian Estrada [2.0] Get PGN | (0-1) | Get PGN [2.0] Wang, Ted [2028] |
4 | [1408 ] Liu, Lucas [1.0] Get PGN | (0F-1X) | Get PGN [1.5] CM Chen, Derek Li [2033] |
5 | [1937 ] Yao, Hanchi [1.5] Get PGN | (1-0) | Get PGN [1.5] Lin, Gabriel [1696] |
6 | [1943 ] Pesterev, Kirill [2.0] Get PGN | (1-0) | Get PGN [1.0] Zhang, Brian [1691] |
7 | [1295 ] Zhou, Yuchen [1.0] Get PGN | (0-1) | Get PGN [1.5] Zhang, Kylie [1615] |
8 | [1856 ] Shi, Ted [0.5] Get PGN | (1-0) | Get PGN [1.0] Han, Shuyi [1302] |
9 | [1581 ] Lin, Michael [0.0] Get PGN | (1-0) | Get PGN [0.5] Ma, Jin [1628] |
0 | [1871 ] Katz, Stewart [0.0] Get PGN | (0) | No Game - 0 Point |
0 | [1565 ] Zhuge, Katherine [0.0] Get PGN | (0) | No Game - 0 Point |
0 | [1465 ] Fan, Jimmy Qi [0.0] Get PGN | (0) | No Game - 0 Point |
0 | [1450 ] Zhang, Miche [2.0] Get PGN | (0.5) | BYE |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2048 ] Gottumukkala, Mr. A [2.0] Get PGN | (1-0) | Get PGN [2.0] IM Nieto, Julian Estrada [2314] |
2 | [2192 ] CM Jr., Giovanni Marches [2.0] Get PGN | (½-½) | Get PGN [2.0] Liu, Austin [2037] |
3 | [1696 ] Lin, Gabriel [1.5] Get PGN | (0-1) | Get PGN [1.0] Wang, Ted [2028] |
4 | [2033 ] CM Chen, Derek Li [1.0] Get PGN | (½-½) | Get PGN [1.0] Yao, Hanchi [1937] |
5 | [1408 ] Liu, Lucas [1.0] Get PGN | (0F-1X) | Get PGN [1.0] Pesterev, Kirill [1943] |
6 | [1450 ] Zhang, Miche [1.0] Get PGN | (1-0) | Get PGN [0.5] Ma, Jin [1628] |
7 | [1302 ] Han, Shuyi [0.5] Get PGN | (½-½) | Get PGN [0.5] Zhou, Yuchen [1295] |
8 | [1691 ] Zhang, Brian [0.0] Get PGN | (1-0) | Get PGN [0.0] Lin, Michael [1581] |
0 | [2151 ] CM Bagchi, Sounak [2.0] Get PGN | (0.5) | BYE |
0 | [1871 ] Katz, Stewart [0.0] Get PGN | (0) | No Game - 0 Point |
0 | [1856 ] Shi, Ted [0.5] Get PGN | (0) | No Game - 0 Point |
0 | [1615 ] Zhang, Kylie [1.0] Get PGN | (0.5) | BYE |
0 | [1565 ] Zhuge, Katherine [0.0] Get PGN | (0) | No Game - 0 Point |
0 | [1465 ] Fan, Jimmy Qi [0.0] Get PGN | (0) | No Game - 0 Point |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2314 ] IM Nieto, Julian Estrada [1.0] Get PGN | (1-0) | Get PGN [1.0] CM Chen, Derek Li [2033] |
2 | [2028 ] Wang, Ted [1.0] Get PGN | (0-1) | Get PGN [1.0] CM Jr., Giovanni Marches [2192] |
3 | [2151 ] CM Bagchi, Sounak [1.0] Get PGN | (1-0) | Get PGN [1.0] Pesterev, Kirill [1943] |
4 | [1937 ] Yao, Hanchi [1.0] Get PGN | (0-1) | Get PGN [1.0] Gottumukkala, Mr. A [2048] |
5 | [1408 ] Liu, Lucas [1.0] Get PGN | (0F-1X) | Get PGN [1.0] Liu, Austin [2037] |
6 | [1628 ] Ma, Jin [0.5] Get PGN | (0-1) | Get PGN [0.5] Lin, Gabriel [1696] |
7 | [1615 ] Zhang, Kylie [0.0] Get PGN | (1-0) | Get PGN [0.0] Zhang, Brian [1691] |
8 | [1450 ] Zhang, Miche [0.0] Get PGN | (1-0) | Get PGN [0.0] Lin, Michael [1581] |
0 | [1871 ] Katz, Stewart [0.0] Get PGN | (0) | No Game - 0 Point |
0 | [1856 ] Shi, Ted [0.0] Get PGN | (0.5) | BYE |
0 | [1565 ] Zhuge, Katherine [0.0] Get PGN | (0) | No Game - 0 Point |
0 | [1465 ] Fan, Jimmy Qi [0.0] Get PGN | (0) | No Game - 0 Point |
0 | [1302 ] Han, Shuyi [0.5] Get PGN | (0) | No Game - 0 Point |
0 | [1295 ] Zhou, Yuchen [0.0] Get PGN | (0.5) | BYE |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [1871 ] Katz, Stewart [0.0] Get PGN | (0-1) | Get PGN [0.0] IM Nieto, Julian Estrada [2314] |
2 | [2192 ] CM Jr., Giovanni Marches [0.0] Get PGN | (1-0) | Get PGN [0.0] Shi, Ted [1856] |
3 | [1691 ] Zhang, Brian [0.0] Get PGN | (0-1) | Get PGN [0.0] CM Bagchi, Sounak [2151] |
4 | [2048 ] Gottumukkala, Mr. A [0.0] Get PGN | (1-0) | Get PGN [0.0] Zhang, Kylie [1615] |
5 | [1581 ] Lin, Michael [0.0] Get PGN | (0-1) | Get PGN [0.0] Liu, Austin [2037] |
6 | [2033 ] CM Chen, Derek Li [0.0] Get PGN | (1-0) | Get PGN [0.0] Zhuge, Katherine [1565] |
7 | [1465 ] Fan, Jimmy Qi [0.0] Get PGN | (0F-1X) | Get PGN [0.0] Wang, Ted [2028] |
8 | [1943 ] Pesterev, Kirill [0.0] Get PGN | (1-0) | Get PGN [0.0] Zhang, Miche [1450] |
9 | [1295 ] Zhou, Yuchen [0.0] Get PGN | (0-1) | Get PGN [0.0] Yao, Hanchi [1937] |
0 | [1696 ] Lin, Gabriel [0.0] Get PGN | (0.5) | BYE |
0 | [1628 ] Ma, Jin [0.0] Get PGN | (0.5) | BYE |
0 | [1408 ] Liu, Lucas [0.0] Get PGN | (1) | No Game - Full Point |
0 | [1302 ] Han, Shuyi [0.0] Get PGN | (0.5) | BYE |
Pairing
Section | Pairing |
---|---|
1. Open | Pairing of Round 4 |