By Pacific Northwest Chess Center | Sat, 2021-08-07 09:30 to Sun, 2021-08-08 20:00, Pacific Daylight Time | Completed
Seats : 20 | Registered : 11 | Available : 9
Info, Pairing, Results and Games
Flyer, Games, Regulations etc.
| File Type | Name |
|---|---|
| Pairing | 1.Class.B..USCF.1600._Pairing_Round_1.pdf |
| Pairing | 1.Class.B..USCF.1600._Pairing_Round_5.pdf |
| Pairing | 1.Class.B..USCF.1600._Pairing_Round_3.pdf |
| Standing | 1.Class.B..USCF.1600._Standing_After_Round_6.pdf |
| Pairing | 1.Class.B..USCF.1600._Pairing_Round_2.pdf |
| Pairing | 1.Class.B..USCF.1600._Pairing_Round_6.pdf |
| Pairing | 1.Class.B..USCF.1600._Pairing_Round_4.pdf |
Standing
| Section | Standing |
|---|---|
| 1. Class B+ (USCF 1600+) | Standing After Round 6 |