By Pacific Northwest Chess Center | Wed, 2025-03-26 19:00 to Sun, 2025-03-30 23:00, Pacific Daylight Time | Completed | 8/24
Info, Pairing, Results and Games
Previous rounds only, earliest first: W = White, B = Black, X = bye/unpaired/forfeit, ? = unknown.
Round 1 and wholly unavailable histories are omitted.
- Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating Β±RatingChange".
- This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
- Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Sun 2025-03-30 08:32 PM
| # | Place | MetaDB | Player | Rating | RatChg | Total | Prize | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Get PGN | NM Tang, Austin | 2188 | +17.3 | 6.5 | 230.00 | W B 5 | W W 2 | W W 6 | W B 3 | HPB - | W W 4 | W B 7 |
| 2 | 2 | Get PGN | Tagor, Bental Checking | 1929 | +9.7 | 4.5 | 175.00 | W B 3 | L B 1 | W W 7 | D W 6 | W B 4 | L W 5 | W B 5 |
| 3 | 3 | Get PGN | Jones, Davey V | 1631 | +42.9 | 3.5 | 115.00 | L W 2 | B - | W B 5 | L W 1 | W B 6 | D W 7 | L B 4 |
| 4 | 4 | Get PGN | Han, Shuyi | 1877 | -2.2 | 3.0 | HPB - | HPB - | U - | W B 7 | L W 2 | L B 1 | W W 3 | |
| 5 | 5-6 | Get PGN | Ramkumar, Nikhil | 1805 | -29.2 | 2.5 | L W 1 | L B 6 | L W 3 | B - | D B 7 | W B 2 | L W 2 | |
| 6 | Get PGN | Palathingal, Rafael | 1934 | -23.2 | 2.5 | F - 8 | W W 5 | L B 1 | D B 2 | L W 3 | HPB - | HPB - | ||
| 7 | 7 | Get PGN | Zhou, Yuchen | 1734 | -21.2 | 2.0 | HPB - | HPB - | L B 2 | L W 4 | D W 5 | D B 3 | L W 1 | |
| 8 | 8 | Get PGN | Shankaranand, Deeksha | 1635 | +0 | 0.0 | F - 6 | U - | U - | U - | U - | U - | U - |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1734 -2.2 ] Zhou, Yuchen XXBWWB [2.0] Get PGN | (0-1) | Get PGN [5.5] NM Tang, Austin BWWBXW [ 2188 +1.6 ] |
| 2 | [ 1805 -10.5 ] Ramkumar, Nikhil WBWXBB [2.5] Get PGN | (0-1) | Get PGN [3.5] Tagor, Bental Checking BBWWBW [ 1929 +10.5 ] |
| 3 | [ 1877 +6.2 ] Han, Shuyi XXXBWB [2.0] Get PGN | (1-0) | Get PGN [3.5] Jones, Davey V WXBWBW [ 1631 -6.2 ] |
| 0 | [ 1934 ] Palathingal, Rafael XWBBWX [2.0] Get PGN | (0.5) | BYE |
| 0 | [ 1635 ] Shankaranand, Deeksha XXXXXX [0.0] Get PGN | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2188 +3.4 ] NM Tang, Austin BWWBX [4.5] Get PGN | (1-0) | Get PGN [2.0] Han, Shuyi XXXBW [ 1877 -4.6 ] |
| 2 | [ 1929 -21.5 ] Tagor, Bental Checking BBWWB [3.5] Get PGN | (0-1) | Get PGN [1.5] Ramkumar, Nikhil WBWXB [ 1805 +21.5 ] |
| 3 | [ 1631 +4.6 ] Jones, Davey V WXBWB [3.0] Get PGN | (½-½) | Get PGN [1.5] Zhou, Yuchen XXBWW [ 1734 -4.6 ] |
| 0 | [ 1934 ] Palathingal, Rafael XWBBW [1.5] Get PGN | (0.5) | BYE |
| 0 | [ 1635 ] Shankaranand, Deeksha XXXXX [0.0] Get PGN | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1877 -13.6 ] Han, Shuyi XXXB [2.0] Get PGN | (0-1) | Get PGN [2.5] Tagor, Bental Checking BBWW [ 1929 +13.6 ] |
| 2 | [ 1934 -27.2 ] Palathingal, Rafael XWBB [1.5] Get PGN | (0-1) | Get PGN [2.0] Jones, Davey V WXBW [ 1631 +27.2 ] |
| 3 | [ 1734 +3.2 ] Zhou, Yuchen XXBW [1.0] Get PGN | (½-½) | Get PGN [1.0] Ramkumar, Nikhil WBWX [ 1805 -3.2 ] |
| 0 | [ 2188 ] NM Tang, Austin BWWB [4.0] Get PGN | (0.5) | BYE |
| 0 | [ 1635 ] Shankaranand, Deeksha XXXX [0.0] Get PGN | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1631 -1.2 ] Jones, Davey V WXB [2.0] Get PGN | (0-1) | Get PGN [3.0] NM Tang, Austin BWW [ 2188 +0.9 ] |
| 2 | [ 1929 +0.2 ] Tagor, Bental Checking BBW [2.0] Get PGN | (½-½) | Get PGN [1.0] Palathingal, Rafael XWB [ 1934 -0.2 ] |
| 3 | [ 1734 -9.8 ] Zhou, Yuchen XXB [1.0] Get PGN | (0-1) | Get PGN [1.0] Han, Shuyi XXX [ 1877 +9.8 ] |
| 0 | [ 1805 ] Ramkumar, Nikhil WBW [0.0] Get PGN | (1) | BYE |
| 0 | [ 1635 ] Shankaranand, Deeksha XXX [0.0] Get PGN | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2188 +4.5 ] NM Tang, Austin BW [2.0] Get PGN | (1-0) | Get PGN [1.0] Palathingal, Rafael XW [ 1934 -6 ] |
| 2 | [ 1929 +7.9 ] Tagor, Bental Checking BB [1.0] Get PGN | (1-0) | Get PGN [1.0] Zhou, Yuchen XX [ 1734 -7.9 ] |
| 3 | [ 1805 -23.4 ] Ramkumar, Nikhil WB [0.0] Get PGN | (0-1) | Get PGN [1.0] Jones, Davey V WX [ 1631 +23.4 ] |
| 0 | [ 1877 ] Han, Shuyi XX [1.0] Get PGN | (0) | No Game - 0 Point |
| 0 | [ 1635 ] Shankaranand, Deeksha XX [0.0] Get PGN | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2188 +4.4 ] NM Tang, Austin B [1.0] Get PGN | (1-0) | Get PGN [1.0] Tagor, Bental Checking B [ 1929 -5.9 ] |
| 2 | [ 1934 +10.3 ] Palathingal, Rafael X [0.0] Get PGN | (1-0) | Get PGN [0.0] Ramkumar, Nikhil W [ 1805 -10.3 ] |
| 0 | [ 1631 ] Jones, Davey V W [0.0] Get PGN | (1) | BYE |
| 0 | [ 1734 ] Zhou, Yuchen X [0.5] Get PGN | (0.5) | BYE |
| 0 | [ 1877 ] Han, Shuyi X [0.5] Get PGN | (0.5) | BYE |
| 0 | [ 1635 ] Shankaranand, Deeksha X [0.0] Get PGN | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1805 -3.2 ] Ramkumar, Nikhil [0.0] Get PGN | (0-1) | Get PGN [0.0] NM Tang, Austin [ 2188 +2.4 ] |
| 2 | [ 1635 ] Shankaranand, Deeksha [0.0] Get PGN | (0F-0F) | Get PGN [0.0] Palathingal, Rafael [ 1934 ] |
| 3 | [ 1631 -4.9 ] Jones, Davey V [0.0] Get PGN | (0-1) | Get PGN [0.0] Tagor, Bental Checking [ 1929 +4.9 ] |
| 0 | [ 1877 ] Han, Shuyi [0.0] Get PGN | (0.5) | BYE |
| 0 | [ 1734 ] Zhou, Yuchen [0.0] Get PGN | (0.5) | BYE |
Beta: Rating changes shown as "Rating Β±Change"
Published: 03/30 08:32 PM
1
2
3
4
5-6
7
8
Bd 2
(0-1)
Bd 2
(0-1)
Bd 1
(0-1)
Bd 2
(0-1)
Bd 2
½-½