By Metrowest Chess Club | 10/02/2024 - 10/30/2024 | Completed
Seats : 88 | Registered : 56 | Available : 32
Info, Pairing, Results and Games
Organizer Announcement
======================================================================================
Pairings displayed here are always “Projected”
pairings.
The real pairings cannot be determined until registration
closes on the night of play.
Being shown as paired out is not certainty, you may be paired back in.
Parings are not automatically updated due to Byes or new players.
If you are in the tournament, you are ALWAYS
OBLIGATED to show for every round,
Unless you request a Bye for that
round
before 7:15 PM of the night of play.
If you wish to avoid traveling to the club only to find
that you have been paired out, you can request a Bye.
Taking a Bye this week is no assurance that
you won't be projected to be paired out the next week.
=======================================================================================
Published at Wed 2024-10-30 10:46 PM
# | Place | Player | Rating | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
---|---|---|---|---|---|---|---|---|---|
1 | 1-2 | FM Riordan, Charles | 2383 | 4.5 | W B 16 | W W 18 | HPB - | W W 12 | W B 7 |
2 | Narayanan, Krishna | 1649 | 4.5 | W W 14 | W B 3 | W W 21 | W B 9 | HPB - | |
3 | 3-4 | Liu, Andrew X | 1776 | 4.0 | W B 30 | L W 2 | W B 18 | W W 17 | W B 13 |
4 | Barros, Samuel | 1759 | 4.0 | HPB - | HPB - | W W 24 | W B 14 | W W 9 | |
5 | 5-6 | Gueler, Sebastian | 1997 | 3.5 | W W 25 | W B 6 | HPB - | HPB - | HPB - |
6 | Powers, Ethan | 1763 | 3.5 | W B 28 | L W 5 | D B 13 | W W 20 | W W 15 | |
7 | 7-11 | Zhaurov, Yuriy | 1861 | 3.0 | D B 22 | W W 23 | HPB - | W B 19 | L W 1 |
8 | Barry, Michael | 1810 | 3.0 | HPB - | HPB - | L W 11 | W B 29 | W W 24 | |
9 | Gradijan, Stephen | 1800 | 3.0 | W W 26 | W B 24 | W B 12 | L W 2 | L B 4 | |
10 | Hori, Calvin | 1766 | 3.0 | W W 27 | HPB - | HPB - | D B 11 | HPB - | |
11 | Zhang, Emma Linyue | 1619 | 3.0 | W B 15 | L W 12 | W B 8 | D W 10 | D B 16 | |
12 | 12-20 | Wu, Felix | 1902 | 2.5 | W W 20 | W B 11 | L W 9 | L B 1 | D W 14 |
13 | Thompson, Ethan D | 1860 | 2.5 | HPB - | HPB - | D W 6 | W B 21 | L W 3 | |
14 | Mcneilage, Ralph | 1784 | 2.5 | L B 2 | W W 28 | W B 16 | L W 4 | D B 12 | |
15 | Abbot, Ames | 1781 | 2.5 | L W 11 | W B 26 | W W 30 | HPB - | L B 6 | |
16 | Todhunter, James W | 1751 | 2.5 | L W 1 | W B 27 | L W 14 | W B 30 | D W 11 | |
17 | Lillebo, H Paul | 1748 | 2.5 | HPB - | W W 22 | HPB - | L B 3 | HPB - | |
18 | Zhang, Ella Xinyue | 1715 | 2.5 | W W 21 | L B 1 | L W 3 | D B 27 | W B 25 | |
19 | Rivera, Mariano | 1703 | 2.5 | HPB - | W B 29 | HPB - | L W 7 | HPB - | |
20 | Kaprielian, Mark | 1700 | 2.5 | L B 12 | HPB - | W W 22 | L B 6 | W W 27 | |
21 | 21-24 | Pearson, Frederick Kemp | 1921 | 2.0 | L B 18 | W W 25 | L B 2 | L W 13 | W W 29 |
22 | Holmgren, Robert | 1700 | 2.0 | D W 7 | L B 17 | L B 20 | W W 28 | HPB - | |
23 | Reynolds, Douglas Sheldon | 1628 | 2.0 | HPB - | L B 7 | D W 29 | L B 24 | W W 30 | |
24 | Garcia, Jesus A | 1491 | 2.0 | B - | L W 9 | L B 4 | W W 23 | L B 8 | |
25 | 25-28 | Shi, Evan | 1728 | 1.5 | L B 5 | L B 21 | W W 26 | HPB - | L W 18 |
26 | Duval, George Wilfred | 1649 | 1.5 | L B 9 | L W 15 | L B 25 | B - | HPB - | |
27 | Liu, Connor Xiang | 1581 | 1.5 | L B 10 | L W 16 | B - | D W 18 | L B 20 | |
28 | Chornoboy, Edward S. | 1513 | 1.5 | L W 6 | L B 14 | HPB - | L B 22 | B - | |
29 | 29-30 | Mckenney, Rudge S | 1621 | 1.0 | HPB - | L W 19 | D B 23 | L W 8 | L B 21 |
30 | Sullivan, Patrick | 1574 | 1.0 | L W 3 | B - | L B 15 | L W 16 | L B 23 |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [1861] Zhaurov, Yuriy [3.0] | (0-1) | [3.5] FM Riordan, Charles [2383] |
2 | [1759] Barros, Samuel [3.0] | (1-0) | [3.0] Gradijan, Stephen [1800] |
3 | [1860] Thompson, Ethan D [2.5] | (0-1) | [3.0] Liu, Andrew X [1776] |
4 | [1763] Powers, Ethan [2.5] | (1-0) | [2.5] Abbot, Ames [1781] |
5 | [1751] Todhunter, James W [2.0] | (½-½) | [2.5] Zhang, Emma Linyue [1619] |
6 | [1902] Wu, Felix [2.0] | (½-½) | [2.0] Mcneilage, Ralph [1784] |
7 | [1810] Barry, Michael [2.0] | (1-0) | [2.0] Garcia, Jesus A [1491] |
8 | [1728] Shi, Evan [1.5] | (0-1) | [1.5] Zhang, Ella Xinyue [1715] |
9 | [1700] Kaprielian, Mark [1.5] | (1-0) | [1.5] Liu, Connor Xiang [1581] |
10 | [1921] Pearson, Frederick Kemp [1.0] | (1-0) | [1.0] Mckenney, Rudge S [1621] |
11 | [1628] Reynolds, Douglas Sheldon [1.0] | (1-0) | [1.0] Sullivan, Patrick [1574] |
0 | [1513] Chornoboy, Edward S. [0.5] | (1) | May have a side game available |
0 | [1997] Gueler, Sebastian [3.0] | (0.5) | BYE |
0 | [1748] Lillebo, H Paul [2.0] | (0.5) | BYE |
0 | [1766] Hori, Calvin [2.5] | (0.5) | BYE |
0 | [1700] Holmgren, Robert [1.5] | (0.5) | BYE |
0 | [1649] Duval, George Wilfred [1.0] | (0.5) | BYE |
0 | [1649] Narayanan, Krishna [4.0] | (0.5) | BYE |
0 | [1703] Rivera, Mariano [2.0] | (0.5) | BYE |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [1800] Gradijan, Stephen [3.0] | (0-1) | [3.0] Narayanan, Krishna [1649] |
2 | [2383] FM Riordan, Charles [2.5] | (1-0) | [2.0] Wu, Felix [1902] |
3 | [1703] Rivera, Mariano [2.0] | (0-1) | [2.0] Zhaurov, Yuriy [1861] |
4 | [1784] Mcneilage, Ralph [2.0] | (0-1) | [2.0] Barros, Samuel [1759] |
5 | [1776] Liu, Andrew X [2.0] | (1-0) | [2.0] Lillebo, H Paul [1748] |
6 | [1619] Zhang, Emma Linyue [2.0] | (½-½) | [2.0] Hori, Calvin [1766] |
7 | [1763] Powers, Ethan [1.5] | (1-0) | [1.5] Kaprielian, Mark [1700] |
8 | [1921] Pearson, Frederick Kemp [1.0] | (0-1) | [1.5] Thompson, Ethan D [1860] |
9 | [1621] Mckenney, Rudge S [1.0] | (0-1) | [1.0] Barry, Michael [1810] |
10 | [1574] Sullivan, Patrick [1.0] | (0-1) | [1.0] Todhunter, James W [1751] |
11 | [1581] Liu, Connor Xiang [1.0] | (½-½) | [1.0] Zhang, Ella Xinyue [1715] |
12 | [1491] Garcia, Jesus A [1.0] | (1-0) | [1.0] Reynolds, Douglas Sheldon [1628] |
13 | [1700] Holmgren, Robert [0.5] | (1-0) | [0.5] Chornoboy, Edward S. [1513] |
0 | [1649] Duval, George Wilfred [0.0] | (1) | May have a side game available |
0 | [1997] Gueler, Sebastian [2.5] | (0.5) | BYE |
0 | [1728] Shi, Evan [1.0] | (0.5) | BYE |
0 | [1781] Abbot, Ames [2.0] | (0.5) | BYE |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [1902] Wu, Felix [2.0] | (0-1) | [2.0] Gradijan, Stephen [1800] |
2 | [1649] Narayanan, Krishna [2.0] | (1-0) | [1.0] Pearson, Frederick Kemp [1921] |
3 | [1860] Thompson, Ethan D [1.0] | (½-½) | [1.0] Powers, Ethan [1763] |
4 | [1810] Barry, Michael [1.0] | (0-1) | [1.0] Zhang, Emma Linyue [1619] |
5 | [1751] Todhunter, James W [1.0] | (0-1) | [1.0] Mcneilage, Ralph [1784] |
6 | [1781] Abbot, Ames [1.0] | (1-0) | [1.0] Sullivan, Patrick [1574] |
7 | [1715] Zhang, Ella Xinyue [1.0] | (0-1) | [1.0] Liu, Andrew X [1776] |
8 | [1759] Barros, Samuel [1.0] | (1-0) | [1.0] Garcia, Jesus A [1491] |
9 | [1700] Kaprielian, Mark [0.5] | (1-0) | [0.5] Holmgren, Robert [1700] |
10 | [1628] Reynolds, Douglas Sheldon [0.5] | (½-½) | [0.5] Mckenney, Rudge S [1621] |
11 | [1728] Shi, Evan [0.0] | (1-0) | [0.0] Duval, George Wilfred [1649] |
0 | [1581] Liu, Connor Xiang [0.0] | (1) | May have a side game available |
0 | [1997] Gueler, Sebastian [2.0] | (0.5) | BYE |
0 | [2383] FM Riordan, Charles [2.0] | (0.5) | BYE |
0 | [1766] Hori, Calvin [1.5] | (0.5) | BYE |
0 | [1748] Lillebo, H Paul [1.5] | (0.5) | BYE |
0 | [1703] Rivera, Mariano [1.5] | (0.5) | BYE |
0 | [1861] Zhaurov, Yuriy [1.5] | (0.5) | BYE |
0 | [1513] Chornoboy, Edward S. [0.0] | (0.5) | BYE |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2383] FM Riordan, Charles [1.0] | (1-0) | [1.0] Zhang, Ella Xinyue [1715] |
2 | [1763] Powers, Ethan [1.0] | (0-1) | [1.0] Gueler, Sebastian [1997] |
3 | [1619] Zhang, Emma Linyue [1.0] | (0-1) | [1.0] Wu, Felix [1902] |
4 | [1491] Garcia, Jesus A [1.0] | (0-1) | [1.0] Gradijan, Stephen [1800] |
5 | [1776] Liu, Andrew X [1.0] | (0-1) | [1.0] Narayanan, Krishna [1649] |
6 | [1861] Zhaurov, Yuriy [0.5] | (1-0) | [0.5] Reynolds, Douglas Sheldon [1628] |
7 | [1748] Lillebo, H Paul [0.5] | (1-0) | [0.5] Holmgren, Robert [1700] |
8 | [1621] Mckenney, Rudge S [0.5] | (0-1) | [0.5] Rivera, Mariano [1703] |
9 | [1921] Pearson, Frederick Kemp [0.0] | (1-0) | [0.0] Shi, Evan [1728] |
10 | [1784] Mcneilage, Ralph [0.0] | (1-0) | [0.0] Chornoboy, Edward S. [1513] |
11 | [1649] Duval, George Wilfred [0.0] | (0-1) | [0.0] Abbot, Ames [1781] |
12 | [1581] Liu, Connor Xiang [0.0] | (0-1) | [0.0] Todhunter, James W [1751] |
0 | [1574] Sullivan, Patrick [0.0] | (1) | May have a side game available |
0 | [1860] Thompson, Ethan D [0.5] | (0.5) | BYE |
0 | [1766] Hori, Calvin [1.0] | (0.5) | BYE |
0 | [1759] Barros, Samuel [0.5] | (0.5) | BYE |
0 | [1700] Kaprielian, Mark [0.0] | (0.5) | BYE |
0 | [1810] Barry, Michael [0.5] | (0.5) | BYE |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [1751] Todhunter, James W [0.0] | (0-1) | [0.0] FM Riordan, Charles [2383] |
2 | [1997] Gueler, Sebastian [0.0] | (1-0) | [0.0] Shi, Evan [1728] |
3 | [1715] Zhang, Ella Xinyue [0.0] | (1-0) | [0.0] Pearson, Frederick Kemp [1921] |
4 | [1902] Wu, Felix [0.0] | (1-0) | [0.0] Kaprielian, Mark [1700] |
5 | [1700] Holmgren, Robert [0.0] | (½-½) | [0.0] Zhaurov, Yuriy [1861] |
6 | [1800] Gradijan, Stephen [0.0] | (1-0) | [0.0] Duval, George Wilfred [1649] |
7 | [1649] Narayanan, Krishna [0.0] | (1-0) | [0.0] Mcneilage, Ralph [1784] |
8 | [1781] Abbot, Ames [0.0] | (0-1) | [0.0] Zhang, Emma Linyue [1619] |
9 | [1574] Sullivan, Patrick [0.0] | (0-1) | [0.0] Liu, Andrew X [1776] |
10 | [1766] Hori, Calvin [0.0] | (1-0) | [0.0] Liu, Connor Xiang [1581] |
11 | [1513] Chornoboy, Edward S. [0.0] | (0-1) | [0.0] Powers, Ethan [1763] |
0 | [1491] Garcia, Jesus A [0.0] | (1) | May have a side game available |
0 | [1860] Thompson, Ethan D [0.0] | (0.5) | BYE |
0 | [1759] Barros, Samuel [0.0] | (0.5) | BYE |
0 | [1810] Barry, Michael [0.0] | (0.5) | BYE |
0 | [1703] Rivera, Mariano [0.0] | (0.5) | BYE |
0 | [1628] Reynolds, Douglas Sheldon [0.0] | (0.5) | BYE |
0 | [1621] Mckenney, Rudge S [0.0] | (0.5) | BYE |
0 | [1748] Lillebo, H Paul [0.0] | (0.5) | BYE |
# | Place | Player | Rating | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Morreale, Luke | 1531 | 5.0 | W B 12 | W W 22 | W B 2 | W W 10 | W B 9 |
2 | 2 | Espirito Santo, Rodrigo Oliveira | 1548 | 4.0 | W W 11 | W B 15 | L W 1 | W B 6 | W W 7 |
3 | 3-5 | Thompson, Douglas | 1507 | 3.5 | HPB - | D B 13 | W W 20 | D W 4 | W B 11 |
4 | Smith, Warner | 1400 | 3.5 | L B 22 | W W 18 | W W 14 | D B 3 | W W 13 | |
5 | Kruger, David Maxw | 1364 | 3.5 | HPB - | W B 25 | L W 7 | W W 12 | W B 10 | |
6 | 6-9 | Gassler, Richard | 1438 | 3.0 | W W 20 | W B 24 | L W 10 | L W 2 | W B 18 |
7 | Nicewicz, Lars | 1433 | 3.0 | D B 14 | W W 16 | W B 5 | D W 9 | L B 2 | |
8 | Swartz, Paul K | 1387 | 3.0 | W W 23 | D B 10 | L W 9 | HPB - | W W 16 | |
9 | Owen, Christian | 0 | 3.0 | W W 21 | HPB - | W B 8 | D B 7 | L W 1 | |
10 | 10-16 | Martin, David W | 1619 | 2.5 | W B 18 | D W 8 | W B 6 | L B 1 | L W 5 |
11 | Baker, Brett | 1240 | 2.5 | L B 2 | HPB - | W W 24 | W B 15 | L W 3 | |
12 | Newbern, Jeff | 1222 | 2.5 | L W 1 | W B 21 | D W 15 | L B 5 | W W 20 | |
13 | Recchia, Charles | 1196 | 2.5 | HPB - | D W 3 | W B 23 | HPB - | L B 4 | |
14 | Field, Christopher | 985 | 2.5 | D W 7 | HPB - | L B 4 | W W 24 | HPB - | |
15 | Lynch, Liam Cornelius | 792 | 2.5 | W B 17 | L W 2 | D B 12 | L W 11 | W B 25 | |
16 | Kapoor, Abhay | 546 | 2.5 | HPB - | L B 7 | W W 25 | W W 17 | L B 8 | |
17 | 17-20 | Dorfman, John Roger | 1401 | 2.0 | L W 15 | L B 20 | W W 21 | L B 16 | B - |
18 | Weast, Gordon J | 1300 | 2.0 | L W 10 | L B 4 | B - | W W 22 | L W 6 | |
19 | Lynch, Thomas E | 1270 | 2.0 | HPB - | HPB - | W B 22 | U - | U - | |
20 | Li, Alexander | 1078 | 2.0 | L B 6 | W W 17 | L B 3 | W W 23 | L B 12 | |
21 | 21-24 | Krishnamurthy, Venkat | 1370 | 1.5 | L B 9 | L W 12 | L B 17 | B - | HPB - |
22 | Butler, Robert M | 511 | 1.5 | W W 4 | L B 1 | L W 19 | L B 18 | HPB - | |
23 | Venkatesan, Hamsini | 478 | 1.5 | L B 8 | B - | L W 13 | L B 20 | D B 24 | |
24 | Michaels, Walter P. | 269 | 1.5 | B - | L W 6 | L B 11 | L B 14 | D W 23 | |
25 | 25 | Narayan, Dipak | 1320 | 1.0 | HPB - | L W 5 | L B 16 | HPB - | L W 15 |
Board No | White Player | Results | Black Player |
---|---|---|---|
12 | [0] Owen, Christian [3.0] | (0-1) | [4.0] Morreale, Luke [1531] |
13 | [1548] Espirito Santo, Rodrigo Oliveira [3.0] | (1-0) | [3.0] Nicewicz, Lars [1433] |
14 | [1619] Martin, David W [2.5] | (0-1) | [2.5] Kruger, David Maxw [1364] |
15 | [1240] Baker, Brett [2.5] | (0-1) | [2.5] Thompson, Douglas [1507] |
16 | [1400] Smith, Warner [2.5] | (1-0) | [2.5] Recchia, Charles [1196] |
17 | [1387] Swartz, Paul K [2.0] | (1-0) | [2.5] Kapoor, Abhay [546] |
18 | [1300] Weast, Gordon J [2.0] | (0-1) | [2.0] Gassler, Richard [1438] |
19 | [1222] Newbern, Jeff [1.5] | (1-0) | [2.0] Li, Alexander [1078] |
20 | [1320] Narayan, Dipak [1.0] | (0-1) | [1.5] Lynch, Liam Cornelius [792] |
21 | [269] Michaels, Walter P. [1.0] | (½-½) | [1.0] Venkatesan, Hamsini [478] |
0 | [1401] Dorfman, John Roger [1.0] | (1) | May have a side game available |
0 | [1370] Krishnamurthy, Venkat [1.0] | (0.5) | BYE |
0 | [985] Field, Christopher [2.0] | (0.5) | BYE |
0 | [511] Butler, Robert M [1.0] | (0.5) | BYE |
0 | [1270] Lynch, Thomas E [2.0] | (0) | No Game - 0 Point |
Board No | White Player | Results | Black Player |
---|---|---|---|
14 | [1531] Morreale, Luke [3.0] | (1-0) | [2.5] Martin, David W [1619] |
15 | [1433] Nicewicz, Lars [2.5] | (½-½) | [2.5] Owen, Christian [0] |
16 | [1438] Gassler, Richard [2.0] | (0-1) | [2.0] Espirito Santo, Rodrigo Oliveira [1548] |
17 | [1507] Thompson, Douglas [2.0] | (½-½) | [2.0] Smith, Warner [1400] |
18 | [1364] Kruger, David Maxw [1.5] | (1-0) | [1.5] Newbern, Jeff [1222] |
19 | [792] Lynch, Liam Cornelius [1.5] | (0-1) | [1.5] Baker, Brett [1240] |
20 | [546] Kapoor, Abhay [1.5] | (1-0) | [1.0] Dorfman, John Roger [1401] |
21 | [1300] Weast, Gordon J [1.0] | (1-0) | [1.0] Butler, Robert M [511] |
22 | [1078] Li, Alexander [1.0] | (1-0) | [1.0] Venkatesan, Hamsini [478] |
23 | [985] Field, Christopher [1.0] | (1-0) | [1.0] Michaels, Walter P. [269] |
0 | [1370] Krishnamurthy, Venkat [0.0] | (1) | May have a side game available |
0 | [1387] Swartz, Paul K [1.5] | (0.5) | BYE |
0 | [1320] Narayan, Dipak [0.5] | (0.5) | BYE |
0 | [1196] Recchia, Charles [2.0] | (0.5) | BYE |
0 | [1270] Lynch, Thomas E [2.0] | (0) | No Game - 0 Point |
Board No | White Player | Results | Black Player |
---|---|---|---|
12 | [1548] Espirito Santo, Rodrigo Oliveira [2.0] | (0-1) | [2.0] Morreale, Luke [1531] |
13 | [1438] Gassler, Richard [2.0] | (0-1) | [1.5] Martin, David W [1619] |
14 | [1364] Kruger, David Maxw [1.5] | (0-1) | [1.5] Nicewicz, Lars [1433] |
15 | [1387] Swartz, Paul K [1.5] | (0-1) | [1.5] Owen, Christian [0] |
16 | [1507] Thompson, Douglas [1.0] | (1-0) | [1.0] Li, Alexander [1078] |
17 | [1400] Smith, Warner [1.0] | (1-0) | [1.0] Field, Christopher [985] |
18 | [511] Butler, Robert M [1.0] | (0-1) | [1.0] Lynch, Thomas E [1270] |
19 | [1222] Newbern, Jeff [1.0] | (½-½) | [1.0] Lynch, Liam Cornelius [792] |
20 | [478] Venkatesan, Hamsini [1.0] | (0-1) | [1.0] Recchia, Charles [1196] |
21 | [1240] Baker, Brett [0.5] | (1-0) | [1.0] Michaels, Walter P. [269] |
22 | [546] Kapoor, Abhay [0.5] | (1-0) | [0.5] Narayan, Dipak [1320] |
23 | [1401] Dorfman, John Roger [0.0] | (1-0) | [0.0] Krishnamurthy, Venkat [1370] |
0 | [1300] Weast, Gordon J [0.0] | (1) | May have a side game available |
Board No | White Player | Results | Black Player |
---|---|---|---|
13 | [1619] Martin, David W [1.0] | (½-½) | [1.0] Swartz, Paul K [1387] |
14 | [792] Lynch, Liam Cornelius [1.0] | (0-1) | [1.0] Espirito Santo, Rodrigo Oliveira [1548] |
15 | [1531] Morreale, Luke [1.0] | (1-0) | [1.0] Butler, Robert M [511] |
16 | [269] Michaels, Walter P. [1.0] | (0-1) | [1.0] Gassler, Richard [1438] |
17 | [1196] Recchia, Charles [0.5] | (½-½) | [0.5] Thompson, Douglas [1507] |
18 | [1433] Nicewicz, Lars [0.5] | (1-0) | [0.5] Kapoor, Abhay [546] |
19 | [1320] Narayan, Dipak [0.5] | (0-1) | [0.5] Kruger, David Maxw [1364] |
20 | [1400] Smith, Warner [0.0] | (1-0) | [0.0] Weast, Gordon J [1300] |
21 | [1370] Krishnamurthy, Venkat [0.0] | (0-1) | [0.0] Newbern, Jeff [1222] |
22 | [1078] Li, Alexander [0.0] | (1-0) | [0.0] Dorfman, John Roger [1401] |
0 | [478] Venkatesan, Hamsini [0.0] | (1) | May have a side game available |
0 | [1240] Baker, Brett [0.0] | (0.5) | BYE |
0 | [985] Field, Christopher [0.5] | (0.5) | BYE |
0 | [1270] Lynch, Thomas E [0.5] | (0.5) | BYE |
0 | [0] Owen, Christian [1.0] | (0.5) | BYE |
Board No | White Player | Results | Black Player |
---|---|---|---|
12 | [1300] Weast, Gordon J [0.0] | (0-1) | [0.0] Martin, David W [1619] |
13 | [1548] Espirito Santo, Rodrigo Oliveira [0.0] | (1-0) | [0.0] Baker, Brett [1240] |
14 | [1222] Newbern, Jeff [0.0] | (0-1) | [0.0] Morreale, Luke [1531] |
15 | [1438] Gassler, Richard [0.0] | (1-0) | [0.0] Li, Alexander [1078] |
16 | [985] Field, Christopher [0.0] | (½-½) | [0.0] Nicewicz, Lars [1433] |
17 | [1401] Dorfman, John Roger [0.0] | (0-1) | [0.0] Lynch, Liam Cornelius [792] |
18 | [511] Butler, Robert M [0.0] | (1-0) | [0.0] Smith, Warner [1400] |
19 | [1387] Swartz, Paul K [0.0] | (1-0) | [0.0] Venkatesan, Hamsini [478] |
20 | [0] Owen, Christian [0.0] | (1-0) | [0.0] Krishnamurthy, Venkat [1370] |
0 | [269] Michaels, Walter P. [0.0] | (1) | May have a side game available |
0 | [1364] Kruger, David Maxw [0.0] | (0.5) | BYE |
0 | [1507] Thompson, Douglas [0.0] | (0.5) | BYE |
0 | [1270] Lynch, Thomas E [0.0] | (0.5) | BYE |
0 | [1196] Recchia, Charles [0.0] | (0.5) | BYE |
0 | [546] Kapoor, Abhay [0.0] | (0.5) | BYE |
0 | [1320] Narayan, Dipak [0.0] | (0.5) | BYE |
# | Place | Player | Rating | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Zhang, Zihan | 1567 | 2.0 | U - | W W 7 | W W 6 | U - | U - |
2 | 2-3 | Dorfman, John Roger | 1401 | 1.0 | U - | U - | U - | U - | W B 5 |
3 | Krishnamurthy, Venkat | 1370 | 1.0 | U - | U - | U - | W W 4 | U - | |
4 | 4-7 | Duval, George Wilfred | 1649 | 0.0 | U - | U - | U - | L B 3 | U - |
5 | Chornoboy, Edward S. | 1513 | 0.0 | U - | U - | U - | U - | L W 2 | |
6 | Weast, Gordon J | 1300 | 0.0 | U - | U - | L B 1 | U - | U - | |
7 | Venkatesan, Hamsin | 478 | 0.0 | U - | L B 1 | U - | U - | U - |
- This is a draft pairing that may be changed later.
- The official pairing will be published before the round starts.
Board No | White Player | Results | Black Player |
---|---|---|---|
0 | [1649] Duval, George Wilfred [0.0] | (0) | No Game - 0 Point |
0 | [1567] Zhang, Zihan [2.0] | (0) | No Game - 0 Point |
0 | [1370] Krishnamurthy, Venkat [1.0] | (0) | No Game - 0 Point |
0 | [1300] Weast, Gordon J [0.0] | (0) | No Game - 0 Point |
0 | [478] Venkatesan, Hamsin [0.0] | (0) | No Game - 0 Point |
Board No | White Player | Results | Black Player |
---|---|---|---|
0 | [1567] Zhang, Zihan [2.0] | (0) | No Game - 0 Point |
0 | [1513] Chornoboy, Edward S. [0.0] | (0) | No Game - 0 Point |
0 | [1401] Dorfman, John Roger [0.0] | (0) | No Game - 0 Point |
0 | [1300] Weast, Gordon J [0.0] | (0) | No Game - 0 Point |
0 | [478] Venkatesan, Hamsin [0.0] | (0) | No Game - 0 Point |
Board No | White Player | Results | Black Player |
---|---|---|---|
0 | [1649] Duval, George Wilfred [0.0] | (0) | No Game - 0 Point |
0 | [1513] Chornoboy, Edward S. [0.0] | (0) | No Game - 0 Point |
0 | [1401] Dorfman, John Roger [0.0] | (0) | No Game - 0 Point |
0 | [1370] Krishnamurthy, Venkat [0.0] | (0) | No Game - 0 Point |
0 | [478] Venkatesan, Hamsin [0.0] | (0) | No Game - 0 Point |
Board No | White Player | Results | Black Player |
---|---|---|---|
0 | [1649] Duval, George Wilfred [0.0] | (0) | No Game - 0 Point |
0 | [1513] Chornoboy, Edward S. [0.0] | (0) | No Game - 0 Point |
0 | [1401] Dorfman, John Roger [0.0] | (0) | No Game - 0 Point |
0 | [1370] Krishnamurthy, Venkat [0.0] | (0) | No Game - 0 Point |
0 | [1300] Weast, Gordon J [0.0] | (0) | No Game - 0 Point |
Board No | White Player | Results | Black Player |
---|---|---|---|
0 | [1649] Duval, George Wilfred [0.0] | (0) | No Game - 0 Point |
0 | [1567] Zhang, Zihan [0.0] | (0) | No Game - 0 Point |
0 | [1513] Chornoboy, Edward S. [0.0] | (0) | No Game - 0 Point |
0 | [1401] Dorfman, John Roger [0.0] | (0) | No Game - 0 Point |
0 | [1370] Krishnamurthy, Venkat [0.0] | (0) | No Game - 0 Point |
0 | [1300] Weast, Gordon J [0.0] | (0) | No Game - 0 Point |
0 | [478] Venkatesan, Hamsin [0.0] | (0) | No Game - 0 Point |