By METROWEST CHESS CLUB | Wed, 2026-10-07 19:30 to Wed, 2026-10-28 23:30, Eastern Daylight TimeOct 7-28, 2026 | Completed | 50/88
Info, Pairing, Results and Games
Published at Wed 2026-10-28 10:58 PM by Free Pair 0.155.20261021
| # | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Businger, Theodore Emile | 1900 | +25.3 | 3.5 | W W 14 | D B 8 | W W 9 | W B 6 |
| 2 | Mehta, Dhairya Mitul | 2127 | +9.4 | 3.5 | W W 19 | W B 13 | W W 5 | HPB - 0 | |
| 3 | 3-4 | Chisam, Edward | 2027 | +3.9 | 3.0 | D B 9 | HPB - 0 | W W 10 | W B 11 |
| 4 | Reynolds, Douglas Sheldon | 1700 | +41.3 | 3.0 | L W 11 | W B 16 | W W 13 | W B 15 | |
| 5 | 5-7 | Watts, Robby | 1809 | +11.2 | 2.5 | W W 16 | W B 10 | L B 2 | D W 7 |
| 6 | Thompson, Ethan D. | 1865 | -1.9 | 2.5 | HPB - 0 | W W 18 | W B 8 | L W 1 | |
| 7 | Barros, Samuel | 1958 | -25.6 | 2.5 | L W 8 | W B 20 | W W 17 | D B 5 | |
| 8 | 8-12 | Kirubakaran, Gautham | 1766 | +18.5 | 2.0 | W B 7 | D W 1 | L W 6 | D B 9 |
| 9 | Abbot, Ames | 1768 | +16.7 | 2.0 | D W 3 | W B 21 | L B 1 | D W 8 | |
| 10 | Liu, Connor Xiang | 1566 | +43.2 | 2.0 | W W 15 | L W 5 | L B 3 | W W 19 | |
| 11 | Pearson, Frederick Kemp | 1936 | -5.4 | 2.0 | W B 4 | HPB - 0 | HPB - 0 | L W 3 | |
| 12 | Barry, Michael | 1721 | +13.4 | 2.0 | HPB - 0 | HPB - 0 | U - | W B 14 | |
| 13 | 13-18 | Gradijan, Stephen | 1800 | -23.3 | 1.5 | W B 17 | L W 2 | L B 4 | HPB - 0 |
| 14 | Lang, Dan | 1664 | +1.3 | 1.5 | L B 1 | W B 19 | HPB - 0 | L W 12 | |
| 15 | Zhaurov, Yuriy | 1849 | -48.2 | 1.5 | L B 10 | HPB - 0 | W B 18 | L W 4 | |
| 16 | Hu, Freddie | 1401 | -7.6 | 1.5 | L B 5 | L W 4 | HPB - 0 | B - 0 | |
| 17 | Muthuraman, Aadith | 1260 | +10.8 | 1.5 | L W 13 | B - 0 | L B 7 | D W 20 | |
| 18 | Chandak, Aarav | 1248 | -1.9 | 1.5 | B - 0 | L B 6 | L W 15 | HPB - 0 | |
| 19 | 19-21 | Kaprielian, Mark | 1783 | -40.5 | 1.0 | L B 2 | L W 14 | W W 20 | L B 10 |
| 20 | Duval, George Wilfred | 1635 | -26.6 | 1.0 | HPB - 0 | L W 7 | L B 19 | D B 17 | |
| 21 | Becker, Thorsten | 1786 | -16.8 | 1.0 | HPB - 0 | L W 9 | HPB - 0 | U - |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1865 -14.4 ] Thompson, Ethan D. XWB [2.5] | (0-1) | [2.5] Businger, Theodore Emile WBW [ 1900 +14.4 ] |
| 2 | [ 1936 -11.9 ] Pearson, Frederick Kemp BXX [2.0] | (0-1) | [2.0] Chisam, Edward BXW [ 2027 +11.9 ] |
| 3 | [ 1809 +6.5 ] Watts, Robby WBB [2.0] | (½-½) | [2.0] Barros, Samuel WBW [ 1958 -6.5 ] |
| 4 | [ 1849 -22.5 ] Zhaurov, Yuriy BXB [1.5] | (0-1) | [2.0] Reynolds, Douglas Sheldon WBW [ 1700 +22.5 ] |
| 5 | [ 1768 -0.1 ] Abbot, Ames WBB [1.5] | (½-½) | [1.5] Kirubakaran, Gautham BWW [ 1766 +0.1 ] |
| 6 | [ 1664 -13.4 ] Lang, Dan BBX [1.5] | (0-1) | [1.0] Barry, Michael XXX [ 1721 +13.4 ] |
| 7 | [ 1566 +24.9 ] Liu, Connor Xiang WWB [1.0] | (1-0) | [1.0] Kaprielian, Mark BWW [ 1783 -24.9 ] |
| 8 | [ 1260 +12.7 ] Muthuraman, Aadith WXB [1.0] | (½-½) | [0.5] Duval, George Wilfred XWB [ 1635 -12.7 ] |
| 0 | [ 1401 ] Hu, Freddie BWX [0.5] | (1) | No Game - Full Point |
| 0 | [ 2127 ] Mehta, Dhairya Mitul WBW [3.0] | (0.5) | BYE |
| 0 | [ 1800 ] Gradijan, Stephen BWB [1.0] | (0.5) | BYE |
| 0 | [ 1248 ] Chandak, Aarav XBW [1.0] | (0.5) | BYE |
| 0 | [ 1786 ] Becker, Thorsten XWX [1.0] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2127 +3.3 ] Mehta, Dhairya Mitul WB [2.0] | (1-0) | [2.0] Watts, Robby WB [ 1809 -4.4 ] |
| 2 | [ 1900 +10.2 ] Businger, Theodore Emile WB [1.5] | (1-0) | [1.5] Abbot, Ames WB [ 1768 -10.2 ] |
| 3 | [ 1766 -11.6 ] Kirubakaran, Gautham BW [1.5] | (0-1) | [1.5] Thompson, Ethan D. XW [ 1865 +11.6 ] |
| 4 | [ 2027 +2.1 ] Chisam, Edward BX [1.0] | (1-0) | [1.0] Liu, Connor Xiang WW [ 1566 -2.1 ] |
| 5 | [ 1958 +0.6 ] Barros, Samuel WB [1.0] | (1-0) | [1.0] Muthuraman, Aadith WX [ 1260 -0.6 ] |
| 6 | [ 1700 +20.5 ] Reynolds, Douglas Sheldon WB [1.0] | (1-0) | [1.0] Gradijan, Stephen BW [ 1800 -20.5 ] |
| 7 | [ 1248 -1 ] Chandak, Aarav XB [1.0] | (0-1) | [0.5] Zhaurov, Yuriy BX [ 1849 +1 ] |
| 8 | [ 1783 +9.6 ] Kaprielian, Mark BW [0.0] | (1-0) | [0.5] Duval, George Wilfred XW [ 1635 -9.6 ] |
| 0 | [ 1936 ] Pearson, Frederick Kemp BX [1.5] | (0.5) | BYE |
| 0 | [ 1786 ] Becker, Thorsten XW [0.5] | (0.5) | BYE |
| 0 | [ 1721 ] Barry, Michael XX [1.0] | (0) | No Game - 0 Point |
| 0 | [ 1664 ] Lang, Dan BB [1.0] | (0.5) | BYE |
| 0 | [ 1401 ] Hu, Freddie BW [0.0] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 1800 -4.2 ] Gradijan, Stephen B [1.0] | (0-1) | [1.0] Mehta, Dhairya Mitul W [ 2127 +3.2 ] |
| 2 | [ 1766 +5.9 ] Kirubakaran, Gautham B [1.0] | (½-½) | [1.0] Businger, Theodore Emile W [ 1900 -5.9 ] |
| 3 | [ 1566 -6.3 ] Liu, Connor Xiang W [1.0] | (0-1) | [1.0] Watts, Robby W [ 1809 +6.3 ] |
| 4 | [ 1865 +0.9 ] Thompson, Ethan D. X [0.5] | (1-0) | [1.0] Chandak, Aarav X [ 1248 -0.9 ] |
| 5 | [ 1786 -16.8 ] Becker, Thorsten X [0.5] | (0-1) | [0.5] Abbot, Ames W [ 1768 +16.8 ] |
| 6 | [ 1635 -4.3 ] Duval, George Wilfred X [0.5] | (0-1) | [0.0] Barros, Samuel W [ 1958 +4.3 ] |
| 7 | [ 1783 -21.3 ] Kaprielian, Mark B [0.0] | (0-1) | [0.0] Lang, Dan B [ 1664 +21.3 ] |
| 8 | [ 1401 -4.9 ] Hu, Freddie B [0.0] | (0-1) | [0.0] Reynolds, Douglas Sheldon W [ 1700 +4.9 ] |
| 0 | [ 2027 ] Chisam, Edward B [0.5] | (0.5) | BYE |
| 0 | [ 1936 ] Pearson, Frederick Kemp B [1.0] | (0.5) | BYE |
| 0 | [ 1849 ] Zhaurov, Yuriy B [0.0] | (0.5) | BYE |
| 0 | [ 1721 ] Barry, Michael X [0.5] | (0.5) | BYE |
| 0 | [ 1260 ] Muthuraman, Aadith W [0.0] | (1) | No Game - Full Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [ 2127 +2.9 ] Mehta, Dhairya Mitul [0.0] | (1-0) | [0.0] Kaprielian, Mark [ 1783 -3.9 ] |
| 2 | [ 1768 +10.1 ] Abbot, Ames [0.0] | (½-½) | [0.0] Chisam, Edward [ 2027 -10.1 ] |
| 3 | [ 1958 -24 ] Barros, Samuel [0.0] | (0-1) | [0.0] Kirubakaran, Gautham [ 1766 +24 ] |
| 4 | [ 1700 -6.5 ] Reynolds, Douglas Sheldon [0.0] | (0-1) | [0.0] Pearson, Frederick Kemp [ 1936 +6.5 ] |
| 5 | [ 1900 +6.5 ] Businger, Theodore Emile [0.0] | (1-0) | [0.0] Lang, Dan [ 1664 -6.5 ] |
| 6 | [ 1566 +26.8 ] Liu, Connor Xiang [0.0] | (1-0) | [0.0] Zhaurov, Yuriy [ 1849 -26.8 ] |
| 7 | [ 1809 +2.8 ] Watts, Robby [0.0] | (1-0) | [0.0] Hu, Freddie [ 1401 -2.8 ] |
| 8 | [ 1260 -1.4 ] Muthuraman, Aadith [0.0] | (0-1) | [0.0] Gradijan, Stephen [ 1800 +1.4 ] |
| 0 | [ 1786 ] Becker, Thorsten [0.0] | (0.5) | BYE |
| 0 | [ 1721 ] Barry, Michael [0.0] | (0.5) | BYE |
| 0 | [ 1635 ] Duval, George Wilfred [0.0] | (0.5) | BYE |
| 0 | [ 1248 ] Chandak, Aarav [0.0] | (1) | No Game - Full Point |
| 0 | [ 1865 ] Thompson, Ethan D. [0.0] | (0.5) | BYE |
| # | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Jain, Veer | 1211 | +105.6 | 4.0 | W W 11 | W W 4 | W B 5 | W B 8 |
| 2 | Smith, Darren | 0 | +128 | 4.0 | W W 23 | W B 10 | W W 12 | W W 3 | |
| 3 | 3-7 | Martin, David W | 1692 | -20.6 | 3.0 | W W 14 | W B 18 | W W 13 | L B 2 |
| 4 | Dorfman, John Roger | 1450 | -13.8 | 3.0 | W W 17 | L B 1 | W W 20 | W B 13 | |
| 5 | Roumas, Nicholas Gregory Zenon | 1406 | -0.3 | 3.0 | W W 24 | W B 20 | L W 1 | W B 11 | |
| 6 | Mccormick, Myles J | 0 | +95.9 | 3.0 | L W 10 | W B 21 | W W 18 | W B 12 | |
| 7 | Chornoboy, Edward S. | 1500 | +14.7 | 3.0 | W W 21 | HPB - 0 | HPB - 0 | W B 10 | |
| 8 | 8-9 | Thompson, Douglas | 1532 | -24.8 | 2.5 | D W 16 | W B 29 | W W 22 | L W 1 |
| 9 | Bass, Alec | 1497 | -15.1 | 2.5 | L B 19 | HPB - 0 | W W 25 | W B 23 | |
| 10 | 10-17 | Gassler, Richard | 1400 | -42.1 | 2.0 | W B 6 | L W 2 | W B 15 | L W 7 |
| 11 | Labelle, Matthew Nicholas | 1563 | -42.6 | 2.0 | L B 1 | W B 16 | W W 14 | L W 5 | |
| 12 | Nicewicz, Lars | 1408 | -58 | 2.0 | W B 15 | W W 19 | L B 2 | L W 6 | |
| 13 | Treiber, Robert | 1318 | +11.1 | 2.0 | W W 28 | W B 22 | L B 3 | L W 4 | |
| 14 | Krishnamurthy, Venkat | 1300 | +0.8 | 2.0 | L B 3 | W W 24 | L B 11 | W W 19 | |
| 15 | Ajmera, Ishaan | 864 | +0.8 | 2.0 | L W 12 | W B 28 | L W 10 | W B 27 | |
| 16 | Damigella, Anthony R | 1147 | +10.9 | 2.0 | D B 8 | L W 11 | W B 27 | HPB - 0 | |
| 17 | Matthews, Robert J | 930 | -1.4 | 2.0 | L B 4 | W W 26 | HPB - 0 | HPB - 0 | |
| 18 | 18-26 | Smith, Warner | 1400 | -37 | 1.5 | W W 26 | L W 3 | L B 6 | HPB - 0 |
| 19 | Shrestha, Sushant | 1101 | +16.6 | 1.5 | W W 9 | L B 12 | HPB - 0 | L B 14 | |
| 20 | Gupta, Dhruv | 0 | +30.2 | 1.5 | W W 27 | L W 5 | L B 4 | HPB - 0 | |
| 21 | Senne, Steven R | 1115 | -35 | 1.5 | L B 7 | L W 6 | W B 28 | HPB - 0 | |
| 22 | Balakrishnan, Vasu | 1526 | -37.1 | 1.5 | W B 25 | L W 13 | L B 8 | HPB - 0 | |
| 23 | Narayan, Dipak | 1366 | -42.2 | 1.5 | L B 2 | HPB - 0 | W W 29 | L W 9 | |
| 24 | Butler, Robert M | 821 | -3 | 1.5 | L B 5 | L B 14 | HPB - 0 | B - 0 | |
| 25 | Jeevanand, Rishi | 1145 | -6.9 | 1.5 | L W 22 | HPB - 0 | L B 9 | W W 29 | |
| 26 | Reardon, John | 0 | -0.2 | 1.5 | L B 18 | L B 17 | HPB - 0 | B - 0 | |
| 27 | 27-28 | Michaels, Walter P. | 488 | -34.2 | 1.0 | L B 20 | B - 0 | L W 16 | L W 15 |
| 28 | Zou, Owen | 0 | -0.3 | 1.0 | L B 13 | L W 15 | L W 21 | B - 0 | |
| 29 | 29-30 | Zou, Wei | 0 | -0.1 | 0.5 | HPB - 0 | L W 8 | L B 23 | L B 25 |
| 30 | Linehan, Brendan | 0 | +0 | 0.5 | HPB - 0 | U - | U - | U - |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 9 | [ 0 +32 ] Smith, Darren WBW [3.0] | (1-0) | [3.0] Martin, David W WBW [ 1692 -32 ] |
| 10 | [ 1532 -27.6 ] Thompson, Douglas WBW [2.5] | (0-1) | [3.0] Jain, Veer WWB [ 1211 +27.6 ] |
| 11 | [ 1563 -22.8 ] Labelle, Matthew Nicholas BBW [2.0] | (0-1) | [2.0] Roumas, Nicholas Gregory Zenon WBW [ 1406 +22.8 ] |
| 12 | [ 1400 -11.5 ] Gassler, Richard BWB [2.0] | (0-1) | [2.0] Chornoboy, Edward S. WXX [ 1500 +11.5 ] |
| 13 | [ 1318 -10.2 ] Treiber, Robert WBB [2.0] | (0-1) | [2.0] Dorfman, John Roger WBW [ 1450 +10.2 ] |
| 14 | [ 1408 -32 ] Nicewicz, Lars BWB [2.0] | (0-1) | [2.0] Mccormick, Myles J WBW [ 0 +32 ] |
| 15 | [ 1366 -10.2 ] Narayan, Dipak BXW [1.5] | (0-1) | [1.5] Bass, Alec BXW [ 1497 +10.2 ] |
| 16 | [ 1300 +7.7 ] Krishnamurthy, Venkat BWB [1.0] | (1-0) | [1.5] Shrestha, Sushant WBX [ 1101 -7.7 ] |
| 17 | [ 488 -3.3 ] Michaels, Walter P. BXW [1.0] | (0-1) | [1.0] Ajmera, Ishaan WBW [ 864 +3.3 ] |
| 18 | [ 1145 +0 ] Jeevanand, Rishi WXB [0.5] | (1-0) | [0.5] Zou, Wei XWB [ 0 -0 ] |
| 0 | [ 821 ] Butler, Robert M BBX [0.5] | (1) | No Game - Full Point |
| 0 | [ 0 ] Reardon, John BBX [0.5] | (1) | No Game - Full Point |
| 0 | [ 0 ] Zou, Owen BWW [0.0] | (1) | No Game - Full Point |
| 0 | [ 1526 ] Balakrishnan, Vasu BWB [1.0] | (0.5) | BYE |
| 0 | [ 1400 ] Smith, Warner WWB [1.0] | (0.5) | BYE |
| 0 | [ 1147 ] Damigella, Anthony R BWB [1.5] | (0.5) | BYE |
| 0 | [ 1115 ] Senne, Steven R BWB [1.0] | (0.5) | BYE |
| 0 | [ 930 ] Matthews, Robert J BWX [1.5] | (0.5) | BYE |
| 0 | [ 0 ] Gupta, Dhruv WWB [1.0] | (0.5) | BYE |
| 0 | [ 0 ] Linehan, Brendan XXX [0.5] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 9 | [ 1692 +3.3 ] Martin, David W WB [2.0] | (1-0) | [2.0] Treiber, Robert WB [ 1318 -3.3 ] |
| 10 | [ 0 +32 ] Smith, Darren WB [2.0] | (1-0) | [2.0] Nicewicz, Lars BW [ 1408 -32 ] |
| 11 | [ 1406 -24.1 ] Roumas, Nicholas Gregory Zenon WB [2.0] | (0-1) | [2.0] Jain, Veer WW [ 1211 +24.1 ] |
| 12 | [ 1532 +15.7 ] Thompson, Douglas WB [1.5] | (1-0) | [1.0] Balakrishnan, Vasu BW [ 1526 -15.7 ] |
| 13 | [ 1563 +5.8 ] Labelle, Matthew Nicholas BB [1.0] | (1-0) | [1.0] Krishnamurthy, Venkat BW [ 1300 -5.8 ] |
| 14 | [ 1450 +0 ] Dorfman, John Roger WB [1.0] | (1-0) | [1.0] Gupta, Dhruv WW [ 0 -0 ] |
| 15 | [ 864 -1.4 ] Ajmera, Ishaan WB [1.0] | (0-1) | [1.0] Gassler, Richard BW [ 1400 +1.4 ] |
| 16 | [ 0 +32 ] Mccormick, Myles J WB [1.0] | (1-0) | [1.0] Smith, Warner WW [ 1400 -32 ] |
| 17 | [ 488 -0.7 ] Michaels, Walter P. BX [1.0] | (0-1) | [0.5] Damigella, Anthony R BW [ 1147 +0.7 ] |
| 18 | [ 1497 +3.7 ] Bass, Alec BX [0.5] | (1-0) | [0.5] Jeevanand, Rishi WX [ 1145 -3.7 ] |
| 19 | [ 1366 +0 ] Narayan, Dipak BX [0.5] | (1-0) | [0.5] Zou, Wei XW [ 0 -0 ] |
| 20 | [ 0 -0.1 ] Zou, Owen BW [0.0] | (0-1) | [0.0] Senne, Steven R BW [ 1115 +0.1 ] |
| 0 | [ 1500 ] Chornoboy, Edward S. WX [1.5] | (0.5) | BYE |
| 0 | [ 1101 ] Shrestha, Sushant WB [1.0] | (0.5) | BYE |
| 0 | [ 930 ] Matthews, Robert J BW [1.0] | (0.5) | BYE |
| 0 | [ 821 ] Butler, Robert M BB [0.0] | (0.5) | BYE |
| 0 | [ 0 ] Reardon, John BB [0.0] | (0.5) | BYE |
| 0 | [ 0 ] Linehan, Brendan XX [0.5] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 9 | [ 1400 -5 ] Smith, Warner W [1.0] | (0-1) | [1.0] Martin, David W W [ 1692 +5 ] |
| 10 | [ 1526 -24.6 ] Balakrishnan, Vasu B [1.0] | (0-1) | [1.0] Treiber, Robert W [ 1318 +24.6 ] |
| 11 | [ 1211 +25.5 ] Jain, Veer W [1.0] | (1-0) | [1.0] Dorfman, John Roger W [ 1450 -25.5 ] |
| 12 | [ 1408 +4.7 ] Nicewicz, Lars B [1.0] | (1-0) | [1.0] Shrestha, Sushant W [ 1101 -4.7 ] |
| 13 | [ 0 -0 ] Gupta, Dhruv W [1.0] | (0-1) | [1.0] Roumas, Nicholas Gregory Zenon W [ 1406 +0 ] |
| 14 | [ 1400 -32 ] Gassler, Richard B [1.0] | (0-1) | [1.0] Smith, Darren W [ 0 +32 ] |
| 15 | [ 0 -0 ] Zou, Wei X [0.5] | (0-1) | [0.5] Thompson, Douglas W [ 1532 +0 ] |
| 16 | [ 1147 -2.7 ] Damigella, Anthony R B [0.5] | (0-1) | [0.0] Labelle, Matthew Nicholas B [ 1563 +2.7 ] |
| 17 | [ 1300 +1.9 ] Krishnamurthy, Venkat B [0.0] | (1-0) | [0.0] Butler, Robert M B [ 821 -1.9 ] |
| 18 | [ 1115 -31.9 ] Senne, Steven R B [0.0] | (0-1) | [0.0] Mccormick, Myles J W [ 0 +31.9 ] |
| 19 | [ 930 +0.2 ] Matthews, Robert J B [0.0] | (1-0) | [0.0] Reardon, John B [ 0 -0.2 ] |
| 20 | [ 0 -0.2 ] Zou, Owen B [0.0] | (0-1) | [0.0] Ajmera, Ishaan W [ 864 +0.2 ] |
| 0 | [ 1500 ] Chornoboy, Edward S. W [1.0] | (0.5) | BYE |
| 0 | [ 1497 ] Bass, Alec B [0.0] | (0.5) | BYE |
| 0 | [ 1145 ] Jeevanand, Rishi W [0.0] | (0.5) | BYE |
| 0 | [ 488 ] Michaels, Walter P. B [0.0] | (1) | No Game - Full Point |
| 0 | [ 1366 ] Narayan, Dipak B [0.0] | (0.5) | BYE |
| 0 | [ 0 ] Linehan, Brendan X [0.5] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 9 | [ 1692 +3 ] Martin, David W [0.0] | (1-0) | [0.0] Krishnamurthy, Venkat [ 1300 -3 ] |
| 10 | [ 1211 +28.3 ] Jain, Veer [0.0] | (1-0) | [0.0] Labelle, Matthew Nicholas [ 1563 -28.3 ] |
| 11 | [ 1532 -12.9 ] Thompson, Douglas [0.0] | (½-½) | [0.0] Damigella, Anthony R [ 1147 +12.9 ] |
| 12 | [ 1145 -3.2 ] Jeevanand, Rishi [0.0] | (0-1) | [0.0] Balakrishnan, Vasu [ 1526 +3.2 ] |
| 13 | [ 1500 +3.1 ] Chornoboy, Edward S. [0.0] | (1-0) | [0.0] Senne, Steven R [ 1115 -3.1 ] |
| 14 | [ 1101 +29 ] Shrestha, Sushant [0.0] | (1-0) | [0.0] Bass, Alec [ 1497 -29 ] |
| 15 | [ 1450 +1.5 ] Dorfman, John Roger [0.0] | (1-0) | [0.0] Matthews, Robert J [ 930 -1.5 ] |
| 16 | [ 864 -1.3 ] Ajmera, Ishaan [0.0] | (0-1) | [0.0] Nicewicz, Lars [ 1408 +1.3 ] |
| 17 | [ 1406 +1.1 ] Roumas, Nicholas Gregory Zenon [0.0] | (1-0) | [0.0] Butler, Robert M [ 821 -1.1 ] |
| 18 | [ 0 -0 ] Mccormick, Myles J [0.0] | (0-1) | [0.0] Gassler, Richard [ 1400 +0 ] |
| 19 | [ 1400 +0 ] Smith, Warner [0.0] | (1-0) | [0.0] Reardon, John [ 0 -0 ] |
| 20 | [ 0 +32 ] Smith, Darren [0.0] | (1-0) | [0.0] Narayan, Dipak [ 1366 -32 ] |
| 21 | [ 1318 +0 ] Treiber, Robert [0.0] | (1-0) | [0.0] Zou, Owen [ 0 -0 ] |
| 22 | [ 0 +30.2 ] Gupta, Dhruv [0.0] | (1-0) | [0.0] Michaels, Walter P. [ 488 -30.2 ] |
| 0 | [ 0 ] Zou, Wei [0.0] | (0.5) | BYE |
| 0 | [ 0 ] Linehan, Brendan [0.0] | (0.5) | BYE |
| # | Place | Player | Rating | RatChg | Total | Rd 1 |
|---|---|---|---|---|---|---|
| 1 | 1 | Reardon, John | 0 | +16 | 1.0 | W W 2 |
| 2 | 2 | Zou, Owen | 0 | -16 | 0.0 | L B 1 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 22 | [ 0 +16 ] Reardon, John [0.0] | (1-0) | [0.0] Zou, Owen [ 0 -16 ] |
| # | Place | Player | Rating | RatChg | Total | Rd 1 |
|---|---|---|---|---|---|---|
| 1 | 1 | Holmgren, Robert | 1700 | +4.9 | 1.0 | W B 2 |
| 2 | 2 | Hu, Freddie | 1401 | -4.9 | 0.0 | L W 1 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 23 | [ 1401 -4.9 ] Hu, Freddie [0.0] | (0-1) | [0.0] Holmgren, Robert [ 1700 +4.9 ] |
Published at Wed 2026-10-28 10:58 PM by Free Pair 0.155.20261021
1-2
3-4
5-7
8-12
13-18
19-21
Bd 1
(0-1)
Bd 2
(0-1)
Bd 4
(0-1)
Bd 8
½-½
Bd 3
(0-1)
Bd 6
(1-0)
Bd 2
½-½
Bd 4
(0-1)
1-2
3-7
8-9
10-17
18-26
27-28
29-30
Bd 11
(0-1)
Bd 12
(0-1)
Bd 13
(0-1)
Bd 16
(1-0)
Bd 11
(0-1)
Bd 12
(1-0)
Bd 13
(1-0)
Bd 17
(0-1)
Bd 16
(0-1)
Bd 17
(1-0)
1
2