By Pacific Northwest Chess Center | 08/19/2023 - 08/25/2023 | Completed
Seats : 20 | Registered : 14 | Available : 6
Info, Pairing, Results and Games
Flyer, Games, Regulations etc.
File Type | Name |
---|---|
Pairing | Group.A..GM.Norm.Proiders.Avg.2407._Pairing_Round_10.pdf |
Published at Thu 2023-08-24 07:04 AM
# | Place | MetaDB | Player | Rating | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-2 | Get PGN | GM Barbosa, Oliver | 2562 | 6.5 | L W 3 | D B 3 | W B 8 | W W 8 | W W 9 | W B 9 | W B 10 | W W 10 |
2 | Get PGN | IM He, Anthony Bi | 2534 | 6.5 | W B 5 | D W 5 | D W 4 | W B 4 | W B 6 | D W 6 | W W 7 | W B 7 | |
3 | 3-4 | Get PGN | IM Stearman, Josiah | 2551 | 5.0 | W B 1 | D W 1 | L W 5 | D B 5 | D B 4 | D W 4 | W W 6 | W B 6 |
4 | Get PGN | FM Cozianu, Costin | 2407 | 5.0 | W W 10 | W B 10 | D B 2 | L W 2 | D W 3 | D B 3 | W B 8 | D W 8 | |
5 | 5-6 | Get PGN | GM Komarov, Dimitri | 2541 | 4.5 | L W 2 | D B 2 | W B 3 | D W 3 | D W 8 | D B 8 | W B 9 | D W 9 |
6 | Get PGN | GM Sevillano, Enrico | 2416 | 4.5 | W W 9 | W B 9 | W B 10 | W W 10 | L W 2 | D B 2 | L B 3 | L W 3 | |
7 | 7 | Get PGN | GM Novik, Maxim | 2410 | 4.0 | W W 8 | D B 8 | L B 9 | D W 9 | W W 10 | W B 10 | L B 2 | L W 2 |
8 | 8-9 | Get PGN | WIM Lee, Megan | 2347 | 2.0 | L B 7 | D W 7 | L W 1 | L B 1 | D B 5 | D W 5 | L W 4 | D B 4 |
9 | Get PGN | CM Sripada, Havish | 2190 | 2.0 | L B 6 | L W 6 | W W 7 | D B 7 | L B 1 | L W 1 | L W 5 | D B 5 | |
10 | 10 | Get PGN | CM Harish, Neeraj | 2072 | 0.0 | L B 4 | L W 4 | L W 6 | L B 6 | L B 7 | L W 7 | L W 1 | L B 1 |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2541] GM Komarov, Dimitri [4.0] Get PGN | (½-½) | Get PGN [1.5] CM Sripada, Havish [2190] |
2 | [2562] GM Barbosa, Oliver [5.5] Get PGN | (1-0) | Get PGN [0.0] CM Harish, Neeraj [2072] |
3 | [2410] GM Novik, Maxim [4.0] Get PGN | (0-1) | Get PGN [5.5] IM He, Anthony Bi [2534] |
4 | [2416] GM Sevillano, Enrico [4.5] Get PGN | (0-1) | Get PGN [4.0] IM Stearman, Josiah [2551] |
5 | [2407] FM Cozianu, Costin [4.5] Get PGN | (½-½) | Get PGN [1.5] WIM Lee, Megan [2347] |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2190] CM Sripada, Havish [1.5] Get PGN | (0-1) | Get PGN [3.0] GM Komarov, Dimitri [2541] |
2 | [2072] CM Harish, Neeraj [0.0] Get PGN | (0-1) | Get PGN [4.5] GM Barbosa, Oliver [2562] |
3 | [2534] IM He, Anthony Bi [4.5] Get PGN | (1-0) | Get PGN [4.0] GM Novik, Maxim [2410] |
4 | [2551] IM Stearman, Josiah [3.0] Get PGN | (1-0) | Get PGN [4.5] GM Sevillano, Enrico [2416] |
5 | [2347] WIM Lee, Megan [1.5] Get PGN | (0-1) | Get PGN [3.5] FM Cozianu, Costin [2407] |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2347] WIM Lee, Megan [1.0] Get PGN | (½-½) | Get PGN [2.5] GM Komarov, Dimitri [2541] |
2 | [2190] CM Sripada, Havish [1.5] Get PGN | (0-1) | Get PGN [3.5] GM Barbosa, Oliver [2562] |
3 | [2072] CM Harish, Neeraj [0.0] Get PGN | (0-1) | Get PGN [3.0] GM Novik, Maxim [2410] |
4 | [2534] IM He, Anthony Bi [4.0] Get PGN | (½-½) | Get PGN [4.0] GM Sevillano, Enrico [2416] |
5 | [2551] IM Stearman, Josiah [2.5] Get PGN | (½-½) | Get PGN [3.0] FM Cozianu, Costin [2407] |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2541] GM Komarov, Dimitri [2.0] Get PGN | (½-½) | Get PGN [0.5] WIM Lee, Megan [2347] |
2 | [2562] GM Barbosa, Oliver [2.5] Get PGN | (1-0) | Get PGN [1.5] CM Sripada, Havish [2190] |
3 | [2410] GM Novik, Maxim [2.0] Get PGN | (1-0) | Get PGN [0.0] CM Harish, Neeraj [2072] |
4 | [2416] GM Sevillano, Enrico [4.0] Get PGN | (0-1) | Get PGN [3.0] IM He, Anthony Bi [2534] |
5 | [2407] FM Cozianu, Costin [2.5] Get PGN | (½-½) | Get PGN [2.0] IM Stearman, Josiah [2551] |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2541] GM Komarov, Dimitri [1.5] Get PGN | (½-½) | Get PGN [1.5] IM Stearman, Josiah [2551] |
2 | [2562] GM Barbosa, Oliver [1.5] Get PGN | (1-0) | Get PGN [0.5] WIM Lee, Megan [2347] |
3 | [2410] GM Novik, Maxim [1.5] Get PGN | (½-½) | Get PGN [1.0] CM Sripada, Havish [2190] |
4 | [2416] GM Sevillano, Enrico [3.0] Get PGN | (1-0) | Get PGN [0.0] CM Harish, Neeraj [2072] |
5 | [2407] FM Cozianu, Costin [2.5] Get PGN | (0-1) | Get PGN [2.0] IM He, Anthony Bi [2534] |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2551] IM Stearman, Josiah [1.5] Get PGN | (0-1) | Get PGN [0.5] GM Komarov, Dimitri [2541] |
2 | [2347] WIM Lee, Megan [0.5] Get PGN | (0-1) | Get PGN [0.5] GM Barbosa, Oliver [2562] |
3 | [2190] CM Sripada, Havish [0.0] Get PGN | (1-0) | Get PGN [1.5] GM Novik, Maxim [2410] |
4 | [2072] CM Harish, Neeraj [0.0] Get PGN | (0-1) | Get PGN [2.0] GM Sevillano, Enrico [2416] |
5 | [2534] IM He, Anthony Bi [1.5] Get PGN | (½-½) | Get PGN [2.0] FM Cozianu, Costin [2407] |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2534] IM He, Anthony Bi [1.0] Get PGN | (½-½) | Get PGN [0.0] GM Komarov, Dimitri [2541] |
2 | [2551] IM Stearman, Josiah [1.0] Get PGN | (½-½) | Get PGN [0.0] GM Barbosa, Oliver [2562] |
3 | [2347] WIM Lee, Megan [0.0] Get PGN | (½-½) | Get PGN [1.0] GM Novik, Maxim [2410] |
4 | [2190] CM Sripada, Havish [0.0] Get PGN | (0-1) | Get PGN [1.0] GM Sevillano, Enrico [2416] |
5 | [2072] CM Harish, Neeraj [0.0] Get PGN | (0-1) | Get PGN [1.0] FM Cozianu, Costin [2407] |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2541] GM Komarov, Dimitri [0.0] Get PGN | (0-1) | Get PGN [0.0] IM He, Anthony Bi [2534] |
2 | [2562] GM Barbosa, Oliver [0.0] Get PGN | (0-1) | Get PGN [0.0] IM Stearman, Josiah [2551] |
3 | [2410] GM Novik, Maxim [0.0] Get PGN | (1-0) | Get PGN [0.0] WIM Lee, Megan [2347] |
4 | [2416] GM Sevillano, Enrico [0.0] Get PGN | (1-0) | Get PGN [0.0] CM Sripada, Havish [2190] |
5 | [2407] FM Cozianu, Costin [0.0] Get PGN | (1-0) | Get PGN [0.0] CM Harish, Neeraj [2072] |
Pairing
Section | Pairing |
---|---|
Group A - GM Norm Proiders... | Pairing of Round 10 |