By Vortex Chess Club | Sat, 2026-03-07 09:30 to Sat, 2026-03-07 17:00, Eastern Standard Time | Completed
Seats : 22 | Registered : 15 | Available : 7
Info, Pairing, Results and Games
- Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating Β±RatingChange".
- This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
- Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Sat 2026-03-07 06:51 PM
| # | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gueler, Sebastian | 1971 | +11.2 | 4.5 | W B 3 | D W 2 | W B 4 | W W 5 | B - |
| 2 | 2 | Schenk, Patric | 1927 | -13.7 | 3.5 | W W 4 | D B 1 | W W 5 | B - | L W 3 |
| 3 | 3-4 | Holmgren, Robert | 1705 | +10.6 | 3.0 | L W 1 | W B 5 | B - | L W 4 | W B 2 |
| 4 | Kaprielian, Mark | 1700 | +11.5 | 3.0 | L B 2 | B - | L W 1 | W B 3 | W B 5 | |
| 5 | 5 | Chornoboy, Edward S. | 1500 | -19.7 | 1.0 | B - | L W 3 | L B 2 | L B 1 | L W 4 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 9 | [1927 -25] Schenk, Patric [3.5] | (0-1) | [2.0] Holmgren, Robert [1705 +25] |
| 10 | [1500 -7.7] Chornoboy, Edward S. [1.0] | (0-1) | [2.0] Kaprielian, Mark [1700 +7.7] |
| 0 | [1971 ] Gueler, Sebastian [3.5] | (1) | See T.D. |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 9 | [1971 +2] Gueler, Sebastian [2.5] | (1-0) | [1.0] Chornoboy, Edward S. [1500 -2] |
| 10 | [1705 -16.2] Holmgren, Robert [2.0] | (0-1) | [1.0] Kaprielian, Mark [1700 +16.2] |
| 0 | [1927 ] Schenk, Patric [2.5] | (1) | See T.D. |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 9 | [1700 -5.6] Kaprielian, Mark [1.0] | (0-1) | [1.5] Gueler, Sebastian [1971 +5.6] |
| 10 | [1927 +2.5] Schenk, Patric [1.5] | (1-0) | [1.0] Chornoboy, Edward S. [1500 -2.5] |
| 0 | [1705 ] Holmgren, Robert [1.0] | (1) | See T.D. |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 9 | [1971 -2] Gueler, Sebastian [1.0] | (½-½) | [1.0] Schenk, Patric [1927 +2] |
| 10 | [1500 -7.5] Chornoboy, Edward S. [1.0] | (0-1) | [0.0] Holmgren, Robert [1705 +7.5] |
| 0 | [1700 ] Kaprielian, Mark [0.0] | (1) | See T.D. |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 9 | [1705 -5.7] Holmgren, Robert [0.0] | (0-1) | [0.0] Gueler, Sebastian [1971 +5.7] |
| 10 | [1927 +6.8] Schenk, Patric [0.0] | (1-0) | [0.0] Kaprielian, Mark [1700 -6.8] |
| 0 | [1500 ] Chornoboy, Edward S. [0.0] | (1) | See T.D. |
| # | Place | Player | Rating | RatChg | Total | Rd 1 |
|---|---|---|---|---|---|---|
| 1 | 1 | Gueler, Sebastian | 1971 | +2 | 1.0 | W B 4 |
| 2 | 2-3 | Schenk, Patric | 1927 | -9.2 | 0.5 | D B 3 |
| 3 | Kaprielian, Mark | 1700 | +9.2 | 0.5 | D W 2 | |
| 4 | 4 | Chornoboy, Edward S. | 1500 | -2 | 0.0 | L W 1 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [1700 +9.2] Kaprielian, Mark [0.0] | (½-½) | [0.0] Schenk, Patric [1927 -9.2] |
| 2 | [1500 -2] Chornoboy, Edward S. [0.0] | (0-1) | [0.0] Gueler, Sebastian [1971 +2] |
Beta: Rating changes shown as "Rating Β±Change"
Published: 03/07 06:51 PM