By Pacific Northwest Chess Center | 07/24/2021 - 07/24/2021 | Completed
Seats : 70 | Registered : 25 | Available : 45
Info, Pairing, Results and Games
Flyer, Games, Regulations etc.
File Type | Name |
---|---|
Standing | 1.Open_Standing_After_Round_4.json |
Published at Sat 2021-07-24 07:38 PM
# | Place | MetaDB | Player | Rating | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|---|---|---|---|
1 | 1-2 | Get PGN | FM Talukdar, Rohan | 2449 | 3.5 | W B 15 | W W 14 | W B 4 | D W 3 |
2 | Get PGN | Sharikov, Alexander | 2275 | 3.5 | D B 18 | W B 17 | W W 13 | W W 10 | |
3 | 3-5 | Get PGN | IM Dhulipalla, Bala Ch | 2513 | 3.0 | W W 9 | D B 13 | W W 5 | D B 1 |
4 | Get PGN | Sharma, Vishru | 1844 | 3.0 | W B 23 | W W 11 | L W 1 | W B 12 | |
5 | Get PGN | Zhang, Brian | 1710 | 3.0 | W B 25 | W W 7 | L B 3 | W B 11 | |
6 | 6-10 | Get PGN | CM Chen, Derek Li | 2059 | 2.5 | W B 20 | D W 8 | L W 10 | W B 17 |
7 | Get PGN | Ho, Cooper | 2010 | 2.5 | W W 21 | L B 5 | W W 16 | HPB - | |
8 | Get PGN | Qian, Bobby | 1842 | 2.5 | W W 24 | D B 6 | L W 11 | W B 18 | |
9 | Get PGN | Liu, Austin | 1686 | 2.5 | L B 3 | W W 19 | W B 20 | HPB - | |
10 | Get PGN | Yang, Alexander | 1621 | 2.5 | HPB - | W W 18 | W B 6 | L B 2 | |
11 | 11-17 | Get PGN | IM Estrada, Julian | 2280 | 2.0 | W W 16 | L B 4 | W B 8 | L W 5 |
12 | Get PGN | Wang, Alexander J | 2124 | 2.0 | L W 17 | W B 21 | W W 15 | L W 4 | |
13 | Get PGN | Ho, Carter | 1898 | 2.0 | W B 19 | D W 3 | L B 2 | HPB - | |
14 | Get PGN | Min, Ren | 1892 | 2.0 | W W 22 | L B 1 | L W 17 | W B 20 | |
15 | Get PGN | Wang, Felic | 1680 | 2.0 | L W 1 | W B 22 | L B 12 | W W 23 | |
16 | Get PGN | Lu, Yiding | 1666 | 2.0 | L B 11 | W W 23 | L B 7 | W W 24 | |
17 | Get PGN | Liu, Joshua | 1602 | 2.0 | W B 12 | L W 2 | W B 14 | L W 6 | |
18 | 18-19 | Get PGN | Yao, Hanchi | 1636 | 1.5 | D W 2 | L B 10 | W W 25 | L W 8 |
19 | Get PGN | Zhang, Miche | 1377 | 1.5 | L W 13 | L B 9 | W W 22 | HPB - | |
20 | 20-25 | Get PGN | Leong, Aiden | 1540 | 1.0 | L W 6 | W B 24 | L W 9 | L W 14 |
21 | Get PGN | Shanmugam, Meera | 1469 | 1.0 | L B 7 | L W 12 | L B 23 | W W 25 | |
22 | Get PGN | Wu, Sean Han | 1206 | 1.0 | L B 14 | L W 15 | L B 19 | B - | |
23 | Get PGN | Liu, Lucas | 1132 | 1.0 | L W 4 | L B 16 | W W 21 | L B 15 | |
24 | Get PGN | Huang, Lucia | 1131 | 1.0 | L B 8 | L W 20 | B - | L B 16 | |
25 | Get PGN | Zheng, Chloe | 517 | 1.0 | L W 5 | B - | L B 18 | L B 21 |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2449] FM Talukdar, Rohan [3.0] Get PGN | (½-½) | Get PGN [2.5] IM Dhulipalla, Bala Ch [2513] |
2 | [2275] Sharikov, Alexander [2.5] Get PGN | (1-0) | Get PGN [2.5] Yang, Alexander [1621] |
3 | [2280] IM Estrada, Julian [2.0] Get PGN | (0-1) | Get PGN [2.0] Zhang, Brian [1710] |
4 | [2124] Wang, Alexander J [2.0] Get PGN | (0-1) | Get PGN [2.0] Sharma, Vishru [1844] |
5 | [1602] Liu, Joshua [2.0] Get PGN | (0-1) | Get PGN [1.5] CM Chen, Derek Li [2059] |
6 | [1636] Yao, Hanchi [1.5] Get PGN | (0-1) | Get PGN [1.5] Qian, Bobby [1842] |
7 | [1540] Leong, Aiden [1.0] Get PGN | (0-1) | Get PGN [1.0] Min, Ren [1892] |
8 | [1680] Wang, Felic [1.0] Get PGN | (1-0) | Get PGN [1.0] Liu, Lucas [1132] |
9 | [1666] Lu, Yiding [1.0] Get PGN | (1-0) | Get PGN [1.0] Huang, Lucia [1131] |
10 | [1469] Shanmugam, Meera [0.0] Get PGN | (1-0) | Get PGN [1.0] Zheng, Chloe [517] |
0 | [2010] Ho, Cooper [2.0] Get PGN | (0.5) | BYE |
0 | [1898] Ho, Carter [1.5] Get PGN | (0.5) | BYE |
0 | [1686] Liu, Austin [2.0] Get PGN | (0.5) | BYE |
0 | [1377] Zhang, Miche [1.0] Get PGN | (0.5) | BYE |
0 | [1206] Wu, Sean Han [0.0] Get PGN | (1) | No Game - Full Point |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [1844] Sharma, Vishru [2.0] Get PGN | (0-1) | Get PGN [2.0] FM Talukdar, Rohan [2449] |
2 | [2513] IM Dhulipalla, Bala Ch [1.5] Get PGN | (1-0) | Get PGN [2.0] Zhang, Brian [1710] |
3 | [2275] Sharikov, Alexander [1.5] Get PGN | (1-0) | Get PGN [1.5] Ho, Carter [1898] |
4 | [2059] CM Chen, Derek Li [1.5] Get PGN | (0-1) | Get PGN [1.5] Yang, Alexander [1621] |
5 | [1842] Qian, Bobby [1.5] Get PGN | (0-1) | Get PGN [1.0] IM Estrada, Julian [2280] |
6 | [2124] Wang, Alexander J [1.0] Get PGN | (1-0) | Get PGN [1.0] Wang, Felic [1680] |
7 | [2010] Ho, Cooper [1.0] Get PGN | (1-0) | Get PGN [1.0] Lu, Yiding [1666] |
8 | [1892] Min, Ren [1.0] Get PGN | (0-1) | Get PGN [1.0] Liu, Joshua [1602] |
9 | [1540] Leong, Aiden [1.0] Get PGN | (0-1) | Get PGN [1.0] Liu, Austin [1686] |
10 | [1636] Yao, Hanchi [0.5] Get PGN | (1-0) | Get PGN [1.0] Zheng, Chloe [517] |
11 | [1132] Liu, Lucas [0.0] Get PGN | (1-0) | Get PGN [0.0] Shanmugam, Meera [1469] |
12 | [1377] Zhang, Miche [0.0] Get PGN | (1-0) | Get PGN [0.0] Wu, Sean Han [1206] |
0 | [1131] Huang, Lucia [0.0] Get PGN | (1) | No Game - Full Point |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [1898] Ho, Carter [1.0] Get PGN | (½-½) | Get PGN [1.0] IM Dhulipalla, Bala Ch [2513] |
2 | [2449] FM Talukdar, Rohan [1.0] Get PGN | (1-0) | Get PGN [1.0] Min, Ren [1892] |
3 | [1844] Sharma, Vishru [1.0] Get PGN | (1-0) | Get PGN [1.0] IM Estrada, Julian [2280] |
4 | [2059] CM Chen, Derek Li [1.0] Get PGN | (½-½) | Get PGN [1.0] Qian, Bobby [1842] |
5 | [1710] Zhang, Brian [1.0] Get PGN | (1-0) | Get PGN [1.0] Ho, Cooper [2010] |
6 | [1602] Liu, Joshua [1.0] Get PGN | (0-1) | Get PGN [0.5] Sharikov, Alexander [2275] |
7 | [1621] Yang, Alexander [0.5] Get PGN | (1-0) | Get PGN [0.5] Yao, Hanchi [1636] |
8 | [1469] Shanmugam, Meera [0.0] Get PGN | (0-1) | Get PGN [0.0] Wang, Alexander J [2124] |
9 | [1686] Liu, Austin [0.0] Get PGN | (1-0) | Get PGN [0.0] Zhang, Miche [1377] |
10 | [1206] Wu, Sean Han [0.0] Get PGN | (0-1) | Get PGN [0.0] Wang, Felic [1680] |
11 | [1666] Lu, Yiding [0.0] Get PGN | (1-0) | Get PGN [0.0] Liu, Lucas [1132] |
12 | [1131] Huang, Lucia [0.0] Get PGN | (0-1) | Get PGN [0.0] Leong, Aiden [1540] |
0 | [517] Zheng, Chloe [0.0] Get PGN | (1) | No Game - Full Point |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [2513] IM Dhulipalla, Bala Ch [0.0] Get PGN | (1-0) | Get PGN [0.0] Liu, Austin [1686] |
2 | [1680] Wang, Felic [0.0] Get PGN | (0-1) | Get PGN [0.0] FM Talukdar, Rohan [2449] |
3 | [2280] IM Estrada, Julian [0.0] Get PGN | (1-0) | Get PGN [0.0] Lu, Yiding [1666] |
4 | [1636] Yao, Hanchi [0.0] Get PGN | (½-½) | Get PGN [0.0] Sharikov, Alexander [2275] |
5 | [2124] Wang, Alexander J [0.0] Get PGN | (0-1) | Get PGN [0.0] Liu, Joshua [1602] |
6 | [1540] Leong, Aiden [0.0] Get PGN | (0-1) | Get PGN [0.0] CM Chen, Derek Li [2059] |
7 | [2010] Ho, Cooper [0.0] Get PGN | (1-0) | Get PGN [0.0] Shanmugam, Meera [1469] |
8 | [1377] Zhang, Miche [0.0] Get PGN | (0-1) | Get PGN [0.0] Ho, Carter [1898] |
9 | [1892] Min, Ren [0.0] Get PGN | (1-0) | Get PGN [0.0] Wu, Sean Han [1206] |
10 | [1132] Liu, Lucas [0.0] Get PGN | (0-1) | Get PGN [0.0] Sharma, Vishru [1844] |
11 | [1842] Qian, Bobby [0.0] Get PGN | (1-0) | Get PGN [0.0] Huang, Lucia [1131] |
12 | [517] Zheng, Chloe [0.0] Get PGN | (0-1) | Get PGN [0.0] Zhang, Brian [1710] |
0 | [1621] Yang, Alexander [0.0] Get PGN | (0.5) | BYE |
Standing
Section | Standing |
---|---|
1. Open | Standing After Round 4 |