By Metrowest Chess Club | Wed, 2026-02-04 19:30 to Wed, 2026-02-25 23:30, Eastern Standard Time | Completed
Seats : 88 | Registered : 42 | Available : 46
Info, Pairing, Results and Games
Organizer Announcement
======================================================================================
Pairings displayed here are always “Projected”
pairings.
The real pairings cannot be determined until registration
closes on the night of play.
Being shown as paired out is not certainty, you may be paired back in.
Parings are not automatically updated due to Byes or new players.
If you are in the tournament, you are ALWAYS
OBLIGATED to show for every round,
Unless you request a Bye for that
round
before 7:15 PM of the night of play.
If you wish to avoid traveling to the club only to find
that you have been paired out, you can request a Bye.
Taking a Bye this week is no assurance that
you won't be projected to be paired out the next week.
=======================================================================================
- Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating ±RatingChange".
- This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
- Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Wed 2026-02-25 11:47 PM
| # | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Barros, Samuel | 1825 | +34.8 | 3.5 | W W 17 | D B 6 | W W 15 | W B 3 |
| 2 | 2-3 | Pearson, Frederick Kemp | 1903 | +12.8 | 3.0 | HPB - | W B 9 | D W 5 | W B 15 |
| 3 | Gradijan, Stephen | 1800 | +18.9 | 3.0 | W B 18 | W W 4 | W B 8 | L W 1 | |
| 4 | 4-10 | McNeilage, Ralph | 1773 | +8.3 | 2.5 | W W 10 | L B 3 | W W 16 | HPB - |
| 5 | Barry, Michael | 1752 | +26.4 | 2.5 | HPB - | W W 14 | D B 2 | D W 8 | |
| 6 | Bird, D G | 1746 | +8.5 | 2.5 | W B 19 | D W 1 | HPB - | HPB - | |
| 7 | Hori, Calvin | 1724 | +21.3 | 2.5 | HPB - | HPB - | D B 11 | W W 14 | |
| 8 | Kaprielian, Mark | 1715 | +18.9 | 2.5 | W W 12 | W B 13 | L W 3 | D B 5 | |
| 9 | Kirubakaran, Gautham | 1668 | +23.7 | 2.5 | D B 14 | L W 2 | W B 20 | W W 19 | |
| 10 | Swartz, Paul K | 1463 | +25.1 | 2.5 | L B 4 | B - | W W 13 | HPB - | |
| 11 | 11-12 | Singh, Karanbir | 1696 | +15.7 | 2.0 | D W 13 | D B 16 | D W 7 | HPB - |
| 12 | Todd, Chase | 1434 | -5.3 | 2.0 | L B 8 | HPB - | B - | HPB - | |
| 13 | 13-18 | Thompson, Ethan D | 1907 | -56.9 | 1.5 | D B 11 | L W 8 | L B 10 | W W 20 |
| 14 | Cousin, Neil | 1877 | -47.1 | 1.5 | D W 9 | L B 5 | W W 17 | L B 7 | |
| 15 | Zhaurov, Yuriy | 1833 | -21.4 | 1.5 | HPB - | W W 20 | L B 1 | L W 2 | |
| 16 | Liu, Andrew X | 1826 | -32.1 | 1.5 | D B 20 | D W 11 | L B 4 | HPB - | |
| 17 | Liu, Connor Xiang | 1609 | -14.5 | 1.5 | L B 1 | D W 18 | L B 14 | B - | |
| 18 | Smith, Warner | 1573 | -5.2 | 1.5 | L W 3 | D B 17 | HPB - | HPB - | |
| 19 | 19 | Watts, Robby | 1451 | -12.1 | 1.0 | L W 6 | HPB - | HPB - | L B 9 |
| 20 | 20 | Duval, George Wilfred | 1635 | -19.8 | 0.5 | D W 16 | L B 15 | L W 9 | L B 13 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [1800 -14.9] Gradijan, Stephen [3.0] | (0-1) | [2.5] Barros, Samuel [1825 +14.9] |
| 2 | [1752 -1.7] Barry, Michael [2.0] | (½-½) | [2.0] Kaprielian, Mark [1715 +1.7] |
| 3 | [1833 -12.8] Zhaurov, Yuriy [1.5] | (0-1) | [2.0] Pearson, Frederick Kemp [1903 +12.8] |
| 4 | [1724 +22.6] Hori, Calvin [1.5] | (1-0) | [1.5] Cousin, Neil [1877 -22.6] |
| 5 | [1668 +7.1] Kirubakaran, Gautham [1.5] | (1-0) | [1.0] Watts, Robby [1451 -7.1] |
| 6 | [1907 +5.5] Thompson, Ethan D [0.5] | (1-0) | [0.5] Duval, George Wilfred [1635 -5.5] |
| 0 | [1609 ] Liu, Connor Xiang [0.5] | (1) | See T.D. |
| 0 | [1826 ] Liu, Andrew X [1.0] | (0.5) | BYE |
| 0 | [1746 ] Bird, D G [2.0] | (0.5) | BYE |
| 0 | [1696 ] Singh, Karanbir [1.5] | (0.5) | BYE |
| 0 | [1773 ] McNeilage, Ralph [2.0] | (0.5) | BYE |
| 0 | [1573 ] Smith, Warner [1.0] | (0.5) | BYE |
| 0 | [1463 ] Swartz, Paul K [2.0] | (0.5) | BYE |
| 0 | [1434 ] Todd, Chase [1.5] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [1715 -12.2] Kaprielian, Mark [2.0] | (0-1) | [2.0] Gradijan, Stephen [1800 +12.2] |
| 2 | [1903 -6.5] Pearson, Frederick Kemp [1.5] | (½-½) | [1.5] Barry, Michael [1752 +6.5] |
| 3 | [1825 +16.4] Barros, Samuel [1.5] | (1-0) | [1.5] Zhaurov, Yuriy [1833 -16.4] |
| 4 | [1773 +18.4] McNeilage, Ralph [1.0] | (1-0) | [1.0] Liu, Andrew X [1826 -18.4] |
| 5 | [1696 +1.3] Singh, Karanbir [1.0] | (½-½) | [1.0] Hori, Calvin [1724 -1.3] |
| 6 | [1463 +29.7] Swartz, Paul K [1.0] | (1-0) | [0.5] Thompson, Ethan D [1907 -29.7] |
| 7 | [1877 +5.6] Cousin, Neil [0.5] | (1-0) | [0.5] Liu, Connor Xiang [1609 -5.6] |
| 8 | [1635 -14.5] Duval, George Wilfred [0.5] | (0-1) | [0.5] Kirubakaran, Gautham [1668 +14.5] |
| 0 | [1434 ] Todd, Chase [0.5] | (1) | See T.D. |
| 0 | [1573 ] Smith, Warner [0.5] | (0.5) | BYE |
| 0 | [1451 ] Watts, Robby [0.5] | (0.5) | BYE |
| 0 | [1746 ] Bird, D G [1.5] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [1746 +3.6] Bird, D G [1.0] | (½-½) | [1.0] Barros, Samuel [1825 -3.6] |
| 2 | [1800 +14.8] Gradijan, Stephen [1.0] | (1-0) | [1.0] McNeilage, Ralph [1773 -14.8] |
| 3 | [1907 -24] Thompson, Ethan D [0.5] | (0-1) | [1.0] Kaprielian, Mark [1715 +24] |
| 4 | [1668 -6.6] Kirubakaran, Gautham [0.5] | (0-1) | [0.5] Pearson, Frederick Kemp [1903 +6.6] |
| 5 | [1752 +21.5] Barry, Michael [0.5] | (1-0) | [0.5] Cousin, Neil [1877 -21.5] |
| 6 | [1833 +7.8] Zhaurov, Yuriy [0.5] | (1-0) | [0.5] Duval, George Wilfred [1635 -7.8] |
| 7 | [1826 -5.7] Liu, Andrew X [0.5] | (½-½) | [0.5] Singh, Karanbir [1696 +5.7] |
| 8 | [1609 -1.7] Liu, Connor Xiang [0.0] | (½-½) | [0.0] Smith, Warner [1573 +1.7] |
| 0 | [1463 ] Swartz, Paul K [0.0] | (1) | See T.D. |
| 0 | [1724 ] Hori, Calvin [0.5] | (0.5) | BYE |
| 0 | [1451 ] Watts, Robby [0.0] | (0.5) | BYE |
| 0 | [1434 ] Todd, Chase [0.0] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [1696 +8.7] Singh, Karanbir [0.0] | (½-½) | [0.0] Thompson, Ethan D [1907 -8.7] |
| 2 | [1877 -8.6] Cousin, Neil [0.0] | (½-½) | [0.0] Kirubakaran, Gautham [1668 +8.6] |
| 3 | [1635 +8] Duval, George Wilfred [0.0] | (½-½) | [0.0] Liu, Andrew X [1826 -8] |
| 4 | [1825 +7.2] Barros, Samuel [0.0] | (1-0) | [0.0] Liu, Connor Xiang [1609 -7.2] |
| 5 | [1573 -6.8] Smith, Warner [0.0] | (0-1) | [0.0] Gradijan, Stephen [1800 +6.8] |
| 6 | [1773 +4.6] McNeilage, Ralph [0.0] | (1-0) | [0.0] Swartz, Paul K [1463 -4.6] |
| 7 | [1451 -5] Watts, Robby [0.0] | (0-1) | [0.0] Bird, D G [1746 +5] |
| 8 | [1715 +5.3] Kaprielian, Mark [0.0] | (1-0) | [0.0] Todd, Chase [1434 -5.3] |
| 0 | [1903 ] Pearson, Frederick Kemp [0.0] | (0.5) | BYE |
| 0 | [1833 ] Zhaurov, Yuriy [0.0] | (0.5) | BYE |
| 0 | [1752 ] Barry, Michael [0.0] | (0.5) | BYE |
| 0 | [1724 ] Hori, Calvin [0.0] | (0.5) | BYE |
| # | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Fallon, James Joseph | 1384 | +61.7 | 4.0 | W B 17 | W W 7 | W W 2 | W B 5 |
| 2 | 2-3 | Treiber, Robert | 1388 | +9.5 | 3.0 | W B 21 | W W 20 | L B 1 | W W 6 |
| 3 | Paulson, Matthew Eric | 1387 | +18 | 3.0 | W W 22 | D B 5 | D W 7 | W B 13 | |
| 4 | 4-9 | Martin, David W | 1632 | -14.5 | 2.5 | HPB - | W W 23 | L B 6 | W W 15 |
| 5 | Thompson, Douglas | 1559 | -16.3 | 2.5 | W B 12 | D W 3 | W B 11 | L W 1 | |
| 6 | Chornoboy, Edward S | 1500 | -9.1 | 2.5 | D B 23 | W W 18 | W W 4 | L B 2 | |
| 7 | Nicewicz, Lars | 1494 | -23.3 | 2.5 | W W 9 | L B 1 | D B 3 | W W 18 | |
| 8 | Balakrishnan, Vasu | 1462 | -14.5 | 2.5 | W B 16 | D W 11 | HPB - | D B 9 | |
| 9 | Chandak, Aarav | 1059 | +51.4 | 2.5 | L B 7 | W W 14 | W B 20 | D W 8 | |
| 10 | 10-13 | Walker, Jacob | 1537 | +6.5 | 2.0 | W W 15 | HPB - | HPB - | U - |
| 11 | Mullen, John Patrick | 1372 | -4.1 | 2.0 | W W 19 | D B 8 | L W 5 | HPB - | |
| 12 | Krishnamurthy, Venkat | 1317 | -28.5 | 2.0 | L W 5 | W B 19 | L W 13 | W B 20 | |
| 13 | Recchia, Charles | 1053 | +22.2 | 2.0 | HPB - | HPB - | W B 12 | L W 3 | |
| 14 | 14-19 | Dorfman, John Roger | 1400 | -56.3 | 1.5 | L W 20 | L B 9 | W W 17 | HPB - |
| 15 | Weast, Gordon J | 1300 | -7.6 | 1.5 | L B 10 | W W 21 | HPB - | L B 4 | |
| 16 | Senne, Steven R | 1046 | -18.6 | 1.5 | L W 8 | HPB - | HPB - | D B 19 | |
| 17 | Jeevanand, Rishi | 809 | +27.5 | 1.5 | L W 1 | HPB - | L B 14 | W B 23 | |
| 18 | Dutile, Matthew | 0 | +32 | 1.5 | HPB - | L B 6 | W W 23 | L B 7 | |
| 19 | Eifler, Richard | 0 | +47.7 | 1.5 | L B 11 | L W 12 | W B 21 | D W 16 | |
| 20 | 20-22 | Matthews, Robert J | 985 | +9.7 | 1.0 | W B 14 | L B 2 | L W 9 | L W 12 |
| 21 | Butler, Robert M | 906 | -36.7 | 1.0 | L W 2 | L B 15 | L W 19 | B - | |
| 22 | Hassett, Robert | 902 | -1.8 | 1.0 | L B 3 | HPB - | HPB - | U - | |
| 23 | 23 | Lamare, Matthew Marc | 1249 | -54.9 | 0.5 | D W 6 | L B 4 | L B 18 | L W 17 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 7 | [1559 -23.4] Thompson, Douglas [2.5] | (0-1) | [3.0] Fallon, James Joseph [1384 +23.4] |
| 8 | [1388 +21] Treiber, Robert [2.0] | (1-0) | [2.5] Chornoboy, Edward S [1500 -21] |
| 9 | [1059 +13.1] Chandak, Aarav [2.0] | (½-½) | [2.0] Balakrishnan, Vasu [1462 -13.1] |
| 10 | [1053 -4.1] Recchia, Charles [2.0] | (0-1) | [2.0] Paulson, Matthew Eric [1387 +4.1] |
| 11 | [1632 +4.1] Martin, David W [1.5] | (1-0) | [1.5] Weast, Gordon J [1300 -4.1] |
| 12 | [1494 +0] Nicewicz, Lars [1.5] | (1-0) | [1.5] Dutile, Matthew [0 -0] |
| 13 | [985 -4.1] Matthews, Robert J [1.0] | (0-1) | [1.0] Krishnamurthy, Venkat [1317 +4.1] |
| 14 | [0 +15.9] Eifler, Richard [1.0] | (½-½) | [1.0] Senne, Steven R [1046 -15.9] |
| 15 | [1249 -29.6] Lamare, Matthew Marc [0.5] | (0-1) | [0.5] Jeevanand, Rishi [809 +29.6] |
| 0 | [906 ] Butler, Robert M [0.0] | (1) | See T.D. |
| 0 | [1400 ] Dorfman, John Roger [1.0] | (0.5) | BYE |
| 0 | [1372 ] Mullen, John Patrick [1.5] | (0.5) | BYE |
| 0 | [1537 ] Walker, Jacob [2.0] | (0) | No Game - 0 Point |
| 0 | [902 ] Hassett, Robert [1.0] | (0) | No Game - 0 Point |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 9 | [1384 +16.2] Fallon, James Joseph [2.0] | (1-0) | [2.0] Treiber, Robert [1388 -16.2] |
| 10 | [1500 +21.8] Chornoboy, Edward S [1.5] | (1-0) | [1.5] Martin, David W [1632 -21.8] |
| 11 | [1372 -8.1] Mullen, John Patrick [1.5] | (0-1) | [1.5] Thompson, Douglas [1559 +8.1] |
| 12 | [1387 +4.8] Paulson, Matthew Eric [1.5] | (½-½) | [1.0] Nicewicz, Lars [1494 -4.8] |
| 13 | [1317 -26.3] Krishnamurthy, Venkat [1.0] | (0-1) | [1.0] Recchia, Charles [1053 +26.3] |
| 14 | [985 -12.6] Matthews, Robert J [1.0] | (0-1) | [1.0] Chandak, Aarav [1059 +12.6] |
| 15 | [0 +32] Dutile, Matthew [0.5] | (1-0) | [0.5] Lamare, Matthew Marc [1249 -32] |
| 16 | [1400 +1] Dorfman, John Roger [0.0] | (1-0) | [0.5] Jeevanand, Rishi [809 -1] |
| 17 | [906 -31.8] Butler, Robert M [0.0] | (0-1) | [0.0] Eifler, Richard [0 +31.8] |
| 0 | [1537 ] Walker, Jacob [1.5] | (0.5) | BYE |
| 0 | [1462 ] Balakrishnan, Vasu [1.5] | (0.5) | BYE |
| 0 | [1300 ] Weast, Gordon J [1.0] | (0.5) | BYE |
| 0 | [1046 ] Senne, Steven R [0.5] | (0.5) | BYE |
| 0 | [902 ] Hassett, Robert [0.5] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 9 | [1559 -7.3] Thompson, Douglas [1.0] | (½-½) | [1.0] Paulson, Matthew Eric [1387 +7.3] |
| 10 | [1462 -4.1] Balakrishnan, Vasu [1.0] | (½-½) | [1.0] Mullen, John Patrick [1372 +4.1] |
| 11 | [1384 +20.9] Fallon, James Joseph [1.0] | (1-0) | [1.0] Nicewicz, Lars [1494 -20.9] |
| 12 | [1388 +2.9] Treiber, Robert [1.0] | (1-0) | [1.0] Matthews, Robert J [985 -2.9] |
| 13 | [1632 +3.2] Martin, David W [0.5] | (1-0) | [0.5] Lamare, Matthew Marc [1249 -3.2] |
| 14 | [1500 +0] Chornoboy, Edward S [0.5] | (1-0) | [0.5] Dutile, Matthew [0 -0] |
| 15 | [1059 +28.1] Chandak, Aarav [0.0] | (1-0) | [0.0] Dorfman, John Roger [1400 -28.1] |
| 16 | [0 -0] Eifler, Richard [0.0] | (0-1) | [0.0] Krishnamurthy, Venkat [1317 +0] |
| 17 | [1300 +3] Weast, Gordon J [0.0] | (1-0) | [0.0] Butler, Robert M [906 -3] |
| 0 | [1537 ] Walker, Jacob [1.0] | (0.5) | BYE |
| 0 | [1053 ] Recchia, Charles [0.5] | (0.5) | BYE |
| 0 | [1046 ] Senne, Steven R [0.0] | (0.5) | BYE |
| 0 | [902 ] Hassett, Robert [0.0] | (0.5) | BYE |
| 0 | [809 ] Jeevanand, Rishi [0.0] | (0.5) | BYE |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 9 | [1317 -6.4] Krishnamurthy, Venkat [0.0] | (0-1) | [0.0] Thompson, Douglas [1559 +6.4] |
| 10 | [1537 +6.5] Walker, Jacob [0.0] | (1-0) | [0.0] Weast, Gordon J [1300 -6.5] |
| 11 | [1249 +9.9] Lamare, Matthew Marc [0.0] | (½-½) | [0.0] Chornoboy, Edward S [1500 -9.9] |
| 12 | [1494 +2.4] Nicewicz, Lars [0.0] | (1-0) | [0.0] Chandak, Aarav [1059 -2.4] |
| 13 | [1046 -2.7] Senne, Steven R [0.0] | (0-1) | [0.0] Balakrishnan, Vasu [1462 +2.7] |
| 14 | [1400 -29.3] Dorfman, John Roger [0.0] | (0-1) | [0.0] Matthews, Robert J [985 +29.3] |
| 15 | [906 -1.9] Butler, Robert M [0.0] | (0-1) | [0.0] Treiber, Robert [1388 +1.9] |
| 16 | [1387 +1.8] Paulson, Matthew Eric [0.0] | (1-0) | [0.0] Hassett, Robert [902 -1.8] |
| 17 | [809 -1.1] Jeevanand, Rishi [0.0] | (0-1) | [0.0] Fallon, James Joseph [1384 +1.1] |
| 18 | [1372 +0] Mullen, John Patrick [0.0] | (1-0) | [0.0] Eifler, Richard [0 -0] |
| 0 | [1632 ] Martin, David W [0.0] | (0.5) | BYE |
| 0 | [1053 ] Recchia, Charles [0.0] | (0.5) | BYE |
| 0 | [0 ] Dutile, Matthew [0.0] | (0.5) | BYE |
| # | Place | Player | Rating | RatChg | Total | Rd 1 |
|---|---|---|---|---|---|---|
| 1 | 1 | Liu, Connor Xiang | 1609 | +0.5 | 1.0 | W W 2 |
| 2 | 2 | Butler, Robert M | 906 | -0.5 | 0.0 | L B 1 |
| Board No | White Player | Results | Black Player |
|---|---|---|---|
| 1 | [1609 +0.5] Liu, Connor Xiang [0.0] | (1-0) | [0.0] Butler, Robert M [906 -0.5] |
Organizer Announcement
======================================================================================
Pairings displayed here are always “Projected”
pairings.
The real pairings cannot be determined until registration
closes on the night of play.
Being shown as paired out is not certainty, you may be paired back in.
Parings are not automatically updated due to Byes or new players.
If you are in the tournament, you are ALWAYS
OBLIGATED to show for every round,
Unless you request a Bye for that
round
before 7:15 PM of the night of play.
If you wish to avoid traveling to the club only to find
that you have been paired out, you can request a Bye.
Taking a Bye this week is no assurance that
you won't be projected to be paired out the next week.
=======================================================================================
Published: 02/25 11:47 PM