By Boston Elite Chess | 11/25/2022 - 11/27/2022 | Completed
Seats : 100 | Registered : 72 | Available : 28
Info, Pairing, Results and Games
Flyer, Games, Regulations etc.
File Type | Name |
---|---|
Pairing | 1.Premier.FIDE._Pairing_Round_1.pdf |
Wall Chart | 1.Premier.FIDE._Wallchart_After_Round_3.pdf |
Pairing | 2.U2000_Pairing_Round_1.pdf |
Pairing | 1.Premier.FIDE._Pairing_Round_4.pdf |
Pairing | 2.U2000_Pairing_Round_4.pdf |
Wall Chart | 2.U2000_Wallchart_After_Round_3.pdf |
Published at 2022-11-27T23:31:27
# | Place | Name | Rating | Total | Prize | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM Zhou, Jianchao | 2661 | 5.0 | 1200.00 | D B 18 | W W 36 | W W 16 | D B 6 | W W 7 | W B 5 |
2 | 2-4 | GM Ivanov, Alexander | 2502 | 4.5 | 500.00 | W W 30 | D B 6 | W W 11 | L B 5 | W W 17 | W B 16 |
3 | LM Shanmugasundaram, Rajesh | 2338 | 4.5 | 500.00 | W B 15 | D W 17 | W B 33 | W W 10 | D W 5 | D B 4 | |
4 | NM Ramanathan, Suraj | 2178 | 4.5 | 500.00 | W W 28 | L B 8 | W W 20 | W B 30 | W W 16 | D W 3 | |
5 | 5-7 | CM Sun, Ryan | 2218 | 4.0 | W W 26 | W B 29 | D W 8 | W W 2 | D B 3 | L W 1 | |
6 | NM Feng, Eric Z | 2180 | 4.0 | W B 27 | D W 2 | W B 17 | D W 1 | D W 9 | D B 10 | ||
7 | NM Liu, Kelsey | 2129 | 4.0 | L W 29 | W W 21 | W B 15 | W W 14 | L B 1 | W W 18 | ||
8 | 8-15 | IM Lu, Maximillian | 2494 | 3.5 | W B 14 | W W 4 | D B 5 | HPB - | U - | HPB - | |
9 | WGM Wang, Annie | 2458 | 3.5 | W W 19 | D B 10 | W W 24 | HPB - | D B 6 | U - | ||
10 | CM Le, Nguyen | 2144 | 3.5 | W B 32 | D W 9 | W W 35 | L B 3 | D W 13 | D W 6 | ||
11 | NM Carey, Michael P | 2099 | 3.5 | D B 33 | W W 38 | L B 2 | W W 35 | D B 18 | D W 14 | ||
12 | WIM Odnorozhenko, Kateryna | 2064 | 3.5 | HPB - | HPB - | W W 19 | L B 16 | D W 29 | W B 26 | ||
13 | Xu, Raymond S. | 2061 | 3.5 | D W 20 | L B 35 | W B 38 | W W 33 | D B 10 | D W 15 | ||
14 | Yadawad, Ansh | 2033 | 3.5 | L W 8 | W B 26 | W W 32 | L B 7 | W W 24 | D B 11 | ||
15 | Jain, Vihaan | 2002 | 3.5 | L W 3 | W B 37 | L W 7 | W B 25 | W W 30 | D B 13 | ||
16 | 16-21 | NM Barash, Anton | 2222 | 3.0 | W B 31 | W W 25 | L B 1 | W W 12 | L B 4 | L W 2 | |
17 | Wang, Ryan | 2079 | 3.0 | W W 37 | D B 3 | L W 6 | W B 20 | L B 2 | D W 19 | ||
18 | Katsman, David | 2045 | 3.0 | D W 1 | L B 20 | W W 34 | W B 21 | D W 11 | L B 7 | ||
19 | Meng, Alexander | 2029 | 3.0 | L B 9 | W W 27 | L B 12 | W W 32 | D B 33 | D B 17 | ||
20 | Kislay, Kaustubh | 1795 | 3.0 | D B 13 | W W 18 | L B 4 | L W 17 | W B 35 | D W 24 | ||
21 | Xu, Shawn | 1770 | 3.0 | D W 24 | L B 7 | W B 36 | L W 18 | D B 31 | W W 30 | ||
22 | 22-29 | LM Abdi, Farzad | 2279 | 2.5 | L W 25 | HPB - | W B 28 | HPB - | D W 26 | U - | |
23 | LM Rueda, Libardo | 2068 | 2.5 | D B 34 | L W 33 | HPB - | D B 24 | HPB - | D W 28 | ||
24 | Feng, Victor | 2054 | 2.5 | D B 21 | W W 34 | L B 9 | D W 23 | L B 14 | D B 20 | ||
25 | Li, Justin Y | 1976 | 2.5 | W B 22 | L B 16 | L W 30 | L W 15 | D B 32 | W W 37 | ||
26 | Wang, Tianna | 1925 | 2.5 | L B 5 | L W 14 | W B 27 | W W 36 | D B 22 | L W 12 | ||
27 | Xie, Charles | 1920 | 2.5 | L W 6 | L B 19 | L W 26 | D B 38 | B - | W W 36 | ||
28 | Stern, Kevin | 1906 | 2.5 | L B 4 | HPB - | L W 22 | D B 37 | W W 38 | D B 23 | ||
29 | Lewis, Franklin Phillip | 1874 | 2.5 | W B 7 | L W 5 | HPB - | HPB - | D B 12 | U - | ||
30 | 30-35 | NM DeDona, Mark | 2033 | 2.0 | L B 2 | W W 31 | W B 25 | L W 4 | L B 15 | L B 21 | |
31 | Kilari, Dattasai | 1934 | 2.0 | L W 16 | L B 30 | D W 37 | D B 34 | D W 21 | D B 32 | ||
32 | Malinin, Sergey | 1905 | 2.0 | L W 10 | B - | L B 14 | L B 19 | D W 25 | D W 31 | ||
33 | Zhang, Evelyn | 1854 | 2.0 | D W 11 | W B 23 | L W 3 | L B 13 | D W 19 | U - | ||
34 | Wang, Bohan | 1800 | 2.0 | D W 23 | L B 24 | L B 18 | D W 31 | L B 36 | B - | ||
35 | Qiao, Ethan | 1712 | 2.0 | HPB - | W W 13 | L B 10 | L B 11 | L W 20 | HPB - | ||
36 | 36-37 | Zoffer, Oskar | 1966 | 1.5 | HPB - | L B 1 | L W 21 | L B 26 | W W 34 | L B 27 | |
37 | Sriram, Pragyan | 1807 | 1.5 | L B 17 | L W 15 | D B 31 | D W 28 | HPB - | L B 25 | ||
38 | 38 | Dey, Ranjan | 1852 | 1.0 | HPB - | L B 11 | L W 13 | D W 27 | L B 28 | U - |
Board Number | White Player | Results | Black Player |
---|---|---|---|
1 | [2218] CM Sun, Ryan [4.0] | (0-1) | [4.0] GM Zhou, Jianchao [2661] |
2 | [2178] NM Ramanathan, Suraj [4.0] | (0.5-0.5) | [4.0] LM Shanmugasundaram, Rajesh [2338] |
3 | [2222] NM Barash, Anton [3.0] | (0-1) | [3.5] GM Ivanov, Alexander [2502] |
4 | [2144] CM Le, Nguyen [3.0] | (0.5-0.5) | [3.5] NM Feng, Eric Z [2180] |
5 | [2129] NM Liu, Kelsey [3.0] | (1-0) | [3.0] Katsman, David [2045] |
6 | [2099] NM Carey, Michael P [3.0] | (0.5-0.5) | [3.0] Yadawad, Ansh [2033] |
7 | [2061] Xu, Raymond S. [3.0] | (0.5-0.5) | [3.0] Jain, Vihaan [2002] |
8 | [2079] Wang, Ryan [2.5] | (0.5-0.5) | [2.5] Meng, Alexander [2029] |
9 | [1925] Wang, Tianna [2.5] | (0-1) | [2.5] WIM Odnorozhenko, Kateryna [2064] |
10 | [1795] Kislay, Kaustubh [2.5] | (0.5-0.5) | [2.0] Feng, Victor [2054] |
11 | [2068] LM Rueda, Libardo [2.0] | (0.5-0.5) | [2.0] Stern, Kevin [1906] |
12 | [1770] Xu, Shawn [2.0] | (1-0) | [2.0] NM DeDona, Mark [2033] |
13 | [1976] Li, Justin Y [1.5] | (1-0) | [1.5] Sriram, Pragyan [1807] |
14 | [1920] Xie, Charles [1.5] | (1-0) | [1.5] Zoffer, Oskar [1966] |
15 | [1905] Malinin, Sergey [1.5] | (0.5-0.5) | [1.5] Kilari, Dattasai [1934] |
0 | [2494] IM Lu, Maximillian [3.0] | (0.5) | BYE |
0 | [2458] WGM Wang, Annie [3.5] | (0) | |
0 | [2279] LM Abdi, Farzad [2.5] | (0) | |
0 | [1874] Lewis, Franklin Phillip [2.5] | (0) | |
0 | [1854] Zhang, Evelyn [2.0] | (0) | |
0 | [1852] Dey, Ranjan [1.0] | (0) | |
0 | [1800] Wang, Bohan [1.0] | (1) | No Game - Full Point |
0 | [1712] Qiao, Ethan [1.5] | (0.5) | BYE |
Board Number | White Player | Results | Black Player |
---|---|---|---|
1 | [2338] LM Shanmugasundaram, Rajesh [3.5] | (0.5-0.5) | [3.5] CM Sun, Ryan [2218] |
2 | [2661] GM Zhou, Jianchao [3.0] | (1-0) | [3.0] NM Liu, Kelsey [2129] |
3 | [2180] NM Feng, Eric Z [3.0] | (0.5-0.5) | [3.0] WGM Wang, Annie [2458] |
4 | [2178] NM Ramanathan, Suraj [3.0] | (1-0) | [3.0] NM Barash, Anton [2222] |
5 | [2502] GM Ivanov, Alexander [2.5] | (1-0) | [2.5] Wang, Ryan [2079] |
6 | [2144] CM Le, Nguyen [2.5] | (0.5-0.5) | [2.5] Xu, Raymond S. [2061] |
7 | [2045] Katsman, David [2.5] | (0.5-0.5) | [2.5] NM Carey, Michael P [2099] |
8 | [2279] LM Abdi, Farzad [2.0] | (0.5-0.5) | [2.0] Wang, Tianna [1925] |
9 | [2064] WIM Odnorozhenko, Kateryna [2.0] | (0.5-0.5) | [2.0] Lewis, Franklin Phillip [1874] |
10 | [2033] Yadawad, Ansh [2.0] | (1-0) | [2.0] Feng, Victor [2054] |
11 | [2002] Jain, Vihaan [2.0] | (1-0) | [2.0] NM DeDona, Mark [2033] |
12 | [1854] Zhang, Evelyn [1.5] | (0.5-0.5) | [2.0] Meng, Alexander [2029] |
13 | [1712] Qiao, Ethan [1.5] | (0-1) | [1.5] Kislay, Kaustubh [1795] |
14 | [1934] Kilari, Dattasai [1.0] | (0.5-0.5) | [1.5] Xu, Shawn [1770] |
15 | [1905] Malinin, Sergey [1.0] | (0.5-0.5) | [1.0] Li, Justin Y [1976] |
16 | [1906] Stern, Kevin [1.0] | (1-0) | [1.0] Dey, Ranjan [1852] |
17 | [1966] Zoffer, Oskar [0.5] | (1-0) | [1.0] Wang, Bohan [1800] |
0 | [2494] IM Lu, Maximillian [3.0] | (0) | |
0 | [2068] LM Rueda, Libardo [1.5] | (0.5) | BYE |
0 | [1920] Xie, Charles [0.5] | (1) | No Game - Full Point |
0 | [1807] Sriram, Pragyan [1.0] | (0.5) | BYE |
Board Number | White Player | Results | Black Player |
---|---|---|---|
1 | [2180] NM Feng, Eric Z [2.5] | (0.5-0.5) | [2.5] GM Zhou, Jianchao [2661] |
2 | [2218] CM Sun, Ryan [2.5] | (1-0) | [2.5] GM Ivanov, Alexander [2502] |
3 | [2338] LM Shanmugasundaram, Rajesh [2.5] | (1-0) | [2.5] CM Le, Nguyen [2144] |
4 | [2222] NM Barash, Anton [2.0] | (1-0) | [2.0] WIM Odnorozhenko, Kateryna [2064] |
5 | [2033] NM DeDona, Mark [2.0] | (0-1) | [2.0] NM Ramanathan, Suraj [2178] |
6 | [2129] NM Liu, Kelsey [2.0] | (1-0) | [2.0] Yadawad, Ansh [2033] |
7 | [2099] NM Carey, Michael P [1.5] | (1-0) | [1.5] Qiao, Ethan [1712] |
8 | [1795] Kislay, Kaustubh [1.5] | (0-1) | [1.5] Wang, Ryan [2079] |
9 | [2061] Xu, Raymond S. [1.5] | (1-0) | [1.5] Zhang, Evelyn [1854] |
10 | [1770] Xu, Shawn [1.5] | (0-1) | [1.5] Katsman, David [2045] |
11 | [2054] Feng, Victor [1.5] | (0.5-0.5) | [1.0] LM Rueda, Libardo [2068] |
12 | [2029] Meng, Alexander [1.0] | (1-0) | [1.0] Malinin, Sergey [1905] |
13 | [1976] Li, Justin Y [1.0] | (0-1) | [1.0] Jain, Vihaan [2002] |
14 | [1925] Wang, Tianna [1.0] | (1-0) | [0.5] Zoffer, Oskar [1966] |
15 | [1800] Wang, Bohan [0.5] | (0.5-0.5) | [0.5] Kilari, Dattasai [1934] |
16 | [1807] Sriram, Pragyan [0.5] | (0.5-0.5) | [0.5] Stern, Kevin [1906] |
17 | [1852] Dey, Ranjan [0.5] | (0.5-0.5) | [0.0] Xie, Charles [1920] |
0 | [2494] IM Lu, Maximillian [2.5] | (0.5) | BYE |
0 | [2458] WGM Wang, Annie [2.5] | (0.5) | BYE |
0 | [2279] LM Abdi, Farzad [1.5] | (0.5) | BYE |
0 | [1874] Lewis, Franklin Phillip [1.5] | (0.5) | BYE |
Board Number | White Player | Results | Black Player |
---|---|---|---|
1 | [2218] CM Sun, Ryan [2.0] | (0.5-0.5) | [2.0] IM Lu, Maximillian [2494] |
2 | [2661] GM Zhou, Jianchao [1.5] | (1-0) | [2.0] NM Barash, Anton [2222] |
3 | [2502] GM Ivanov, Alexander [1.5] | (1-0) | [1.5] NM Carey, Michael P [2099] |
4 | [2458] WGM Wang, Annie [1.5] | (1-0) | [1.5] Feng, Victor [2054] |
5 | [1854] Zhang, Evelyn [1.5] | (0-1) | [1.5] LM Shanmugasundaram, Rajesh [2338] |
6 | [2079] Wang, Ryan [1.5] | (0-1) | [1.5] NM Feng, Eric Z [2180] |
7 | [2144] CM Le, Nguyen [1.5] | (1-0) | [1.5] Qiao, Ethan [1712] |
8 | [2178] NM Ramanathan, Suraj [1.0] | (1-0) | [1.5] Kislay, Kaustubh [1795] |
9 | [2002] Jain, Vihaan [1.0] | (0-1) | [1.0] NM Liu, Kelsey [2129] |
10 | [2064] WIM Odnorozhenko, Kateryna [1.0] | (1-0) | [1.0] Meng, Alexander [2029] |
11 | [1976] Li, Justin Y [1.0] | (0-1) | [1.0] NM DeDona, Mark [2033] |
12 | [2033] Yadawad, Ansh [1.0] | (1-0) | [1.0] Malinin, Sergey [1905] |
13 | [1906] Stern, Kevin [0.5] | (0-1) | [0.5] LM Abdi, Farzad [2279] |
14 | [1852] Dey, Ranjan [0.5] | (0-1) | [0.5] Xu, Raymond S. [2061] |
15 | [2045] Katsman, David [0.5] | (1-0) | [0.5] Wang, Bohan [1800] |
16 | [1966] Zoffer, Oskar [0.5] | (0-1) | [0.5] Xu, Shawn [1770] |
17 | [1934] Kilari, Dattasai [0.0] | (0.5-0.5) | [0.0] Sriram, Pragyan [1807] |
18 | [1920] Xie, Charles [0.0] | (0-1) | [0.0] Wang, Tianna [1925] |
0 | [2068] LM Rueda, Libardo [0.5] | (0.5) | BYE |
0 | [1874] Lewis, Franklin Phillip [1.0] | (0.5) | BYE |
Board Number | White Player | Results | Black Player |
---|---|---|---|
1 | [2180] NM Feng, Eric Z [1.0] | (0.5-0.5) | [1.0] GM Ivanov, Alexander [2502] |
2 | [2494] IM Lu, Maximillian [1.0] | (1-0) | [1.0] NM Ramanathan, Suraj [2178] |
3 | [2144] CM Le, Nguyen [1.0] | (0.5-0.5) | [1.0] WGM Wang, Annie [2458] |
4 | [2338] LM Shanmugasundaram, Rajesh [1.0] | (0.5-0.5) | [1.0] Wang, Ryan [2079] |
5 | [2222] NM Barash, Anton [1.0] | (1-0) | [1.0] Li, Justin Y [1976] |
6 | [1874] Lewis, Franklin Phillip [1.0] | (0-1) | [1.0] CM Sun, Ryan [2218] |
7 | [2661] GM Zhou, Jianchao [0.5] | (1-0) | [0.5] Zoffer, Oskar [1966] |
8 | [2099] NM Carey, Michael P [0.5] | (1-0) | [0.5] Dey, Ranjan [1852] |
9 | [2068] LM Rueda, Libardo [0.5] | (0-1) | [0.5] Zhang, Evelyn [1854] |
10 | [1712] Qiao, Ethan [0.5] | (1-0) | [0.5] Xu, Raymond S. [2061] |
11 | [2054] Feng, Victor [0.5] | (1-0) | [0.5] Wang, Bohan [1800] |
12 | [1795] Kislay, Kaustubh [0.5] | (1-0) | [0.5] Katsman, David [2045] |
13 | [2129] NM Liu, Kelsey [0.0] | (1-0) | [0.5] Xu, Shawn [1770] |
14 | [2033] NM DeDona, Mark [0.0] | (1-0) | [0.0] Kilari, Dattasai [1934] |
15 | [1925] Wang, Tianna [0.0] | (0-1) | [0.0] Yadawad, Ansh [2033] |
16 | [2029] Meng, Alexander [0.0] | (1-0) | [0.0] Xie, Charles [1920] |
17 | [1807] Sriram, Pragyan [0.0] | (0-1) | [0.0] Jain, Vihaan [2002] |
0 | [2279] LM Abdi, Farzad [0.0] | (0.5) | BYE |
0 | [2064] WIM Odnorozhenko, Kateryna [0.5] | (0.5) | BYE |
0 | [1906] Stern, Kevin [0.0] | (0.5) | BYE |
0 | [1905] Malinin, Sergey [0.0] | (1) | No Game - Full Point |
Board Number | White Player | Results | Black Player |
---|---|---|---|
1 | [2045] Katsman, David [0.0] | (0.5-0.5) | [0.0] GM Zhou, Jianchao [2661] |
2 | [2502] GM Ivanov, Alexander [0.0] | (1-0) | [0.0] NM DeDona, Mark [2033] |
3 | [2033] Yadawad, Ansh [0.0] | (0-1) | [0.0] IM Lu, Maximillian [2494] |
4 | [2458] WGM Wang, Annie [0.0] | (1-0) | [0.0] Meng, Alexander [2029] |
5 | [2002] Jain, Vihaan [0.0] | (0-1) | [0.0] LM Shanmugasundaram, Rajesh [2338] |
6 | [2279] LM Abdi, Farzad [0.0] | (0-1) | [0.0] Li, Justin Y [1976] |
7 | [1934] Kilari, Dattasai [0.0] | (0-1) | [0.0] NM Barash, Anton [2222] |
8 | [2218] CM Sun, Ryan [0.0] | (1-0) | [0.0] Wang, Tianna [1925] |
9 | [1920] Xie, Charles [0.0] | (0-1) | [0.0] NM Feng, Eric Z [2180] |
10 | [2178] NM Ramanathan, Suraj [0.0] | (1-0) | [0.0] Stern, Kevin [1906] |
11 | [1905] Malinin, Sergey [0.0] | (0-1) | [0.0] CM Le, Nguyen [2144] |
12 | [2129] NM Liu, Kelsey [0.0] | (0-1) | [0.0] Lewis, Franklin Phillip [1874] |
13 | [1854] Zhang, Evelyn [0.0] | (0.5-0.5) | [0.0] NM Carey, Michael P [2099] |
14 | [2079] Wang, Ryan [0.0] | (1-0) | [0.0] Sriram, Pragyan [1807] |
15 | [1800] Wang, Bohan [0.0] | (0.5-0.5) | [0.0] LM Rueda, Libardo [2068] |
16 | [2061] Xu, Raymond S. [0.0] | (0.5-0.5) | [0.0] Kislay, Kaustubh [1795] |
17 | [1770] Xu, Shawn [0.0] | (0.5-0.5) | [0.0] Feng, Victor [2054] |
0 | [2064] WIM Odnorozhenko, Kateryna [0.0] | (0.5) | BYE |
0 | [1966] Zoffer, Oskar [0.0] | (0.5) | BYE |
0 | [1852] Dey, Ranjan [0.0] | (0.5) | BYE |
0 | [1712] Qiao, Ethan [0.0] | (0.5) | BYE |
# | Place | Name | Rating | Total | Prize | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Businger, Theodore Emile | 1473 | 5.5 | W B 9 | W W 3 | W W 13 | W B 5 | D B 2 | W W 11 | |
2 | 2 | Chen, Jerry | 1740 | 5.0 | D W 30 | W B 24 | W W 12 | W B 13 | D W 1 | W B 8 | |
3 | 3 | Wu, Stanley | 1658 | 4.5 | W W 23 | L B 1 | W W 7 | W B 27 | D W 10 | W B 12 | |
4 | 4-7 | Pillai, Natesh | 1771 | 4.0 | L B 11 | W W 29 | W B 25 | D W 18 | D B 5 | W B 10 | |
5 | Klempf, Maxim | 1693 | 4.0 | D B 27 | W W 15 | W B 20 | L W 1 | D W 4 | W B 13 | ||
6 | Shen, Alice | 1529 | 4.0 | W B 17 | W W 31 | W B 28 | HPB - | HPB - | U - | ||
7 | Li, Yicong | 1443 | 4.0 | L B 18 | W W 14 | L B 3 | W W 16 | W B 28 | W W 22 | ||
8 | 8-12 | Todhunter, James W | 1726 | 3.5 | 500.00 | W B 22 | L W 28 | D B 11 | W W 15 | W B 18 | L W 2 |
9 | Xie, David | 1714 | 3.5 | L W 1 | D B 23 | W W 24 | W W 28 | L B 11 | W B 21 | ||
10 | Narayanan, Krishna | 1562 | 3.5 | D B 16 | D W 25 | W B 31 | W W 17 | D B 3 | L W 4 | ||
11 | Zhao, Kevin | 1516 | 3.5 | W W 4 | L B 13 | D W 8 | W B 26 | W W 9 | L B 1 | ||
12 | Huang, Aaron | 0 | 3.5 | W B 14 | D W 18 | L B 2 | W W 20 | W B 27 | L W 3 | ||
13 | 13-16 | CM Didham, Scott | 1939 | 3.0 | 1200.00 | W B 29 | W W 11 | L B 1 | L W 2 | W B 14 | L W 5 |
14 | Jaarsma, Todd | 1551 | 3.0 | L W 12 | L B 7 | W W 23 | W B 31 | L W 13 | W W 18 | ||
15 | Pan, Zachary | 1458 | 3.0 | D W 26 | L B 5 | W W 30 | L B 8 | D W 24 | W B 28 | ||
16 | Zhou, Arthur | 1413 | 3.0 | D W 10 | L B 17 | D W 26 | L B 7 | W W 31 | W W 27 | ||
17 | 17-25 | Gradijan, Stephen | 1934 | 2.5 | 500.00 | L W 6 | W W 16 | W B 21 | L B 10 | HPB - | U - |
18 | Liu, Andrew X | 1593 | 2.5 | 500.00 | W W 7 | D B 12 | D W 27 | D B 4 | L W 8 | L B 14 | |
19 | Qiao, Richard | 1570 | 2.5 | HPB - | HPB - | HPB - | HPB - | HPB - | U - | ||
20 | Kohler, Arnaud | 1558 | 2.5 | D W 24 | W B 30 | L W 5 | L B 12 | HPB - | HPB - | ||
21 | DeDona, Christopher | 1553 | 2.5 | L B 28 | W W 22 | L W 17 | D B 25 | W B 23 | L W 9 | ||
22 | Sifter, Thomas L | 1500 | 2.5 | L W 8 | L B 21 | W B 29 | HPB - | W W 25 | L B 7 | ||
23 | Klempf, Igor | 1470 | 2.5 | L B 3 | D W 9 | L B 14 | W B 30 | L W 21 | W W 29 | ||
24 | Li, Yanyee | 1411 | 2.5 | D B 20 | L W 2 | L B 9 | D W 29 | D B 15 | X B 30 | ||
25 | Shi, Evan | 1409 | 2.5 | HPB - | D B 10 | L W 4 | D W 21 | L B 22 | W W 31 | ||
26 | 26-28 | Klempf, Nathan | 1601 | 2.0 | D B 15 | L W 27 | D B 16 | L W 11 | L B 29 | B - | |
27 | Kaczmarczyk, Truman | 1469 | 2.0 | D W 5 | W B 26 | D B 18 | L W 3 | L W 12 | L B 16 | ||
28 | Jameson, Michael R | 1409 | 2.0 | W W 21 | W B 8 | L W 6 | L B 9 | L W 7 | L W 15 | ||
29 | 29-30 | Gerdon, Matthew James | 1540 | 1.5 | L W 13 | L B 4 | L W 22 | D B 24 | W W 26 | L B 23 | |
30 | Alzuhairi, Riadh | 1510 | 1.5 | D B 2 | L W 20 | L B 15 | L W 23 | B - | F - 24 | ||
31 | 31 | Zhao, Qizheng | 0 | 1.0 | B - | L B 6 | L W 10 | L W 14 | L B 16 | L B 25 |
Board Number | White Player | Results | Black Player |
---|---|---|---|
17 | [1473] Businger, Theodore Emile [4.5] | (1-0) | [3.5] Zhao, Kevin [1516] |
18 | [1726] Todhunter, James W [3.5] | (0-1) | [4.0] Chen, Jerry [1740] |
19 | [0] Huang, Aaron [3.5] | (0-1) | [3.5] Wu, Stanley [1658] |
20 | [1562] Narayanan, Krishna [3.5] | (0-1) | [3.0] Pillai, Natesh [1771] |
21 | [1939] CM Didham, Scott [3.0] | (0-1) | [3.0] Klempf, Maxim [1693] |
22 | [1443] Li, Yicong [3.0] | (1-0) | [2.5] Sifter, Thomas L [1500] |
23 | [1553] DeDona, Christopher [2.5] | (0-1) | [2.5] Xie, David [1714] |
24 | [1551] Jaarsma, Todd [2.0] | (1-0) | [2.5] Liu, Andrew X [1593] |
25 | [1413] Zhou, Arthur [2.0] | (1-0) | [2.0] Kaczmarczyk, Truman [1469] |
26 | [1409] Jameson, Michael R [2.0] | (0-1) | [2.0] Pan, Zachary [1458] |
27 | [1470] Klempf, Igor [1.5] | (1-0) | [1.5] Gerdon, Matthew James [1540] |
28 | [1411] Li, Yanyee [1.5] | (1X-0F) | [1.5] Alzuhairi, Riadh [1510] |
29 | [1409] Shi, Evan [1.5] | (1-0) | [1.0] Zhao, Qizheng [0] |
0 | [1934] Gradijan, Stephen [2.5] | (0) | |
0 | [1601] Klempf, Nathan [1.0] | (1) | No Game - Full Point |
0 | [1570] Qiao, Richard [2.5] | (0) | |
0 | [1558] Kohler, Arnaud [2.0] | (0.5) | BYE |
0 | [1529] Shen, Alice [4.0] | (0) |
Board Number | White Player | Results | Black Player |
---|---|---|---|
19 | [1740] Chen, Jerry [3.5] | (0.5-0.5) | [4.0] Businger, Theodore Emile [1473] |
20 | [1658] Wu, Stanley [3.0] | (0.5-0.5) | [3.0] Narayanan, Krishna [1562] |
21 | [1693] Klempf, Maxim [2.5] | (0.5-0.5) | [2.5] Pillai, Natesh [1771] |
22 | [1593] Liu, Andrew X [2.5] | (0-1) | [2.5] Todhunter, James W [1726] |
23 | [1516] Zhao, Kevin [2.5] | (1-0) | [2.5] Xie, David [1714] |
24 | [1469] Kaczmarczyk, Truman [2.0] | (0-1) | [2.5] Huang, Aaron [0] |
25 | [1551] Jaarsma, Todd [2.0] | (0-1) | [2.0] CM Didham, Scott [1939] |
26 | [1409] Jameson, Michael R [2.0] | (0-1) | [2.0] Li, Yicong [1443] |
27 | [1470] Klempf, Igor [1.5] | (0-1) | [1.5] DeDona, Christopher [1553] |
28 | [1500] Sifter, Thomas L [1.5] | (1-0) | [1.5] Shi, Evan [1409] |
29 | [1458] Pan, Zachary [1.5] | (0.5-0.5) | [1.0] Li, Yanyee [1411] |
30 | [1413] Zhou, Arthur [1.0] | (1-0) | [1.0] Zhao, Qizheng [0] |
31 | [1540] Gerdon, Matthew James [0.5] | (1-0) | [1.0] Klempf, Nathan [1601] |
0 | [1934] Gradijan, Stephen [2.0] | (0.5) | BYE |
0 | [1570] Qiao, Richard [2.0] | (0.5) | BYE |
0 | [1558] Kohler, Arnaud [1.5] | (0.5) | BYE |
0 | [1529] Shen, Alice [3.5] | (0.5) | BYE |
0 | [1510] Alzuhairi, Riadh [0.5] | (1) | No Game - Full Point |
Board Number | White Player | Results | Black Player |
---|---|---|---|
19 | [1693] Klempf, Maxim [2.5] | (0-1) | [3.0] Businger, Theodore Emile [1473] |
20 | [1939] CM Didham, Scott [2.0] | (0-1) | [2.5] Chen, Jerry [1740] |
21 | [1562] Narayanan, Krishna [2.0] | (1-0) | [2.0] Gradijan, Stephen [1934] |
22 | [1771] Pillai, Natesh [2.0] | (0.5-0.5) | [2.0] Liu, Andrew X [1593] |
23 | [1469] Kaczmarczyk, Truman [2.0] | (0-1) | [2.0] Wu, Stanley [1658] |
24 | [1714] Xie, David [1.5] | (1-0) | [2.0] Jameson, Michael R [1409] |
25 | [1726] Todhunter, James W [1.5] | (1-0) | [1.5] Pan, Zachary [1458] |
26 | [0] Huang, Aaron [1.5] | (1-0) | [1.5] Kohler, Arnaud [1558] |
27 | [1601] Klempf, Nathan [1.0] | (0-1) | [1.5] Zhao, Kevin [1516] |
28 | [1409] Shi, Evan [1.0] | (0.5-0.5) | [1.0] DeDona, Christopher [1553] |
29 | [0] Zhao, Qizheng [1.0] | (0-1) | [1.0] Jaarsma, Todd [1551] |
30 | [1443] Li, Yicong [1.0] | (1-0) | [1.0] Zhou, Arthur [1413] |
31 | [1510] Alzuhairi, Riadh [0.5] | (0-1) | [0.5] Klempf, Igor [1470] |
32 | [1411] Li, Yanyee [0.5] | (0.5-0.5) | [0.0] Gerdon, Matthew James [1540] |
0 | [1570] Qiao, Richard [1.5] | (0.5) | BYE |
0 | [1529] Shen, Alice [3.0] | (0.5) | BYE |
0 | [1500] Sifter, Thomas L [1.0] | (0.5) | BYE |
Board Number | White Player | Results | Black Player |
---|---|---|---|
19 | [1473] Businger, Theodore Emile [2.0] | (1-0) | [2.0] CM Didham, Scott [1939] |
20 | [1409] Jameson, Michael R [2.0] | (0-1) | [2.0] Shen, Alice [1529] |
21 | [1740] Chen, Jerry [1.5] | (1-0) | [1.5] Huang, Aaron [0] |
22 | [1558] Kohler, Arnaud [1.5] | (0-1) | [1.5] Klempf, Maxim [1693] |
23 | [1593] Liu, Andrew X [1.5] | (0.5-0.5) | [1.5] Kaczmarczyk, Truman [1469] |
