By Metrowest Chess Club | 12/04/2024 - 12/18/2024 | Registering
Seats : 88 | Registered : 40 | Available : 48
Info, Pairing, Results and Games
Organizer Announcement
======================================================================================
Pairings displayed here are always “Projected”
pairings.
The real pairings cannot be determined until registration
closes on the night of play.
Being shown as paired out is not certainty, you may be paired back in.
Parings are not automatically updated due to Byes or new players.
If you are in the tournament, you are ALWAYS
OBLIGATED to show for every round,
Unless you request a Bye for that
round
before 7:15 PM of the night of play.
If you wish to avoid traveling to the club only to find
that you have been paired out, you can request a Bye.
Taking a Bye this week is no assurance that
you won't be projected to be paired out the next week.
=======================================================================================
- Beta: for USCF-rated tournaments, NAChessHub calculates rating changes and displays as "CurrentRating ±RatingChange".
- This feature requires that the "id1" and "rating1" in SwissSys correspond to the USCF ID and rating, respectively.
- Please note that NAChessHub cannot guarantee the exact same results as official USCF calculations. Always refer to the official USCF results for final confirmation.
Published at Sat 2024-12-14 08:59 AM
# | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 |
---|---|---|---|---|---|---|---|---|
1 | 1-4 | Malinin, Sergey | 1866 | +23.7 | 2.0 | W W 12 | W B 10 | ~ W 3 |
2 | Powers, Ethan | 1808 | +21.1 | 2.0 | W W 17 | W B 14 | ~ W 4 | |
3 | Barry, Michael | 1784 | +24.1 | 2.0 | W W 21 | W B 6 | ~ B 1 | |
4 | Abbot, Ames | 1756 | +42.3 | 2.0 | W W 5 | W B 8 | ~ B 2 | |
5 | 5-16 | Wu, Felix | 1938 | -20.9 | 1.0 | L B 4 | W W 18 | ~ W 10 |
6 | Thompson, Ethan D. | 1848 | -7.9 | 1.0 | W B 13 | L W 3 | ~ B 15 | |
7 | Narayanan, Krishna | 1821 | -13.2 | 1.0 | L W 14 | W B 20 | ~ W 16 | |
8 | Barros, Samuel | 1814 | -7 | 1.0 | W B 19 | L W 4 | ~ B 14 | |
9 | Liu, Andrew X | 1804 | -15.8 | 1.0 | D B 16 | D W 15 | - H | |
10 | Gradijan, Stephen | 1800 | -5.3 | 1.0 | W W 20 | L W 1 | ~ B 5 | |
11 | Zhang, Emma Linyue | 1792 | -17.9 | 1.0 | D B 18 | D W 16 | - H | |
12 | Zhang, Ella Xinyue | 1746 | +4 | 1.0 | L B 1 | W W 19 | - H | |
13 | Todhunter, James W | 1735 | -4.4 | 1.0 | L W 6 | W B 21 | - H | |
14 | Kaprielian, Mark | 1727 | +7.9 | 1.0 | W B 7 | L W 2 | ~ W 8 | |
15 | Garcia, Jesus A | 1622 | +7.7 | 1.0 | HPB - | D B 9 | ~ W 6 | |
16 | Reynolds, Douglas Sheldon | 1610 | +15.8 | 1.0 | D W 9 | D B 11 | ~ B 7 | |
17 | 17-18 | Menon, Mannatt Sukumar | 1639 | -8.8 | 0.5 | L B 2 | HPB - | - H |
18 | Liu, Connor Xiang | 1531 | +7.4 | 0.5 | D W 11 | L B 5 | ~ W 19 | |
19 | 19-21 | Mcneilage, Ralph | 1717 | -26.3 | 0.0 | L W 8 | L B 12 | ~ B 18 |
20 | Duval, George Wilfred | 1600 | -14.7 | 0.0 | L B 10 | L W 7 | ~ B 21 | |
21 | Chornoboy, Edward S. | 1500 | -11.8 | 0.0 | L B 3 | L W 13 | ~ W 20 |
- This is a draft pairing that may be changed later.
- The official pairing will be published before the round starts.
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [1866 ] Malinin, Sergey [2.0] | ⚔️ | [2.0] Barry, Michael [1784] |
2 | [1808 ] Powers, Ethan [2.0] | ⚔️ | [2.0] Abbot, Ames [1756] |
3 | [1938 ] Wu, Felix [1.0] | ⚔️ | [1.0] Gradijan, Stephen [1800] |
4 | [1622 ] Garcia, Jesus A [1.0] | ⚔️ | [1.0] Thompson, Ethan D. [1848] |
5 | [1821 ] Narayanan, Krishna [1.0] | ⚔️ | [1.0] Reynolds, Douglas Sheldon [1610] |
6 | [1727 ] Kaprielian, Mark [1.0] | ⚔️ | [1.0] Barros, Samuel [1814] |
7 | [1531 ] Liu, Connor Xiang [0.5] | ⚔️ | [0.0] Mcneilage, Ralph [1717] |
8 | [1500 ] Chornoboy, Edward S. [0.0] | ⚔️ | [0.0] Duval, George Wilfred [1600] |
0 | [1804 ] Liu, Andrew X [1.0] | (0.5) | BYE |
0 | [1792 ] Zhang, Emma Linyue [1.0] | (0.5) | BYE |
0 | [1746 ] Zhang, Ella Xinyue [1.0] | (0.5) | BYE |
0 | [1735 ] Todhunter, James W [1.0] | (0.5) | BYE |
0 | [1639 ] Menon, Mannatt Sukumar [0.5] | (0.5) | BYE |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [1800 -13] Gradijan, Stephen [1.0] | (0-1) | [1.0] Malinin, Sergey [1866+13] |
2 | [1848 -18.9] Thompson, Ethan D. [1.0] | (0-1) | [1.0] Barry, Michael [1784+18.9] |
3 | [1814 -18.6] Barros, Samuel [1.0] | (0-1) | [1.0] Abbot, Ames [1756+18.6] |
4 | [1727 -12.3] Kaprielian, Mark [1.0] | (0-1) | [1.0] Powers, Ethan [1808+12.3] |
5 | [1804 -7.7] Liu, Andrew X [0.5] | (½-½) | [0.5] Garcia, Jesus A [1622+7.7] |
6 | [1792 -7.7] Zhang, Emma Linyue [0.5] | (½-½) | [0.5] Reynolds, Douglas Sheldon [1610+7.7] |
7 | [1938 +2.8] Wu, Felix [0.0] | (1-0) | [0.5] Liu, Connor Xiang [1531-2.8] |
8 | [1600 -7] Duval, George Wilfred [0.0] | (0-1) | [0.0] Narayanan, Krishna [1821+7] |
9 | [1746 +14.7] Zhang, Ella Xinyue [0.0] | (1-0) | [0.0] Mcneilage, Ralph [1717-14.7] |
10 | [1500 -6.6] Chornoboy, Edward S. [0.0] | (0-1) | [0.0] Todhunter, James W [1735+6.6] |
0 | [1639 ] Menon, Mannatt Sukumar [0.0] | (0.5) | BYE |
Board No | White Player | Results | Black Player |
---|---|---|---|
1 | [1756 +23.7] Abbot, Ames [0.0] | (1-0) | [0.0] Wu, Felix [1938-23.7] |
2 | [1866 +10.7] Malinin, Sergey [0.0] | (1-0) | [0.0] Zhang, Ella Xinyue [1746-10.7] |
3 | [1735 -11] Todhunter, James W [0.0] | (0-1) | [0.0] Thompson, Ethan D. [1848+11] |
4 | [1821 -20.2] Narayanan, Krishna [0.0] | (0-1) | [0.0] Kaprielian, Mark [1727+20.2] |
5 | [1717 -11.6] Mcneilage, Ralph [0.0] | (0-1) | [0.0] Barros, Samuel [1814+11.6] |
6 | [1808 +8.8] Powers, Ethan [0.0] | (1-0) | [0.0] Menon, Mannatt Sukumar [1639-8.8] |
7 | [1610 +8.1] Reynolds, Douglas Sheldon [0.0] | (½-½) | [0.0] Liu, Andrew X [1804-8.1] |
8 | [1800 +7.7] Gradijan, Stephen [0.0] | (1-0) | [0.0] Duval, George Wilfred [1600-7.7] |
9 | [1531 +10.2] Liu, Connor Xiang [0.0] | (½-½) | [0.0] Zhang, Emma Linyue [1792-10.2] |
10 | [1784 +5.2] Barry, Michael [0.0] | (1-0) | [0.0] Chornoboy, Edward S. [1500-5.2] |
0 | [1622 ] Garcia, Jesus A [0.0] | (0.5) | BYE |
# | Place | Player | Rating | RatChg | Total | Rd 1 | Rd 2 | Rd 3 |
---|---|---|---|---|---|---|---|---|
1 | 1-3 | Dorfman, John Roger | 1430 | +3.6 | 2.0 | W W 16 | W B 13 | ~ W 2 |
2 | Swartz, Paul K | 1346 | +26 | 2.0 | W W 19 | W B 7 | ~ B 1 | |
3 | Li, Alexander | 1195 | +50.6 | 2.0 | W W 9 | W B 11 | ~ W 4 | |
4 | 4-6 | Nicewicz, Lars | 1449 | -5.8 | 1.5 | W B 14 | D W 5 | ~ B 3 |
5 | Treiber, Robert, Ii | 1286 | +32.7 | 1.5 | W B 8 | D B 4 | ~ W 6 | |
6 | Michaels, Walter P. | 295 | +0 | 1.5 | B - | HPB - | ~ B 5 | |
7 | 7-14 | Martin, David W | 1600 | -21.1 | 1.0 | W B 12 | L W 2 | ~ B 11 |
8 | Espirito Santo, Rodrigo Oliveira | 1531 | -25.2 | 1.0 | L W 5 | W B 15 | ~ W 13 | |
9 | Thompson, Douglas | 1500 | -27.2 | 1.0 | L B 3 | W W 17 | ~ B 12 | |
10 | Gassler, Richard | 1456 | -28.9 | 1.0 | L W 13 | W B 16 | ~ W 14 | |
11 | Krishnamurthy, Venkat | 1367 | -23.1 | 1.0 | W B 17 | L W 3 | ~ W 7 | |
12 | Weast, Gordon J | 1300 | -4.8 | 1.0 | L W 7 | W B 18 | ~ W 9 | |
13 | Lynch, Liam Cornelius | 1054 | +25.8 | 1.0 | W B 10 | L W 1 | ~ B 8 | |
14 | Prabhugee, Adhirit | 879 | -1 | 1.0 | L W 4 | W B 19 | ~ B 10 | |
15 | 15 | Burdick, Brendan James | 802 | -0.5 | 0.5 | HPB - | L W 8 | ~ B 16 |
16 | 16-19 | Butler, Robert M | 607 | -0.5 | 0.0 | L B 1 | L W 10 | ~ W 15 |
17 | Venkatesan, Hamsini | 503 | -0.3 | 0.0 | L W 11 | L B 9 | - B | |
18 | Siegel, Joel | 0 | -0 | 0.0 | U - | L W 12 | ~ B 19 | |
19 | Senne, Steven R | 0 | -0.2 | 0.0 | L B 2 | L W 14 | ~ W 18 |
- This is a draft pairing that may be changed later.
- The official pairing will be published before the round starts.
Board No | White Player | Results | Black Player |
---|---|---|---|
11 | [1430 ] Dorfman, John Roger [2.0] | ⚔️ | [2.0] Swartz, Paul K [1346] |
12 | [1195 ] Li, Alexander [2.0] | ⚔️ | [1.5] Nicewicz, Lars [1449] |
13 | [1286 ] Treiber, Robert, Ii [1.5] | ⚔️ | [1.5] Michaels, Walter P. [295] |
14 | [1367 ] Krishnamurthy, Venkat [1.0] | ⚔️ | [1.0] Martin, David W [1600] |
15 | [1531 ] Espirito Santo, Rodrigo Oliveira [1.0] | ⚔️ | [1.0] Lynch, Liam Cornelius [1054] |
16 | [1300 ] Weast, Gordon J [1.0] | ⚔️ | [1.0] Thompson, Douglas [1500] |
17 | [1456 ] Gassler, Richard [1.0] | ⚔️ | [1.0] Prabhugee, Adhirit [879] |
18 | [607 ] Butler, Robert M [0.0] | ⚔️ | [0.5] Burdick, Brendan James [802] |
19 | [0 ] Senne, Steven R [0.0] | ⚔️ | [0.0] Siegel, Joel [0] |
0 | [503 ] Venkatesan, Hamsini [0.0] | (1) | BYE |
Board No | White Player | Results | Black Player |
---|---|---|---|
11 | [1600 -26] Martin, David W [1.0] | (0-1) | [1.0] Swartz, Paul K [1346+26] |
12 | [1449 -7] Nicewicz, Lars [1.0] | (½-½) | [1.0] Treiber, Robert, Ii [1286+7] |
13 | [1054 -3.3] Lynch, Liam Cornelius [1.0] | (0-1) | [1.0] Dorfman, John Roger [1430+3.3] |
14 | [1367 -23.3] Krishnamurthy, Venkat [1.0] | (0-1) | [1.0] Li, Alexander [1195+23.3] |
15 | [802 -0.5] Burdick, Brendan James [0.5] | (0-1) | [0.0] Espirito Santo, Rodrigo Oliveira [1531+0.5] |
16 | [1500 +0.1] Thompson, Douglas [0.0] | (1-0) | [0.0] Venkatesan, Hamsini [503-0.1] |
17 | [607 -0.2] Butler, Robert M [0.0] | (0-1) | [0.0] Gassler, Richard [1456+0.2] |
18 | [0 -0] Siegel, Joel [0.0] | (0-1) | [0.0] Weast, Gordon J [1300+0] |
19 | [0 -0.2] Senne, Steven R [0.0] | (0-1) | [0.0] Prabhugee, Adhirit [879+0.2] |
0 | [295 ] Michaels, Walter P. [1.0] | (0.5) | BYE |
Board No | White Player | Results | Black Player |
---|---|---|---|
11 | [1300 -4.8] Weast, Gordon J [0.0] | (0-1) | [0.0] Martin, David W [1600+4.8] |
12 | [1531 -25.7] Espirito Santo, Rodrigo Oliveira [0.0] | (0-1) | [0.0] Treiber, Robert, Ii [1286+25.7] |
13 | [1195 +27.3] Li, Alexander [0.0] | (1-0) | [0.0] Thompson, Douglas [1500-27.3] |
14 | [1456 -29.1] Gassler, Richard [0.0] | (0-1) | [0.0] Lynch, Liam Cornelius [1054+29.1] |
15 | [879 -1.2] Prabhugee, Adhirit [0.0] | (0-1) | [0.0] Nicewicz, Lars [1449+1.2] |
16 | [1430 +0.3] Dorfman, John Roger [0.0] | (1-0) | [0.0] Butler, Robert M [607-0.3] |
17 | [503 -0.2] Venkatesan, Hamsini [0.0] | (0-1) | [0.0] Krishnamurthy, Venkat [1367+0.2] |
18 | [1346 +0] Swartz, Paul K [0.0] | (1-0) | [0.0] Senne, Steven R [0-0] |
0 | [295 ] Michaels, Walter P. [0.0] | (1) | BYE |
0 | [802 ] Burdick, Brendan James [0.0] | (0.5) | BYE |
0 | [0 ] Siegel, Joel [0.0] | (0) | No Game - 0 Point |