By Pacific Northwest Chess Center | Fri, 2022-08-19 10:00 to Mon, 2022-08-22 19:30, Pacific Daylight Time | Completed
Seats : 72 | Registered : 61 | Available : 11
Loading...
Chief Arbiter
| Avg:
1842 FIDE
1827 USCF
|
1 / 1
Full!
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | WA | PGN | Mayer, Jacob | 1827 | Confirmed | Request | 2022-08-11 08:31 PM |
1
Mayer, Jacob
1827
Conf
Local Arbiters
| Avg:
1516 FIDE
938 USCF
|
4 registered
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | WA | PGN | Subramanian, Thrinay | 1773 | Confirmed | Request | 2022-08-14 04:11 PM | |
| 2 | USA | CA | PGN | Langland, Thomas P | 1977 | Confirmed | Request | 2022-08-12 03:01 PM | |
| 3 | SRB | PGN | Stajic, Petar | 0 | Confirmed | Request | 2022-08-12 03:01 PM | ||
| 4 | WGM | SRB | PGN | Djingarova, Emilia | 0 | Confirmed | Request | 2022-08-12 03:02 PM |
1
Subramanian, Thrinay
1773
Conf
2
Langland, Thomas P
1977
Conf
3
Stajic, Petar
0
Conf
4
WGM
Djingarova, Emilia
0
Conf
PNWCC Team in Bay Area (Aug 20-21 4 rounds only)
| Avg:
2208 FIDE
2248 USCF
|
11 / 12
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | WCM | USA | CA | PGN | Lee, Yesun Kate | 1969 | Confirmed | 1,2,7,8 | 2022-08-12 09:45 PM |
| 2 | FM | USA | CA | PGN | Kolay, Alex | 2319 | Confirmed | 1,2,7,8 | 2022-07-29 08:42 AM |
| 3 | USA | CA | PGN | Penagalapati, Abhinav | 2189 | Confirmed | 1,2,7,8 | 2022-08-09 10:47 PM | |
| 4 | FM | USA | CA | PGN | Shivakumar, Shawnak | 2351 | Confirmed | 1,2,7,8 | 2022-07-09 09:36 PM |
| 5 | FM | USA | CA | PGN | Sivakumar, Shaaketh | 2334 | Confirmed | 1,2,7,8 | 2022-07-29 04:21 PM |
| 6 | FM | USA | CA | PGN | Dixit, Arun | 2277 | Confirmed | 1,2,7,8 | 2022-08-07 09:14 AM |
| 7 | FM | USA | CA | PGN | Liu, Aiden Q | 2216 | Confirmed | 1,2,7,8 | 2022-08-13 03:11 PM |
| 8 | FM | USA | CA | PGN | Jiang, Lucas | 2354 | Confirmed | 1,2,7,8 | 2022-08-11 11:59 AM |
| 9 | THA | PGN | Asavasaetakul, Chawit | 2172 | Confirmed | 1,2,7,8 | 2022-08-01 07:38 AM | ||
| 10 | FM | CHN | CA | PGN | Yu, Jiangwei | 2356 | Unpaid | Request | 2022-08-17 12:55 PM |
| 11 | WFM | CAN | CA | PGN | Chen, Rachel Ruoxuan | 2193 | Confirmed | 1,2,7,8 | 2022-08-03 09:25 AM |
1
WCM
Lee, Yesun Kate
1969
Conf
2
FM
Kolay, Alex
2319
Conf
3
Penagalapati, Abhinav
2189
Conf
4
FM
Shivakumar, Shawnak
2351
Conf
5
FM
Sivakumar, Shaaketh
2334
Conf
6
FM
Dixit, Arun
2277
Conf
7
FM
Liu, Aiden Q
2216
Conf
8
FM
Jiang, Lucas
2354
Conf
9
Asavasaetakul, Chawit
2172
Conf
10
FM
Yu, Jiangwei
2356
Unpa
11
WFM
Chen, Rachel Ruoxuan
2193
Conf
PNWCC Team in Redmond (Aug 19-22, 8 rounds)
| Avg:
2232 FIDE
2268 USCF
|
16 / 16
Full!
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CM | USA | WA | PGN | Yang, Alexander | 2043 | Unpaid | Request | 2022-08-12 11:14 AM |
| 2 | USA | CA | PGN | Krishnan, Varun | 2445 | Confirmed | Request | 2022-08-12 11:50 PM | |
| 3 | IM | USA | GA | PGN | Liang, Jason S | 2532 | Confirmed | 1 | 2022-08-03 07:34 PM |
| 4 | USA | WA | PGN | Gottumukkala, Ananth S | 2185 | Confirmed | Request | 2022-08-13 03:55 PM | |
| 5 | USA | WA | PGN | Shi, Ted | 1811 | Confirmed | Request | 2022-08-11 09:51 AM | |
| 6 | CM | USA | WA | PGN | Vemparala, Nikash | 2280 | Confirmed | 4 | 2022-08-15 08:40 AM |
| 7 | IM | USA | WA | PGN | He, Anthony B | 2555 | Confirmed | Request | 2022-08-06 12:08 AM |
| 8 | FM | USA | WA | PGN | Wang, Ted | 2286 | Confirmed | 1,2,7,8 | 2022-08-10 04:30 PM |
| 9 | WCM | USA | WA | PGN | Zhang, Kylie | 1888 | Confirmed | 7,8 | 2022-08-12 07:07 PM |
| 10 | USA | WA | PGN | Zhang, Eric M | 2247 | Confirmed | Request | 2022-08-13 07:48 PM | |
| 11 | USA | WA | PGN | Vijayakumar, Advaith | 2248 | Confirmed | Request | 2022-08-12 03:24 PM | |
| 12 | FM | USA | WA | PGN | Jiang, Brandon | 2186 | Unpaid | 1,3,5,7,8 | 2022-08-12 04:52 PM |
| 13 | GM | USA | WA | PGN | Tiglon, Bryce | 2625 | Confirmed | Request | 2022-08-07 08:06 PM |
| 14 | IM | USA | WA | PGN | Levine, Joseph | 2473 | Unpaid | Request | 2022-08-07 01:30 PM |
| 15 | FM | USA | WA | PGN | Willy, Stephen John | 2285 | Confirmed | 5 | 2022-08-12 07:15 PM |
| 16 | CM | USA | NV | PGN | Zaloznyy, Mike | 2202 | Confirmed | Request | 2022-07-29 01:00 AM |
1
CM
Yang, Alexander
2043
Unpa
2
Krishnan, Varun
2445
Conf
3
IM
Liang, Jason S
2532
Conf
4
Gottumukkala, Ananth S
2185
Conf
5
Shi, Ted
1811
Conf
6
CM
Vemparala, Nikash
2280
Conf
7
IM
He, Anthony B
2555
Conf
8
FM
Wang, Ted
2286
Conf
9
WCM
Zhang, Kylie
1888
Conf
10
Zhang, Eric M
2247
Conf
11
Vijayakumar, Advaith
2248
Conf
12
FM
Jiang, Brandon
2186
Unpa
13
GM
Tiglon, Bryce
2625
Conf
14
IM
Levine, Joseph
2473
Unpa
15
FM
Willy, Stephen John
2285
Conf
16
CM
Zaloznyy, Mike
2202
Conf
Team Europe in Plovdiv, Bulgaria
| Avg:
2116 FIDE
1430 USCF
|
23 / 27
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | SRB | WA | PGN | Brankov, Krasimir | 0 | Confirmed | Request | 2022-08-12 12:35 AM |
| 2 | GM | SRB | WA | PGN | Tilicheev, Viacheslav | 2579 | Confirmed | Request | 2022-08-12 01:06 AM |
| 3 | SRB | WA | PGN | Simeonov, Stefan | 0 | Confirmed | Request | 2022-08-12 01:05 AM | |
| 4 | IM | CRO | PGN | Mrdja, Milan | 0 | Confirmed | Request | 2022-08-12 02:22 AM | |
| 5 | FM | CRO | PGN | Cupic, Lovro | 0 | Confirmed | Request | 2022-08-17 02:36 PM | |
| 6 | BUL | WA | PGN | Stoyanov, Stoyan Or | 0 | Confirmed | Request | 2022-08-12 01:11 AM | |
| 7 | BUL | WA | PGN | Georgiev, Georgi Ai. | 1947 | Confirmed | Request | 2022-08-13 03:12 AM | |
| 8 | BUL | PGN | Djonev, Svetozar | 2055 | Confirmed | Request | 2022-08-16 01:08 AM | ||
| 9 | BUL | PGN | Dzangov, Aleksandar | 0 | Confirmed | Request | 2022-08-17 03:12 PM | ||
| 10 | BUL | WA | PGN | Vlashki, Nino | 2320 | Confirmed | Request | 2022-08-12 01:10 AM | |
| 11 | BUL | WA | PGN | Mishev, Liubomir | 2234 | Confirmed | Request | 2022-08-12 01:54 AM | |
| 12 | GM | BUL | WA | PGN | Drenchev, Petar | 2368 | Confirmed | Request | 2022-08-12 12:04 AM |
| 13 | BUL | PGN | Zahariev, Zahari | 0 | Confirmed | Request | 2022-08-12 01:08 AM | ||
| 14 | BUL | WA | PGN | Georgiev, Biser | 2300 | Confirmed | Request | 2022-08-12 01:09 AM | |
| 15 | IM | BUL | WA | PGN | Antonov, Vladimir | 2117 | Confirmed | Request | 2022-08-12 12:05 AM |
| 16 | BUL | WA | PGN | Jovchev, Aleksi | 2104 | Confirmed | Request | 2022-08-12 12:40 AM | |
| 17 | FM | BUL | CA | PGN | Badev, Kiril | 2134 | Confirmed | Request | 2022-08-16 09:44 AM |
| 18 | BUL | PGN | Atanassov, Radislav Yordanov | 2036 | Confirmed | Request | 2022-08-13 03:42 AM | ||
| 19 | BUL | PGN | Krivoshijski, Asen | 0 | Confirmed | Request | 2022-08-16 04:42 AM | ||
| 20 | BUL | WA | PGN | Rahnev, Alexander | 1927 | Confirmed | Request | 2022-08-12 01:55 AM | |
| 21 | FM | BUL | WA | PGN | Stoynov, Ivan | 2070 | Confirmed | Request | 2022-08-12 01:50 AM |
| 22 | BUL | WA | PGN | Asenov, Yordan | 2121 | Confirmed | Request | 2022-08-16 09:05 AM | |
| 23 | PGN | Georgiev, Krum | 2587 | Confirmed | Request | 2022-08-12 12:07 AM |
1
FM
Brankov, Krasimir
0
Conf
2
GM
Tilicheev, Viacheslav
2579
Conf
3
Simeonov, Stefan
0
Conf
4
IM
Mrdja, Milan
0
Conf
5
FM
Cupic, Lovro
0
Conf
6
Stoyanov, Stoyan Or
0
Conf
7
Georgiev, Georgi Ai.
1947
Conf
8
Djonev, Svetozar
2055
Conf
9
Dzangov, Aleksandar
0
Conf
10
Vlashki, Nino
2320
Conf
11
Mishev, Liubomir
2234
Conf
12
GM
Drenchev, Petar
2368
Conf
13
Zahariev, Zahari
0
Conf
14
Georgiev, Biser
2300
Conf
15
IM
Antonov, Vladimir
2117
Conf
16
Jovchev, Aleksi
2104
Conf
17
FM
Badev, Kiril
2134
Conf
18
Atanassov, Radislav Yordanov
2036
Conf
19
Krivoshijski, Asen
0
Conf
20
Rahnev, Alexander
1927
Conf
21
FM
Stoynov, Ivan
2070
Conf
22
Asenov, Yordan
2121
Conf
23
Georgiev, Krum
2587
Conf
Team Europe in Vrsac, Serbia
| Avg:
2264 FIDE
825 USCF
|
6 registered
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SRB | PGN | Bozic, Stevan | 0 | Confirmed | 7,8 | 2022-08-14 01:15 PM | ||
| 2 | GM | SRB | PGN | Bogosavljevic, Boban | 2577 | Confirmed | 7,8 | 2022-08-14 01:12 PM | |
| 3 | SRB | VA | PGN | Zivkovic, Nemanja | 2371 | Confirmed | 7,8 | 2022-08-16 03:27 PM | |
| 4 | SRB | PGN | Uzelac, Cedomir | 0 | Confirmed | 7,8 | 2022-08-14 01:13 PM | ||
| 5 | SRB | PGN | Rajkovic, Mladen | 0 | Confirmed | 7,8 | 2022-08-17 02:14 PM | ||
| 6 | GM | BIH | PGN | Stojanovic, Dalibor | 0 | Confirmed | 7,8 | 2022-08-14 01:49 PM |
1
Bozic, Stevan
0
Conf
2
GM
Bogosavljevic, Boban
2577
Conf
3
Zivkovic, Nemanja
2371
Conf
4
Uzelac, Cedomir
0
Conf
5
Rajkovic, Mladen
0
Conf
6
GM
Stojanovic, Dalibor
0
Conf
Waiting List
|
0 / 10