By Metrowest Chess Club | Wed, 2026-01-07 19:30 to Wed, 2026-01-28 23:30, Eastern Standard Time | Completed
Seats : 88 | Registered : 44 | Available : 44
Loading...
Open
| Avg:
1731 USCF
|
20 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | Davis, Peter | 2022 | Confirmed | Request | 2026-01-07 05:57 PM | ||
| 2 | MA | Thompson, Ethan D. | 1907 | Confirmed | Request | 2026-01-07 03:49 PM | ||
| 3 | MA | Pearson, Frederick Kemp | 1903 | Confirmed | 4 | 2026-01-05 04:22 PM | ||
| 4 | MA | Cousin, Neil | 1877 | Confirmed | Request | 2026-01-07 08:32 AM | ||
| 5 | MA | Reynolds, Douglas Sheldon | 1836 | Confirmed | 4 | 2026-01-07 01:00 PM | ||
| 6 | MA | Liu, Andrew X | 1826 | Confirmed | Request | Team Liu | 2026-01-07 04:44 PM | |
| 7 | MA | Gradijan, Stephen | 1800 | Confirmed | Request | 2025-12-31 03:48 PM | ||
| 8 | MA | Peskin, Barbara | 1753 | Confirmed | 1 | 2025-12-28 06:05 PM | ||
| 9 | MA | Barry, Michael | 1752 | Confirmed | Request | 2025-12-12 08:16 AM | ||
| 10 | MA | Bird, D. G. | 1746 | Confirmed | 1 | 2026-01-07 05:07 PM | ||
| 11 | MA | Kaprielian, Mark | 1715 | Confirmed | Request | 2025-12-28 09:24 PM | ||
| 12 | MA | Hori, Calvin | 1702 | Confirmed | 1,2 | 2026-01-21 04:13 PM | ||
| 13 | MA | Holmgren, Robert | 1700 | Confirmed | 1 | 2026-01-14 05:38 PM | ||
| 14 | MA | Kirubakaran, Gautham | 1668 | Confirmed | 4 | 2026-01-07 07:08 PM | ||
| 15 | MA | Duval, George Wilfred | 1635 | Confirmed | Request | 2025-12-17 11:05 PM | ||
| 16 | VT | Mcconnell, Edward | 1622 | Confirmed | 3 | 2026-01-07 06:21 PM | ||
| 17 | MA | Liu, Connor Xiang | 1609 | Confirmed | Request | Team Liu | 2026-01-07 04:46 PM | |
| 18 | MA | Smith, Warner | 1573 | Confirmed | 3 | 2025-12-16 08:21 PM | ||
| 19 | MA | Garcia, Jesus A | 1528 | Confirmed | Request | 2026-01-07 02:32 PM | ||
| 20 | MA | Watts, Robby | 1451 | Confirmed | Removed | 2026-01-07 12:43 PM |
1
Davis, Peter
2022
Conf
2
Thompson, Ethan D.
1907
Conf
3
Pearson, Frederick Kemp
1903
Conf
4
Cousin, Neil
1877
Conf
5
Reynolds, Douglas Sheldon
1836
Conf
6
Liu, Andrew X
1826
Conf
7
Gradijan, Stephen
1800
Conf
8
Peskin, Barbara
1753
Conf
9
Barry, Michael
1752
Conf
10
Bird, D. G.
1746
Conf
11
Kaprielian, Mark
1715
Conf
12
Hori, Calvin
1702
Conf
13
Holmgren, Robert
1700
Conf
14
Kirubakaran, Gautham
1668
Conf
15
Duval, George Wilfred
1635
Conf
16
Mcconnell, Edward
1622
Conf
17
Liu, Connor Xiang
1609
Conf
18
Smith, Warner
1573
Conf
19
Garcia, Jesus A
1528
Conf
20
Watts, Robby
1451
Conf
U1700
| Avg:
965 USCF
|
24 registered
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MA | Martin, David W | 1632 | Confirmed | Removed | 2026-01-03 11:41 AM | ||
| 2 | MA | Thompson, Douglas | 1559 | Confirmed | Request | 2026-01-06 08:58 PM | ||
| 3 | MA | Chornoboy, Edward S. | 1500 | Confirmed | 3 | 2026-01-06 01:30 PM | ||
| 4 | MA | Nicewicz, Lars | 1494 | Confirmed | Request | 2025-12-20 12:32 PM | ||
| 5 | MA | Balakrishnan, Vasu | 1462 | Confirmed | 1 | 2026-01-07 03:50 PM | ||
| 6 | MA | Dorfman, John Roger | 1400 | Confirmed | Request | 2026-01-05 03:51 PM | ||
| 7 | MA | Treiber, Robert | 1388 | Confirmed | Request | 2026-01-07 03:52 PM | ||
| 8 | MN | Paulson, Matthew Eric | 1387 | Confirmed | Request | 2026-01-06 04:11 PM | ||
| 9 | MA | Fallon, James Joseph | 1384 | Confirmed | Request | 2026-01-07 12:00 PM | ||
| 10 | MA | Mullen, John Patrick | 1372 | Confirmed | Request | 2025-12-29 01:21 PM | ||
| 11 | MA | Krishnamurthy, Venkat | 1317 | Confirmed | Request | 2026-01-07 06:57 PM | ||
| 12 | MA | Weast, Gordon J | 1300 | Confirmed | 3 | 2026-01-05 11:02 AM | ||
| 13 | MA | Lamare, Matthew Marc | 1249 | Confirmed | 2 | 2026-01-05 08:33 PM | ||
| 14 | MA | Senne, Steven R | 1046 | Confirmed | Request | 2025-12-15 05:35 PM | ||
| 15 | MA | Recchia, Charles | 1034 | Confirmed | 1,3 | 2026-01-05 11:05 AM | ||
| 16 | MA | Matthews, Robert J | 985 | Confirmed | Request | 2026-01-05 08:42 AM | ||
| 17 | MA | O'brien, Kieran | 958 | Confirmed | 1 | Team Obrien | 2025-12-29 11:42 AM | |
| 18 | MA | Butler, Robert M | 906 | Confirmed | Request | 2025-12-28 09:44 PM | ||
| 19 | MA | Hassett, Robert | 902 | Confirmed | 2,3 | 2025-12-20 03:10 AM | ||
| 20 | MA | Jeevanand, Rishi | 809 | Confirmed | 4 | 2026-01-07 02:53 PM | ||
| 21 | MA | Barrett, Rebecca Anne | 0 | Withdrawn | Request | 2026-01-13 08:30 PM | ||
| 22 | MA | Lopilato, Rachel K | 0 | Confirmed | 2,3 | 2025-12-31 01:13 AM | ||
| 23 | MA | Begic, Nico | 0 | Confirmed | Request | 2026-01-04 08:12 PM | ||
| 24 | MA | Obrien, Bret | 0 | Confirmed | 1 | Team Obrien | 2025-12-29 11:33 AM | |
| 25 | FL | Santana, Julio | 0 | Confirmed | 1 | 2026-01-14 11:31 PM | ||
| 26 | Stolper, Maksim | 0 | Withdrawn | 2,3,4 | 2026-01-06 08:13 PM |
1
Martin, David W
1632
Conf
2
Thompson, Douglas
1559
Conf
3
Chornoboy, Edward S.
1500
Conf
4
Nicewicz, Lars
1494
Conf
5
Balakrishnan, Vasu
1462
Conf
6
Dorfman, John Roger
1400
Conf
7
Treiber, Robert
1388
Conf
8
Paulson, Matthew Eric
1387
Conf
9
Fallon, James Joseph
1384
Conf
10
Mullen, John Patrick
1372
Conf
11
Krishnamurthy, Venkat
1317
Conf
12
Weast, Gordon J
1300
Conf
13
Lamare, Matthew Marc
1249
Conf
14
Senne, Steven R
1046
Conf
15
Recchia, Charles
1034
Conf
16
Matthews, Robert J
985
Conf
17
O'brien, Kieran
958
Conf
18
Butler, Robert M
906
Conf
19
Hassett, Robert
902
Conf
20
Jeevanand, Rishi
809
Conf
21
Barrett, Rebecca Anne
0
With
22
Lopilato, Rachel K
0
Conf
23
Begic, Nico
0
Conf
24
Obrien, Bret
0
Conf
25
Santana, Julio
0
Conf
26
Stolper, Maksim
0
With