By Metrowest Chess Club | Wed, Mar 06 2024 19:30, Eastern Standard Time | Completed

Seats : 88 | Registered : 62 | Available : 26


Section: Open   | Avg Rating : 1818 (USCF) | Section Limit : No | Registered : 28
Title State USCF Name USCF Status Byes Team Reg Date
1 FM MA Riordan, Charles 2383 Confirmed 1 2024-03-13 12:00 PM
2 MA Chisam, Edward 2066 Confirmed Request 2024-03-06 04:29 PM
3 MA Padmanabhan, Akshay 2020 Confirmed Request 2024-03-06 06:22 PM
4 MA Wu, Felix 1953 Confirmed 1 2024-02-28 10:54 PM
5 MA Cao, Frank Zhongtian 1937 Confirmed 1 2024-03-11 12:16 AM
6 MA Xie, Charles 1927 Confirmed 1 2024-03-13 07:41 PM
7 MA Pearson, Frederick Kemp 1911 Confirmed Request 2024-03-02 06:59 PM
8 MA Jueppner, Fynn H 1883 Confirmed 2,3,4 2024-03-04 03:18 PM
9 MA Malinin, Sergey 1866 Confirmed Request 2024-03-05 08:36 AM
10 MA Thompson, Ethan D. 1852 Confirmed Request 2024-03-06 02:00 PM
11 MA Celebi, Alp Eren 1845 Confirmed Request 2024-03-06 03:30 PM
12 MA Cousin, Neil 1830 Confirmed 1 2024-03-06 05:42 PM
13 MA Barry, Michael 1806 Confirmed 3 2024-02-29 11:29 AM
14 MA Gradijan, Stephen 1800 Confirmed 1,2 2024-03-20 11:32 AM
15 MA Abbot, Ames 1773 Confirmed Request 2024-03-04 07:42 AM
16 MA Bruce, Neal 1767 Confirmed Request 2024-03-02 10:52 PM
17 MA Lillebo, H Paul 1748 Confirmed 1,4 2024-03-03 05:55 AM
18 MA Todhunter, James W 1748 Confirmed 2 2024-03-04 04:29 PM
19 MA Hori, Calvin 1740 Confirmed 1 2024-03-06 05:58 AM
20 MA Liu, Andrew X 1725 Confirmed Request Team Liu 2024-03-05 10:31 PM
21 MA Felker, Paul William 1725 Confirmed 1,3,4 2024-03-06 03:37 PM
22 MA Holmgren, Robert 1710 Confirmed Removed 2024-03-06 04:59 PM
23 MA Mcneilage, Ralph 1706 Confirmed Request 2024-03-06 04:36 PM
24 MA Kaprielian, Mark 1703 Confirmed Removed 2024-03-04 05:09 PM
25 MA Kunamneni, Sujay 1693 Confirmed 1,4 2024-03-06 04:48 PM
26 MA Narayanan, Krishna 1632 Confirmed Request 2024-03-05 11:37 PM
27 MA Duval, George Wilfred 1612 Confirmed Request 2024-03-03 12:28 AM
28 MA Liu, Connor Xiang 1547 Confirmed Request Team Liu 2024-03-05 10:32 PM


Section: U1700   | Avg Rating : 1207 (USCF) | Section Limit : No | Registered : 34
Title State USCF Name USCF Status Byes Team Reg Date
1 MA Barros, Samuel 1746 Confirmed 2 Barros Jones 2024-03-01 08:24 AM
2 MA Garcia, Jesus A 1633 Confirmed Request 2024-03-05 04:53 PM
3 MA Martin, David W 1628 Confirmed Removed 2024-02-29 11:33 AM
4 MA Saravanan, Anish 1620 Confirmed Request 2024-03-06 04:53 PM
5 MA Reynolds, Douglas Sheldon 1618 Confirmed Request 2024-03-06 04:23 PM
6 MA Mooney Ii, Richard A., Ii 1572 Confirmed 2,3 2024-02-29 10:44 AM
7 MA Harris, Luke 1561 Confirmed Request 2024-03-06 06:11 PM
8 MA Ding, Benjamin 1559 Confirmed Request 2024-03-13 03:30 PM
9 MA Sullivan, Patrick 1547 Confirmed 3 2024-02-29 07:54 AM
10 MA Chornoboy, Edward S. 1500 Confirmed 2 2024-03-04 10:41 AM
11 MA Thompson, Douglas 1500 Confirmed 3 2024-03-06 08:09 AM
12 MA Gassler, Richard 1473 Confirmed 3 2024-03-04 05:07 PM
13 MA Nicewicz, Lars 1468 Confirmed Request 2024-02-29 11:06 AM
14 MA Krishnamurthy, Venkat 1411 Confirmed 3 2024-02-29 09:45 AM
15 MA Kruger, David Maxwell 1378 Confirmed Request 2024-03-06 05:44 PM
16 MA Swartz, Paul K 1351 Confirmed Request 2024-03-13 02:59 PM
17 MA Wood, Richard 1328 Confirmed 1,3 2024-02-29 10:32 AM
18 MA Pacheco-Bloch, Elijah Miles 1287 Confirmed 2,3,4 2024-03-06 04:12 PM
19 MA Treiber, Robert, Ii 1286 Confirmed Request 2024-03-06 01:06 PM
20 MA Baker, Brett 1254 Confirmed Request 2024-03-06 04:13 PM
21 MA Mccormack, Richard 1242 Confirmed 3,4 2024-03-06 06:25 PM
22 MA Sullivan, Matthew 1236 Confirmed Request 2024-03-06 06:13 PM
23 MA Newbern, Jeff 1201 Confirmed 2 2024-03-06 09:56 AM
24 MA Recchia, Charles 1196 Confirmed Removed 2024-02-28 07:06 PM
25 MA Murphy, Marielle 1033 Confirmed 1,2,3 2024-03-01 01:53 PM
26 MA Barros, Mason 978 Confirmed 2,4 Barros Jones 2024-03-01 08:20 AM
27 MA Kuegler, Jarrett 940 Confirmed 2,4 2024-03-04 05:30 PM
28 MA Ubl, Matt 885 Confirmed 4 2024-03-06 05:40 PM
29 MA Jones, Joshua Benjamin 777 Confirmed 2,4 Barros Jones 2024-03-04 07:54 AM
30 MA Jeevanand, Rishi 559 Confirmed Request 2024-03-06 05:30 PM
31 MA Venkatesan, Hamsini 525 Confirmed Request 2024-03-06 06:29 PM
32 MA Butler, Robert M 511 Confirmed Request 2024-03-03 07:22 PM
33 MA Michaels, Walter P. 236 Confirmed Request 2024-03-01 10:16 AM
34 MA Hirsch, Gregory 0 Confirmed 1,2,4 2024-03-04 07:36 PM