By Puddletown Chess | Thu, Dec 05 2024 18:30, Pacific Standard Time | Registering

Seats : 100 | Registered : 80 | Available : 20


Total Fund Raised : $60.00

Section: Open | Avg Rating : N/A | Section Limit : 100 | Registered : 80
Title State USCF Name USCF Status Donation Byes Reg Date
1 OR Baxter, Pranav 224 Confirmed  [$10.00] Request 2025-09-25 04:52 PM
2 OR Robinson, Oliver 544 Confirmed  [$10.00] 1 2025-08-18 11:56 AM
3 OR Massoud, Yusef 414 Confirmed  [$10.00] 1 2025-09-25 09:13 AM
4 OR Robinson, Amelia 314 Confirmed  [$10.00] Request 2025-08-18 12:03 PM
5 WA Verma, Darsh 1877 Confirmed  [$10.00] Request 2025-04-07 08:55 PM
6 OR Chappell, Robert Isaac 0 Confirmed  [$10.00] Removed 2025-03-19 04:57 PM
7 OR Ramesh, Harish 1109 Confirmed Request 2024-12-05 11:17 AM
8 OR Tare, Eevie 1265 Confirmed Request 2024-12-05 10:28 AM
9 OR Stuart, Kevin Edward 601 Confirmed Request 2024-12-05 01:45 PM
10 OR Yan, Jesse 1462 Confirmed Request 2024-12-09 07:46 PM
11 OR Cattone, Jocelyn 724 Confirmed Request 2024-12-05 01:40 PM
12 OR Shah, Saanvi 614 Confirmed Request 2025-02-13 06:07 PM
13 OR Miller, Kingston 1111 Confirmed Request 2024-12-05 01:41 PM
14 OR Hart, John F 1500 Confirmed Request 2024-12-05 11:12 AM
15 OR Antony, Caitlyn 374 Confirmed Request 2024-12-31 10:47 PM
16 OR Balasubramanian, Pranav 1030 Confirmed Request 2024-12-05 03:06 PM
17 OR Kumar, Aariv 584 Confirmed Request 2025-07-03 05:54 PM
18 OR Randall, Dylan 1360 Confirmed Request 2024-12-05 01:43 PM
19 OR Kodarapu, Neev 1566 Confirmed Request 2024-12-05 04:21 PM
20 OR Thompson, Benjamin 650 Confirmed Request 2025-06-26 05:13 PM
21 OR Kodarapu, Ishaan 2200 Confirmed Request 2024-12-05 04:20 PM
22 WA Ramkumar, Nikhil 1944 Confirmed Request 2025-05-27 08:48 PM
23 OR Mullen, Aidan 596 Confirmed Request 2024-12-08 12:04 PM
24 OR Okamoto, Miles 813 Confirmed Request 2024-12-05 01:50 PM
25 OR Ho, William 1429 Confirmed Request 2024-12-05 01:45 PM
26 OR Smith, Emilia 749 Confirmed Request 2024-12-05 01:52 PM
27 FM OR Tang, Zoey 2432 Confirmed Request 2024-12-04 01:52 PM
28 OR Katayama, Jayden 471 Confirmed Request 2025-06-24 10:32 AM
29 OR Balaji, Achyut 984 Confirmed Request 2024-12-06 06:49 PM
30 OR Kanadhibhotla, Dhyan Shanmukh 968 Confirmed Request 2024-12-19 06:29 PM
31 WA Ting, Sophia 638 Confirmed Request 2024-12-06 06:48 PM
32 OR Balasubramanian, Prakrithi 1028 Confirmed Request 2024-12-05 03:06 PM
33 WA Abihai, Kevin 1538 Confirmed Request 2025-01-08 06:23 PM
34 WA Pham, Liam 797 Confirmed Request 2025-02-13 06:25 PM
35 OR Brier, Dash 1655 Confirmed Request 2024-12-05 04:00 PM
36 OR Chen, Stephen 1028 Confirmed Request 2025-01-08 06:27 PM
37 OR Hurd, Luca 1245 Confirmed Request 2025-01-07 10:15 PM
38 OR Dokania, Ishaan 404 Confirmed Request 2025-07-20 03:52 PM
39 MA Singh, Karanbir 1667 Confirmed Request 2025-07-09 08:58 AM
40 OR Vutukuri, Yuvan Sai 1006 Confirmed Request 2025-05-01 04:51 PM
41 OR Merritt, Madelynn 220 Confirmed Request 2025-01-08 06:22 PM
42 OR Ganesh, Pranesh Raghav 814 Confirmed Request 2025-04-02 10:59 AM
43 WA Kona, Vidip Kumar 2206 Confirmed Request 2024-12-18 04:45 PM
44 OR Dang, Alexander 356 Confirmed Request 2024-12-06 07:44 PM
45 OR Pirtle-Guiney, Asher 757 Confirmed Request 2025-08-28 05:31 PM
46 OR Dokania, Vihaan 196 Confirmed Request 2025-07-20 03:55 PM
47 OR Tang, Austin 2153 Confirmed Request 2024-12-04 01:49 PM
48 OR Hu, Tim 815 Confirmed Request 2025-02-06 08:35 AM
49 OR Aravind, Eshan 1165 Confirmed Request 2024-12-05 01:50 PM
50 WA Berkey, Siddhartha 613 Confirmed Request 2025-01-22 09:56 AM
51 OR Rublov, Dominik 250 Confirmed Request 2025-09-13 12:40 PM
52 OR Shah, Kavish 632 Confirmed Request 2025-02-13 04:09 PM
53 OR Javali, Suhas 680 Confirmed Request 2025-01-12 06:54 PM
54 OR Samson, Dallas Andrew 1136 Confirmed Request 2025-01-08 06:31 PM
55 OR Soleimani, Soren 0 Confirmed Request 2025-08-18 10:04 AM
56 OR Ramesh, Abhiram 735 Confirmed Request 2024-12-12 04:57 PM
57 OR Edwards, Colton 517 Confirmed Request 2025-01-08 06:33 PM
58 OR Merritt, Ayden 551 Confirmed Request 2025-01-08 06:22 PM
59 OR Nguyen, Benjamin 270 Confirmed Request 2025-01-08 06:30 PM
60 OR Hao, Tristan 898 Confirmed Request 2024-12-05 11:46 AM
61 WA Liu, Austin 2184 Confirmed Request 2025-06-30 07:50 PM
62 WA Gordon, Elise Petra 366 Confirmed Request 2024-12-05 11:30 AM
63 OR Smith, Isabel 532 Confirmed Request 2024-12-05 01:52 PM
64 OR Miller, Lakota 694 Confirmed Request 2024-12-05 01:41 PM
65 OR Arunkumar, Pragit 1290 Confirmed Request 2025-04-24 10:58 AM
66 OR Greiner, Wesley S 0 Confirmed Request 2025-06-05 05:35 PM
67 OR Saha, Nora 376 Confirmed Request 2025-10-01 08:11 PM
68 OR Li, Bohan Jaden 1450 Confirmed Request 2025-07-03 11:42 PM
69 OR Yellambalase Pavan, Dhruv 946 Confirmed Request 2025-01-08 06:18 PM
70 OR Singh, Rushika 110 Confirmed Request 2025-01-08 06:35 PM
71 CM WA Liang, Yu-Cheng 2201 Confirmed Request 2024-12-05 12:24 PM
72 OR Yang, Kyle 1167 Confirmed Request 2024-12-05 01:44 PM
73 OR Miller, Korbett 793 Confirmed Request 2024-12-05 01:41 PM
74 OR Thompson, Roger 452 Confirmed Request 2025-06-26 05:17 PM
75 OR Bimod, Karthik 1934 Confirmed Request 2024-12-08 07:30 PM
76 OR Gao, Aidan 1614 Confirmed Request 2025-01-08 06:12 PM
77 OR Mallapu, Mokshith Kumar 1282 Confirmed Request 2024-12-05 01:51 PM
78 OR Astekar, Nikhil 813 Confirmed Request 2024-12-05 12:04 PM
79 WA Karthikeyan, Harishkumar 2085 Confirmed Request 2024-12-05 04:51 PM
80 OR Xie, Vincent 1032 Confirmed Request 2024-12-05 01:38 PM