By Puddletown Chess | Thu, Dec 05 2024 18:30, Pacific Standard Time | Registering

Seats : 100 | Registered : 61 | Available : 39


Total Fund Raised : $20.00

Section: Open | Avg Rating : N/A | Section Limit : 100 | Registered : 61
Title State USCF Name USCF Status Donation Byes Reg Date
1 WA Verma, Darsh 1925 Confirmed  [$10.00] Request 2025-04-07 08:55 PM
2 OR Chappell, Robert Isaac 0 Confirmed  [$10.00] Removed 2025-03-19 04:57 PM
3 OR Ramesh, Harish 1139 Confirmed Request 2024-12-05 11:17 AM
4 OR Tare, Eevie 1096 Confirmed Request 2024-12-05 10:28 AM
5 OR Stuart, Kevin Edward 596 Confirmed Request 2024-12-05 01:45 PM
6 OR Yan, Jesse 1457 Confirmed Request 2024-12-09 07:46 PM
7 OR Cattone, Jocelyn 648 Confirmed Request 2024-12-05 01:40 PM
8 OR Shah, Saanvi 654 Confirmed Request 2025-02-13 06:07 PM
9 OR Miller, Kingston 1099 Confirmed Request 2024-12-05 01:41 PM
10 OR Hart, John F 1505 Confirmed Request 2024-12-05 11:12 AM
11 OR Antony, Caitlyn 374 Confirmed Request 2024-12-31 10:47 PM
12 OR Balasubramanian, Pranav 1013 Confirmed Request 2024-12-05 03:06 PM
13 OR Randall, Dylan 1241 Confirmed Request 2024-12-05 01:43 PM
14 OR Kodarapu, Neev 1571 Confirmed Request 2024-12-05 04:21 PM
15 OR Kodarapu, Ishaan 2180 Confirmed Request 2024-12-05 04:20 PM
16 OR Mullen, Aidan 545 Confirmed Request 2024-12-08 12:04 PM
17 OR Okamoto, Miles 678 Confirmed Request 2024-12-05 01:50 PM
18 OR Ho, William 1420 Confirmed Request 2024-12-05 01:45 PM
19 OR Smith, Emilia 725 Confirmed Request 2024-12-05 01:52 PM
20 FM OR Tang, Zoey 2385 Confirmed Request 2024-12-04 01:52 PM
21 OR Balaji, Achyut 902 Confirmed Request 2024-12-06 06:49 PM
22 OR Kanadhibhotla, Dhyan Shanmukh 949 Confirmed Request 2024-12-19 06:29 PM
23 WA Ting, Sophia 654 Confirmed Request 2024-12-06 06:48 PM
24 OR Balasubramanian, Prakrithi 978 Confirmed Request 2024-12-05 03:06 PM
25 WA Abihai, Kevin 1493 Confirmed Request 2025-01-08 06:23 PM
26 WA Pham, Liam 741 Confirmed Request 2025-02-13 06:25 PM
27 OR Brier, Dash 1484 Confirmed Request 2024-12-05 04:00 PM
28 OR Chen, Stephen 929 Confirmed Request 2025-01-08 06:27 PM
29 OR Hurd, Luca 1289 Confirmed Request 2025-01-07 10:15 PM
30 OR Vutukuri, Yuvan Sai 769 Confirmed Request 2025-05-01 04:51 PM
31 OR Merritt, Madelynn 230 Confirmed Request 2025-01-08 06:22 PM
32 OR Ganesh, Pranesh Raghav 872 Confirmed Request 2025-04-02 10:59 AM
33 WA Kona, Vidip Kumar 2190 Confirmed Request 2024-12-18 04:45 PM
34 OR Dang, Alexander 364 Confirmed Request 2024-12-06 07:44 PM
35 OR Tang, Austin 2216 Confirmed Request 2024-12-04 01:49 PM
36 OR Hu, Tim 619 Confirmed Request 2025-02-06 08:35 AM
37 OR Aravind, Eshan 1151 Confirmed Request 2024-12-05 01:50 PM
38 WA Berkey, Siddhartha 313 Confirmed Request 2025-01-22 09:56 AM
39 OR Shah, Kavish 630 Confirmed Request 2025-02-13 04:09 PM
40 OR Javali, Suhas 691 Confirmed Request 2025-01-12 06:54 PM
41 OR Samson, Dallas Andrew 1088 Confirmed Request 2025-01-08 06:31 PM
42 OR Ramesh, Abhiram 717 Confirmed Request 2024-12-12 04:57 PM
43 OR Edwards, Colton 523 Confirmed Request 2025-01-08 06:33 PM
44 OR Merritt, Ayden 577 Confirmed Request 2025-01-08 06:22 PM
45 OR Nguyen, Benjamin 268 Confirmed Request 2025-01-08 06:30 PM
46 OR Hao, Tristan 940 Confirmed Request 2024-12-05 11:46 AM
47 WA Gordon, Elise Petra 414 Confirmed Request 2024-12-05 11:30 AM
48 OR Smith, Isabel 470 Confirmed Request 2024-12-05 01:52 PM
49 OR Miller, Lakota 685 Confirmed Request 2024-12-05 01:41 PM
50 OR Arunkumar, Pragit 1118 Confirmed Request 2025-04-24 10:58 AM
51 OR Yellambalase Pavan, Dhruv 730 Confirmed Request 2025-01-08 06:18 PM
52 OR Singh, Rushika 110 Confirmed Request 2025-01-08 06:35 PM
53 CM WA Liang, Yu-Cheng 2175 Confirmed Request 2024-12-05 12:24 PM
54 OR Yang, Kyle 1150 Confirmed Request 2024-12-05 01:44 PM
55 OR Miller, Korbett 785 Confirmed Request 2024-12-05 01:41 PM
56 OR Bimod, Karthik 1887 Confirmed Request 2024-12-08 07:30 PM
57 OR Gao, Aidan 1613 Confirmed Request 2025-01-08 06:12 PM
58 OR Mallapu, Mokshith Kumar 1087 Confirmed Request 2024-12-05 01:51 PM
59 OR Astekar, Nikhil 922 Confirmed Request 2024-12-05 12:04 PM
60 WA Karthikeyan, Harishkumar 2062 Confirmed Request 2024-12-05 04:51 PM
61 OR Xie, Vincent 923 Confirmed Request 2024-12-05 01:38 PM