By Puddletown Chess | Thu, Dec 05 2024 18:30, Pacific Standard Time | Registering

Seats : 100 | Registered : 72 | Available : 28


Total Fund Raised : $20.00

Section: Open | Avg Rating : N/A | Section Limit : 100 | Registered : 72
Title State USCF Name USCF Status Donation Byes Reg Date
1 WA Verma, Darsh 1842 Confirmed  [$10.00] Request 2025-04-07 08:55 PM
2 OR Chappell, Robert Isaac 0 Confirmed  [$10.00] Removed 2025-03-19 04:57 PM
3 OR Ramesh, Harish 1151 Confirmed Request 2024-12-05 11:17 AM
4 OR Tare, Eevie 1247 Confirmed Request 2024-12-05 10:28 AM
5 OR Stuart, Kevin Edward 595 Confirmed Request 2024-12-05 01:45 PM
6 OR Yan, Jesse 1462 Confirmed Request 2024-12-09 07:46 PM
7 OR Cattone, Jocelyn 724 Confirmed Request 2024-12-05 01:40 PM
8 OR Shah, Saanvi 590 Confirmed Request 2025-02-13 06:07 PM
9 OR Miller, Kingston 1111 Confirmed Request 2024-12-05 01:41 PM
10 OR Hart, John F 1502 Confirmed Request 2024-12-05 11:12 AM
11 OR Antony, Caitlyn 374 Confirmed Request 2024-12-31 10:47 PM
12 OR Balasubramanian, Pranav 1025 Confirmed Request 2024-12-05 03:06 PM
13 OR Kumar, Aariv 584 Confirmed Request 2025-07-03 05:54 PM
14 OR Randall, Dylan 1254 Confirmed Request 2024-12-05 01:43 PM
15 OR Kodarapu, Neev 1566 Confirmed Request 2024-12-05 04:21 PM
16 OR Thompson, Benjamin 743 Confirmed Request 2025-06-26 05:13 PM
17 OR Kodarapu, Ishaan 2200 Confirmed Request 2024-12-05 04:20 PM
18 WA Ramkumar, Nikhil 2001 Confirmed Request 2025-05-27 08:48 PM
19 OR Mullen, Aidan 546 Confirmed Request 2024-12-08 12:04 PM
20 OR Okamoto, Miles 684 Confirmed Request 2024-12-05 01:50 PM
21 OR Ho, William 1452 Confirmed Request 2024-12-05 01:45 PM
22 OR Smith, Emilia 781 Confirmed Request 2024-12-05 01:52 PM
23 FM OR Tang, Zoey 2417 Confirmed Request 2024-12-04 01:52 PM
24 OR Katayama, Jayden 363 Confirmed Request 2025-06-24 10:32 AM
25 OR Balaji, Achyut 940 Confirmed Request 2024-12-06 06:49 PM
26 OR Kanadhibhotla, Dhyan Shanmukh 1036 Confirmed Request 2024-12-19 06:29 PM
27 WA Ting, Sophia 638 Confirmed Request 2024-12-06 06:48 PM
28 OR Balasubramanian, Prakrithi 1003 Confirmed Request 2024-12-05 03:06 PM
29 WA Abihai, Kevin 1571 Confirmed Request 2025-01-08 06:23 PM
30 WA Pham, Liam 818 Confirmed Request 2025-02-13 06:25 PM
31 OR Brier, Dash 1586 Confirmed Request 2024-12-05 04:00 PM
32 OR Chen, Stephen 945 Confirmed Request 2025-01-08 06:27 PM
33 OR Hurd, Luca 1245 Confirmed Request 2025-01-07 10:15 PM
34 OR Dokania, Ishaan 404 Confirmed Request 2025-07-20 03:52 PM
35 MA Singh, Karanbir 1725 Confirmed Request 2025-07-09 08:58 AM
36 OR Vutukuri, Yuvan Sai 824 Confirmed Request 2025-05-01 04:51 PM
37 OR Merritt, Madelynn 220 Confirmed Request 2025-01-08 06:22 PM
38 OR Ganesh, Pranesh Raghav 814 Confirmed Request 2025-04-02 10:59 AM
39 WA Kona, Vidip Kumar 2229 Confirmed Request 2024-12-18 04:45 PM
40 OR Dang, Alexander 356 Confirmed Request 2024-12-06 07:44 PM
41 OR Dokania, Vihaan 248 Confirmed Request 2025-07-20 03:55 PM
42 OR Tang, Austin 2153 Confirmed Request 2024-12-04 01:49 PM
43 OR Hu, Tim 760 Confirmed Request 2025-02-06 08:35 AM
44 OR Aravind, Eshan 1157 Confirmed Request 2024-12-05 01:50 PM
45 WA Berkey, Siddhartha 621 Confirmed Request 2025-01-22 09:56 AM
46 OR Shah, Kavish 632 Confirmed Request 2025-02-13 04:09 PM
47 OR Javali, Suhas 680 Confirmed Request 2025-01-12 06:54 PM
48 OR Samson, Dallas Andrew 1201 Confirmed Request 2025-01-08 06:31 PM
49 OR Ramesh, Abhiram 735 Confirmed Request 2024-12-12 04:57 PM
50 OR Edwards, Colton 500 Confirmed Request 2025-01-08 06:33 PM
51 OR Merritt, Ayden 551 Confirmed Request 2025-01-08 06:22 PM
52 OR Nguyen, Benjamin 270 Confirmed Request 2025-01-08 06:30 PM
53 OR Hao, Tristan 978 Confirmed Request 2024-12-05 11:46 AM
54 WA Liu, Austin 2184 Confirmed Request 2025-06-30 07:50 PM
55 WA Gordon, Elise Petra 567 Confirmed Request 2024-12-05 11:30 AM
56 OR Smith, Isabel 680 Confirmed Request 2024-12-05 01:52 PM
57 OR Miller, Lakota 694 Confirmed Request 2024-12-05 01:41 PM
58 OR Arunkumar, Pragit 1224 Confirmed Request 2025-04-24 10:58 AM
59 OR Greiner, Wesley S 0 Confirmed Request 2025-06-05 05:35 PM
60 OR Li, Bohan J 1497 Confirmed Request 2025-07-03 11:42 PM
61 OR Yellambalase Pavan, Dhruv 946 Confirmed Request 2025-01-08 06:18 PM
62 OR Singh, Rushika 110 Confirmed Request 2025-01-08 06:35 PM
63 CM WA Liang, Yu-Cheng 2178 Confirmed Request 2024-12-05 12:24 PM
64 OR Yang, Kyle 1162 Confirmed Request 2024-12-05 01:44 PM
65 OR Miller, Korbett 793 Confirmed Request 2024-12-05 01:41 PM
66 OR Thompson, Roger 591 Confirmed Request 2025-06-26 05:17 PM
67 OR Bimod, Karthik 1900 Confirmed Request 2024-12-08 07:30 PM
68 OR Gao, Aidan 1614 Confirmed Request 2025-01-08 06:12 PM
69 OR Mallapu, Mokshith Kumar 1134 Confirmed Request 2024-12-05 01:51 PM
70 OR Astekar, Nikhil 904 Confirmed Request 2024-12-05 12:04 PM
71 WA Karthikeyan, Harishkumar 2059 Confirmed Request 2024-12-05 04:51 PM
72 OR Xie, Vincent 886 Confirmed Request 2024-12-05 01:38 PM