By Puddletown Chess | Thu, Dec 05 2024 18:30, Pacific Standard Time | Registering

Seats : 100 | Registered : 77 | Available : 23


Total Fund Raised : $40.00

Section: Open | Avg Rating : N/A | Section Limit : 100 | Registered : 77
Title State USCF Name USCF Status Donation Byes Reg Date
1 WA Abihai, Kevin 1538 Confirmed Request 2025-01-08 06:23 PM
2 OR Antony, Caitlyn 374 Confirmed Request 2024-12-31 10:47 PM
3 OR Aravind, Eshan 1157 Confirmed Request 2024-12-05 01:50 PM
4 OR Arunkumar, Pragit 1244 Confirmed Request 2025-04-24 10:58 AM
5 OR Astekar, Nikhil 904 Confirmed Request 2024-12-05 12:04 PM
6 OR Balaji, Achyut 940 Confirmed Request 2024-12-06 06:49 PM
7 OR Balasubramanian, Prakrithi 987 Confirmed Request 2024-12-05 03:06 PM
8 OR Balasubramanian, Pranav 1019 Confirmed Request 2024-12-05 03:06 PM
9 WA Berkey, Siddhartha 621 Confirmed Request 2025-01-22 09:56 AM
10 OR Bimod, Karthik 1939 Confirmed Request 2024-12-08 07:30 PM
11 OR Brier, Dash 1613 Confirmed Request 2024-12-05 04:00 PM
12 OR Cattone, Jocelyn 724 Confirmed Request 2024-12-05 01:40 PM
13 OR Chappell, Robert Isaac 0 Confirmed  [$10.00] Removed 2025-03-19 04:57 PM
14 OR Chen, Stephen 1043 Confirmed Request 2025-01-08 06:27 PM
15 OR Dang, Alexander 356 Confirmed Request 2024-12-06 07:44 PM
16 OR Dokania, Ishaan 404 Confirmed Request 2025-07-20 03:52 PM
17 OR Dokania, Vihaan 248 Confirmed Request 2025-07-20 03:55 PM
18 OR Edwards, Colton 500 Confirmed Request 2025-01-08 06:33 PM
19 OR Ganesh, Pranesh Raghav 814 Confirmed Request 2025-04-02 10:59 AM
20 OR Gao, Aidan 1614 Confirmed Request 2025-01-08 06:12 PM
21 WA Gordon, Elise Petra 435 Confirmed Request 2024-12-05 11:30 AM
22 OR Greiner, Wesley S 0 Confirmed Request 2025-06-05 05:35 PM
23 OR Hao, Tristan 978 Confirmed Request 2024-12-05 11:46 AM
24 OR Hart, John F 1522 Confirmed Request 2024-12-05 11:12 AM
25 OR Ho, William 1426 Confirmed Request 2024-12-05 01:45 PM
26 OR Hu, Tim 760 Confirmed Request 2025-02-06 08:35 AM
27 OR Hurd, Luca 1245 Confirmed Request 2025-01-07 10:15 PM
28 OR Javali, Suhas 680 Confirmed Request 2025-01-12 06:54 PM
29 OR Kanadhibhotla, Dhyan Shanmukh 1036 Confirmed Request 2024-12-19 06:29 PM
30 WA Karthikeyan, Harishkumar 2059 Confirmed Request 2024-12-05 04:51 PM
31 OR Katayama, Jayden 363 Confirmed Request 2025-06-24 10:32 AM
32 OR Kodarapu, Ishaan 2200 Confirmed Request 2024-12-05 04:20 PM
33 OR Kodarapu, Neev 1566 Confirmed Request 2024-12-05 04:21 PM
34 WA Kona, Vidip Kumar 2233 Confirmed Request 2024-12-18 04:45 PM
35 OR Kumar, Aariv 584 Confirmed Request 2025-07-03 05:54 PM
36 OR Li, Bohan J 1506 Confirmed Request 2025-07-03 11:42 PM
37 CM WA Liang, Yu-Cheng 2201 Confirmed Request 2024-12-05 12:24 PM
38 WA Liu, Austin 2184 Confirmed Request 2025-06-30 07:50 PM
39 OR Mallapu, Mokshith Kumar 1274 Confirmed Request 2024-12-05 01:51 PM
40 OR Merritt, Ayden 551 Confirmed Request 2025-01-08 06:22 PM
41 OR Merritt, Madelynn 220 Confirmed Request 2025-01-08 06:22 PM
42 OR Miller, Kingston 1111 Confirmed Request 2024-12-05 01:41 PM
43 OR Miller, Korbett 793 Confirmed Request 2024-12-05 01:41 PM
44 OR Miller, Lakota 694 Confirmed Request 2024-12-05 01:41 PM
45 OR Mullen, Aidan 596 Confirmed Request 2024-12-08 12:04 PM
46 OR Nguyen, Benjamin 270 Confirmed Request 2025-01-08 06:30 PM
47 OR Okamoto, Miles 843 Confirmed Request 2024-12-05 01:50 PM
48 WA Pham, Liam 790 Confirmed Request 2025-02-13 06:25 PM
49 OR Pirtle-Guiney, Asher 757 Confirmed Request 2025-08-28 05:31 PM
50 OR Ramesh, Abhiram 735 Confirmed Request 2024-12-12 04:57 PM
51 OR Ramesh, Harish 1151 Confirmed Request 2024-12-05 11:17 AM
52 WA Ramkumar, Nikhil 2001 Confirmed Request 2025-05-27 08:48 PM
53 OR Randall, Dylan 1310 Confirmed Request 2024-12-05 01:43 PM
54 OR Robinson, Amelia 231 Confirmed  [$10.00] Request 2025-08-18 12:03 PM
55 OR Robinson, Oliver 484 Confirmed  [$10.00] Removed 2025-08-18 11:56 AM
56 OR Rublov, Dominik 0 Confirmed Request 2025-09-13 12:40 PM
57 OR Samson, Dallas Andrew 1151 Confirmed Request 2025-01-08 06:31 PM
58 OR Shah, Kavish 632 Confirmed Request 2025-02-13 04:09 PM
59 OR Shah, Saanvi 590 Confirmed Request 2025-02-13 06:07 PM
60 MA Singh, Karanbir 1686 Confirmed Request 2025-07-09 08:58 AM
61 OR Singh, Rushika 110 Confirmed Request 2025-01-08 06:35 PM
62 OR Smith, Emilia 762 Confirmed Request 2024-12-05 01:52 PM
63 OR Smith, Isabel 625 Confirmed Request 2024-12-05 01:52 PM
64 OR Soleimani, Soren 0 Confirmed Request 2025-08-18 10:04 AM
65 OR Stuart, Kevin Edward 601 Confirmed Request 2024-12-05 01:45 PM
66 OR Tang, Austin 2147 Confirmed Request 2024-12-04 01:49 PM
67 FM OR Tang, Zoey 2432 Confirmed Request 2024-12-04 01:52 PM
68 OR Tare, Eevie 1231 Confirmed Request 2024-12-05 10:28 AM
69 OR Thompson, Benjamin 650 Confirmed Request 2025-06-26 05:13 PM
70 OR Thompson, Roger 526 Confirmed Request 2025-06-26 05:17 PM
71 WA Ting, Sophia 638 Confirmed Request 2024-12-06 06:48 PM
72 WA Verma, Darsh 1818 Confirmed  [$10.00] Request 2025-04-07 08:55 PM
73 OR Vutukuri, Yuvan Sai 1006 Confirmed Request 2025-05-01 04:51 PM
74 OR Xie, Vincent 1122 Confirmed Request 2024-12-05 01:38 PM
75 OR Yan, Jesse 1462 Confirmed Request 2024-12-09 07:46 PM
76 OR Yang, Kyle 1162 Confirmed Request 2024-12-05 01:44 PM
77 OR Yellambalase Pavan, Dhruv 946 Confirmed Request 2025-01-08 06:18 PM