By Puddletown Chess | Thu, Dec 05 2024 18:30, Pacific Standard Time | Registering

Seats : 100 | Registered : 57 | Available : 43


Total Fund Raised : $10.00

Section: Open | Avg Rating : N/A | Section Limit : 100 | Registered : 57
Title State USCF Name USCF Status Donation Byes Reg Date
1 WA Abihai, Kevin 1459 Confirmed Request 2025-01-08 06:23 PM
2 OR Antony, Caitlyn 374 Confirmed Request 2024-12-31 10:47 PM
3 OR Aravind, Eshan 1180 Confirmed Request 2024-12-05 01:50 PM
4 OR Astekar, Nikhil 839 Confirmed Request 2024-12-05 12:04 PM
5 OR Balaji, Achyut 902 Confirmed Request 2024-12-06 06:49 PM
6 OR Balasubramanian, Prakrithi 964 Confirmed Request 2024-12-05 03:06 PM
7 OR Balasubramanian, Pranav 917 Confirmed Request 2024-12-05 03:06 PM
8 WA Berkey, Siddhartha 274 Confirmed Request 2025-01-22 09:56 AM
9 OR Bimod, Karthik 1892 Confirmed Request 2024-12-08 07:30 PM
10 OR Brier, Dash 1516 Confirmed Request 2024-12-05 04:00 PM
11 OR Cattone, Jocelyn 660 Confirmed Request 2024-12-05 01:40 PM
12 OR Chappell, Robert Isaac 0 Confirmed  [$10.00] Removed 2025-03-19 04:57 PM
13 OR Chen, Stephen 629 Confirmed Request 2025-01-08 06:27 PM
14 OR Dang, Alexander Z 558 Confirmed Request 2024-12-06 07:44 PM
15 OR Edwards, Colton 478 Confirmed Request 2025-01-08 06:33 PM
16 OR Gao, Aidan 1596 Confirmed Request 2025-01-08 06:12 PM
17 WA Gordon, Elise Petra 461 Confirmed Request 2024-12-05 11:30 AM
18 OR Hao, Tristan 940 Confirmed Request 2024-12-05 11:46 AM
19 OR Hart, John F 1500 Confirmed Request 2024-12-05 11:12 AM
20 OR Ho, William 1429 Confirmed Request 2024-12-05 01:45 PM
21 OR Hu, Tim 624 Confirmed Request 2025-02-06 08:35 AM
22 OR Hurd, Luca 1244 Confirmed Request 2025-01-07 10:15 PM
23 OR Javali, Suhas 594 Confirmed Request 2025-01-12 06:54 PM
24 OR Kanadhibhotla, Dhyan Shanmukh 474 Confirmed Request 2024-12-19 06:29 PM
25 WA Karthikeyan, Harishkumar 2012 Confirmed Request 2024-12-05 04:51 PM
26 OR Kodarapu, Ishaan 2175 Confirmed Request 2024-12-05 04:20 PM
27 OR Kodarapu, Neev 1534 Confirmed Request 2024-12-05 04:21 PM
28 WA Kona, Vidip Kumar 2223 Confirmed Request 2024-12-18 04:45 PM
29 CM WA Liang, Yu-Cheng 2175 Confirmed Request 2024-12-05 12:24 PM
30 OR Mallapu, Mokshith Kumar 949 Confirmed Request 2024-12-05 01:51 PM
31 OR Merritt, Ayden 577 Confirmed Request 2025-01-08 06:22 PM
32 OR Merritt, Madelynn 230 Confirmed Request 2025-01-08 06:22 PM
33 OR Miller, Kingston 1065 Confirmed Request 2024-12-05 01:41 PM
34 OR Miller, Korbett 900 Confirmed Request 2024-12-05 01:41 PM
35 OR Miller, Lakota 628 Confirmed Request 2024-12-05 01:41 PM
36 OR Mullen, Aidan 545 Confirmed Request 2024-12-08 12:04 PM
37 OR Nguyen, Benjamin 253 Confirmed Request 2025-01-08 06:30 PM
38 OR Okamoto, Miles 703 Confirmed Request 2024-12-05 01:50 PM
39 WA Pham, Liam 761 Confirmed Request 2025-02-13 06:25 PM
40 OR Ramesh, Abhiram 717 Confirmed Request 2024-12-12 04:57 PM
41 OR Ramesh, Harish 832 Confirmed Request 2024-12-05 11:17 AM
42 OR Randall, Dylan 1018 Confirmed Request 2024-12-05 01:43 PM
43 OR Samson, Dallas Andrew 1022 Confirmed Request 2025-01-08 06:31 PM
44 OR Shah, Kavish 662 Confirmed Request 2025-02-13 04:09 PM
45 OR Shah, Saanvi 585 Confirmed Request 2025-02-13 06:07 PM
46 OR Singh, Rushika 109 Confirmed Request 2025-01-08 06:35 PM
47 OR Smith, Emilia 712 Confirmed Request 2024-12-05 01:52 PM
48 OR Smith, Isabel 567 Confirmed Request 2024-12-05 01:52 PM
49 OR Stuart, Kevin Edward 596 Confirmed Request 2024-12-05 01:45 PM
50 NM OR Tang, Austin 2188 Confirmed Request 2024-12-04 01:49 PM
51 FM OR Tang, Zoey 2366 Confirmed Request 2024-12-04 01:52 PM
52 OR Tare, Eevie 1102 Confirmed Request 2024-12-05 10:28 AM
53 WA Ting, Sophia 698 Confirmed Request 2024-12-06 06:48 PM
54 Xie, Vincent 828 Confirmed Request 2024-12-05 01:38 PM
55 OR Yan, Jesse 1454 Confirmed Request 2024-12-09 07:46 PM
56 OR Yang, Kyle 1043 Confirmed Request 2024-12-05 01:44 PM
57 OR Yellambalase Pavan, Dhruv 819 Confirmed Request 2025-01-08 06:18 PM