By Puddletown Chess | Thu, Dec 05 2024 18:30, Pacific Standard Time | Completed

Seats : 100 | Registered : 38 | Available : 62


Total Fund Raised : $0.00

Section: Open | Avg Rating : N/A | Section Limit : 100 | Registered : 38
Title State USCF Name USCF Status Donation Byes Reg Date
1 OR Stuart, Kevin Edward 0 Confirmed Request 2024-12-05 01:45 PM
2 OR Ramesh, Abhiram 0 Confirmed Request 2024-12-12 04:57 PM
3 OR Smith, Isabel 221 Confirmed Request 2024-12-05 01:52 PM
4 WA Gordon, Elise Petra 357 Confirmed Request 2024-12-05 11:30 AM
5 OR Mallapu, Mokshith Kumar 450 Confirmed Request 2024-12-05 01:51 PM
6 OR Kanadhibhotla, Dhyan Shanmukh 491 Confirmed Request 2024-12-19 06:29 PM
7 OR Dang, Alexander Z 604 Confirmed Request 2024-12-06 07:44 PM
8 OR Mullen, Aidan 629 Confirmed Request 2024-12-08 12:04 PM
9 OR Cattone, Jocelyn 635 Confirmed Request 2024-12-05 01:40 PM
10 OR Miller, Lakota 649 Confirmed Request 2024-12-05 01:41 PM
11 WA Ting, Sophia 698 Confirmed Request 2024-12-06 06:48 PM
12 OR Ramesh, Harish 751 Confirmed Request 2024-12-05 11:17 AM
13 OR Okamoto, Miles 784 Confirmed Request 2024-12-05 01:50 PM
14 Xie, Vincent 790 Confirmed Request 2024-12-05 01:38 PM
15 OR Balasubramanian, Prakrithi 802 Confirmed Request 2024-12-05 03:06 PM
16 OR Smith, Emilia 817 Confirmed Request 2024-12-05 01:52 PM
17 OR Astekar, Nikhil 826 Confirmed Request 2024-12-05 12:04 PM
18 OR Yang, Kyle 856 Confirmed Request 2024-12-05 01:44 PM
19 OR Balasubramanian, Pranav 906 Confirmed Request 2024-12-05 03:06 PM
20 OR Miller, Kingston 907 Confirmed Request 2024-12-05 01:41 PM
21 OR Miller, Korbett 942 Confirmed Request 2024-12-05 01:41 PM
22 OR Hao, Tristan 956 Confirmed Request 2024-12-05 11:46 AM
23 OR Balaji, Achyut 996 Confirmed Request 2024-12-06 06:49 PM
24 OR Tare, Eevie 1016 Confirmed Request 2024-12-05 10:28 AM
25 OR Aravind, Eshan 1134 Confirmed Request 2024-12-05 01:50 PM
26 OR Ho, William 1318 Confirmed Request 2024-12-05 01:45 PM
27 OR Randall, Dylan 1329 Confirmed Request 2024-12-05 01:43 PM
28 OR Yan, Jesse 1413 Confirmed Request 2024-12-09 07:46 PM
29 OR Brier, Dash 1459 Confirmed Request 2024-12-05 04:00 PM
30 OR Kodarapu, Neev 1461 Confirmed Request 2024-12-05 04:21 PM
31 OR Hart, John F 1500 Confirmed Request 2024-12-05 11:12 AM
32 OR Bimod, Karthik 1851 Confirmed Request 2024-12-08 07:30 PM
33 WA Karthikeyan, Harishkumar 2012 Confirmed Request 2024-12-05 04:51 PM
34 CM OR Kodarapu, Ishaan 2133 Confirmed Request 2024-12-05 04:20 PM
35 WA Kona, Vidip Kumar 2147 Confirmed Request 2024-12-18 04:45 PM
36 OR Tang, Austin 2164 Confirmed Request 2024-12-04 01:49 PM
37 CM WA Liang, Yu-Cheng 2167 Confirmed Request 2024-12-05 12:24 PM
38 FM OR Tang, Zoey 2356 Confirmed Request 2024-12-04 01:52 PM