By Pacific Northwest Chess Center | Sat, 2022-11-05 11:30 to Sun, 2022-11-06 19:30, Pacific Daylight Time | Completed
Seats : 57 | Registered : 47 | Available : 10
Loading...
Chief Arbiter
|
0 / 1
Local Arbiters
|
0 registered
PNWCC Team in Bay Area
| Avg:
2263 FIDE
2306 USCF
|
12 / 12
Full!
|
|
|
|
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | USA | CA | PGN | Wu, Derek | 2263 | 2326 | Confirmed | Request | 2022-10-23 10:34 PM |
| 2 | GM | USA | WA | PGN | Tiglon, Bryce | 2548 | 2625 | Confirmed | Request | 2022-09-21 11:49 PM |
| 3 | FM | USA | CA | PGN | Talwalkar, Vedant | 2124 | 2164 | Confirmed | Request | 2022-10-20 11:06 PM |
| 4 | FM | USA | CA | PGN | Sivakumar, Shaaketh | 2264 | 2334 | Confirmed | Request | 2022-10-06 06:49 PM |
| 5 | FM | USA | CA | PGN | Shivakumar, Shawnak | 2308 | 2351 | Confirmed | Request | 2022-09-05 09:18 PM |
| 6 | FM | USA | CA | PGN | Sathish, Pranav | 2315 | 2321 | Confirmed | Request | 2022-10-09 08:25 PM |
| 7 | USA | CA | PGN | Penagalapati, Abhinav | 2111 | 2189 | Confirmed | 1,2 | 2022-10-24 09:00 AM | |
| 8 | WCM | USA | CA | PGN | Pang, Ashley | 1944 | 2027 | Confirmed | 1,2 | 2022-10-21 03:02 PM |
| 9 | USA | CA | PGN | Krishnan, Varun | 2408 | 2445 | Confirmed | Request | 2022-10-28 05:24 PM | |
| 10 | FM | USA | CA | PGN | Jiang, Lucas | 2367 | 2354 | Confirmed | Request | 2022-09-23 08:04 PM |
| 11 | FM | USA | CA | PGN | Dixit, Arun | 2314 | 2277 | Confirmed | 4 | 2022-10-20 09:53 AM |
| 12 | USA | AZ | PGN | Chakraborty, Dipro | 2189 | 2261 | Confirmed | Request | 2022-10-20 03:36 PM |
2
GM
Tiglon, Bryce
2625
Conf
3
FM
Talwalkar, Vedant
2164
Conf
4
FM
Sivakumar, Shaaketh
2334
Conf
5
FM
Shivakumar, Shawnak
2351
Conf
6
FM
Sathish, Pranav
2321
Conf
7
Penagalapati, Abhinav
2189
Conf
8
WCM
Pang, Ashley
2027
Conf
9
Krishnan, Varun
2445
Conf
10
FM
Jiang, Lucas
2354
Conf
PNWCC Team in Redmond
| Avg:
2019 FIDE
2072 USCF
|
9 / 10
|
|
|
|
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WCM | USA | WA | PGN | Zhang, Kylie | 1881 | 1888 | Confirmed | Request | 2022-10-15 10:59 AM |
| 2 | CM | USA | WA | PGN | Yang, Alexander | 2014 | 2043 | Confirmed | 2,4 | 2022-10-21 08:41 PM |
| 3 | FM | USA | WA | PGN | Willy, Stephen John | 2232 | 2285 | Confirmed | 3 | 2022-10-14 07:23 PM |
| 4 | CM | USA | WA | PGN | Vemparala, Nikash | 2163 | 2280 | Confirmed | Request | 2022-10-14 08:15 PM |
| 5 | USA | WA | PGN | Shi, Ted | 1942 | 1811 | Confirmed | 1 | 2022-10-14 07:28 PM | |
| 6 | USA | WA | PGN | Liu, Austin | 2068 | 2171 | Confirmed | Request | 2022-10-22 08:20 PM | |
| 7 | USA | WA | PGN | Karthikeyan, Harishkumar | 2055 | 2134 | Confirmed | 3,4 | 2022-10-14 10:59 PM | |
| 8 | USA | WA | PGN | Gottumukkala, Ananth S | 2006 | 2185 | Confirmed | Request | 2022-10-21 07:25 PM | |
| 9 | USA | WA | PGN | Beegala, Keshav | 1806 | 1855 | Confirmed | Request | 2022-10-14 06:13 PM |
1
WCM
Zhang, Kylie
1888
Conf
2
CM
Yang, Alexander
2043
Conf
3
FM
Willy, Stephen John
2285
Conf
4
CM
Vemparala, Nikash
2280
Conf
7
Karthikeyan, Harishkumar
2134
Conf
8
Gottumukkala, Ananth S
2185
Conf
Team Bulgaria
| Avg:
2124 FIDE
1166 USCF
|
24 / 27
|
|
|
|
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | SRB | WA | PGN | Tilicheev, Viacheslav | 2430 | 2579 | Confirmed | Request | 2022-10-22 02:08 AM |
| 2 | BUL | PGN | Shivacheva, Donika | 1848 | 0 | Confirmed | Request | 2022-10-22 02:13 AM | ||
| 3 | GM | BUL | PGN | Rusev, Krasimir | 2457 | 0 | Confirmed | Request | 2022-10-22 02:25 AM | |
| 4 | BUL | WA | PGN | Rahnev, Alexander | 1870 | 1927 | Confirmed | Request | 2022-10-22 02:29 AM | |
| 5 | GM | BUL | PGN | Petrov, Marian | 2428 | 0 | Confirmed | Request | 2022-11-05 07:46 AM | |
| 6 | BUL | PGN | Ochkov, Radoslav | 1935 | 1950 | Confirmed | Request | 2022-10-22 02:26 AM | ||
| 7 | FM | BUL | PGN | Ninov, Dayan | 2240 | 0 | Confirmed | Request | 2022-10-22 02:12 AM | |
| 8 | BUL | PGN | Nachev, Nasko | 2077 | 2142 | Confirmed | Request | 2022-10-24 02:09 PM | ||
| 9 | BUL | PGN | Mitev, Miroslav | 1878 | 0 | Confirmed | Request | 2022-10-22 08:53 AM | ||
| 10 | FM | SRB | PGN | Markovic, Marko | 2151 | 0 | Confirmed | Request | 2022-10-22 08:28 AM | |
| 11 | SRB | PGN | Maksimovic, Branimir | 2170 | 0 | Confirmed | Request | 2022-10-22 02:24 AM | ||
| 12 | BUL | PGN | Kolev, Lachezar | 2000 | 2098 | Confirmed | Request | 2022-10-22 08:30 AM | ||
| 13 | BUL | PGN | Kirov, Dimitar | 2125 | 2149 | Confirmed | Request | 2022-10-22 02:19 AM | ||
| 14 | FM | SRB | PGN | Jovic, Stanoje | 2081 | 0 | Confirmed | Request | 2022-10-22 08:29 AM | |
| 15 | BUL | WA | PGN | Jovchev, Aleksi | 2115 | 2104 | Confirmed | Request | 2022-10-22 02:32 AM | |
| 16 | BUL | PGN | Ignatov, Georgi | 2072 | 0 | Confirmed | Request | 2022-10-29 02:00 PM | ||
| 17 | BUL | WA | PGN | Georgiev, Georgi Ai. | 1921 | 1947 | Confirmed | Request | 2022-10-22 02:30 AM | |
| 18 | GM | BUL | WA | PGN | Drenchev, Petar | 2321 | 2368 | Confirmed | Request | 2022-10-22 02:06 AM |
| 19 | IM | BUL | PGN | Dobrev, Nanko | 2323 | 2335 | Confirmed | Request | 2022-10-22 02:31 AM | |
| 20 | IM | SRB | PGN | Djukic, Zeljko | 2189 | 0 | Confirmed | Request | 2022-10-27 04:54 PM | |
| 21 | WFM | SRB | PGN | Bukhteeva, Viktoria | 2019 | 2134 | Confirmed | Request | 2022-10-22 02:10 AM | |
| 22 | FM | SRB | PGN | Biljanic, Ljubomir, Biljanic, Ljubomir | 2148 | 0 | Confirmed | Request | 2022-11-05 01:56 AM | |
| 23 | FM | BUL | CA | PGN | Badev, Kiril | 2100 | 2134 | Confirmed | Request | 2022-10-22 02:33 AM |
| 24 | IM | BUL | WA | PGN | Antonov, Vladimir | 2075 | 2117 | Confirmed | Request | 2022-10-22 02:28 AM |
1
GM
Tilicheev, Viacheslav
2579
Conf
4
Rahnev, Alexander
1927
Conf
6
Ochkov, Radoslav
1950
Conf
12
Kolev, Lachezar
2098
Conf
15
Jovchev, Aleksi
2104
Conf
17
Georgiev, Georgi Ai.
1947
Conf
18
GM
Drenchev, Petar
2368
Conf
19
IM
Dobrev, Nanko
2335
Conf
21
WFM
Bukhteeva, Viktoria
2134
Conf
22
FM
Biljanic, Ljubomir, Biljanic, Ljubomir
0
Conf
23
FM
Badev, Kiril
2134
Conf
Team PNWCC in NJ
| Avg:
2231 FIDE
2254 USCF
|
2 / 2
Full!
Waiting List
|
0 / 10