By Puddletown Chess | Sat, 2026-02-07 10:00 to Sat, 2026-02-07 15:30, Pacific Standard Time | Canceled
Seats : 150 | Registered : 0 | Available : 150
Loading...
Open
| Avg:
1178 USCF
|
0 / 54
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Mudgalmath, Vishruth | 6 | Male | 917 | Withdrawn | Request | 2026-01-18 09:24 PM | ||
| 2 | OR | Sathaye, Anay | 7 | Male | 1015 | Withdrawn | Request | 2026-01-11 09:02 AM | ||
| 3 | OR | Laughlin-Koch, Beowulf | 8 | Male | 1140 | Withdrawn | Request | 2026-01-07 06:05 AM | ||
| 4 | OR | Sardar, Ekam S | 5 | Male | 1730 | Withdrawn | Request | 2026-01-02 11:48 PM | ||
| 5 | OR | Adzhigirey, Philip | 6 | Male | 1166 | Withdrawn | Request | 2026-01-02 10:27 AM | ||
| 6 | OR | Jamil, Matisse | 5 | Male | 1102 | Withdrawn | Request | 2025-12-30 12:50 PM |
1
Mudgalmath, Vishruth
917
With
2
Sathaye, Anay
1015
With
3
Laughlin-Koch, Beowulf
1140
With
4
Sardar, Ekam S
1730
With
5
Adzhigirey, Philip
1166
With
6
Jamil, Matisse
1102
With
Under 1000
| Avg:
775 USCF
|
0 / 33
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | James, Ryan | 7 | Male | 831 | Withdrawn | Request | 2026-01-18 01:25 PM | ||
| 2 | OR | Muddagowda, Bhuvanesh | 10 | Male | 623 | Withdrawn | Request | 2026-01-18 12:04 PM | ||
| 3 | OR | Katira, Neil | 5 | Male | 740 | Withdrawn | Request | 2026-01-18 09:15 AM | ||
| 4 | OR | Singhal, Avyukt | 6 | Male | 683 | Withdrawn | Request | 2026-01-18 08:42 AM | ||
| 5 | OR | Freitas Zanoni, Raul | 4 | Male | 620 | Withdrawn | Request | 2026-01-17 03:10 PM | ||
| 6 | OR | Dokania, Vihaan | 4 | Male | 533 | Withdrawn | Request | 2026-01-16 10:35 PM | ||
| 7 | OR | Hao, Tristan | 6 | Male | 898 | Withdrawn | Request | 2026-01-16 07:14 PM | ||
| 8 | OR | Khetan, Shaarav | 5 | Male | 763 | Withdrawn | Request | 2026-01-13 08:04 PM | ||
| 9 | OR | Mazari, Advik | 3 | Male | 891 | Withdrawn | Request | 2026-01-12 09:20 AM | ||
| 10 | OR | Larsen, Heath | 9 | Male | 909 | Withdrawn | Request | 2026-01-11 05:20 PM | ||
| 11 | OR | Zalavadiya, Om | 6 | Male | 712 | Withdrawn | Request | 2026-01-11 06:36 AM | ||
| 12 | OR | Sarkar, Aadrito | 7 | Male | 705 | Withdrawn | Request | 2026-01-10 03:19 PM | ||
| 13 | OR | Adzhigirey, Michael | 8 | Male | 859 | Withdrawn | Request | 2026-01-02 07:24 PM | ||
| 14 | OR | Chien, Evan | 6 | Male | 904 | Withdrawn | Request | 2025-12-21 03:40 PM | ||
| 15 | WA | Pham, Liam | 1 | Male | 955 | Withdrawn | Request | 2025-12-20 05:25 AM |
1
James, Ryan
831
With
2
Muddagowda, Bhuvanesh
623
With
3
Katira, Neil
740
With
4
Singhal, Avyukt
683
With
5
Freitas Zanoni, Raul
620
With
6
Dokania, Vihaan
533
With
7
Hao, Tristan
898
With
8
Khetan, Shaarav
763
With
9
Mazari, Advik
891
With
10
Larsen, Heath
909
With
11
Zalavadiya, Om
712
With
12
Sarkar, Aadrito
705
With
13
Adzhigirey, Michael
859
With
14
Chien, Evan
904
With
15
Pham, Liam
955
With
Under 700
| Avg:
537 USCF
|
0 / 32
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OR | Suresh, Srivatsan Srinivasan | 4 | Male | 452 | Withdrawn | Request | 2026-01-20 09:45 AM | ||
| 2 | OR | Muddagowda, Trimbakesh | 6 | Male | 570 | Withdrawn | Request | 2026-01-18 12:01 PM | ||
| 3 | OR | Zhong, Vincent | 7 | Male | 627 | Withdrawn | Request | 2026-01-17 09:54 AM | ||
| 4 | OR | Kale, Aarav | 3 | Male | 382 | Withdrawn | Request | 2026-01-17 07:45 AM | ||
| 5 | OR | Rudraraju, Abhiram Varma | 6 | Male | 618 | Withdrawn | Request | 2026-01-13 12:18 PM | ||
| 6 | OR | Burra, Surya Manidhar | 8 | Male | 525 | Withdrawn | Request | 2026-01-11 03:06 PM | ||
| 7 | OR | Park, Dylan Dowon | 4 | Male | 464 | Withdrawn | Request | 2026-01-10 12:46 PM | ||
| 8 | WA | Farris, Oliad | 1 | Male | 511 | Withdrawn | Request | 2025-12-21 01:35 PM | ||
| 9 | OR | Molina, Mason | 5 | Male | 680 | Withdrawn | Request | 2025-12-18 04:54 PM |
1
Suresh, Srivatsan Srinivasan
452
With
2
Muddagowda, Trimbakesh
570
With
3
Zhong, Vincent
627
With
4
Kale, Aarav
382
With
5
Rudraraju, Abhiram Varma
618
With
6
Burra, Surya Manidhar
525
With
7
Park, Dylan Dowon
464
With
8
Farris, Oliad
511
With
9
Molina, Mason
680
With
Under 400
| Avg:
121 USCF
|
0 / 50
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chen, Simon | 4 | Male | 0 | Withdrawn | Request | 2026-01-19 02:42 PM | |||
| 2 | OR | James, Mark | 3 | Male | 262 | Withdrawn | Request | 2026-01-17 10:30 AM | ||
| 3 | OR | Bapat, Aneesh | 4 | Male | 0 | Withdrawn | Request | 2026-01-17 10:18 AM | ||
| 4 | OR | Sircar, Amitvikram | 5 | Male | 0 | Withdrawn | Request | 2026-01-16 09:54 AM | ||
| 5 | OR | Talanki, Tejesh | 4 | Male | 164 | Withdrawn | Request | 2026-01-15 10:01 PM | ||
| 6 | OR | Rudraraju, Arjun V | 3 | Male | 295 | Withdrawn | Request | 2026-01-13 12:35 PM | ||
| 7 | Zureigat, Ali | 2 | Male | 0 | Withdrawn | Request | 2026-01-12 09:06 PM | |||
| 8 | OR | Kasina, Viansh | 1 | Male | 248 | Withdrawn | Request | 2026-01-10 10:15 AM |
1
Chen, Simon
0
With
2
James, Mark
262
With
3
Bapat, Aneesh
0
With
4
Sircar, Amitvikram
0
With
5
Talanki, Tejesh
164
With
6
Rudraraju, Arjun V
295
With
7
Zureigat, Ali
0
With
8
Kasina, Viansh
248
With
Waiting List
|
0 registered