By Metrowest Chess Club | Wed, Feb 07 2024 19:30, Eastern Standard Time | Completed

Seats : 88 | Registered : 46 | Available : 42


Section: Open | Avg Rating : 1766 (USCF) | Section Limit : No | Registered : 20
Title State USCF Name USCF Status Byes Team Reg Date
1 MA Duval, George Wilfred 1600 Confirmed 1,2 2024-01-31 03:27 PM
2 MA Harris, Luke 1561 Confirmed 4 2024-02-01 11:00 AM
3 MA Wu, Felix 1938 Confirmed Request 2024-01-31 07:19 PM
4 MA Thompson, Ethan D. 1848 Confirmed 1 2024-02-14 10:29 AM
5 MA Barry, Michael 1784 Confirmed 2 2024-01-31 04:08 PM
6 MA Felker, Paul William 1725 Confirmed 2,3 2024-01-31 11:26 PM
7 MA Bruce, Neal 1767 Confirmed 1 2024-02-03 10:59 AM
8 MA Liu, Andrew X 1804 Confirmed 3 Team Liu 2024-02-04 11:49 AM
9 MA Malinin, Sergey 1866 Confirmed Request 2024-02-06 09:29 PM
10 MA Todhunter, James W 1735 Confirmed 3 2024-02-03 10:40 AM
11 MA Kaprielian, Mark 1727 Confirmed Request 2024-01-30 09:45 PM
12 MA Kunamneni, Sujay 1693 Confirmed Request 2024-02-07 04:32 PM
13 MA Cousin, Neil 1830 Confirmed Request 2024-02-07 04:46 PM
14 MA Ramakrishna, Daniel N 1844 Confirmed 4 2024-02-06 10:44 PM
15 MA Narayanan, Krishna 1821 Confirmed Request 2024-02-07 03:19 PM
16 MA Liu, Connor Xiang 1531 Confirmed 3 Team Liu 2024-02-04 11:50 AM
17 MA Hori, Calvin 1717 Confirmed Request 2024-02-07 01:09 PM
18 MA Jueppner, Fynn H 1871 Confirmed 1,2,4 2024-01-31 10:31 PM
19 MA Pearson, Frederick Kemp 1900 Confirmed 2 2024-02-03 08:44 PM
20 MA Abbot, Ames 1756 Confirmed 2 2024-02-06 08:24 AM
Section: U1700 | Avg Rating : 1270 (USCF) | Section Limit : No | Registered : 26
Title State USCF Name USCF Status Byes Team Reg Date
1 MA Jones, Joshua Benjamin 777 Confirmed Request BarrosJones 2024-02-01 04:57 PM
2 MA Recchia, Charles 1202 Confirmed Request 2024-02-03 08:25 PM
3 MA Newbern, Jeff 1224 Confirmed 3 2024-02-01 09:37 AM
4 MA Wood, Richard 1328 Confirmed 1,3 2024-02-05 02:01 PM
5 MA Pacheco-Bloch, Elijah Miles 1287 Confirmed 4 2024-02-05 05:46 PM
6 MA Ding, Benjamin 1559 Confirmed Request 2024-02-13 08:52 PM
7 MA Ubl, Matt 885 Confirmed 3,4 2024-02-07 09:30 AM
8 MA Krishnamurthy, Venkat 1367 Confirmed Request 2024-02-07 12:29 PM
9 MA Kruger, David Maxwell 1427 Confirmed 2 2024-02-06 12:29 PM
10 MA Reynolds, Douglas Sheldon 1610 Confirmed Request 2024-02-03 01:29 PM
11 MA Butler, Robert M 607 Confirmed 2 2024-02-02 02:41 PM
12 MA Barros, Mason 978 Confirmed Request BarrosJones 2024-02-01 10:10 AM
13 MA Nicewicz, Lars 1449 Confirmed Request 2024-01-31 12:42 PM
14 MA Sullivan, Matthew 1236 Confirmed Request 2024-02-20 11:39 AM
15 MA Barros, Samuel 1814 Confirmed Request BarrosJones 2024-02-01 10:12 AM
16 MA Gassler, Richard 1456 Confirmed Request 2024-02-05 05:02 PM
17 MA Garcia, Jesus A 1622 Confirmed Request 2024-02-05 10:53 PM
18 MA Chornoboy, Edward S. 1500 Confirmed 2 2024-02-06 10:22 AM
19 MA Baker, Brett 1248 Confirmed 3,4 2024-02-02 01:35 PM
20 MA Lijoi, Andrew 807 Confirmed 3,4 2024-02-07 04:55 PM
21 MA Martin, David W 1600 Confirmed Request 2024-02-01 09:59 AM
22 MA Kuegler, Jarrett 940 Confirmed 2,4 2024-02-12 09:27 PM
23 MA Murphy, Marielle 1033 Confirmed Request 2024-01-31 09:31 AM
24 MA Thompson, Douglas 1500 Confirmed 2 2024-02-07 02:50 PM
25 MA Treiber, Robert, Ii 1286 Confirmed Request 2024-02-06 11:11 PM
26 MA Thomsen, Viggo John 1290 Confirmed Request 2024-02-07 09:54 AM