By Pacific Northwest Chess Center | Fri, Sep 22 2023 18:00, Pacific Daylight Time | Completed

Seats : 60 | Registered : 40 | Available : 20


Section: 1 - Organizer and Chief Arbiter | Avg Rating : 1327 (USCF) | Section Limit : 1 | Registered : 1 Full!
CheckIn Title State MetaDB USCF Name Highest FIDE USCF Status Byes Reg Date
1 WA Get PGN Shi, Liang 1327 0 1327 Confirmed Request 2023-09-10 02:17 PM
Section: 2 - TD | Avg Rating : N/A | Section Limit : No | Registered : 0
Section: 3 - Players | Avg Rating : 1993 (USCF) | Section Limit : 50 | Registered : 39
CheckIn Title State MetaDB USCF Name Highest FIDE USCF Status Byes Reg Date
1 GM CA Get PGN Corrales Jimenez, Fidel 2627 2535 2627 Confirmed Request 2023-08-27 07:48 PM
2 GM MO Get PGN Bruzon Batista, Lazaro 2700 2550 2622 Confirmed Request 2023-08-17 02:27 PM
3 IM WA Get PGN He, Anthony B 2555 2529 2555 Confirmed Request 2023-08-17 07:37 PM
4 FM WA Get PGN Porter, Ryan W 2287 2226 2287 Confirmed 1,2,5 2023-09-06 01:58 AM
5 FM WA Get PGN Willy, Stephen John 2276 2221 2276 Confirmed 6 2023-08-30 06:55 PM
6 CM WA Get PGN Vemparala, Nikash 2239 2187 2239 Confirmed Request 2023-09-12 11:01 AM
7 WA Get PGN Vijayakumar, Advaith 2239 2186 2239 Confirmed Request 2023-08-17 07:36 PM
8 CM WA Get PGN Harish, Neeraj 2223 2192 2223 Confirmed Request 2023-08-17 07:36 PM
9 CM WA Get PGN Lu, Yiding 2201 2037 2201 Confirmed Request 2023-09-09 10:32 PM
10 FM WA Get PGN Bragg, David R 2249 1998 2200 Confirmed Request 2023-08-20 11:54 PM
11 CM WA Get PGN Jiang, Brandon 2203 2052 2191 Confirmed Request 2023-09-22 10:27 PM
12 WA Get PGN Kona, Vidip Kumar 2186 2023 2186 Confirmed Request 2023-08-27 12:16 PM
13 FM WA Get PGN Wang, Ted 2259 2259 2178 Confirmed 4 2023-08-23 10:44 PM
14 WA Get PGN Wan, Bertrand 2134 2018 2134 Confirmed Request 2023-08-30 11:36 AM
15 WA Get PGN Karthikeyan, Harishkumar 2085 1891 2085 Confirmed Request 2023-08-31 10:18 PM
16 CM WA Get PGN Jammalamadaka, Vihaan 2083 2018 2083 Confirmed Request 2023-08-30 08:00 PM
17 WA Get PGN Deshpande, Aaryan 2076 2019 2076 Confirmed Request 2023-09-19 07:01 AM
18 CM WA Get PGN Yang, Alexander 2043 2014 2043 Confirmed 2,5 2023-08-17 07:37 PM
19 WA Get PGN Zhu, Jamie Zhongyun 2002 1875 2002 Confirmed 1,2 2023-08-30 09:29 PM
20 WA Get PGN Kuipers, Miles Yongkang 1991 1907 1991 Confirmed Request 2023-09-09 11:44 AM
21 WA Get PGN Wong-Godfrey, Emerson P 1954 1895 1954 Confirmed Request 2023-09-06 09:12 PM
22 WCM WA Get PGN Zhang, Kylie 1946 1792 1946 Confirmed 1,2,7 2023-08-17 07:37 PM
23 WA Get PGN Colombo, Dominic 1935 1869 1935 Confirmed 1,2 2023-09-05 07:09 PM
24 OR Get PGN Vega, Isaac 1911 1835 1911 Confirmed Request 2023-08-21 10:27 AM
25 WA Get PGN Bhaskaran, Siddharth 1903 1844 1903 Confirmed Request 2023-08-28 09:20 AM
26 WA Get PGN Lin, Michael 1872 1781 1872 Confirmed 1,2,3,6,7 2023-08-23 08:12 PM
27 WA Get PGN Patankar, Vijay 1865 1789 1865 Confirmed 1,2 2023-09-11 09:20 AM
28 WA Get PGN Yondon, Odbayar 1832 1800 1832 Confirmed Request 2023-09-09 04:52 PM
29 WA Get PGN Garine, Ujwal 1830 1716 1830 Confirmed Request 2023-09-07 10:46 AM
30 WA Get PGN Shi, Ted 1942 1942 1811 Confirmed Request 2023-08-17 07:35 PM
31 WA Get PGN Jammalamadaka, Varnika 1810 1716 1810 Confirmed Request 2023-08-30 08:02 PM
32 WA Get PGN Bharathy Mohan, Aarav Sai 1791 1717 1791 Confirmed Request 2023-09-05 10:45 AM
33 WA Get PGN Srinivasan, Harish 1866 1866 1728 Confirmed Request 2023-08-17 07:38 PM
34 WA Get PGN Merriman, Dann Hu 1686 1678 1686 Confirmed 7 2023-08-30 11:33 PM
35 WA Get PGN Zur, Guy 1615 0 1615 Confirmed Request 2023-08-27 05:16 PM
36 WA Get PGN Xiang, Herui 1530 0 1530 Confirmed Request 2023-09-21 10:37 PM
37 WA Get PGN Yadav, Arjun 1466 0 1466 Confirmed Request 2023-09-16 10:00 PM
38 WA Get PGN Jiang, Yuan 1456 0 1456 Confirmed Request 2023-09-22 11:08 PM
39 WA Get PGN Nerella, Abhiram 1362 0 1362 Confirmed Request 2023-09-14 10:23 AM