By Pacific Northwest Chess Center | Fri, Sep 22 2023 18:00, Pacific Daylight Time | Completed

Current Logo

Seats : 60 | Registered : 40 | Available : 20


Section: 1 - Organizer and Chief Arbiter   | Avg Rating : 1327 (USCF) | Section Limit : 1 | Registered : 1 Full!
CheckIn Title State MetaDB USCF Name Highest FIDE USCF Status Byes Reg Date
1 WA Get PGN Shi, Liang 1327 0 1327 Confirmed Request 2023-09-10 02:17 PM


Section: 2 - TD | Avg Rating : N/A | Section Limit : No | Registered : 0


Section: 3 - Players   | Avg Rating : 1977 (USCF) | Section Limit : 50 | Registered : 39
CheckIn Title State MetaDB USCF Name Highest FIDE USCF Status Byes Reg Date
1 WA Get PGN Jiang, Stephen Y 1512 0 1512 Confirmed Request 2023-09-22 11:08 PM
2 CM WA Get PGN Jiang, Brandon 2206 2045 2206 Confirmed Request 2023-09-22 10:27 PM
3 WA Get PGN Xiang, Herui 1570 0 1570 Confirmed Request 2023-09-21 10:37 PM
4 WA Get PGN Deshpande, Aaryan 2076 2019 2076 Confirmed Request 2023-09-19 07:01 AM
5 WA Get PGN Yadav, Arjun 1466 0 1466 Confirmed Request 2023-09-16 10:00 PM
6 WA Get PGN Nerella, Abhiram 1172 0 1172 Confirmed Request 2023-09-14 10:23 AM
7 CM WA Get PGN Vemparala, Nikash 2166 2050 2166 Confirmed Request 2023-09-12 11:01 AM
8 WA Get PGN Patankar, Vijay 1886 1874 1886 Confirmed 1,2 2023-09-11 09:20 AM
9 CM WA Get PGN Lu, Yiding 2241 2153 2241 Confirmed Request 2023-09-09 10:32 PM
10 WA Get PGN Yondon, Odbayar 1837 1837 1732 Confirmed Request 2023-09-09 04:52 PM
11 WA Get PGN Kuipers, Miles Yongkang 1834 1822 1834 Confirmed Request 2023-09-09 11:44 AM
12 WA Get PGN Garine, Ujwal 1856 1726 1856 Confirmed Request 2023-09-07 10:46 AM
13 WA Get PGN Wong-Godfrey, Emerson P 1946 1816 1946 Confirmed Request 2023-09-06 09:12 PM
14 FM WA Get PGN Porter, Ryan W 2246 2190 2246 Confirmed 1,2,5 2023-09-06 01:58 AM
15 WA Get PGN Colombo, Dominic 1922 1869 1922 Confirmed 1,2 2023-09-05 07:09 PM
16 WA Get PGN Bharathy Mohan, Aarav Sai 1776 1675 1776 Confirmed Request 2023-09-05 10:45 AM
17 WA Get PGN Karthikeyan, Harishkumar 2001 1814 2001 Confirmed Request 2023-08-31 10:18 PM
18 WA Get PGN Merriman, Dann Hu 1748 1734 1748 Confirmed 7 2023-08-30 11:33 PM
19 WA Get PGN Zhu, Jamie Zhongyun 2014 1921 2014 Confirmed 1,2 2023-08-30 09:29 PM
20 WA Get PGN Jammalamadaka, Varnika 1810 1694 1810 Confirmed Request 2023-08-30 08:02 PM
21 CM WA Get PGN Jammalamadaka, Vihaan 2045 1919 2045 Confirmed Request 2023-08-30 08:00 PM
22 FM WA Get PGN Willy, Stephen 2308 2308 2263 Confirmed 6 2023-08-30 06:55 PM
23 WA Get PGN Wan, Bertrand 2097 1900 2097 Confirmed Request 2023-08-30 11:36 AM
24 WA Get PGN Bhaskaran, Siddharth 1922 1856 1922 Confirmed Request 2023-08-28 09:20 AM
25 GM NY Get PGN Corrales Jimenez, Fidel 2674 2574 2674 Confirmed Request 2023-08-27 07:48 PM
26 WA Get PGN Zur, Guy 1615 0 1615 Confirmed Request 2023-08-27 05:16 PM
27 WA Get PGN Kona, Vidip Kumar 2209 2125 2209 Confirmed Request 2023-08-27 12:16 PM
28 WA Get PGN Wang, Ted 2161 1978 2161 Confirmed 4 2023-08-23 10:44 PM
29 WA Get PGN Lin, Michael 1869 1775 1869 Confirmed 1,2,3,6,7 2023-08-23 08:12 PM
30 OR Get PGN Vega, Isaac 1806 1749 1806 Confirmed Request 2023-08-21 10:27 AM
31 FM WA Get PGN Bragg, David R 2249 1998 2200 Confirmed Request 2023-08-20 11:54 PM
32 WA Get PGN Srinivasan, Harish 1866 1866 1728 Confirmed Request 2023-08-17 07:38 PM
33 IM WA Get PGN He, Anthony B 2555 2529 2555 Confirmed Request 2023-08-17 07:37 PM
34 WCM WA Get PGN Zhang, Kylie 1924 1812 1924 Confirmed 1,2,7 2023-08-17 07:37 PM
35 CM WA Get PGN Yang, Alexander 2043 2014 2043 Confirmed 2,5 2023-08-17 07:37 PM
36 CM WA Get PGN Harish, Neeraj 2154 2024 2154 Confirmed Request 2023-08-17 07:36 PM
37 WA Get PGN Vijayakumar, Advaith 2174 2125 2174 Confirmed Request 2023-08-17 07:36 PM
38 WA Get PGN Shi, Ted 1942 1942 1811 Confirmed Request 2023-08-17 07:35 PM
39 GM MO Get PGN Bruzon Batista, Lazaro 2700 2597 2658 Confirmed Request 2023-08-17 02:27 PM