By Pacific Northwest Chess Center | Fri, Sep 22 2023 18:00, Pacific Daylight Time | Completed

Seats : 60 | Registered : 40 | Available : 20


Section: 1 - Organizer and Chief Arbiter   | Avg Rating : 1327 (USCF) | Section Limit : 1 | Registered : 1 Full!
CheckIn Title State MetaDB USCF Name Highest FIDE USCF Status Byes Reg Date
1 WA Get PGN Shi, Liang 1327 0 1327 Confirmed Request 2023-09-10 02:17 PM


Section: 2 - TD | Avg Rating : N/A | Section Limit : No | Registered : 0


Section: 3 - Players   | Avg Rating : 1975 (USCF) | Section Limit : 50 | Registered : 39
CheckIn Title State MetaDB USCF Name Highest FIDE USCF Status Byes Reg Date
1 WA Get PGN Nerella, Abhiram 1298 0 1298 Confirmed Request 2023-09-14 10:23 AM
2 WA Get PGN Yadav, Arjun 1466 0 1466 Confirmed Request 2023-09-16 10:00 PM
3 WA Get PGN Jiang, Stephen Y 1512 0 1512 Confirmed Request 2023-09-22 11:08 PM
4 WA Get PGN Xiang, Herui 1530 0 1530 Confirmed Request 2023-09-21 10:37 PM
5 WA Get PGN Zur, Guy 1615 0 1615 Confirmed Request 2023-08-27 05:16 PM
6 WA Get PGN Bharathy Mohan, Aarav Sai 1711 1665 1711 Confirmed Request 2023-09-05 10:45 AM
7 WA Get PGN Merriman, Dann Hu 1721 1721 1719 Confirmed 7 2023-08-30 11:33 PM
8 WA Get PGN Yondon, Odbayar 1824 1824 1726 Confirmed Request 2023-09-09 04:52 PM
9 WA Get PGN Srinivasan, Harish 1866 1866 1728 Confirmed Request 2023-08-17 07:38 PM
10 WA Get PGN Jammalamadaka, Varnika 1810 1694 1810 Confirmed Request 2023-08-30 08:02 PM
11 OR Get PGN Vega, Isaac 1811 1734 1811 Confirmed Request 2023-08-21 10:27 AM
12 WA Get PGN Shi, Ted 1942 1942 1811 Confirmed Request 2023-08-17 07:35 PM
13 WA Get PGN Garine, Ujwal 1827 1716 1827 Confirmed Request 2023-09-07 10:46 AM
14 WA Get PGN Kuipers, Miles Yongkang 1834 1822 1834 Confirmed Request 2023-09-09 11:44 AM
15 WA Get PGN Lin, Michael 1864 1770 1864 Confirmed 1,2,3,6,7 2023-08-23 08:12 PM
16 WA Get PGN Patankar, Vijay 1886 1874 1886 Confirmed 1,2 2023-09-11 09:20 AM
17 WA Get PGN Wong-Godfrey, Emerson P 1915 1835 1915 Confirmed Request 2023-09-06 09:12 PM
18 WA Get PGN Colombo, Dominic 1922 1869 1922 Confirmed 1,2 2023-09-05 07:09 PM
19 WA Get PGN Bhaskaran, Siddharth 1922 1856 1922 Confirmed Request 2023-08-28 09:20 AM
20 WA Get PGN Karthikeyan, Harishkumar 2001 1814 2001 Confirmed Request 2023-08-31 10:18 PM
21 WA Get PGN Zhu, Jamie Zhongyun 2027 1921 2027 Confirmed 1,2 2023-08-30 09:29 PM
22 WA Get PGN Deshpande, Aaryan 2076 2019 2076 Confirmed Request 2023-09-19 07:01 AM
23 WA Get PGN Wan, Bertrand 2085 1900 2085 Confirmed Request 2023-08-30 11:36 AM
24 WA Get PGN Wang, Ted 2161 2004 2161 Confirmed 4 2023-08-23 10:44 PM
25 WA Get PGN Kona, Vidip Kumar 2209 2080 2209 Confirmed Request 2023-08-27 12:16 PM
26 NM WA Get PGN Vijayakumar, Advaith 2191 2149 2191 Confirmed Request 2023-08-17 07:36 PM
27 WCM WA Get PGN Zhang, Kylie 1908 1789 1908 Confirmed 1,2,7 2023-08-17 07:37 PM
28 CM WA Get PGN Yang, Alexander 2043 2014 2043 Confirmed 2,5 2023-08-17 07:37 PM
29 CM WA Get PGN Jammalamadaka, Vihaan 2045 1867 2045 Confirmed Request 2023-08-30 08:00 PM
30 CM WA Get PGN Harish, Neeraj 2154 2153 2154 Confirmed Request 2023-08-17 07:36 PM
31 CM WA Get PGN Vemparala, Nikash 2166 2024 2166 Confirmed Request 2023-09-12 11:01 AM
32 CM WA Get PGN Jiang, Brandon 2215 2045 2215 Confirmed Request 2023-09-22 10:27 PM
33 CM WA Get PGN Lu, Yiding 2241 2152 2241 Confirmed Request 2023-09-09 10:32 PM
34 FM WA Get PGN Bragg, David R 2249 1998 2200 Confirmed Request 2023-08-20 11:54 PM
35 FM WA Get PGN Porter, Ryan W 2244 2190 2244 Confirmed 1,2,5 2023-09-06 01:58 AM
36 FM WA Get PGN Willy, Stephen 2321 2321 2263 Confirmed 6 2023-08-30 06:55 PM
37 IM WA Get PGN He, Anthony B 2555 2529 2555 Confirmed Request 2023-08-17 07:37 PM
38 GM MO Get PGN Bruzon Batista, Lazaro 2700 2578 2658 Confirmed Request 2023-08-17 02:27 PM
39 GM NY Get PGN Corrales Jimenez, Fidel 2661 2566 2661 Confirmed Request 2023-08-27 07:48 PM