By Pacific Northwest Chess Center | Sat, 2022-09-10 10:00 to Sun, 2022-09-11 19:30, Pacific Daylight Time | Completed
Seats : 200 | Registered : 59 | Available : 141
Loading...
1 - Organizer
| Avg:
1326 USCF
|
1 / 1
Full!
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | WA | PGN | Shi, Liang | 1326 | Confirmed | Request | 2022-09-02 11:21 PM |
1
Shi, Liang
1326
Conf
2 - Chief Arbiter
| Avg:
1994 FIDE
2036 USCF
|
1 / 1
Full!
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUL | PGN | Atanassov, Radislav Yordanov | 2036 | Confirmed | Request | 2022-09-02 11:18 PM |
1
Atanassov, Radislav Yordanov
2036
Conf
3 - Local Arbiters
| Avg:
1026 FIDE
1145 USCF
|
4 registered
|
|
|
|
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN | PGN | Roback, Joe | 1970 | 2043 | Confirmed | Request | 2022-09-02 11:20 PM | ||
| 2 | WGM | SRB | PGN | Djingarova, Emilia | 2134 | 0 | Confirmed | Request | 2022-09-02 11:19 PM | |
| 3 | USA | CA | PGN | Langland, Thomas P | 0 | 1977 | Confirmed | Request | 2022-09-02 11:19 PM | |
| 4 | USA | NJ | PGN | Harkins Davisson, Noreen | 0 | 560 | Confirmed | Request | 2022-09-02 11:25 PM |
3
Langland, Thomas P
1977
Conf
4 - PNWCC Team in Bay Area
| Avg:
2236 FIDE
2284 USCF
|
11 / 20
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | USA | CA | PGN | Jiang, Lucas | 2354 | Confirmed | Request | 2022-09-02 10:27 PM |
| 2 | FM | USA | CA | PGN | Sivakumar, Shaashwath | 2296 | Confirmed | Request | 2022-08-30 08:40 AM |
| 3 | USA | CA | PGN | Krishnan, Varun | 2445 | Confirmed | Request | 2022-08-23 03:20 PM | |
| 4 | CM | USA | NV | PGN | Zaloznyy, Mike | 2202 | Unpaid | 3,4 | 2022-09-06 09:33 AM |
| 5 | FM | USA | CA | PGN | Dixit, Arun | 2277 | Confirmed | Request | 2022-08-30 05:06 PM |
| 6 | WCM | USA | CA | PGN | Pang, Ashley | 2027 | Confirmed | 1 | 2022-09-01 09:26 AM |
| 7 | FM | USA | CA | PGN | Wu, Derek | 2326 | Confirmed | Request | 2022-08-29 06:11 PM |
| 8 | FM | USA | CA | PGN | Shivakumar, Shawnak | 2351 | Confirmed | Request | 2022-08-15 04:08 PM |
| 9 | FM | USA | CA | PGN | Sivakumar, Shaaketh | 2334 | Confirmed | 1,2 | 2022-08-21 08:41 AM |
| 10 | USA | CA | PGN | Penagalapati, Abhinav | 2189 | Confirmed | 1 | 2022-09-03 11:25 AM | |
| 11 | FM | USA | CA | PGN | Kolay, Alex | 2319 | Confirmed | Request | 2022-08-29 07:04 PM |
1
FM
Jiang, Lucas
2354
Conf
2
FM
Sivakumar, Shaashwath
2296
Conf
3
Krishnan, Varun
2445
Conf
4
CM
Zaloznyy, Mike
2202
Unpa
5
FM
Dixit, Arun
2277
Conf
6
WCM
Pang, Ashley
2027
Conf
7
FM
Wu, Derek
2326
Conf
8
FM
Shivakumar, Shawnak
2351
Conf
9
FM
Sivakumar, Shaaketh
2334
Conf
10
Penagalapati, Abhinav
2189
Conf
11
FM
Kolay, Alex
2319
Conf
5 - Team PNWCC in Redmond
| Avg:
2106 FIDE
2149 USCF
|
15 / 16
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | WA | PGN | Zhang, Eric M | 2247 | Unpaid | Request | 2022-09-09 04:40 PM | |
| 2 | USA | WA | PGN | Xu, Owen | 2000 | Confirmed | Request | 2022-09-01 10:08 PM | |
| 3 | GM | USA | WA | PGN | Tiglon, Bryce | 2625 | Unpaid | Request | 2022-09-01 09:53 AM |
| 4 | CM | USA | WA | PGN | Lu, Yiding | 2208 | Confirmed | 2 | 2022-08-19 08:54 PM |
| 5 | WCM | USA | WA | PGN | Zhang, Kylie | 1888 | Unpaid | Request | 2022-08-21 10:39 AM |
| 6 | FM | USA | WA | PGN | Jiang, Brandon | 2186 | Unpaid | 1,3 | 2022-08-21 09:23 AM |
| 7 | CM | USA | WA | PGN | Yang, Alexander | 2043 | Unpaid | Request | 2022-08-21 08:49 PM |
| 8 | USA | WA | PGN | Lin, Michael | 1990 | Confirmed | Request | 2022-08-21 07:19 PM | |
| 9 | USA | WA | PGN | He, Anthony B | 2555 | Unpaid | Request | 2022-09-01 09:53 AM | |
| 10 | FM | USA | WA | PGN | Willy, Stephen John | 2285 | Unpaid | Request | 2022-09-04 08:18 PM |
| 11 | USA | WA | PGN | Shi, Ted | 1811 | Confirmed | Request | 2022-08-19 08:18 AM | |
| 12 | WFM | USA | WA | PGN | Bian, Erin | 2127 | Confirmed | Request | 2022-09-07 10:13 AM |
| 13 | USA | WA | PGN | Karthikeyan, Harishkumar | 2134 | Confirmed | 4 | 2022-08-22 07:25 AM | |
| 14 | FM | USA | WA | PGN | Wang, Ted | 2286 | Confirmed | Request | 2022-08-24 09:14 PM |
| 15 | USA | WA | PGN | Beegala, Keshav | 1855 | Unpaid | Request | 2022-08-17 12:21 AM |
1
Zhang, Eric M
2247
Unpa
2
Xu, Owen
2000
Conf
3
GM
Tiglon, Bryce
2625
Unpa
4
CM
Lu, Yiding
2208
Conf
5
WCM
Zhang, Kylie
1888
Unpa
6
FM
Jiang, Brandon
2186
Unpa
7
CM
Yang, Alexander
2043
Unpa
8
Lin, Michael
1990
Conf
9
He, Anthony B
2555
Unpa
10
FM
Willy, Stephen John
2285
Unpa
11
Shi, Ted
1811
Conf
12
WFM
Bian, Erin
2127
Conf
13
Karthikeyan, Harishkumar
2134
Conf
14
FM
Wang, Ted
2286
Conf
15
Beegala, Keshav
1855
Unpa
6 - Team PNWCC in Glenn Rock, NJ
| Avg:
2303 FIDE
2266 USCF
|
1 / 2
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | NY | PGN | Prilleltensky, Matan | 2266 | Confirmed | Request | 2022-08-17 07:45 PM |
1
Prilleltensky, Matan
2266
Conf
7 - Team Bulgaria
| Avg:
2167 FIDE
1189 USCF
|
26 registered
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUL | PGN | Nachev, Nasko | 2142 | Confirmed | Request | 2022-09-08 03:03 AM | ||
| 2 | IM | BUL | WA | PGN | Antonov, Vladimir | 2117 | Confirmed | Request | 2022-09-01 12:47 PM |
| 3 | BUL | WA | PGN | Boev, Viktor | 0 | Confirmed | Request | 2022-09-04 01:33 PM | |
| 4 | FM | BUL | WA | PGN | Nikolov, Rumen | 2340 | Confirmed | Request | 2022-09-04 11:47 PM |
| 5 | BUL | WA | PGN | Jovchev, Aleksi | 2104 | Confirmed | Request | 2022-09-01 12:42 PM | |
| 6 | BUL | PGN | Pantev, Veselin | 0 | Confirmed | Request | 2022-09-03 11:57 PM | ||
| 7 | BUL | PGN | Kolev, Lachezar | 2098 | Confirmed | Request | 2022-09-03 02:34 PM | ||
| 8 | GM | BUL | WA | PGN | Drenchev, Petar | 2368 | Confirmed | Request | 2022-09-01 12:45 PM |
| 9 | CM | BUL | PGN | Todev, Simeon | 0 | Confirmed | Request | 2022-09-01 12:59 PM | |
| 10 | BUL | WA | PGN | Dereshki, Dario | 2176 | Confirmed | Request | 2022-09-03 03:47 AM | |
| 11 | BUL | PGN | Hristov, Hristo Mitov | 0 | Confirmed | Request | 2022-09-03 02:28 PM | ||
| 12 | BUL | WA | PGN | Mishev, Liubomir | 2234 | Confirmed | Request | 2022-09-03 03:12 PM | |
| 13 | BUL | PGN | Zahariev, Zahari | 0 | Confirmed | Request | 2022-09-01 01:02 PM | ||
| 14 | BUL | WA | PGN | Georgiev, Biser | 2300 | Confirmed | Request | 2022-09-01 01:01 PM | |
| 15 | GM | BUL | PGN | Petrov, Marian | 0 | Confirmed | Request | 2022-09-04 11:14 AM | |
| 16 | BUL | PGN | Djonev, Svetozar | 2055 | Confirmed | Request | 2022-09-03 03:54 AM | ||
| 17 | BUL | WA | PGN | Stoyanov, Stoyan Or | 0 | Confirmed | Request | 2022-09-04 12:36 AM | |
| 18 | BUL | WA | PGN | Vlashki, Nino | 2320 | Confirmed | Request | 2022-09-04 12:34 AM | |
| 19 | BUL | WA | PGN | Rahnev, Alexander | 1927 | Confirmed | Request | 2022-09-12 06:23 PM | |
| 20 | BUL | WA | PGN | Avramov, Aleksandar | 2159 | Confirmed | Request | 2022-09-03 02:56 PM | |
| 21 | BUL | PGN | Dzangov, Aleksandar | 0 | Confirmed | Request | 2022-09-06 10:22 PM | ||
| 22 | GM | BUL | PGN | Rusev, Krasimir | 0 | Confirmed | Request | 2022-09-05 01:54 AM | |
| 23 | BUL | PGN | Atanasov, Radoslav | 0 | Confirmed | Request | 2022-09-03 02:21 PM | ||
| 24 | SRB | WA | PGN | Simeonov, Stefan | 0 | Confirmed | Request | 2022-09-03 03:49 AM | |
| 25 | FM | SRB | WA | PGN | Brankov, Krasimir | 0 | Confirmed | Request | 2022-09-01 11:57 AM |
| 26 | GM | SRB | WA | PGN | Tilicheev, Viacheslav | 2579 | Confirmed | Request | 2022-09-03 03:33 AM |
1
Nachev, Nasko
2142
Conf
2
IM
Antonov, Vladimir
2117
Conf
3
Boev, Viktor
0
Conf
4
FM
Nikolov, Rumen
2340
Conf
5
Jovchev, Aleksi
2104
Conf
6
Pantev, Veselin
0
Conf
7
Kolev, Lachezar
2098
Conf
8
GM
Drenchev, Petar
2368
Conf
9
CM
Todev, Simeon
0
Conf
10
Dereshki, Dario
2176
Conf
11
Hristov, Hristo Mitov
0
Conf
12
Mishev, Liubomir
2234
Conf
13
Zahariev, Zahari
0
Conf
14
Georgiev, Biser
2300
Conf
15
GM
Petrov, Marian
0
Conf
16
Djonev, Svetozar
2055
Conf
17
Stoyanov, Stoyan Or
0
Conf
18
Vlashki, Nino
2320
Conf
19
Rahnev, Alexander
1927
Conf
20
Avramov, Aleksandar
2159
Conf
21
Dzangov, Aleksandar
0
Conf
22
GM
Rusev, Krasimir
0
Conf
23
Atanasov, Radoslav
0
Conf
24
Simeonov, Stefan
0
Conf
25
FM
Brankov, Krasimir
0
Conf
26
GM
Tilicheev, Viacheslav
2579
Conf