By Pacific Northwest Chess Center | Wed, Nov 27 2024 19:00, Pacific Standard Time | Completed
Seats : 22 | Registered : 12 | Available : 10
        Loading...
    
| 
                        Section: IM Norm RR 7/9 IM Norm
                        | Avg Rating : 
                                2248 (FIDE)
                                2313 (USCF)
                         | Section Limit : 10  | Registered : 10
                            Full!
                 | 
|  |  |  |  |  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  |  | USA | WA | Get PGN | Lu, Yiding | 2100 | 2212 | Confirmed | 2264 (FIDE) | 2324 (USCF) | Request | 2024-09-09 08:54 PM | 
| 2 |  |  | CAN | ON | Get PGN | Chen, Richard | 2239 | 2248 | Confirmed | 2249 (FIDE) | 2320 (USCF) | Request | 2024-10-19 12:20 PM | 
| 3 |  |  | USA | WA | Get PGN | Vijayakumar, Advaith | 2188 | 2249 | Confirmed | 2255 (FIDE) | 2320 (USCF) | Request | 2024-09-02 11:31 PM | 
| 4 |  |  | MEX | Get PGN | Martin Del Campo, Roberto | 2198 | 2267 | Confirmed | 2253 (FIDE) | 2318 (USCF) | Request | 2024-11-19 07:01 PM | |
| 5 |  |  | USA | CA | Get PGN | Sivakumar, Shaashwath | 2201 | 2297 | Confirmed | 2253 (FIDE) | 2315 (USCF) | Request | 2024-10-21 04:42 PM | 
| 6 |  |  | USA | WA | Get PGN | Willy, Stephen John | 2247 | 2306 | Confirmed | 2248 (FIDE) | 2314 (USCF) | Request | 2024-11-02 02:28 PM | 
| 7 |  |  | USA | CA | Get PGN | Sivakumar, Shaaketh | 2264 | 2336 | Confirmed | 2246 (FIDE) | 2310 (USCF) | Request | 2024-10-21 04:46 PM | 
| 8 |  |  | CHN | CA | Get PGN | Yu, Jiangwei | 2296 | 2357 | Confirmed | 2243 (FIDE) | 2308 (USCF) | Request | 2024-09-29 07:37 PM | 
| 9 |  |  | MKD | FL | Get PGN | Georgiev, Vladimir | 2347 | 2398 | Confirmed | 2237 (FIDE) | 2303 (USCF) | Request | 2024-09-18 08:48 AM | 
| 10 |  |  | UKR | MO | Get PGN | Komarov, Dimitri | 2399 | 2458 | Confirmed | 2231 (FIDE) | 2297 (USCF) | Request | 2024-10-21 05:51 PM | 
| 
                        Section: Arbiter
                        | Avg Rating : 
                                1431 (USCF)
                         | Section Limit : 1  | Registered : 1
                            Full!
                 | 
| 
                        Section: Organizer
                        | Avg Rating : 
                                425 (USCF)
                         | Section Limit : 1  | Registered : 1
                            Full!
                 | 
| 
                        Section: Waiting List
                         | Avg Rating : N/A
                         | Section Limit : No  | Registered : 0
                 |