By Pacific Northwest Chess Center | Fri, 2021-08-27 18:00 to Sun, 2021-08-29 21:00, Pacific Daylight Time | Completed
Seats : 60 | Registered : 33 | Available : 27
Loading...
2. Saturday Reserve U1800 (Play on Saturday 4 round G/60;d5)
| Avg:
1535 USCF
|
12 / 12
Full!
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | WA | PGN | Shi, Liang | 1326 | Confirmed | Request | 2021-08-28 06:03 AM | ||
| 2 | WA | PGN | Shuman, Steve | 1363 | Confirmed | Request | 2021-08-28 05:51 AM | ||
| 3 | WA | PGN | Zhang, Miao | 836 | Confirmed | Request | 2021-08-27 10:42 AM | ||
| 4 | WCM | WA | PGN | Zhang, Kylie | 1888 | Confirmed | Request | 2021-08-27 10:34 AM | |
| 5 | WA | PGN | Zhang, Michael M | 1169 | Confirmed | Request | 2021-08-25 01:56 PM | ||
| 6 | WA | PGN | Zhang, Michelle | 1845 | Confirmed | Request | 2021-08-25 01:55 PM | ||
| 7 | WA | PGN | Peesa, Rahul | 1303 | Confirmed | Request | 2021-08-25 12:06 PM | ||
| 8 | WA | PGN | Xu, Owen | 2000 | Confirmed | 4 | 2021-08-24 11:19 PM | ||
| 9 | WA | PGN | Kona, Vidip Kumar | 2208 | Confirmed | Request | 2021-08-24 06:18 PM | ||
| 10 | WA | PGN | Zhao, Alice | 908 | Confirmed | Request | 2021-08-24 03:13 PM | ||
| 11 | WA | PGN | Garine, Ujwal | 1931 | Confirmed | 1 | 2021-08-24 01:02 PM | ||
| 12 | WA | PGN | Badillo, David | 1641 | Confirmed | Request | 2021-08-24 11:38 AM |
1
Shi, Liang
1326
Conf
2
Shuman, Steve
1363
Conf
3
Zhang, Miao
836
Conf
4
WCM
Zhang, Kylie
1888
Conf
5
Zhang, Michael M
1169
Conf
6
Zhang, Michelle
1845
Conf
7
Peesa, Rahul
1303
Conf
8
Xu, Owen
2000
Conf
9
Kona, Vidip Kumar
2208
Conf
10
Zhao, Alice
908
Conf
11
Garine, Ujwal
1931
Conf
12
Badillo, David
1641
Conf
3 - Sunday Open 1800+ (Play on Sunday 4 round G/60;d5)
| Avg:
1997 USCF
|
7 / 12
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | NV | PGN | Thomas, Damarcus T | 1875 | Confirmed | 3,4 | 2021-08-29 12:03 AM | ||
| 2 | WA | PGN | Srinivasan, Harish | 1727 | Confirmed | 2,3,4 | 2021-08-28 07:05 PM | ||
| 3 | CM | WA | PGN | Harish, Neeraj | 2156 | Confirmed | Request | 2021-08-26 06:50 PM | |
| 4 | WA | PGN | Wan, Bertrand | 2205 | Confirmed | Request | 2021-08-25 10:02 PM | ||
| 5 | WA | PGN | Qian, Daniel | 2003 | Confirmed | Request | 2021-08-24 09:12 AM | ||
| 6 | WA | PGN | Shi, Ted | 1811 | Confirmed | Request | 2021-08-24 06:39 AM | ||
| 7 | FM | WA | PGN | Perez, Ignacio | 2200 | Confirmed | Request | 2021-08-23 11:22 AM |
1
Thomas, Damarcus T
1875
Conf
2
Srinivasan, Harish
1727
Conf
3
CM
Harish, Neeraj
2156
Conf
4
Wan, Bertrand
2205
Conf
5
Qian, Daniel
2003
Conf
6
Shi, Ted
1811
Conf
7
FM
Perez, Ignacio
2200
Conf
Free - Booster U1400 (Play on Friday 4 round G/25;d5)
| Avg:
1286 USCF
|
14 / 24
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | WA | PGN | Xu, Xiaoyun | 1192 | Confirmed | Request | 2021-08-27 07:19 PM | ||
| 2 | WA | PGN | Ramkumar, Nikhil | 1912 | Confirmed | Request | 2021-08-27 04:21 PM | ||
| 3 | WA | PGN | Gupta, Vivaan | 1210 | Confirmed | Request | 2021-08-27 03:45 PM | ||
| 4 | WA | PGN | Sankar, Abhay | 1435 | Confirmed | 1 | 2021-08-27 01:01 PM | ||
| 5 | WA | PGN | Cha, Samuel | 1283 | Confirmed | Request | 2021-08-27 12:57 PM | ||
| 6 | WA | PGN | Tran, Kaden | 360 | Confirmed | Request | 2021-08-27 12:51 PM | ||
| 7 | WA | PGN | Tran, Nugen | 1295 | Confirmed | Request | 2021-08-27 12:40 PM | ||
| 8 | WA | PGN | Tong, Jerryl | 1236 | Confirmed | Request | 2021-08-27 10:56 AM | ||
| 9 | WA | PGN | Avula, Guru Harshith Reddy | 1410 | Confirmed | Request | 2021-08-27 09:26 AM | ||
| 10 | WA | PGN | Avula, Varshith Reddy | 1168 | Confirmed | Request | 2021-08-27 09:06 AM | ||
| 11 | WA | PGN | Urali, Sanjay | 1419 | Confirmed | 1,2,3,4 | 2021-08-26 06:43 PM | ||
| 12 | WA | PGN | Zhang, Kyrene | 1009 | Confirmed | Request | 2021-08-26 03:25 PM | ||
| 13 | WA | PGN | Anandkumar, Haituka | 1572 | Confirmed | Request | 2021-08-26 01:10 PM | ||
| 14 | WA | PGN | Xu, Zoe Yue | 1507 | Confirmed | Request | 2021-08-24 10:22 AM |
1
Xu, Xiaoyun
1192
Conf
2
Ramkumar, Nikhil
1912
Conf
3
Gupta, Vivaan
1210
Conf
4
Sankar, Abhay
1435
Conf
5
Cha, Samuel
1283
Conf
6
Tran, Kaden
360
Conf
7
Tran, Nugen
1295
Conf
8
Tong, Jerryl
1236
Conf
9
Avula, Guru Harshith Reddy
1410
Conf
10
Avula, Varshith Reddy
1168
Conf
11
Urali, Sanjay
1419
Conf
12
Zhang, Kyrene
1009
Conf
13
Anandkumar, Haituka
1572
Conf
14
Xu, Zoe Yue
1507
Conf