By Pacific Northwest Chess Center | Thu, Feb 17 2022 19:00, Pacific Standard Time | Completed

Seats : 20 | Registered : 10 | Available : 10


Section: Arbitor | Avg Rating : N/A | Section Limit : 1 | Registered : 0


Section: Group A   | Avg Rating : 2425 (FIDE) 2483 (USCF) | Section Limit : 10 | Registered : 10 Full!
CheckIn Title Federation State MetaDB USCF Name FIDE USCF Status Oppts Ave Rating Byes Reg Date
1 IM USA CA Get PGN Stearman, Josiah 2445 2509 Confirmed 2422 (FIDE) | 2480 (USCF) Request 2022-01-31 12:53 PM
2 GM USA CA Get PGN Daggupati, Balaji 2465 2543 Confirmed 2420 (FIDE) | 2476 (USCF) Request 2022-01-18 07:04 PM
3 IM USA WA Get PGN He, Anthony B  ! 2529 2555 Not Paid 2413 (FIDE) | 2475 (USCF) Request 2021-12-27 05:47 PM
4 FM USA CA Get PGN Wu, Rochelle 2237 2328 Confirmed 2446 (FIDE) | 2500 (USCF) Request 2022-02-11 06:21 PM
5 IM USA WA Get PGN Lee, Michael  ! 2321 2403 Not Paid 2436 (FIDE) | 2492 (USCF) Request 2021-12-27 05:47 PM
6 FM USA CA Get PGN Mei, Austin R  ! 2280 2330 Not Paid 2441 (FIDE) | 2500 (USCF) Request 2022-01-16 03:27 PM
7 GM POL TX Get PGN Mista, Aleksander 2504 2547 Confirmed 2416 (FIDE) | 2476 (USCF) Request 2022-01-29 11:48 PM
8 GM POL TX Get PGN Dragun, Kamil 2528 2587 Confirmed 2413 (FIDE) | 2472 (USCF) Request 2022-01-29 11:49 PM
9 GM MEX LIM Get PGN Martinez Alcantara, Jose 2607 2645 Confirmed 2404 (FIDE) | 2465 (USCF) Request 2022-01-29 11:49 PM
10 IM CAN ON Get PGN Plotkin, Mark 2331 2384 Confirmed 2435 (FIDE) | 2494 (USCF) Request 2022-01-30 04:43 PM


Section: Group B | Avg Rating : N/A | Section Limit : 10 | Registered : 0