By Puddletown Chess | Sat, Sep 13 2025 09:30, Pacific Daylight Time | Reg Closed

Seats : 154 | Registered : 154 | Available : 0


Section: Open | Avg Rating : 1232 (USCF) | Section Limit : 50 | Registered : 50 Full!
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 OR Zhang, Ian 4 Male 1065 Confirmed Request 2025-09-10 07:14 PM
2 OR Chhibber, Krish 7 Male 1124 Confirmed Request 2025-09-08 01:16 AM
3 OR Pfeiffer, Anson 10 Male 1522 Confirmed Request 2025-09-08 08:48 PM
4 OR Hart, John F 13 Male 1522 Confirmed Request 2025-08-26 10:27 AM
5 OR Alok, Aditya 4 Male 1055 Confirmed Request 2025-09-10 08:45 AM
6 OR Maokhampio, Corina 4 Female 914 Confirmed Request 2025-08-24 02:46 PM
7 OR Yashar, Ethan 8 Male 1163 Confirmed Request 2025-09-05 02:40 PM
8 OR Laughlin-Koch, Beowulf 8 Male 1011 Confirmed Request 2025-08-26 10:33 AM
9 OR Yang, Kyle 4 Male 1162 Confirmed Request 2025-08-27 09:06 AM
10 OR Aravind, Eshan 6 Male 1157 Confirmed Request 2025-08-28 08:01 AM
11 OR Singh, Maanika 10 Female 1134 Confirmed Request 2025-09-01 06:31 PM
12 OR Kesavan, Vihaan 6 Male 1441 Confirmed Request 2025-08-24 08:35 AM
13 OR Daas, Aritra 6 Male 1003 Confirmed Request 2025-09-03 10:20 AM
14 OR Singhal, Aksh 8 Male 1327 Confirmed Request 2025-09-04 05:07 PM
15 OR Maokhampio, Olivia 8 Female 1309 Confirmed Request 2025-08-24 02:42 PM
16 OR Mallapu, Mokshith Kumar 3 Male 1274 Confirmed Request 2025-08-26 10:30 AM
17 OR Aggarwal, Arnav 8 Male 1214 Confirmed Request 2025-09-04 10:57 AM
18 Pedram, Mehrdad 13 Male 1900 Confirmed Request 2025-08-26 11:41 AM
19 OR Prasanna Kumar, Ramswarup 6 Male 1119 Confirmed Request 2025-09-07 09:14 PM
20 OR Scriven, Dave 13 Male 0 Confirmed Request 2025-09-06 02:38 PM
21 OR Xie, Vincent 6 Male 1122 Confirmed Request 2025-08-30 03:34 PM
22 OR Jamil, Matisse 5 Male 1114 Confirmed Request 2025-08-21 07:36 PM
23 OR Ranjit, Nimay 7 Male 919 Confirmed Request 2025-09-08 09:12 PM
24 OR Peddireddy, Bbhuvan K 5 Male 1143 Confirmed Request 2025-09-02 01:06 PM
25 OR Singh, Jaskaran 6 Male 967 Confirmed Request 2025-08-26 04:00 PM
26 OR Wise, Ezra 10 Male 1432 Confirmed Request 2025-09-09 11:10 AM
27 OR Maokhampio, Lucas 6 Male 1786 Confirmed Request 2025-08-24 02:47 PM
28 OR Balasubramanian, Pranav 4 Male 1019 Confirmed Request 2025-08-29 08:14 AM
29 OR Yu, Jayden 8 Male 1282 Confirmed Request 2025-08-27 08:33 PM
30 OR Rahul, Rihaan 2 Male 1407 Confirmed Request 2025-09-09 08:26 PM
31 OR Paul, Riana 6 Female 1108 Confirmed Request 2025-08-26 10:35 AM
32 OR Arunkumar, Pragit 6 Male 1244 Confirmed Request 2025-09-01 10:15 PM
33 OR Sharma, Aditya 8 Male 1222 Confirmed Request 2025-09-10 06:51 AM
34 OR Dhar, Kavish 8 Male 1130 Confirmed Request 2025-09-08 10:07 AM
35 OR Cheng, Tyler 8 Male 1508 Confirmed Request 2025-09-01 07:47 PM
36 OR Tare, Eevie 6 Female 1231 Confirmed Request 2025-08-24 06:54 PM
37 OR Dollinger, Daniel 13 Male 895 Confirmed Request 2025-09-01 08:13 PM
38 OR Shukla, Weg 5 Male 1446 Confirmed Request 2025-08-29 08:22 AM
39 OR Sardar, Ekam S 5 Male 1629 Confirmed Request 2025-09-07 02:39 PM
40 OR Dollinger, Eli Joseph 13 Male 1808 Confirmed Request 2025-09-01 07:55 PM
41 OR Randall, Dylan 7 Male 1310 Confirmed Request 2025-08-26 10:09 AM
42 OR Sabet, Sohrab 13 Undisclosed 1332 Confirmed Request 2025-08-27 07:56 PM
43 OR Saripalli, Prahlada 4 Male 1317 Confirmed Request 2025-09-02 09:45 AM
44 OR Ramesh, Harish 9 Male 1151 Confirmed Request 2025-09-01 11:52 AM
45 OR Arun, Axl 4 Male 1369 Confirmed Request 2025-08-30 09:25 PM
46 OR Aswal, Prisha 7 Female 1262 Confirmed Request 2025-09-08 09:21 PM
47 OR Li, Bohan J 5 Male 1506 Confirmed Request 2025-08-24 02:40 PM
48 OR Kesavan, Suhaan 3 Male 1094 Confirmed Request 2025-08-24 08:41 AM
49 OR Chen, Stephen 2 Male 1043 Confirmed Request 2025-09-01 08:20 AM
50 MI Vijayaraghavan, Pranav Darshan 5 Male 1399 Confirmed Request 2025-09-02 01:49 PM
Section: Under 1000 | Avg Rating : 783 (USCF) | Section Limit : 44 | Registered : 43
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 OR Shah, Garud 8 Male 994 Withdraw Request 2025-09-10 05:47 PM
2 OR Vikaskiran, Namish 7 Male 865 Withdraw Request 2025-09-05 06:59 PM
3 OR Aradhya, Akash Vijay 8 Male 966 Withdraw Request 2025-08-26 01:54 PM
4 OR Sathaye, Anay 7 Male 932 Withdraw Request 2025-08-28 09:30 AM
5 OR Madhan, Ruthwikksai 6 Male 864 Confirmed Request 2025-09-03 09:37 AM
6 OR Katira, Neil 5 Male 695 Confirmed Request 2025-08-27 08:28 AM
7 OR Okamoto, James 8 Male 923 Confirmed Request 2025-08-27 08:35 AM
8 WI Annamareddy, Akshara 5 Female 677 Confirmed Request 2025-08-26 10:20 AM
9 OR Adzhigirey, Philip 6 Male 884 Confirmed Request 2025-09-05 10:55 AM
10 OR Astekar, Nikhil 8 Male 904 Confirmed Request 2025-08-26 11:58 AM
11 OR Chien, Evan 6 Male 769 Confirmed Request 2025-09-06 06:12 PM
12 OR Dokania, Ishaan 6 Male 404 Confirmed Request 2025-09-05 06:17 AM
13 OR Kothari, Hriday Hiten 10 Male 805 Confirmed Request 2025-09-11 10:14 PM
14 OR Daas, Adrito 5 Male 844 Confirmed Request 2025-09-03 10:26 AM
15 OR Khanolkar, Aabha Aditya 3 Female 832 Confirmed Request 2025-08-24 09:47 PM
16 OR Loh-Menendez, Sam 8 Other 907 Confirmed Request 2025-09-08 04:56 PM
17 OR Hu, Tim 6 Male 760 Confirmed Request 2025-08-26 06:07 PM
18 OR Kadali, Aadya Benegal 5 Female 821 Confirmed Request 2025-08-26 09:49 AM
19 OR Yu, Jensen 4 Male 880 Confirmed Request 2025-08-27 08:32 PM
20 OR Tej Basavaraju, Trishal 4 Male 780 Confirmed Request 2025-09-08 09:08 PM
21 OR Alappat, Matthew 8 Male 733 Confirmed Request 2025-09-11 10:10 PM
22 OR Rahul, Vihaan 0 Male 882 Confirmed Request 2025-09-09 08:28 PM
23 OR Balamurugan, Navilan 9 Male 862 Confirmed Request 2025-09-05 09:46 PM
24 OR Chen, Naomi 6 Female 954 Confirmed Request 2025-08-30 10:40 AM
25 OR Larsen, Heath 9 Male 828 Confirmed Request 2025-08-26 08:24 PM
26 WA Davis, Roman Everest 8 Male 780 Confirmed Request 2025-08-27 11:19 AM
27 OR Mcgrath, Jonah 9 Male 0 Confirmed Request 2025-08-23 10:43 AM
28 OR Bogle, Jack 9 Male 987 Confirmed Request 2025-09-03 12:10 AM
29 OR Aravind, Akshaj 3 Male 691 Confirmed Request 2025-09-01 09:46 AM
30 OR Balasubramanian, Prakrithi 7 Female 987 Confirmed Request 2025-08-29 08:16 AM
31 OR Das, Rajvi 4 Female 731 Confirmed Request 2025-08-26 09:54 AM
32 OR Okamoto, Miles 4 Male 843 Confirmed Request 2025-08-27 08:32 AM
33 WA Pham, Liam 1 Male 790 Confirmed Request 2025-08-29 08:13 PM
34 OR Kadali, Amartya Benegal 8 Male 850 Confirmed Request 2025-08-26 09:46 AM
35 OR Ponmuhilan, Dharsaan 4 Male 837 Confirmed Request 2025-08-27 09:57 PM
36 OR Singhal, Avyukt 6 Male 0 Confirmed Request 2025-09-12 07:12 AM
37 OR Chethan, Vishnu 5 Male 997 Confirmed Request 2025-09-03 02:09 PM
38 OR Jupudi, Vijval Sai 9 Male 919 Confirmed Request 2025-09-09 01:30 PM
39 OR Blanco, Jonah Beau 11 Male 0 Confirmed Removed Jonah Blanco 2025-09-11 06:51 PM
40 OR Dasari, Vasishta Sai 8 Male 707 Confirmed Request 2025-09-02 02:38 PM
41 OR Pingale, Sharanya 3 Female 814 Confirmed Request 2025-09-05 02:56 PM
42 OR Smith, Emilia 4 Female 762 Confirmed Request 2025-08-26 01:01 PM
43 OR Christiansen, Este Johannes 8 Male 930 Confirmed Request 2025-09-12 06:49 PM
44 OR Juneja, Parth 4 Male 837 Confirmed Request 2025-08-26 05:56 PM
45 OR Hao, Tristan 6 Male 978 Confirmed Request 2025-08-26 09:54 AM
46 OR Dhar, Aarna M 6 Female 937 Confirmed Request 2025-09-08 10:10 AM
47 OR Khetan, Shaarav 5 Male 674 Confirmed Request 2025-08-26 01:52 PM
Section: Under 700 | Avg Rating : 509 (USCF) | Section Limit : 30 | Registered : 27
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 OR Zalavadiya, Om 6 Male 690 Withdraw Request 2025-08-26 05:08 PM
2 OR Massoud, Yusef 5 Male 414 Withdraw 1,2,3,4 2025-09-08 09:31 PM
3 OR Fei, Alex 6 Male 560 Confirmed Request 2025-08-25 02:35 PM
4 OR Shah, Saanvi 6 Female 590 Confirmed Request 2025-08-25 07:13 AM
5 WA Berkey, Siddhartha 5 Male 621 Confirmed Request 2025-09-09 09:13 AM
6 OR Murugan, Shivani 10 Female 488 Confirmed Request 2025-09-07 09:04 PM
7 OR Chadha, Arya 6 Male 439 Confirmed Request 2025-09-08 07:28 PM
8 OR Adzhigirey, Michael 8 Male 556 Confirmed Request 2025-09-05 02:41 PM
9 OR Waldemer, Isaac 7 Male 633 Confirmed Request 2025-08-27 08:31 AM
10 OR Bang, Eric 5 Male 589 Confirmed Request 2025-09-11 01:03 PM
11 WA Gordon, Elise Petra 4 Female 435 Confirmed Request 2025-08-26 07:51 PM
12 OR Rudraraju, Abhiram Varma 6 Male 614 Confirmed Request 2025-09-07 06:05 PM
13 OR Dokania, Vihaan 4 Male 248 Confirmed Request 2025-09-05 06:22 AM
14 OR Patnam, Dev 5 Male 662 Confirmed Request 2025-09-06 10:04 PM
15 OR Shadrak, Rajita 5 Female 603 Confirmed Request 2025-09-01 09:58 AM
16 OR Tumati, Nishitha 6 Female 482 Confirmed 1 2025-09-03 09:53 PM
17 OR Thompson, Roger 1 Male 526 Confirmed Request Thompson 2025-09-09 12:58 PM
18 OR Thompson, Benjamin 1 Male 650 Confirmed 1,3 Thompson 2025-09-09 12:44 PM
19 OR Katayama, Shokei 6 Male 449 Confirmed Request 2025-08-26 09:56 AM
20 OR Kaur, Harnoor 3 Female 432 Confirmed Request 2025-08-26 11:32 AM
21 OR Mcgrath, Judah 6 Male 0 Confirmed Request 2025-08-23 10:09 AM
22 OR Yadav, Gautam 6 Male 671 Confirmed 2 2025-09-02 09:30 PM
23 OR Xiao, Yunhan 5 Male 604 Confirmed Request 2025-08-26 05:59 PM
24 OR Zanoni, Raul Freitas 4 Male 0 Confirmed Request 2025-08-27 02:08 PM
25 OR Muppalla, Dhruvan 4 Male 541 Confirmed Request 2025-09-03 10:21 AM
26 OR Madina, Srithan Krishna Dev 3 Male 567 Confirmed Request 2025-09-06 01:29 PM
27 OR Tare, Reya 2 Female 618 Confirmed Request 2025-08-24 06:56 PM
28 OR Smith, Isabel 3 Female 625 Confirmed Request 2025-08-26 12:59 PM
29 OR Martinez, Elias Isaac 5 Male 464 Confirmed Request OLC 2025-09-08 09:10 PM
Section: Under 400 | Avg Rating : 195 (USCF) | Section Limit : 31 | Registered : 31 Full!
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 OR Sharma, Vardaan V 3 Male 279 Confirmed Request 2025-09-05 02:25 PM
2 OR Sinha, Ayansh 2 Male 0 Confirmed Request 2025-09-09 10:40 AM
3 OR Alappat, Simon 2 Male 105 Confirmed Request 2025-09-11 07:54 PM
4 OR Borochkin, Eduard 5 Male 380 Confirmed Request 2025-09-04 10:10 PM
5 OR Vaidyanathan, Ishaan K 6 Male 168 Confirmed 4 2025-09-08 06:44 PM
6 OR Jadhav, Adhiraj 4 Male 143 Confirmed Request 2025-08-26 01:47 PM
7 OR Bestha, Vinisha 3 Female 372 Confirmed Request 2025-09-01 05:03 PM
8 OR Gudavarthy, Myra 2 Female 0 Confirmed Request 2025-09-12 09:14 PM
9 OR Robinson, Amelia 4 Female 231 Confirmed Request 2025-09-07 07:29 PM
10 OR Tumati, Thanvitha 3 Female 108 Confirmed Request 2025-09-03 09:56 PM
11 OR Vats, Aarav 5 Male 272 Confirmed Request 2025-09-03 03:12 PM
12 OR Patel, Ruhi 4 Female 126 Confirmed Request 2025-09-04 10:54 PM
13 OR Singh, Ayaan 6 Male 289 Confirmed Request 2025-08-26 02:29 PM
14 OR Arun, Yuvan 2 Male 294 Confirmed Request 2025-09-10 05:12 PM
15 OR Tharun, Moumitha Aarushi Aarushi 4 Female 171 Confirmed Request 2025-09-02 10:01 PM
16 OR Mannam, Sumanjali 6 Female 269 Confirmed Request 2025-09-08 10:36 PM
17 OR Lokhande, Rudhav 3 Male 306 Confirmed Request 2025-09-07 10:08 PM
18 OR Kasina, Shanvi 5 Female 175 Confirmed Request 2025-08-26 11:07 AM
19 OR Shah, Saaz 2 Male 367 Confirmed Request 2025-09-02 11:04 AM
20 OR Nasarpuri, Tvisha 8 Female 254 Confirmed Request 2025-09-10 05:31 PM
21 OR Rublov, Dominik 4 Male 0 Confirmed Request 2025-09-05 07:21 PM
22 OR Katayama, Jayden 1 Male 363 Confirmed Request 2025-08-26 09:54 AM
23 OR Baxter, Pranav 5 Male 0 Confirmed 1 2025-08-31 08:01 PM
24 OR Kale, Aarav 3 Male 214 Confirmed Request 2025-09-04 10:37 PM
25 OR Mannam, Yoganand 3 Male 141 Confirmed Request 2025-09-08 10:38 PM
26 OR Kasina, Viansh 1 Male 198 Confirmed Request 2025-08-26 11:09 AM
27 OR Osherov, Daniel 3 Male 0 Confirmed Request 2025-09-08 10:06 PM
28 OR Khandwe, Ansh 2 Male 0 Confirmed Request 2025-09-10 06:08 PM
29 OR Mohan, Neeharika 5 Female 194 Confirmed Request 2025-08-28 10:01 AM
30 WA Farris, Oliad 1 Male 307 Confirmed Request 2025-08-26 07:54 PM
31 OR Saha, Nora 1 Female 310 Confirmed Request 2025-08-21 05:39 PM
Section: Waiting List | Avg Rating : 702 (USCF) | Section Limit : No | Registered : 3
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 OR Seethamraju, Sai Priyanka 13 Female 0 Confirmed Request 2025-09-10 08:03 PM
2 OR Le, Alicia 7 Female 1098 Confirmed Request 2025-09-12 05:01 PM
3 OR Dian, Shashin 6 Male 1008 Confirmed Request 2025-09-12 03:33 PM

Unpaid Entries: this event requires entry fee to be paid at registration. Unpaid entries will be deleted without notice and will NOT be paired.
USCF Name USCF FIDE Section Name Status
1 Yellambalase Pavan, Dhruv 946 0 Under 1000 Not Paid Click to Pay