By Pacific Northwest Chess Center | Sat, 2021-02-27 08:30 to Sun, 2021-02-28 17:00, Pacific Standard Time | Completed
Seats : 200 | Registered : 76 | Available : 124
Loading...
1 - Mt Rainier (2400+)
| Avg:
2455 FIDE
1859 USCF
|
27 registered
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | UZB | PGN | Abdusattorov, Nodirbek | 2708 | Confirmed | 3 | 2021-01-22 11:06 PM | ||
| 2 | IM | USA | TX | PGN | Chen, Ryo Wenyu | 2484 | Confirmed | Request | 2021-01-22 06:54 PM | |
| 3 | GM | SLO | PGN | Demchenko, Anton | 2657 | Confirmed | 3 | 2021-02-25 12:32 PM | ||
| 4 | GM | GER | PGN | Fridman, Daniel | 2651 | Confirmed | Request | 2021-02-16 02:53 AM | ||
| 5 | USA | WA | PGN | He, Anthony B | 2555 | Confirmed | 1,4 | 2021-01-03 03:06 PM | ||
| 6 | WGM | UKR | PGN | Huda, Maryana | 2195 | Confirmed | 3,6 | 2021-01-12 11:54 PM | ||
| 7 | GM | AZE | PGN | Iskandarov, Misratdin | 2572 | Confirmed | Request | 2021-01-20 03:00 PM | ||
| 8 | GM | FID | PGN | Kobalia, Mikhail | 2618 | Confirmed | 3,6 | 2021-02-06 12:18 AM | ||
| 9 | GM | ISR | TX | PGN | Kobo, Ori | 2585 | Confirmed | Request | 2021-02-26 07:57 AM | |
| 10 | GM | UKR | PGN | Kovalenko, Igor | 2726 | Confirmed | 3 | 2021-01-12 07:13 AM | ||
| 11 | IM | USA | GA | PGN | Liang, Jason S | 2532 | Confirmed | Request | 2021-02-17 11:04 AM | |
| 12 | GM | ARM | PGN | Melkumyan, Hrant | 2733 | Confirmed | 1,4 | 2021-01-15 10:06 PM | ||
| 13 | FM | USA | CA | PGN | Pan, Kevin | 2302 | Confirmed | 6 | 2021-02-20 09:46 PM | |
| 14 | GM | GEO | PGN | Pantsulaia, Levan | 2763 | Confirmed | Request | 2021-01-02 10:42 PM | ||
| 15 | FM | USA | WA | PGN | Porter, Ryan W | 2291 | Confirmed | Request | 2021-02-10 09:45 AM | |
| 16 | GM | AZE | PGN | Rasulov, Vugar | 2496 | Confirmed | Request | 2021-01-14 10:48 AM | ||
| 17 | GM | IRI | PGN | Tabatabaei, Amin | 2655 | Confirmed | Request | 2021-02-20 02:41 PM | ||
| 18 | IM | CAN | PGN | Talukdar, Rohan | 2445 | Confirmed | Request | 2021-02-19 08:11 PM | ||
| 19 | FM | USA | CT | PGN | Tanenbaum, Zachary | 2470 | Confirmed | Request | 2021-02-26 08:10 PM | |
| 20 | GM | USA | OR | PGN | Tarjan, James Edward | 2363 | Confirmed | 1,4 | 2021-02-25 04:28 PM | |
| 21 | IM | USA | OH | PGN | Wang, Jason | 2563 | Confirmed | 5 | 2021-02-20 08:13 PM | |
| 22 | FM | USA | CA | PGN | Wen, Teddie | 2335 | Confirmed | Request | 2021-01-22 04:35 PM | |
| 23 | FM | USA | CA | PGN | Wen, Tommy | 2369 | Confirmed | Request | 2021-01-22 04:32 PM | |
| 24 | GM | USA | TX | PGN | Woodward, Andy Austin | 2708 | Confirmed | 4 | 2021-02-19 08:18 PM | |
| 25 | IM | USA | CA | PGN | Xie, Bryan | 2429 | Confirmed | Request | 2021-02-22 12:04 PM | |
| 26 | GM | USA | TX | PGN | Xiong, Jeffery | 2799 | Confirmed | 4 | 2021-01-20 06:33 PM | |
| 27 | FM | USA | CA | PGN | Yan, Ruiyang | 2360 | Confirmed | Request | 2021-02-21 11:58 PM |
1
GM
Abdusattorov, Nodirbek
2681
Conf
2
IM
Chen, Ryo Wenyu
2484
Conf
3
GM
Demchenko, Anton
0
Conf
4
GM
Fridman, Daniel
2651
Conf
5
He, Anthony B
2555
Conf
6
WGM
Huda, Maryana
0
Conf
7
GM
Iskandarov, Misratdin
0
Conf
8
GM
Kobalia, Mikhail
0
Conf
9
GM
Kobo, Ori
2533
Conf
10
GM
Kovalenko, Igor
2726
Conf
11
IM
Liang, Jason S
2532
Conf
12
GM
Melkumyan, Hrant
2733
Conf
13
FM
Pan, Kevin
2295
Conf
14
GM
Pantsulaia, Levan
0
Conf
15
FM
Porter, Ryan W
2288
Conf
16
GM
Rasulov, Vugar
0
Conf
17
GM
Tabatabaei, Amin
0
Conf
18
IM
Talukdar, Rohan
2438
Conf
19
FM
Tanenbaum, Zachary
2470
Conf
20
GM
Tarjan, James Edward
2320
Conf
21
IM
Wang, Jason
2563
Conf
22
FM
Wen, Teddie
2323
Conf
23
FM
Wen, Tommy
2369
Conf
24
GM
Woodward, Andy Austin
2708
Conf
25
IM
Xie, Bryan
2429
Conf
26
GM
Xiong, Jeffery
2726
Conf
27
FM
Yan, Ruiyang
2360
Conf
2 - Mt Baker (2000-2399)
| Avg:
2131 FIDE
1815 USCF
|
23 registered
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | GER | PGN | Baskin, Robert | 2367 | Confirmed | Request | 2021-01-17 05:28 PM | ||
| 2 | WGM | UKR | PGN | Doluhanova, Evgeniya | 2306 | Confirmed | 3,4 | 2021-02-07 05:09 PM | ||
| 3 | ARG | PGN | Duarte, Leonardo | 2355 | Confirmed | Request | 2021-01-18 01:24 PM | |||
| 4 | IM | MEX | PGN | Estrada Nieto, Julian | 2253 | Confirmed | Request | 2021-02-22 10:31 PM | ||
| 5 | CM | USA | VA | PGN | Goktepe, Derin | 2241 | Confirmed | Request | 2021-01-02 05:20 PM | |
| 6 | IND | PGN | Harshavardhan, G B | 2463 | Confirmed | Request | 2021-02-26 08:42 AM | |||
| 7 | CM | USA | NY | PGN | Ho, Carter | 2302 | Confirmed | Request | 2021-01-18 05:47 PM | |
| 8 | CM | USA | NY | PGN | Ho, Cooper | 2204 | Confirmed | 1 | 2021-02-24 06:16 PM | |
| 9 | USA | MA | PGN | Ji, Yunze Owen | 2224 | Confirmed | 6 | 2021-02-04 01:31 PM | ||
| 10 | FM | USA | WA | PGN | Jiang, Brandon | 2186 | Confirmed | 4,5 | 2021-01-02 07:25 PM | |
| 11 | USA | CA | PGN | Katz, Stewart | 1882 | Confirmed | 3 | 2021-02-15 04:10 PM | ||
| 12 | USA | OR | PGN | Kodarapu, Ishaan | 2200 | Confirmed | Request | 2021-02-02 11:36 AM | ||
| 13 | PER | PGN | Leiva, Gianmarco | 2433 | Confirmed | Request | 2021-01-02 05:41 PM | |||
| 14 | USA | NY | PGN | Li, Thomas Y | 1954 | Confirmed | 4,5,6 | 2021-02-14 09:04 PM | ||
| 15 | FM | USA | CA | PGN | Liu, Patrick Peijun | 2275 | Confirmed | Request | 2021-02-07 12:47 PM | |
| 16 | USA | WA | PGN | Min, Ryan | 2136 | Confirmed | Request | 2021-02-01 08:59 PM | ||
| 17 | USA | VA | PGN | Mundayat, Abinav Rajiv | 2111 | Confirmed | Request | 2021-02-26 06:46 AM | ||
| 18 | USA | MI | PGN | Ren, Jesse | 2297 | Confirmed | Request | 2021-01-17 07:43 PM | ||
| 19 | USA | NY | PGN | Sarkar, Justin J | 2396 | Confirmed | Request | 2021-02-26 07:05 AM | ||
| 20 | USA | VA | PGN | Su, Kevin | 2232 | Confirmed | 4 | 2021-01-22 01:58 PM | ||
| 21 | USA | VA | PGN | Tay, Brian | 2204 | Confirmed | Request | 2021-02-19 07:37 PM | ||
| 22 | USA | OR | PGN | Vega, Isaac | 1902 | Confirmed | 4 | 2021-01-17 11:39 PM | ||
| 23 | USA | CA | PGN | Wang, Alex Yuxuan | 2309 | Confirmed | Request | 2021-02-18 07:40 PM |
1
IM
Baskin, Robert
0
Conf
2
WGM
Doluhanova, Evgeniya
0
Conf
3
Duarte, Leonardo
0
Conf
4
IM
Estrada Nieto, Julian
2253
Conf
5
CM
Goktepe, Derin
2241
Conf
6
Harshavardhan, G B
0
Conf
7
CM
Ho, Carter
2302
Conf
8
CM
Ho, Cooper
2204
Conf
9
Ji, Yunze Owen
2224
Conf
10
FM
Jiang, Brandon
2186
Conf
11
Katz, Stewart
1882
Conf
12
Kodarapu, Ishaan
2200
Conf
13
Leiva, Gianmarco
2433
Conf
14
Li, Thomas Y
1954
Conf
15
FM
Liu, Patrick Peijun
2275
Conf
16
Min, Ryan
2136
Conf
17
Mundayat, Abinav Rajiv
2111
Conf
18
Ren, Jesse
2297
Conf
19
Sarkar, Justin J
2396
Conf
20
Su, Kevin
2232
Conf
21
Tay, Brian
2204
Conf
22
Vega, Isaac
1902
Conf
23
Wang, Alex Yuxuan
2309
Conf
3 - Mt Si 1600-1999
| Avg:
1712 FIDE
1979 USCF
|
15 registered
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | WA | PGN | Hamlett, James Morrison | 1400 | Confirmed | Request | 2021-02-22 11:48 AM | ||
| 2 | CM | USA | WA | PGN | Harish, Neeraj | 2156 | Confirmed | Request | 2021-01-03 03:01 PM | |
| 3 | USA | MA | PGN | Ji, Yuze Luke | 2045 | Confirmed | 6 | 2021-02-04 01:30 PM | ||
| 4 | USA | WA | PGN | Liu, Austin | 2171 | Confirmed | 3,6 | 2021-02-01 09:41 AM | ||
| 5 | CM | USA | WA | PGN | Lu, Yiding | 2208 | Confirmed | 3,5 | 2021-02-07 09:14 AM | |
| 6 | CM | USA | NJ | PGN | Qian, Bobby | 2196 | Confirmed | 2 | 2021-02-24 04:23 PM | |
| 7 | USA | NC | PGN | Ramkumar, Aditya | 1994 | Confirmed | Request | 2021-02-26 07:37 AM | ||
| 8 | USA | CA | PGN | Shao, Daniel | 1949 | Confirmed | Request | 2021-02-13 04:29 PM | ||
| 9 | USA | WA | PGN | Shi, Ted | 1834 | Confirmed | Request | 2021-01-20 04:56 PM | ||
| 10 | FM | USA | WA | PGN | Wang, Ted | 2286 | Confirmed | Request | 2021-02-15 11:14 PM | |
| 11 | USA | CA | PGN | Wei, Kevin | 1710 | Confirmed | Request | 2021-02-14 10:32 PM | ||
| 12 | CM | USA | FL | PGN | Yang, Maxwell Z | 2157 | Confirmed | Request | 2021-01-17 06:19 PM | |
| 13 | USA | CA | PGN | Yao, Hanchi | 2236 | Confirmed | Request | 2021-02-25 06:42 AM | ||
| 14 | CAN | PGN | Zhang, Brian | 1888 | Confirmed | Request | 2021-01-17 01:46 PM | |||
| 15 | USA | WA | PGN | Zhou, Leonardo | 1585 | Confirmed | Request | 2021-02-26 12:07 PM |
1
Hamlett, James Morrison
1400
Conf
2
CM
Harish, Neeraj
2156
Conf
3
Ji, Yuze Luke
2045
Conf
4
Liu, Austin
2171
Conf
5
CM
Lu, Yiding
2208
Conf
6
CM
Qian, Bobby
2196
Conf
7
Ramkumar, Aditya
1994
Conf
8
Shao, Daniel
1949
Conf
9
Shi, Ted
1811
Conf
10
FM
Wang, Ted
2286
Conf
11
Wei, Kevin
1710
Conf
12
CM
Yang, Maxwell Z
2157
Conf
13
Yao, Hanchi
2236
Conf
14
Zhang, Brian
1888
Conf
15
Zhou, Leonardo
1475
Conf
4 - Mt Little Si - U1600
| Avg:
994 FIDE
1413 USCF
|
11 registered
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | TX | PGN | Chen, Kyo Wenqiao | 1541 | Confirmed | Request | 2021-02-25 11:48 AM | ||
| 2 | USA | WA | PGN | Cheng, Edward | 1832 | Confirmed | Request | 2021-01-30 04:55 PM | ||
| 3 | WA | PGN | Cui, Max Lexuan | 938 | Confirmed | Request | 2021-02-15 07:22 AM | |||
| 4 | USA | MD | PGN | Deng, Michael | 2009 | Confirmed | Request | 2021-01-22 03:01 PM | ||
| 5 | WA | PGN | Hawkins, Holden | 566 | Confirmed | Request | 2021-02-22 05:36 PM | |||
| 6 | USA | WA | PGN | Tran, Nugen | 1295 | Confirmed | Request | 2021-02-24 01:46 PM | ||
| 7 | USA | WA | PGN | Verma, Darsh | 1924 | Confirmed | Request | 2021-01-19 10:46 AM | ||
| 8 | WA | PGN | Zhang, Ethan | 1212 | Confirmed | 6 | 2021-01-23 08:30 PM | |||
| 9 | WCM | USA | WA | PGN | Zhang, Kylie | 1888 | Confirmed | Request | 2021-01-04 12:16 PM | |
| 10 | WA | PGN | Zhang, Michael M | 1169 | Confirmed | 5,6 | 2021-02-20 05:22 PM | |||
| 11 | WFM | CAN | PGN | Zhang, Michelle | 1817 | Confirmed | Request | 2021-01-17 01:47 PM |
1
Chen, Kyo Wenqiao
1541
Conf
2
Cheng, Edward
1832
Conf
3
Cui, Max Lexuan
858
Conf
4
Deng, Michael
2009
Conf
5
Hawkins, Holden
0
Conf
6
Tran, Nugen
1295
Conf
7
Verma, Darsh
1924
Conf
8
Zhang, Ethan
1212
Conf
9
WCM
Zhang, Kylie
1888
Conf
10
Zhang, Michael M
1169
Conf
11
WFM
Zhang, Michelle
1817
Conf