By Pacific Northwest Chess Center | Sun, 2021-10-10 09:30 to Sun, 2021-10-10 21:00, Pacific Daylight Time | Completed
Seats : 60 | Registered : 30 | Available : 30
Loading...
1. Free Friday Booster U1400 (Play on Friday 4 round G/25;d5)
| Avg:
1185 USCF
|
19 / 30
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | WA | PGN | Keyser, Harrison Cares | 1703 | Confirmed | Request | 2021-10-08 02:18 PM | ||
| 2 | WA | PGN | Meng, Miranda | 1713 | Confirmed | Request | 2021-10-06 10:34 PM | ||
| 3 | WA | PGN | Li, Edgar | 1283 | Confirmed | Request | 2021-10-04 08:37 PM | ||
| 4 | WA | PGN | Mathur, Aashi | 1150 | Confirmed | Request | 2021-10-06 06:33 AM | ||
| 5 | WA | PGN | Avula, Guru Harshith Reddy | 1410 | Confirmed | Request | 2021-10-08 07:48 AM | ||
| 6 | WA | PGN | Xu, Zoe Yue | 1507 | Confirmed | Request | 2021-09-30 10:30 AM | ||
| 7 | WA | PGN | Zhang, Kyrene | 1009 | Confirmed | 1 | 2021-09-24 02:13 PM | ||
| 8 | WA | PGN | Vijeyanandh, Vishnu | 1371 | Confirmed | Request | 2021-10-01 09:59 AM | ||
| 9 | WA | PGN | Yadav, Arjun | 1465 | Confirmed | Request | 2021-10-04 02:19 PM | ||
| 10 | WA | PGN | Burchall, Laurion | 1342 | Confirmed | Request | 2021-09-26 09:36 AM | ||
| 11 | WA | PGN | Chang, Eric | 1193 | Confirmed | Request | 2021-10-03 02:15 PM | ||
| 12 | WA | PGN | Arunkumar, Ashwath | 298 | Confirmed | Request | 2021-10-08 02:23 PM | ||
| 13 | WA | PGN | Mercier, Olivier | 968 | Confirmed | Request | 2021-10-01 12:51 AM | ||
| 14 | WA | PGN | Vutukuri, Adhrith | 881 | Confirmed | Request | 2021-10-05 01:26 PM | ||
| 15 | WA | PGN | Peesa, Rahul | 1303 | Confirmed | Request | 2021-10-06 02:59 PM | ||
| 16 | WA | PGN | Shanmugam, Meera | 1087 | Confirmed | Request | 2021-10-06 07:23 PM | ||
| 17 | WA | PGN | Adams, Henry | 1618 | Confirmed | Request | 2021-09-28 11:44 PM | ||
| 18 | WA | PGN | Chopra, Nikita | 1220 | Confirmed | 4 | 2021-09-26 10:48 PM | ||
| 19 | WA | PGN | Wu, Aiden Jun Kai | 0 | Confirmed | Request | 2021-10-02 11:08 AM |
1
Keyser, Harrison Cares
1703
Conf
2
Meng, Miranda
1713
Conf
3
Li, Edgar
1283
Conf
4
Mathur, Aashi
1150
Conf
5
Avula, Guru Harshith Reddy
1410
Conf
6
Xu, Zoe Yue
1507
Conf
7
Zhang, Kyrene
1009
Conf
8
Vijeyanandh, Vishnu
1371
Conf
9
Yadav, Arjun
1465
Conf
10
Burchall, Laurion
1342
Conf
11
Chang, Eric
1193
Conf
12
Arunkumar, Ashwath
298
Conf
13
Mercier, Olivier
968
Conf
14
Vutukuri, Adhrith
881
Conf
15
Peesa, Rahul
1303
Conf
16
Shanmugam, Meera
1087
Conf
17
Adams, Henry
1618
Conf
18
Chopra, Nikita
1220
Conf
19
Wu, Aiden Jun Kai
0
Conf
2. Moved to Sunday!!! Reserve U1800 (Play on Sunday Oct 10 4 round G/60;d5)
| Avg:
1470 USCF
|
9 / 20
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | TX | PGN | Bhaskaran, Siddharth | 1942 | Confirmed | Request | 2021-10-08 05:17 PM | ||
| 2 | WA | PGN | Zhang, Michelle | 1845 | Confirmed | 1,3,4 | 2021-10-09 03:41 PM | ||
| 3 | WA | PGN | Lin, Michael | 1990 | Confirmed | Request | 2021-09-25 02:22 PM | ||
| 4 | WA | PGN | Ramkumar, Nikhil | 1912 | Confirmed | Request | 2021-09-30 10:10 PM | ||
| 5 | WA | PGN | Merriman, Dann Hu | 1713 | Confirmed | 2 | 2021-10-09 10:55 AM | ||
| 6 | WA | PGN | Zhang, Miao | 836 | Confirmed | 1,3,4 | 2021-10-09 03:41 PM | ||
| 7 | WA | PGN | Lin, Xuan | 1269 | Confirmed | Request | 2021-09-27 11:35 AM | ||
| 8 | WA | PGN | Shi, Liang | 1326 | Confirmed | Request | 2021-10-09 11:21 AM | ||
| 9 | WA | PGN | Chen, Juan | 396 | Confirmed | Request | 2021-10-09 11:53 AM |
1
Bhaskaran, Siddharth
1942
Conf
2
Zhang, Michelle
1845
Conf
3
Lin, Michael
1990
Conf
4
Ramkumar, Nikhil
1912
Conf
5
Merriman, Dann Hu
1713
Conf
6
Zhang, Miao
836
Conf
7
Lin, Xuan
1269
Conf
8
Shi, Liang
1326
Conf
9
Chen, Juan
396
Conf
3 - Sunday Open 1800+ (Play on Sunday 4 round G/60;d5)
| Avg:
1843 USCF
|
2 registered
Sunday 2000 + (No play up - period!)
|
0 registered