By Pacific Northwest Chess Center | Sat, 2022-01-29 11:30 to Sun, 2022-01-30 19:30, Pacific Standard Time | Completed
Seats : 57 | Registered : 32 | Available : 25
Loading...
Chief Arbiter
|
0 / 1
Local Arbiters
|
0 registered
PNWCC Team in Bay Area
| Avg:
2173 FIDE
2248 USCF
|
14 / 20
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | USA | CA | PGN | Yoo, Christopher Woojin | 2662 | Confirmed | Request | 2022-01-13 03:21 PM |
| 2 | IM | USA | CA | PGN | Li, Eric Yuhan | 2445 | Confirmed | 3,4 | 2022-01-19 08:49 AM |
| 3 | FM | USA | CA | PGN | Dixit, Arun | 2277 | Confirmed | 4 | 2022-01-17 09:59 AM |
| 4 | FM | USA | CA | PGN | Eswaran, Ashritha | 2348 | Confirmed | Request | 2022-01-16 03:07 PM |
| 5 | FM | USA | CA | PGN | Sivakumar, Shaaketh | 2334 | Unpaid | Request | 2022-01-10 09:14 AM |
| 6 | FM | USA | CA | PGN | Sivakumar, Shaashwath | 2296 | Unpaid | Request | 2022-01-11 10:12 PM |
| 7 | FM | USA | CA | PGN | Krishnakumar, Sriram | 2278 | Unpaid | Request | 2022-01-09 06:07 PM |
| 8 | WFM | USA | CA | PGN | Liu, Kimberly | 2047 | Confirmed | Request | 2022-01-20 07:18 PM |
| 9 | CM | USA | CA | PGN | Nathan, Nitish Sg | 2209 | Confirmed | Request | 2022-01-24 09:51 AM |
| 10 | CM | USA | NV | PGN | Zaloznyy, Mike | 2202 | Unpaid | Request | 2022-01-10 09:51 AM |
| 11 | WCM | USA | CA | PGN | Pang, Ashley | 2027 | Unpaid | 1 | 2022-01-09 08:03 PM |
| 12 | WCM | USA | CA | PGN | Lee, Yesun Kate | 1969 | Unpaid | Request | 2022-01-10 10:36 PM |
| 13 | USA | CA | PGN | Penagalapati, Abhinav | 2189 | Unpaid | Request | 2022-01-10 10:17 PM | |
| 14 | USA | CA | PGN | Zhang, Nathaniel Albion | 2189 | Confirmed | Request | 2022-01-16 02:47 AM |
1
GM
Yoo, Christopher Woojin
2662
Conf
2
IM
Li, Eric Yuhan
2445
Conf
3
FM
Dixit, Arun
2277
Conf
4
FM
Eswaran, Ashritha
2348
Conf
5
FM
Sivakumar, Shaaketh
2334
Unpa
6
FM
Sivakumar, Shaashwath
2296
Unpa
7
FM
Krishnakumar, Sriram
2278
Unpa
8
WFM
Liu, Kimberly
2047
Conf
9
CM
Nathan, Nitish Sg
2209
Conf
10
CM
Zaloznyy, Mike
2202
Unpa
11
WCM
Pang, Ashley
2027
Unpa
12
WCM
Lee, Yesun Kate
1969
Unpa
13
Penagalapati, Abhinav
2189
Unpa
14
Zhang, Nathaniel Albion
2189
Conf
Team Bulgaria
| Avg:
2059 FIDE
870 USCF
|
18 / 27
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | BUL | WA | PGN | Dimitrov, Radoslav | 0 | Confirmed | Request | 2022-01-29 10:24 AM |
| 2 | GM | BUL | WA | PGN | Vasilev, Milen Sunday | 0 | Confirmed | Request | 2022-01-29 10:27 AM |
| 3 | GM | BUL | WA | PGN | Drenchev, Petar | 2368 | Confirmed | Request | 2022-01-19 09:20 AM |
| 4 | GM | BUL | PGN | Dummy Id--Noshow/Unknown Td, Dummy Id--Noshow/Unknown Td | 0 | Confirmed | Request | 2022-01-18 06:33 AM | |
| 5 | WGM | BUL | WA | PGN | Voyska, Margarita | 0 | Confirmed | Request | 2022-01-19 09:10 AM |
| 6 | FM | BUL | CA | PGN | Badev, Kiril | 2134 | Confirmed | Request | 2022-01-19 09:06 AM |
| 7 | BUL | WA | PGN | Danov, Lyubomir | 2421 | Confirmed | Request | 2022-01-18 10:47 AM | |
| 8 | BUL | WA | PGN | Boev, Viktor | 0 | Confirmed | Request | 2022-01-18 11:10 AM | |
| 9 | BUL | PGN | Zahariev, Zahari | 0 | Confirmed | Request | 2022-01-17 02:53 PM | ||
| 10 | BUL | WA | PGN | Georgiev, Biser | 2300 | Confirmed | Request | 2022-01-17 02:52 PM | |
| 11 | SRB | WA | PGN | Simeonov, Stefan | 0 | Confirmed | Request | 2022-01-17 02:55 PM | |
| 12 | BUL | WA | PGN | Jovchev, Aleksi | 2104 | Confirmed | Request | 2022-01-17 02:49 PM | |
| 13 | BUL | CA | PGN | Vasilev, Plamen | 0 | Confirmed | Request | 2022-01-18 11:07 AM | |
| 14 | BUL | WA | PGN | Avramov, Aleksandar | 2159 | Confirmed | Request | 2022-01-29 10:30 AM | |
| 15 | BUL | WA | PGN | Dereshki, Dario | 2176 | Confirmed | Request | 2022-01-18 01:46 PM | |
| 16 | BUL | WA | PGN | Krastev, Goran | 0 | Confirmed | Request | 2022-01-18 10:59 AM | |
| 17 | BUL | WA | PGN | Popov, Ilian | 0 | Confirmed | Request | 2022-01-21 02:10 AM | |
| 18 | BUL | CA | PGN | Stoyanov, Ivaylo | 0 | Confirmed | Request | 2022-01-17 03:01 PM |
1
GM
Dimitrov, Radoslav
0
Conf
2
GM
Vasilev, Milen Sunday
0
Conf
3
GM
Drenchev, Petar
2368
Conf
4
GM
Dummy Id--Noshow/Unknown Td, Dummy Id--Noshow/Unknown Td
0
Conf
5
WGM
Voyska, Margarita
0
Conf
6
FM
Badev, Kiril
2134
Conf
7
Danov, Lyubomir
2421
Conf
8
Boev, Viktor
0
Conf
9
Zahariev, Zahari
0
Conf
10
Georgiev, Biser
2300
Conf
11
Simeonov, Stefan
0
Conf
12
Jovchev, Aleksi
2104
Conf
13
Vasilev, Plamen
0
Conf
14
Avramov, Aleksandar
2159
Conf
15
Dereshki, Dario
2176
Conf
16
Krastev, Goran
0
Conf
17
Popov, Ilian
0
Conf
18
Stoyanov, Ivaylo
0
Conf
Waiting List
|
0 / 10