By Pacific Northwest Chess Center | Sat, 2022-05-07 11:30 to Sun, 2022-05-08 19:30, Pacific Daylight Time | Completed
Seats : 57 | Registered : 40 | Available : 17
Loading...
Blitz Match
| Avg:
2453 FIDE
1278 USCF
|
2 registered
Chief Arbiter
| Avg:
2134 FIDE
|
1 / 1
Full!
Classical Match
| Avg:
2179 FIDE
1921 USCF
|
34 registered
|
|
|
|
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | USA | CA | PGN | Sathish, Pranav | 2315 | 2321 | OverPaid | 3 | 2022-05-02 05:29 PM |
| 2 | WCM | USA | CA | PGN | Pang, Ashley | 1944 | 2027 | Confirmed | 1 | 2022-04-11 02:32 PM |
| 3 | FM | USA | CA | PGN | Pan, Kevin | 2323 | 2295 | OverPaid | Request | 2022-04-29 08:20 PM |
| 4 | BUL | WA | PGN | Mishev, Liubomir | 2019 | 2234 | Confirmed | Request | 2022-04-29 06:42 AM | |
| 5 | IM | BUL | WA | PGN | Antonov, Vladimir | 2075 | 2117 | Confirmed | Request | 2022-04-30 01:19 PM |
| 6 | USA | NY | PGN | Prilleltensky, Matan | 2303 | 2266 | OverPaid | Request | 2022-04-13 09:42 AM | |
| 7 | FM | USA | CA | PGN | Wu, Derek | 2263 | 2326 | Confirmed | Request | 2022-04-12 12:26 PM |
| 8 | PGN | Georgiev, Krum | 2298 | 2587 | Confirmed | Request | 2022-04-29 06:17 AM | |||
| 9 | BUL | WA | PGN | Georgiev, Georgi Ai. | 1921 | 1947 | Confirmed | Request | 2022-04-29 06:24 AM | |
| 10 | FM | USA | CA | PGN | Dixit, Arun | 2314 | 2277 | OverPaid | Request | 2022-04-16 11:18 AM |
| 11 | BUL | WA | PGN | Kirilov, Ivaylo Night | 2001 | 0 | Confirmed | Request | 2022-04-29 06:34 AM | |
| 12 | BUL | WA | PGN | Bratanov, Vasil | 2153 | 2298 | Confirmed | Request | 2022-05-02 12:02 PM | |
| 13 | IM | USA | CA | PGN | Kiewra, Keaton | 2278 | 2361 | OverPaid | Request | 2022-04-12 09:01 AM |
| 14 | BUL | WA | PGN | Vlashki, Nino | 2155 | 2320 | Confirmed | Request | 2022-04-29 06:22 AM | |
| 15 | FM | BUL | WA | PGN | Stoynov, Ivan | 2080 | 2070 | Confirmed | Request | 2022-04-29 06:37 AM |
| 16 | FM | USA | WA | PGN | Willy, Stephen John | 2232 | 2285 | OverPaid | Request | 2022-04-25 09:08 PM |
| 17 | FM | USA | CA | PGN | Guo, Andrew | 2217 | 2318 | OverPaid | Request | 2022-04-25 10:53 PM |
| 18 | GM | BUL | WA | PGN | Drenchev, Petar | 2321 | 2368 | Confirmed | Request | 2022-04-29 06:26 AM |
| 19 | FM | USA | CA | PGN | Sivakumar, Shaashwath | 2200 | 2296 | OverPaid | Request | 2022-04-07 10:43 AM |
| 20 | FM | CHN | CA | PGN | Yu, Jiangwei | 2296 | 2356 | OverPaid | Request | 2022-04-20 09:55 PM |
| 21 | USA | WA | PGN | Anand, Vignesh | 2083 | 2217 | OverPaid | Request | 2022-04-15 05:25 PM | |
| 22 | BUL | WA | PGN | Rahnev, Alexander | 1870 | 1927 | Confirmed | Request | 2022-04-29 06:22 AM | |
| 23 | FM | BUL | WA | PGN | Nikolov, Rumen | 2291 | 2340 | Confirmed | Request | 2022-05-05 05:38 AM |
| 24 | BUL | WA | PGN | Danov, Lyubomir | 2320 | 2421 | Confirmed | Request | 2022-05-07 04:29 AM | |
| 25 | USA | WA | PGN | Deshpande, Aaryan | 2006 | 2085 | OverPaid | Request | 2022-04-25 09:08 PM | |
| 26 | SRB | WA | PGN | Simeonov, Stefan | 2164 | 0 | Confirmed | Request | 2022-04-29 06:38 AM | |
| 27 | FM | USA | CA | PGN | Jiang, Lucas | 2367 | 2354 | OverPaid | Request | 2022-04-17 03:54 PM |
| 28 | BUL | WA | PGN | Stoyanov, Stoyan Or | 2341 | 0 | Confirmed | Request | 2022-04-29 06:43 AM | |
| 29 | BUL | PGN | Zahariev, Zahari | 2228 | 0 | Confirmed | Request | 2022-04-29 06:31 AM | ||
| 30 | BUL | WA | PGN | Asenov, Yordan | 1921 | 2121 | Confirmed | Request | 2022-04-29 06:20 AM | |
| 31 | FM | SRB | WA | PGN | Brankov, Krasimir | 2217 | 0 | Confirmed | Request | 2022-04-29 06:29 AM |
| 32 | FM | USA | CA | PGN | Mei, Austin R | 2261 | 2315 | OverPaid | Request | 2022-04-18 10:34 PM |
| 33 | FM | USA | CA | PGN | Krishnakumar, Sriram | 2197 | 2278 | Confirmed | Request | 2022-04-07 12:41 PM |
| 34 | USA | CA | PGN | Penagalapati, Abhinav | 2111 | 2189 | OverPaid | Request | 2022-04-16 08:04 AM |
4
Mishev, Liubomir
2234
Conf
5
IM
Antonov, Vladimir
2117
Conf
6
Prilleltensky, Matan
2266
Over
9
Georgiev, Georgi Ai.
1947
Conf
10
FM
Dixit, Arun
2277
Over
11
Kirilov, Ivaylo Night
0
Conf
12
Bratanov, Vasil
2298
Conf
13
IM
Kiewra, Keaton
2361
Over
14
Vlashki, Nino
2320
Conf
15
FM
Stoynov, Ivan
2070
Conf
16
FM
Willy, Stephen John
2285
Over
17
FM
Guo, Andrew
2318
Over
18
GM
Drenchev, Petar
2368
Conf
19
FM
Sivakumar, Shaashwath
2296
Over
20
FM
Yu, Jiangwei
2356
Over
21
Anand, Vignesh
2217
Over
22
Rahnev, Alexander
1927
Conf
23
FM
Nikolov, Rumen
2340
Conf
24
Danov, Lyubomir
2421
Conf
25
Deshpande, Aaryan
2085
Over
27
FM
Jiang, Lucas
2354
Over
28
Stoyanov, Stoyan Or
0
Conf
30
Asenov, Yordan
2121
Conf
31
FM
Brankov, Krasimir
0
Conf
32
FM
Mei, Austin R
2315
Over
33
FM
Krishnakumar, Sriram
2278
Conf
Local Arbiters
|
0 registered
PNWCC Team in Bay Area
| Avg:
2028 FIDE
2119 USCF
|
2 / 20
PNWCC Team in Glen Rock, NJ 07452
|
0 registered
PNWCC Team in Redmond
|
0 registered
Team Bulgaria
| Avg:
2430 FIDE
2579 USCF
|
1 / 27
Waiting List
|
0 / 10