By Pacific Northwest Chess Center | Sun, May 12 2024 10:00, Pacific Daylight Time | Completed

Seats : 200 | Registered : 23 | Available : 177


Section: Open   | Avg Rating : 2360 (FIDE) 1032 (USCF) | Section Limit : 200 | Registered : 23
CheckIn Title Federation State MetaDB USCF Name Highest FIDE USCF CFC Status Byes Reg Date
1 GM USA MA Get PGN Zhou, Jianchao 2686 2581 2686 0 Confirmed Request 2024-05-06 08:50 AM
2 USA MI Get PGN Zheng, Marcus 2162 1971 2162 0 Confirmed Request 2024-05-11 08:09 PM
3 USA MI Get PGN Zheng, Lerui 2031 1852 2031 0 Confirmed Request 2024-05-11 08:09 PM
4 GM USA TX Get PGN Xiong, Jeffery 2715 2636 2715 2248 Confirmed Request 2024-04-28 10:31 PM
5 POL Get PGN Wites, Adam 1875 1875 0 0 Confirmed Request 2024-05-12 08:11 AM
6 USA WA Get PGN Wang, Ted 2161 2004 2161 2019 Confirmed Request 2024-04-30 08:37 AM
7 GM RUS Get PGN Volkov, Sergey 2398 2398 0 0 Confirmed Request 2024-04-29 12:58 AM
8 IM PER Get PGN Terry Lujan, Renato Alfredo 2508 2508 0 0 Confirmed Request 2024-05-11 10:23 AM
9 GM ARM Get PGN Ter-Sahakyan, Samvel 2737 2608 2737 0 Confirmed Request 2024-04-28 10:30 PM
10 IM INA Get PGN Taher, Yoseph Theolifus 2439 2439 0 0 Confirmed Request 2024-05-11 05:20 PM
11 USA WA Get PGN Shi, Ted 1942 1942 1811 0 Confirmed Request 2024-05-10 05:01 PM
12 IM IND Get PGN Sanket Chakravarty 2374 2374 0 0 Confirmed Request 2024-04-28 10:33 PM
13 GM AZE Get PGN Rasulov, Vugar 2511 2511 0 0 Confirmed Request 2024-04-30 01:07 PM
14 IM CZE Get PGN Pulpan, Jakub 2398 2398 0 0 Confirmed Request 2024-05-12 05:20 AM
15 GM ARM Get PGN Ohanyan, Emin 2504 2504 0 0 Confirmed Request 2024-05-12 10:00 AM
16 GM FID Get PGN Matinian, Nikita 2415 2415 0 0 Confirmed Request 2024-05-06 06:09 AM
17 GM MEX LIM Get PGN Martinez Alcantara, Jose 2645 2607 2645 0 Confirmed Request 2024-05-04 03:03 PM
18 GM AZE Get PGN Mammadov, Zaur 2418 2418 0 0 Confirmed Request 2024-05-11 11:47 PM
19 CM USA WA Get PGN Lu, Yiding 2241 2152 2241 2181 Confirmed Request 2024-05-11 06:55 PM
20 IM USA WA Get PGN He, Anthony B 2555 2529 2555 2197 Confirmed Request 2024-04-28 10:30 PM
21 IM IND Get PGN Harshavardhan, G B 2405 2405 0 0 Confirmed Request 2024-05-08 09:49 PM
22 GM AZE Get PGN Guseinov, Gadir 2636 2636 0 0 Confirmed Request 2024-04-30 03:44 AM
23 IM TKM Get PGN Atabayev, Saparmyrat 2520 2520 0 0 Confirmed Request 2024-05-12 09:42 AM