By Pacific Northwest Chess Center | Sat, Feb 03 2024 10:00, Pacific Standard Time | Completed

Seats : 200 | Registered : 15 | Available : 185


Section: Open   | Avg Rating : 2480 (FIDE) 807 (USCF) | Section Limit : 200 | Registered : 15
CheckIn Title Federation State MetaDB USCF Name Highest FIDE USCF CFC Status Byes Reg Date
1 IM TKM Get PGN Atabayev, Saparmyrat 2520 2520 0 0 Confirmed Request 2024-02-03 12:05 AM
2 GM AZE Get PGN Safarli, Eltaj 2610 2610 2507 0 Confirmed Request 2024-01-30 10:49 PM
3 GM AZE Get PGN Rasulov, Vugar 2504 2504 0 0 Confirmed Request 2024-01-30 10:49 PM
4 GM IND WB Get PGN Mitrabha, Guha 2507 2507 0 0 Confirmed Request 2024-01-29 09:30 AM
5 GM AZE Get PGN Guseinov, Gadir 2636 2636 0 0 Confirmed Request 2024-01-30 12:39 PM
6 IM UKR Get PGN Bogdanov, Egor 2493 2493 0 0 Confirmed Request 2024-01-30 01:42 AM
7 GM RUS Get PGN Ponkratov, Pavel 2562 2562 0 0 Confirmed Request 2024-01-30 10:48 PM
8 GM PAR Get PGN Delgado Ramirez, Neuris 2574 2493 2544 2574 Confirmed Request 2024-02-03 05:44 AM
9 IM CHI Get PGN Barria Zuniga, Daniel 2341 2341 0 0 Confirmed Request 2024-02-02 11:57 PM
10 GM ARM Get PGN Petrosyan, Manuel 2682 2612 2682 0 Confirmed Request 2024-02-01 11:42 AM
11 GM AZE Get PGN Muradli, Mahammad 2588 2588 0 0 Confirmed Request 2024-02-02 08:44 PM
12 IM USA WA Get PGN He, Anthony B 2555 2529 2555 2197 Confirmed Request 2024-01-30 03:18 PM
13 USA WA Get PGN Shi, Ted 1942 1942 1811 0 Confirmed Request 2024-02-02 05:42 PM
14 GM RUS Get PGN Gabrielian, Artur 2419 2419 0 0 Confirmed Request 2024-01-30 06:20 AM
15 IM INA Get PGN Taher, Yoseph Theolifus 2439 2439 0 0 Confirmed Request 2024-01-31 09:34 AM