By Pacific Northwest Chess Center | Monday, August 02, 2021 10:30 Pacific Daylight Time | Completed
Seats : 12 | Registered : 11 | Available : 1

Event Roster

Section : Advanced
Avg Rating : 1577 (USCF) | Section Limit : No | Registered : 11
Title State Name USCF Higher Status Byes Reg Date
1 AZ Thompson, Buddy 1801 * 1801 Confirmed Request 08/02/2021 05:52:47
2 MI Zheng, Marcus 1915 * 1915 Confirmed Request 07/21/2021 18:50:56
3 NS Zhang, Brian 0 * 1837 Confirmed Request 07/13/2021 17:30:04
4 OH Yuan, Ethan 1447 * 1447 Confirmed Request 08/01/2021 19:44:43
5 TX Powers, Leon 1646 1646 Confirmed Request 08/03/2021 07:47:48
6 WA Zhu, Jamie Zhongyun 1800 1800 Confirmed Request 08/07/2021 14:36:19
7 WA Zhang, Bohan 1442 * 1643 Confirmed Request 08/01/2021 07:52:29
8 CM WA Yang, Alexander 1791 2139 Confirmed 2 07/29/2021 17:27:11
9 WA Shi, Ted  ! 1754 1869 Not Paid Request 07/07/2021 13:12:30
10 WA Singh, Aditya 1729 1729 Confirmed Request 07/27/2021 13:59:57
11 WA Lu, Yiding 2018 2018 Confirmed 1 07/29/2021 14:39:32
Avg Rating : N/A | Section Limit : No | Registered : 0