By Metrowest Chess Club | Wed, 2024-01-03 19:30 to Wed, 2024-01-31 23:00, Eastern Standard Time | Completed
Seats : 88 | Registered : 45 | Available : 43
Loading...
Open
| Avg:
1759 USCF
|
23 registered
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|
| 1 | MA | Wu, Jacob | 1871 | Confirmed | 4,5 | 2024-01-02 01:31 PM | |
| 2 | MA | Wu, Felix | 1934 | Confirmed | Request | 2023-12-20 11:10 PM | |
| 3 | FL | Todhunter, James W | 1700 | Confirmed | Request | 2024-01-01 10:07 PM | |
| 4 | MA | Thompson, Ethan D. | 1907 | Confirmed | Request | 2024-01-03 12:12 PM | |
| 5 | MA | Pearson, Frederick Kemp | 1903 | Confirmed | Request | 2024-01-02 07:24 AM | |
| 6 | MA | Olshansky, Yury | 1323 | Confirmed | 3,4,5 | 2024-01-03 04:43 PM | |
| 7 | MA | Narayanan, Krishna | 1809 | Confirmed | Removed | 2024-01-02 11:31 PM | |
| 8 | MA | Mcneilage, Ralph | 1771 | Confirmed | Request | 2024-01-03 03:16 PM | |
| 9 | MA | Liu, Connor Xiang | 1609 | Confirmed | Request | 2024-01-02 11:22 AM | |
| 10 | MA | Liu, Andrew X | 1826 | Confirmed | Request | 2024-01-02 11:14 AM | |
| 11 | MA | Kunamneni, Sujay | 1752 | Confirmed | 5 | 2023-12-27 10:03 PM | |
| 12 | MA | Kaprielian, Mark | 1715 | Confirmed | Request | 2023-12-20 04:28 PM | |
| 13 | MA | Jueppner, Fynn H | 1825 | Confirmed | 1 | 2023-12-28 01:08 PM | |
| 14 | MA | Hori, Calvin | 1702 | Confirmed | Request | 2024-01-03 02:27 PM | |
| 15 | MA | Holmgren, Robert | 1700 | Confirmed | 4,5 | 2023-12-29 05:12 PM | |
| 16 | MA | Harris, Luke | 1561 | Confirmed | 2 | 2023-12-28 10:31 AM | |
| 17 | MA | Felker, Paul William | 1724 | Confirmed | 1,2,3,4,5 | 2024-01-03 05:21 PM | |
| 18 | MA | Duval, George Wilfred | 1664 | Confirmed | Request | 2023-12-21 12:48 PM | |
| 19 | MA | Cousin, Neil | 1877 | Confirmed | 2,4,5 | 2024-01-03 03:12 PM | |
| 20 | MA | Cao, Frank Zhongtian | 1962 | Confirmed | Request | 2024-01-02 09:24 AM | |
| 21 | MA | Bruce, Neal | 1767 | Confirmed | Request | 2023-12-28 11:57 PM | |
| 22 | MA | Barry, Michael | 1752 | Confirmed | Request | 2023-12-21 12:10 PM | |
| 23 | MA | Abbot, Ames | 1798 | Confirmed | Request | 2024-01-03 08:00 AM |
1
Wu, Jacob
1871
Conf
2
Wu, Felix
1934
Conf
3
Todhunter, James W
1700
Conf
4
Thompson, Ethan D.
1907
Conf
5
Pearson, Frederick Kemp
1903
Conf
6
Olshansky, Yury
1323
Conf
7
Narayanan, Krishna
1809
Conf
8
Mcneilage, Ralph
1771
Conf
9
Liu, Connor Xiang
1609
Conf
10
Liu, Andrew X
1826
Conf
11
Kunamneni, Sujay
1752
Conf
12
Kaprielian, Mark
1715
Conf
13
Jueppner, Fynn H
1825
Conf
14
Hori, Calvin
1702
Conf
15
Holmgren, Robert
1700
Conf
16
Harris, Luke
1561
Conf
17
Felker, Paul William
1724
Conf
18
Duval, George Wilfred
1664
Conf
19
Cousin, Neil
1877
Conf
20
Cao, Frank Zhongtian
1962
Conf
21
Bruce, Neal
1767
Conf
22
Barry, Michael
1752
Conf
23
Abbot, Ames
1798
Conf
U1700
| Avg:
1265 USCF
|
22 registered
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|
| 1 | MA | Ziniti, John | 1409 | Confirmed | 1,5 | 2024-01-03 12:10 PM | |
| 2 | MA | Wood, Richard | 1328 | Confirmed | 2,4 | 2024-01-02 01:55 PM | |
| 3 | MA | Ubl, Matt | 1105 | Confirmed | 4 | 2024-01-03 04:09 PM | |
| 4 | MA | Treiber, Robert | 1388 | Confirmed | 1 | 2024-01-10 04:58 PM | |
| 5 | MA | Thomsen, Viggo John | 1291 | Confirmed | Request | 2024-01-02 08:56 PM | |
| 6 | MA | Thompson, Douglas | 1559 | Confirmed | 5 | 2024-01-02 10:03 PM | |
| 7 | MA | Sullivan, Patrick | 1508 | Confirmed | Request | 2024-01-17 07:14 PM | |
| 8 | MA | Reynolds, Douglas Sheldon | 1836 | Confirmed | Request | 2024-01-02 05:03 PM | |
| 9 | MA | Pedro, Rafael | 1094 | Confirmed | 1,4,5 | 2024-01-09 11:07 PM | |
| 10 | MA | Pacheco-Bloch, Elijah Miles | 1287 | Confirmed | 1 | 2024-01-09 07:09 PM | |
| 11 | MA | Newbern, Jeff | 1149 | Confirmed | Request | 2023-12-21 04:54 PM | |
| 12 | MA | Murphy, Marielle | 1050 | Confirmed | 1,4 | 2023-12-27 04:58 PM | |
| 13 | MA | Martin, David W | 1632 | Confirmed | Removed | 2023-12-29 11:54 AM | |
| 14 | MA | Kruger, David Maxwell | 1429 | Confirmed | Request | 2024-01-03 03:23 PM | |
| 15 | MA | Jones, Joshua Benjamin | 777 | Confirmed | Request | 2024-01-23 09:23 PM | |
| 16 | MA | Garcia, Jesus A | 1528 | Confirmed | Request | 2024-01-01 04:39 PM | |
| 17 | MA | Chornoboy, Edward S. | 1500 | Confirmed | Request | 2024-01-09 09:21 AM | |
| 18 | MA | Butler, Robert M | 899 | Confirmed | Request | 2023-12-28 11:19 AM | |
| 19 | MA | Barros, Samuel | 1825 | Confirmed | Request | 2024-01-23 08:16 PM | |
| 20 | MA | Barros, Mason | 978 | Confirmed | Request | 2024-01-23 07:36 PM | |
| 21 | MA | Baker, Brett | 1248 | Confirmed | Request | 2023-12-31 09:50 PM | |
| 22 | MA | Allen, Wesley | 0 | Confirmed | 5 | 2024-01-18 06:52 PM |
1
Ziniti, John
1409
Conf
2
Wood, Richard
1328
Conf
3
Ubl, Matt
1105
Conf
4
Treiber, Robert
1388
Conf
5
Thomsen, Viggo John
1291
Conf
6
Thompson, Douglas
1559
Conf
7
Sullivan, Patrick
1508
Conf
8
Reynolds, Douglas Sheldon
1836
Conf
9
Pedro, Rafael
1094
Conf
10
Pacheco-Bloch, Elijah Miles
1287
Conf
11
Newbern, Jeff
1149
Conf
12
Murphy, Marielle
1050
Conf
13
Martin, David W
1632
Conf
14
Kruger, David Maxwell
1429
Conf
15
Jones, Joshua Benjamin
777
Conf
16
Garcia, Jesus A
1528
Conf
17
Chornoboy, Edward S.
1500
Conf
18
Butler, Robert M
899
Conf
19
Barros, Samuel
1825
Conf
20
Barros, Mason
978
Conf
21
Baker, Brett
1248
Conf
22
Allen, Wesley
0
Conf