By Pacific Northwest Chess Center | Sat, 2021-12-18 10:00 to Thu, 2021-12-23 19:30, Pacific Standard Time | Completed
Seats : 40 | Registered : 36 | Available : 4
Loading...
Chief Arbiter
|
0 / 1
Local Arbiters
| Avg:
2064 FIDE
1018 USCF
|
2 registered
PNWCC Team in Bay Area
| Avg:
2150 FIDE
2212 USCF
|
15 / 20
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | USA | CA | PGN | Li, Eric Yuhan | 2445 | Confirmed | Request | 2021-11-12 07:13 PM |
| 2 | FM | USA | CA | PGN | Pan, Kevin | 2295 | Confirmed | 1,2,3,4,5,6,7,8,9 | 2021-11-16 11:31 AM |
| 3 | FM | USA | CA | PGN | Dixit, Arun | 2277 | Confirmed | 11,12 | 2021-11-15 11:09 AM |
| 4 | FM | USA | CA | PGN | Eswaran, Ashritha | 2348 | Confirmed | 5,6,7,8,9,10,11,12 | 2021-12-10 08:38 AM |
| 5 | FM | USA | CA | PGN | Sivakumar, Shaaketh | 2334 | Confirmed | Request | 2021-11-11 09:39 PM |
| 6 | FM | USA | CA | PGN | Mei, Austin R | 2315 | Confirmed | Request | 2021-11-16 12:11 AM |
| 7 | FM | USA | CA | PGN | Sivakumar, Shaashwath | 2296 | Confirmed | Request | 2021-11-11 09:29 PM |
| 8 | FM | USA | CA | PGN | Krishnakumar, Sriram | 2278 | Confirmed | 5,6,7,8,9 | 2021-11-13 05:48 PM |
| 9 | WFM | USA | CA | PGN | Liu, Kimberly | 2047 | Confirmed | Request | 2021-11-14 11:53 PM |
| 10 | CM | USA | CA | PGN | Nathan, Nitish Sg | 2209 | Confirmed | 5,6,7,8,9,10,11,12 | 2021-11-17 09:37 PM |
| 11 | CM | USA | NV | PGN | Zaloznyy, Mike | 2202 | Confirmed | 5,7,9 | 2021-12-03 10:19 AM |
| 12 | WCM | USA | CA | PGN | Pang, Ashley | 2027 | Confirmed | 1,2,3,4,5,6,7,8,9 | 2021-11-14 01:30 PM |
| 13 | USA | CA | PGN | Penagalapati, Abhinav | 2189 | Confirmed | 1,2,11,12 | 2021-11-13 10:58 PM | |
| 14 | USA | CA | PGN | He, Stephen | 2047 | Confirmed | 1,2,3,4,5,6,7,8,9 | 2021-11-18 11:33 PM | |
| 15 | IRI | CA | PGN | Heidari, Ako | 1875 | Confirmed | 1,2,3,4,5,6,7,8 | 2021-11-29 04:09 PM |
1
IM
Li, Eric Yuhan
2445
Conf
2
FM
Pan, Kevin
2295
Conf
3
FM
Dixit, Arun
2277
Conf
4
FM
Eswaran, Ashritha
2348
Conf
5
FM
Sivakumar, Shaaketh
2334
Conf
6
FM
Mei, Austin R
2315
Conf
7
FM
Sivakumar, Shaashwath
2296
Conf
8
FM
Krishnakumar, Sriram
2278
Conf
9
WFM
Liu, Kimberly
2047
Conf
10
CM
Nathan, Nitish Sg
2209
Conf
11
CM
Zaloznyy, Mike
2202
Conf
12
WCM
Pang, Ashley
2027
Conf
13
Penagalapati, Abhinav
2189
Conf
14
He, Stephen
2047
Conf
15
Heidari, Ako
1875
Conf
PNWCC Team in Houston
|
0 / 20
Team Bulgaria
| Avg:
2037 FIDE
806 USCF
|
19 / 20
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | BUL | PGN | Dummy Id--Noshow/Unknown Td, Dummy Id--Noshow/Unknown Td | 0 | Confirmed | Request | 2021-12-09 10:45 AM | |
| 2 | CM | BUL | WA | PGN | Kochiev, Ivan | 0 | Confirmed | Request | 2021-12-22 07:37 PM |
| 3 | BUL | WA | PGN | Bratanov, Zsivko | 0 | Confirmed | Request | 2021-12-01 04:38 AM | |
| 4 | BUL | PGN | Kozhuharov, Spas | 0 | Confirmed | Request | 2021-12-01 04:39 AM | ||
| 5 | BUL | WA | PGN | Danov, Lyubomir | 2421 | Confirmed | Request | 2021-12-01 04:41 AM | |
| 6 | BUL | WA | PGN | Georgiev, Todor | 0 | Confirmed | Request | 2021-12-01 04:25 AM | |
| 7 | BUL | WA | PGN | Boev, Viktor | 0 | Confirmed | Request | 2021-12-01 04:29 AM | |
| 8 | BUL | PGN | Zahariev, Zahari | 0 | Confirmed | Request | 2021-12-01 04:44 AM | ||
| 9 | BUL | WA | PGN | Georgiev, Biser | 2300 | Confirmed | Request | 2021-12-01 04:23 AM | |
| 10 | SRB | WA | PGN | Simeonov, Stefan | 0 | Confirmed | Request | 2021-12-09 10:59 AM | |
| 11 | BUL | WA | PGN | Terzijski, Kiril | 0 | Confirmed | Request | 2021-12-01 04:51 AM | |
| 12 | BUL | WA | PGN | Jovchev, Aleksi | 2104 | Confirmed | Request | 2021-12-01 04:15 AM | |
| 13 | BUL | WA | PGN | Avramov, Aleksandar | 2159 | Confirmed | Request | 2021-12-22 07:41 PM | |
| 14 | BUL | WA | PGN | Dereshki, Dario | 2176 | Confirmed | Request | 2021-12-09 11:35 PM | |
| 15 | BUL | WA | PGN | Krastev, Goran | 0 | Confirmed | Request | 2021-12-01 04:49 AM | |
| 16 | BUL | WA | PGN | Popov, Ilian | 0 | Confirmed | Request | 2021-12-01 11:19 AM | |
| 17 | BUL | WA | PGN | Mishev, Liubomir | 2234 | Confirmed | Request | 2021-12-05 07:12 AM | |
| 18 | BUL | WA | PGN | Kirilov, Ivaylo Night | 0 | Confirmed | Request | 2021-12-09 10:32 AM | |
| 19 | BUL | WA | PGN | Rahnev, Alexander | 1927 | Confirmed | Request | 2021-12-09 10:26 AM |
1
GM
Dummy Id--Noshow/Unknown Td, Dummy Id--Noshow/Unknown Td
0
Conf
2
CM
Kochiev, Ivan
0
Conf
3
Bratanov, Zsivko
0
Conf
4
Kozhuharov, Spas
0
Conf
5
Danov, Lyubomir
2421
Conf
6
Georgiev, Todor
0
Conf
7
Boev, Viktor
0
Conf
8
Zahariev, Zahari
0
Conf
9
Georgiev, Biser
2300
Conf
10
Simeonov, Stefan
0
Conf
11
Terzijski, Kiril
0
Conf
12
Jovchev, Aleksi
2104
Conf
13
Avramov, Aleksandar
2159
Conf
14
Dereshki, Dario
2176
Conf
15
Krastev, Goran
0
Conf
16
Popov, Ilian
0
Conf
17
Mishev, Liubomir
2234
Conf
18
Kirilov, Ivaylo Night
0
Conf
19
Rahnev, Alexander
1927
Conf
Waiting List
|
0 / 10