By Pacific Northwest Chess Center | Sat, 2022-09-17 10:00 to Sun, 2022-09-18 19:30, Pacific Daylight Time | Completed
Seats : 65 | Registered : 59 | Available : 6
Loading...
Chief Arbiter
| Avg:
2134 FIDE
|
1 / 1
Full!
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | WGM | SRB | PGN | Djingarova, Emilia | 0 | Confirmed | Request | 2022-09-08 05:24 PM |
1
WGM
Djingarova, Emilia
0
Conf
Local Arbiters
|
0 registered
PNWCC Team in Bay Area
| Avg:
2235 FIDE
2279 USCF
|
13 / 20
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CM | USA | NV | PGN | Zaloznyy, Mike | 2202 | Confirmed | Request | 2022-09-07 10:09 PM |
| 2 | FM | USA | CA | PGN | Talwalkar, Vedant | 2164 | Confirmed | Request | 2022-09-15 09:32 AM |
| 3 | FM | USA | CA | PGN | Sivakumar, Shaaketh | 2334 | Confirmed | Request | 2022-08-21 08:39 AM |
| 4 | FM | USA | CA | PGN | Shivakumar, Shawnak | 2351 | Confirmed | Request | 2022-08-22 08:17 PM |
| 5 | FM | USA | CA | PGN | Sathish, Pranav | 2321 | Confirmed | Request | 2022-09-07 08:39 PM |
| 6 | USA | CA | PGN | Penagalapati, Abhinav | 2189 | Confirmed | 1 | 2022-09-10 10:23 AM | |
| 7 | WCM | USA | CA | PGN | Pang, Ashley | 2027 | Confirmed | 1 | 2022-09-09 11:49 AM |
| 8 | USA | CA | PGN | Krishnan, Varun | 2445 | Confirmed | Request | 2022-09-02 05:55 PM | |
| 9 | FM | USA | CA | PGN | Kolay, Alex | 2319 | Confirmed | 2 | 2022-09-11 10:09 PM |
| 10 | FM | USA | CA | PGN | Jiang, Lucas | 2354 | Confirmed | Request | 2022-09-11 09:22 PM |
| 11 | FM | USA | CA | PGN | Deng, Henry | 2369 | Confirmed | Request | 2022-09-09 08:48 PM |
| 12 | USA | AZ | PGN | Chakraborty, Dipro | 2261 | Confirmed | Request | 2022-09-09 07:06 PM | |
| 13 | FM | USA | CA | PGN | Arutla, Aditya | 2288 | Confirmed | Request | 2022-09-08 12:45 PM |
1
CM
Zaloznyy, Mike
2202
Conf
2
FM
Talwalkar, Vedant
2164
Conf
3
FM
Sivakumar, Shaaketh
2334
Conf
4
FM
Shivakumar, Shawnak
2351
Conf
5
FM
Sathish, Pranav
2321
Conf
6
Penagalapati, Abhinav
2189
Conf
7
WCM
Pang, Ashley
2027
Conf
8
Krishnan, Varun
2445
Conf
9
FM
Kolay, Alex
2319
Conf
10
FM
Jiang, Lucas
2354
Conf
11
FM
Deng, Henry
2369
Conf
12
Chakraborty, Dipro
2261
Conf
13
FM
Arutla, Aditya
2288
Conf
Team Bulgaria
| Avg:
2143 FIDE
1650 USCF
|
29 registered
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUL | PGN | Zahariev, Zahari | 0 | Confirmed | Request | 2022-09-13 10:00 PM | ||
| 2 | GM | SRB | WA | PGN | Tilicheev, Viacheslav | 2579 | Confirmed | Request | 2022-09-13 09:51 PM |
| 3 | FM | BUL | WA | PGN | Stoynov, Ivan | 2070 | Confirmed | Request | 2022-09-14 08:57 AM |
| 4 | BUL | WA | PGN | Stoyanov, Stoyan Or | 0 | Confirmed | Request | 2022-09-14 09:00 AM | |
| 5 | BUL | PGN | Shivacheva, Donika | 0 | Confirmed | Request | 2022-09-14 09:26 AM | ||
| 6 | IM | BUL | PGN | Serafimov, Tervel | 2380 | Confirmed | Request | 2022-09-13 09:42 PM | |
| 7 | BUL | PGN | Pavlov, Vladimir | 2172 | Confirmed | Request | 2022-09-14 04:55 AM | ||
| 8 | BUL | PGN | Pantev, Veselin | 0 | Confirmed | Request | 2022-09-13 09:45 PM | ||
| 9 | BUL | PGN | Panayotov, Yanko | 2097 | Confirmed | Request | 2022-09-17 09:24 AM | ||
| 10 | BUL | PGN | Ochkov, Radoslav | 1950 | Confirmed | Request | 2022-09-15 12:52 PM | ||
| 11 | FM | BUL | PGN | Ninov, Dayan | 0 | Confirmed | Request | 2022-09-13 09:58 PM | |
| 12 | FM | BUL | WA | PGN | Nikolov, Rumen | 2340 | Confirmed | Request | 2022-09-13 10:04 PM |
| 13 | BUL | PGN | Nachev, Nasko | 2142 | Confirmed | Request | 2022-09-14 08:59 AM | ||
| 14 | SRB | PGN | Maksimovic, Branimir | 0 | Confirmed | Request | 2022-09-17 09:27 AM | ||
| 15 | BUL | PGN | Kolev, Lachezar | 2098 | Confirmed | Request | 2022-09-14 09:29 AM | ||
| 16 | BUL | PGN | Kirov, Dimitar | 2149 | Confirmed | Request | 2022-09-14 07:09 AM | ||
| 17 | BUL | WA | PGN | Jovchev, Aleksi | 2104 | Confirmed | Request | 2022-09-14 07:12 AM | |
| 18 | BUL | WA | PGN | Georgiev, Georgi Ai. | 1947 | Confirmed | Request | 2022-09-14 07:11 AM | |
| 19 | BUL | WA | PGN | Georgiev, Biser | 2300 | Confirmed | Request | 2022-09-13 10:01 PM | |
| 20 | BUL | PGN | Dyakov, Martin | 2046 | Confirmed | Request | 2022-09-14 09:16 AM | ||
| 21 | GM | BUL | WA | PGN | Drenchev, Petar | 2368 | Confirmed | Request | 2022-09-13 10:03 PM |
| 22 | IM | BUL | PGN | Dobrev, Nanko | 2335 | Confirmed | Request | 2022-09-13 09:48 PM | |
| 23 | BUL | PGN | Djonev, Svetozar | 2055 | Confirmed | Request | 2022-09-14 09:30 AM | ||
| 24 | BUL | WA | PGN | Dereshki, Dario | 2176 | Confirmed | Request | 2022-09-14 09:27 AM | |
| 25 | WFM | SRB | PGN | Bukhteeva, Viktoria | 2134 | Confirmed | Request | 2022-09-14 07:19 AM | |
| 26 | FM | SRB | WA | PGN | Brankov, Krasimir | 0 | Confirmed | Request | 2022-09-14 04:07 AM |
| 27 | FM | BUL | CA | PGN | Badev, Kiril | 2134 | Confirmed | Request | 2022-09-14 04:04 AM |
| 28 | BUL | WA | PGN | Avramov, Aleksandar | 2159 | Confirmed | Request | 2022-09-13 10:06 PM | |
| 29 | IM | BUL | WA | PGN | Antonov, Vladimir | 2117 | Confirmed | Request | 2022-09-13 09:49 PM |
1
Zahariev, Zahari
0
Conf
2
GM
Tilicheev, Viacheslav
2579
Conf
3
FM
Stoynov, Ivan
2070
Conf
4
Stoyanov, Stoyan Or
0
Conf
5
Shivacheva, Donika
0
Conf
6
IM
Serafimov, Tervel
2380
Conf
7
Pavlov, Vladimir
2172
Conf
8
Pantev, Veselin
0
Conf
9
Panayotov, Yanko
2097
Conf
10
Ochkov, Radoslav
1950
Conf
11
FM
Ninov, Dayan
0
Conf
12
FM
Nikolov, Rumen
2340
Conf
13
Nachev, Nasko
2142
Conf
14
Maksimovic, Branimir
0
Conf
15
Kolev, Lachezar
2098
Conf
16
Kirov, Dimitar
2149
Conf
17
Jovchev, Aleksi
2104
Conf
18
Georgiev, Georgi Ai.
1947
Conf
19
Georgiev, Biser
2300
Conf
20
Dyakov, Martin
2046
Conf
21
GM
Drenchev, Petar
2368
Conf
22
IM
Dobrev, Nanko
2335
Conf
23
Djonev, Svetozar
2055
Conf
24
Dereshki, Dario
2176
Conf
25
WFM
Bukhteeva, Viktoria
2134
Conf
26
FM
Brankov, Krasimir
0
Conf
27
FM
Badev, Kiril
2134
Conf
28
Avramov, Aleksandar
2159
Conf
29
IM
Antonov, Vladimir
2117
Conf
Team PNWCC in Glenn Rock, NJ
| Avg:
2412 FIDE
2428 USCF
|
2 / 2
Full!
Team PNWCC in Redmond
| Avg:
2155 FIDE
2188 USCF
|
14 / 16
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | WCM | USA | WA | PGN | Zhang, Kylie | 1888 | Confirmed | Request | 2022-09-09 10:02 AM |
| 2 | USA | WA | PGN | Zhang, Eric M | 2247 | Confirmed | Request | 2022-09-12 09:10 AM | |
| 3 | CM | USA | WA | PGN | Yang, Alexander | 2043 | Confirmed | Request | 2022-09-10 06:31 PM |
| 4 | FM | USA | WA | PGN | Willy, Stephen John | 2285 | Confirmed | Request | 2022-09-08 07:50 PM |
| 5 | FM | USA | WA | PGN | Wang, Ted | 2286 | Confirmed | Request | 2022-09-08 08:58 PM |
| 6 | GM | USA | WA | PGN | Tiglon, Bryce | 2625 | Unpaid | Request | 2022-09-14 12:58 PM |
| 7 | FM | USA | OR | PGN | Tang, Zoey | 2427 | Confirmed | 1 | 2022-09-10 09:40 PM |
| 8 | USA | WA | PGN | Shi, Ted | 1811 | Confirmed | 2 | 2022-09-10 10:54 AM | |
| 9 | CM | USA | WA | PGN | Lu, Yiding | 2208 | Confirmed | 1,2 | 2022-09-11 06:19 PM |
| 10 | USA | WA | PGN | Liu, Erik | 1801 | Confirmed | 2,4 | 2022-09-08 09:00 PM | |
| 11 | CM | USA | WA | PGN | Liang, Yu-Cheng | 2237 | Confirmed | Request | 2022-09-11 08:46 AM |
| 12 | USA | WA | PGN | He, Anthony B | 2555 | Confirmed | Request | 2022-09-08 05:42 PM | |
| 13 | USA | WA | PGN | Deshpande, Aaryan | 2085 | Confirmed | Request | 2022-09-12 12:58 PM | |
| 14 | WFM | USA | WA | PGN | Bian, Erin | 2127 | Confirmed | Request | 2022-09-09 10:14 AM |
1
WCM
Zhang, Kylie
1888
Conf
2
Zhang, Eric M
2247
Conf
3
CM
Yang, Alexander
2043
Conf
4
FM
Willy, Stephen John
2285
Conf
5
FM
Wang, Ted
2286
Conf
6
GM
Tiglon, Bryce
2625
Unpa
7
FM
Tang, Zoey
2427
Conf
8
Shi, Ted
1811
Conf
9
CM
Lu, Yiding
2208
Conf
10
Liu, Erik
1801
Conf
11
CM
Liang, Yu-Cheng
2237
Conf
12
He, Anthony B
2555
Conf
13
Deshpande, Aaryan
2085
Conf
14
WFM
Bian, Erin
2127
Conf
Waiting List
|
0 / 10