By Puddletown Chess | Sat, Jun 28 2025 10:00, Pacific Daylight Time | Completed

Seats : 150 | Registered : 127 | Available : 23


Section: Open | Avg Rating : 1199 (USCF) | Section Limit : 34 | Registered : 31
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 Pedram, Mehrdad 13 Male 1900 Confirmed Request 2025-06-24 10:47 PM
2 OR Schuder, Joachim 13 Male 1585 Confirmed Request 2025-06-17 01:39 PM
3 OR Cheng, Tyler 8 Male 1508 Confirmed Request 2025-05-26 12:09 PM
4 OR Badri, Sriram 6 Male 1490 Confirmed Request 2025-06-24 10:49 PM
5 OR Zhao, Raymond 4 Male 1466 Confirmed Request 2025-06-02 12:44 PM
6 OR Shukla, Weg 5 Male 1446 Confirmed Request 2025-06-06 01:39 PM
7 OR Kesavan, Vihaan 6 Male 1441 Confirmed Request 2025-05-25 08:50 PM
8 OR Wise, Ezra 10 Male 1432 Confirmed Request 2025-06-10 11:10 AM
9 OR Rahul, Rihaan 2 Male 1407 Confirmed Request 2025-06-21 05:57 PM
10 OR Juneja, Eesha 9 Female 1371 Confirmed Request 2025-06-20 12:16 PM
11 OR Arun, Axl 4 Male 1369 Confirmed Request 2025-06-26 10:52 PM
12 OR Sabet, Sohrab 13 Undisclosed 1332 Confirmed Request 2025-06-22 05:07 PM
13 OR Tare, Eevie 6 Female 1231 Confirmed Request 2025-05-15 08:09 AM
14 OR Sharma, Aditya 8 Male 1222 Confirmed Request 2025-06-23 11:13 AM
15 OR Kalra, Vivaan 9 Male 1207 Confirmed Request 2025-06-07 11:27 AM
16 OR Peddireddy, Bbhuvan K 5 Male 1143 Confirmed Request 2025-06-25 10:36 PM
17 OR Singh, Maanika 10 Female 1134 Confirmed Request 2025-06-01 02:11 PM
18 OR Sirtori, Benedetto 10 Male 1124 Confirmed Request 2025-06-09 09:19 PM
19 OR Prasanna Kumar, Ramswarup 6 Male 1119 Confirmed Request 2025-06-24 04:25 PM
20 OR Jamil, Matisse 5 Male 1114 Confirmed Request 2025-05-17 10:46 AM
21 OR Paul, Riana 6 Female 1108 Confirmed Request 2025-05-22 07:19 PM
22 OR Cheng, Anthony S 7 Male 1099 Confirmed Request 2025-06-02 11:08 AM
23 OR Kesavan, Suhaan 3 Male 1094 Confirmed Request 2025-05-25 08:54 PM
24 OR Alok, Aditya 4 Male 1055 Confirmed Request 2025-06-19 11:10 PM
25 OR Khan, Beatrix 8 Female 1020 Confirmed Request 2025-05-25 08:59 PM
26 OR Suravajjala, Abhi Ram 9 Male 1019 Confirmed Request 2025-06-27 04:46 PM
27 OR Laughlin-Koch, Beowulf 8 Male 1011 Confirmed Request 2025-05-26 12:07 PM
28 OR Chen, Naomi 6 Female 954 Confirmed Request 2025-06-20 10:47 AM
29 OR Balaji, Achyut 7 Male 940 Confirmed Request 2025-06-08 08:55 AM
30 OR Fidel, Gabriel 5 Male 837 Confirmed Request 2025-06-12 12:53 PM
31 OR Valler, Nicholas 13 Male 0 Confirmed Request 2025-06-21 09:33 PM
Section: Under 1000 | Avg Rating : 828 (USCF) | Section Limit : 42 | Registered : 37
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 GA Sharma, Rayansh 6 Male 1150 Confirmed Request 2025-06-23 07:42 PM
2 OR Xie, Vincent 6 Male 1122 Confirmed Request 2025-05-20 09:55 AM
3 OR Chaurishi, Akshansh Basant 8 Male 1015 Confirmed Request 2025-06-27 02:13 PM
4 OR Vutukuri, Yuvan Sai 5 Male 1006 Confirmed Request 2025-05-30 03:28 PM
5 OR Chethan, Vishnu 5 Male 997 Confirmed Request 2025-06-04 10:37 AM
6 OR Bogle, Jack 9 Male 987 Confirmed Request 2025-06-15 10:23 PM
7 OR Hao, Tristan 6 Male 978 Confirmed Request 2025-06-05 10:27 PM
8 OR Aradhya, Akash Vijay 8 Male 966 Confirmed Request 2025-06-02 04:06 AM
9 OR Yellambalase Pavan, Dhruv 5 Male 946 Confirmed Request 2025-06-15 10:59 AM
10 OR Sathaye, Anay 7 Male 932 Confirmed Request 2025-06-02 03:11 PM
11 OR Jupudi, Vijval Sai 9 Male 919 Confirmed Request 2025-06-06 02:28 PM
12 OR Maokhampio, Corina 4 Female 914 Confirmed Request 2025-06-03 08:52 PM
13 OR Sharma, Vihaan 5 Male 913 Confirmed Request 2025-06-14 12:51 AM
14 OR Mudgalmath, Vishruth 6 Male 910 Confirmed Request 2025-06-10 01:34 PM
15 OR Astekar, Nikhil 8 Male 904 Confirmed Request 2025-06-02 05:21 PM
16 OR Rahul, Vihaan 0 Male 882 Confirmed Request 2025-06-21 05:56 PM
17 OR Vikaskiran, Namish 7 Male 865 Confirmed Request 2025-06-17 01:53 PM
18 OR Kadali, Amartya Benegal 8 Male 850 Confirmed Request 2025-05-31 12:06 AM
19 OR Ponmuhilan, Dharsaan 4 Male 837 Confirmed Request 2025-06-08 11:14 AM
20 OR Khanolkar, Aabha Aditya 3 Female 832 Confirmed Request 2025-05-16 01:30 PM
21 OR Larsen, Heath 9 Male 828 Confirmed Request 2025-05-30 04:59 PM
22 OR Pingale, Sharanya 3 Female 814 Confirmed Request 2025-05-16 01:02 PM
23 Jain, Anisha 7 Female 813 Confirmed Request 2025-06-02 07:14 PM
24 OR Dang, Raghav 7 Male 799 Confirmed Request 2025-06-24 09:54 PM
25 WA Pham, Liam 1 Male 790 Confirmed Request 2025-05-14 12:54 PM
26 OR Saju, Angel Leann 7 Female 781 Confirmed Request 2025-05-19 03:21 PM
27 OR Smith, Emilia 4 Female 762 Confirmed 4 2025-05-21 10:43 AM
28 OR Paul, Raina 9 Female 751 Confirmed Request 2025-05-22 07:17 PM
29 OR Ramesh, Abhiram 7 Male 735 Confirmed Request 2025-06-16 10:58 PM
30 OR Das, Rajvi 4 Female 731 Confirmed Request 2025-05-30 03:14 PM
31 OR Saravanan, Soumik 11 Male 716 Confirmed Request 2025-06-22 09:59 AM
32 OR Salvi, Ekansh 4 Male 703 Confirmed Request 2025-06-26 11:49 AM
33 OR Katira, Neil 5 Male 695 Confirmed Request 2025-06-02 08:04 AM
34 WI Annamareddy, Akshara 5 Female 677 Confirmed Request 2025-06-02 09:00 AM
35 OR Khetan, Shaarav 5 Male 674 Confirmed Request 2025-06-06 11:22 AM
36 OR Taylor, Mateo 8 Male 654 Withdraw Request 2025-06-16 11:14 AM
37 Jain, Tanisha 7 Female 603 Confirmed Request 2025-06-02 07:12 PM
38 OR Dasari, Harshith 8 Male 0 * Confirmed Request 2025-06-27 08:21 AM
Section: Under 700 | Avg Rating : 578 (USCF) | Section Limit : 38 | Registered : 34
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 OR Wallen, Theo Jeffrey 6 Male 924 Confirmed Request 2025-06-26 06:43 PM
2 OR Kadali, Aadya Benegal 5 Female 821 Confirmed Request 2025-05-31 12:04 AM
3 OR Snyder, Evan Hart 8 Male 773 Confirmed Request 2025-05-18 08:59 AM
4 OR Kaimalangara Sujesh, Aarush 3 Male 769 Confirmed Request 2025-06-21 07:38 PM
5 OR Hu, Tim 6 Male 760 Withdraw Request 2025-05-22 05:43 PM
6 OR Wallen, Griffin Dean 6 Male 740 Confirmed Request 2025-06-27 09:06 AM
7 OR Cattone, Jocelyn 6 Female 724 Confirmed Request 2025-05-17 12:40 AM
8 OR Zalavadiya, Om 6 Male 690 Confirmed Request 2025-06-27 12:25 PM
9 OR Javali, Suhas 6 Male 680 Confirmed Request 2025-06-27 05:06 PM
10 OR Patnam, Dev 5 Male 662 Confirmed Request 2025-06-08 09:53 PM
11 OR Thompson, Benjamin 1 Male 650 Confirmed Request 2025-05-28 12:04 PM
12 OR Nguyen, Sophia 5 Female 628 Confirmed Request 2025-05-19 09:00 AM
13 OR Mudgalmath, Stuti 4 Female 627 Confirmed Request 2025-06-10 01:40 PM
14 OR Smith, Isabel 3 Female 625 Confirmed 4 2025-05-21 10:45 AM
15 WA Berkey, Siddhartha 5 Male 621 Confirmed Request 2025-05-30 01:06 PM
16 OR Tare, Reya 2 Female 618 Confirmed Request 2025-05-15 08:10 AM
17 OR Saju, Kester Anton 3 Male 598 Confirmed Request 2025-05-19 03:19 PM
18 OR Epur, Dhruv Ramanathan 7 Male 590 Confirmed Request 2025-06-25 10:22 PM
19 OR Bang, Eric 5 Male 589 Confirmed Request 2025-06-27 06:12 PM
20 OR Kumar, Aariv 4 Male 584 Confirmed Request 2025-06-02 09:22 AM
21 OR Madina, Srithan Krishna Dev 3 Male 567 Confirmed Request 2025-06-09 05:55 PM
22 OR Khan, Otto 3 Male 532 Confirmed Request 2025-05-25 09:01 PM
23 OR Thompson, Roger 1 Male 526 Confirmed Request 2025-05-28 12:30 PM
24 OR Patlola, Alokk 7 Male 511 Confirmed Request 2025-06-24 09:46 PM
25 OR Edwards, Colton 5 Male 500 Confirmed Request 2025-06-27 06:43 PM
26 OR Robinson, Oliver 4 Male 484 Confirmed Request 2025-06-22 10:42 AM
27 OR Tumati, Nishitha 6 Female 482 Confirmed Request 2025-06-23 08:36 AM
28 OR Holly, August 8 Male 475 Confirmed Request 2025-06-11 11:26 AM
29 OR Suravajjala, Aditya Ram 3 Male 465 Confirmed Request 2025-06-27 04:33 PM
30 OR Zalavadiya, Riya 3 Female 464 Confirmed 1 2025-06-27 06:20 PM
31 OR Suresh, Srivatsan Srinivasan 4 Male 452 Withdraw Request 2025-06-24 07:52 PM
32 OR Katayama, Shokei 6 Male 449 Confirmed Request 2025-06-11 11:14 AM
33 OR Chadha, Arya 6 Male 439 Confirmed Request 2025-06-26 09:19 PM
34 WA Gordon, Elise Petra 4 Female 435 Confirmed Request 2025-05-17 01:57 PM
35 OR Katayama, Jayden 1 Male 363 Confirmed Request 2025-06-11 11:17 AM
36 OR Yarzak, Amos Wade 6 Male 0 Confirmed Request 2025-06-09 07:07 PM
Section: Under 400 | Avg Rating : 239 (USCF) | Section Limit : 52 | Registered : 25
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 OR Thomas, Owen 5 Male 516 Confirmed Request 2025-06-20 02:52 PM
2 OR Bestha, Vinisha 3 Female 372 Confirmed Request 2025-05-26 03:08 PM
3 OR Song, Kyle 3 Male 365 Confirmed Request 2025-06-15 09:59 PM
4 OR Ballamudi, Saharsh 3 Male 317 Confirmed Request 2025-06-25 12:31 PM
5 OR Saha, Nora 1 Female 310 Confirmed Request 2025-05-19 09:59 AM
6 WA Farris, Oliad 1 Male 307 Confirmed Request 2025-05-25 03:40 PM
7 OR Arun, Yuvan 2 Male 294 Confirmed Request 2025-06-23 02:31 PM
8 OR Thomas, Gwen 7 Female 285 Confirmed Request 2025-06-21 04:19 AM
9 OR Vats, Aarav 5 Male 272 Confirmed Request 2025-06-27 10:03 AM
10 OR Mannam, Sumanjali 6 Female 269 Confirmed Request 2025-06-08 06:18 PM
11 OR Villalaz, Javier 6 Male 249 Confirmed Request 2025-06-12 08:10 PM
12 OR Schuder, Zev 5 Male 241 Confirmed Request 2025-06-17 02:05 PM
13 OR Thompson, Olivia 2 Female 236 Confirmed Request 2025-05-23 01:59 PM
14 OR Robinson, Amelia 4 Female 231 Confirmed Request 2025-06-22 10:37 AM
15 OR Li, Sophia 5 Female 231 Confirmed Request 2025-05-29 11:30 AM
16 OR Yarzak, Gretl Arabella 4 Female 219 Confirmed Request 2025-06-09 07:29 PM
17 OR Kasina, Viansh 1 Male 198 Confirmed Request 2025-05-17 05:57 PM
18 OR Earl, Micah 3 Male 189 Confirmed Request Sherman 2025-06-08 05:58 PM
19 OR Kasina, Shanvi 5 Female 175 Confirmed Request 2025-05-17 05:56 PM
20 OR Calugaru, Anatoli Leo 4 Male 146 Confirmed Request 2025-05-31 04:03 PM
21 OR Mannam, Yoganand 3 Male 141 Confirmed Request 2025-06-08 06:16 PM
22 OR Tumati, Thanvitha 3 Female 108 Confirmed Request 2025-06-10 12:39 PM
23 OR Song, Charlie 1 Male 105 Confirmed Request 2025-06-17 02:06 PM
24 OR Villalaz, Rafael 6 Male 105 Confirmed Request 2025-06-12 08:06 PM
25 OR Rhodeside, Adair Misa 10 Female 105 Confirmed Request 2025-05-24 07:31 PM
Section: Waiting List | Avg Rating : N/A | Section Limit : No | Registered : 0