By Puddletown Chess | Sat, Jun 28 2025 10:00, Pacific Daylight Time | Completed

Seats : 150 | Registered : 127 | Available : 23


Section: Open | Avg Rating : 1152 (USCF) | Section Limit : 34 | Registered : 31
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 Pedram, Mehrdad 13 Male 1900 Confirmed Request 2025-06-24 10:47 PM
2 OR Wise, Ezra 9 Male 1332 Confirmed Request 2025-06-10 11:10 AM
3 OR Cheng, Anthony S 6 Male 1040 Confirmed Request 2025-06-02 11:08 AM
4 OR Juneja, Eesha 8 Female 1426 Confirmed Request 2025-06-20 12:16 PM
5 OR Prasanna Kumar, Ramswarup 5 Male 1062 Confirmed Request 2025-06-24 04:25 PM
6 OR Jamil, Matisse 4 Male 991 Confirmed Request 2025-05-17 10:46 AM
7 OR Khan, Beatrix 7 Female 967 Confirmed Request 2025-05-25 08:59 PM
8 OR Balaji, Achyut 6 Male 924 Confirmed Request 2025-06-08 08:55 AM
9 OR Suravajjala, Abhi Ram 8 Male 1044 Confirmed Request 2025-06-27 04:46 PM
10 OR Alok, Aditya 3 Male 803 Confirmed Request 2025-06-19 11:10 PM
11 OR Shukla, Weg 4 Male 1457 Confirmed Request 2025-06-06 01:39 PM
12 OR Cheng, Tyler 7 Male 1397 Confirmed Request 2025-05-26 12:09 PM
13 OR Schuder, Joachim 13 Male 1626 Confirmed Request 2025-06-17 01:39 PM
14 OR Kesavan, Vihaan 5 Male 1249 Confirmed Request 2025-05-25 08:50 PM
15 OR Sirtori, Benedetto 9 Male 1115 Confirmed Request 2025-06-09 09:19 PM
16 OR Arun, Axl 3 Male 1260 Confirmed Request 2025-06-26 10:52 PM
17 OR Sharma, Aditya 7 Male 1110 Confirmed Request 2025-06-23 11:13 AM
18 OR Kalra, Vivaan 8 Male 1064 Confirmed Request 2025-06-07 11:27 AM
19 OR Sabet, Sohrab 13 Undisclosed 1311 Confirmed Request 2025-06-22 05:07 PM
20 OR Fidel, Gabriel 4 Male 925 Confirmed Request 2025-06-12 12:53 PM
21 OR Chen, Naomi 5 Female 1030 Confirmed Request 2025-06-20 10:47 AM
22 OR Valler, Nicholas 13 Male 0 Confirmed Request 2025-06-21 09:33 PM
23 OR Zhao, Raymond 3 Male 1373 Confirmed Request 2025-06-02 12:44 PM
24 OR Kesavan, Suhaan 2 Male 1001 Confirmed Request 2025-05-25 08:54 PM
25 OR Laughlin-Koch, Beowulf 7 Male 1036 Confirmed Request 2025-05-26 12:07 PM
26 OR Paul, Riana 5 Female 1120 Confirmed Request 2025-05-22 07:19 PM
27 OR Badri, Sriram 5 Male 1451 Confirmed Request 2025-06-24 10:49 PM
28 OR Peddireddy, Bbhuvan K 4 Male 1066 Confirmed Request 2025-06-25 10:36 PM
29 OR Singh, Maanika 9 Female 1156 Confirmed Request 2025-06-01 02:11 PM
30 OR Tare, Eevie 5 Female 1212 Confirmed Request 2025-05-15 08:09 AM
31 OR Rahul, Rihaan 1 Male 1278 Confirmed Request 2025-06-21 05:57 PM
Section: Under 1000 | Avg Rating : 779 (USCF) | Section Limit : 42 | Registered : 37
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 Jain, Tanisha 6 Female 663 Confirmed Request 2025-06-02 07:12 PM
2 Jain, Anisha 6 Female 785 Confirmed Request 2025-06-02 07:14 PM
3 GA Sharma, Rayansh 5 Male 659 Confirmed Request 2025-06-23 07:42 PM
4 OR Dang, Raghav 6 Male 870 Confirmed Request 2025-06-24 09:54 PM
5 OR Sathaye, Anay 6 Male 934 Confirmed Request 2025-06-02 03:11 PM
6 OR Yellambalase Pavan, Dhruv 4 Male 838 Confirmed Request 2025-06-15 10:59 AM
7 OR Das, Rajvi 3 Female 782 Confirmed Request 2025-05-30 03:14 PM
8 OR Vutukuri, Yuvan Sai 4 Male 776 Confirmed Request 2025-05-30 03:28 PM
9 OR Dasari, Harshith 7 Male 0 * Confirmed Request 2025-06-27 08:21 AM
10 OR Ramesh, Abhiram 6 Male 720 Confirmed Request 2025-06-16 10:58 PM
11 OR Salvi, Ekansh 3 Male 810 Confirmed Request 2025-06-26 11:49 AM
12 OR Rahul, Vihaan -1 Male 718 Confirmed Request 2025-06-21 05:56 PM
13 OR Hao, Tristan 5 Male 941 Confirmed Request 2025-06-05 10:27 PM
14 OR Astekar, Nikhil 7 Male 904 Confirmed Request 2025-06-02 05:21 PM
15 OR Xie, Vincent 5 Male 888 Confirmed Request 2025-05-20 09:55 AM
16 OR Ponmuhilan, Dharsaan 3 Male 760 Confirmed Request 2025-06-08 11:14 AM
17 OR Pingale, Sharanya 2 Female 800 Confirmed Request 2025-05-16 01:02 PM
18 OR Kadali, Amartya Benegal 7 Male 788 Confirmed Request 2025-05-31 12:06 AM
19 OR Vikaskiran, Namish 6 Male 868 Confirmed Request 2025-06-17 01:53 PM
20 OR Maokhampio, Corina 3 Female 807 Confirmed Request 2025-06-03 08:52 PM
21 OR Sharma, Vihaan 4 Male 865 Confirmed Request 2025-06-14 12:51 AM
22 OR Mudgalmath, Vishruth 5 Male 654 Confirmed Request 2025-06-10 01:34 PM
23 OR Khanolkar, Aabha Aditya 2 Female 829 Confirmed Request 2025-05-16 01:30 PM
24 OR Paul, Raina 8 Female 791 Confirmed Request 2025-05-22 07:17 PM
25 OR Chaurishi, Akshansh Basant 7 Male 920 Confirmed Request 2025-06-27 02:13 PM
26 OR Aradhya, Akash Vijay 7 Male 944 Confirmed Request 2025-06-02 04:06 AM
27 OR Smith, Emilia 3 Female 649 Confirmed 4 2025-05-21 10:43 AM
28 OR Taylor, Mateo 7 Male 654 Withdraw Request 2025-06-16 11:14 AM
29 OR Saravanan, Soumik 10 Male 714 Confirmed Request 2025-06-22 09:59 AM
30 OR Chethan, Vishnu 4 Male 843 Confirmed Request 2025-06-04 10:37 AM
31 OR Saju, Angel Leann 6 Female 825 Confirmed Request 2025-05-19 03:21 PM
32 OR Katira, Neil 4 Male 634 Confirmed Request 2025-06-02 08:04 AM
33 OR Larsen, Heath 8 Male 855 Confirmed Request 2025-05-30 04:59 PM
34 OR Jupudi, Vijval Sai 8 Male 970 Confirmed Request 2025-06-06 02:28 PM
35 OR Khetan, Shaarav 4 Male 794 Confirmed Request 2025-06-06 11:22 AM
36 OR Bogle, Jack 8 Male 974 Confirmed Request 2025-06-15 10:23 PM
37 WA Pham, Liam 0 Male 657 Confirmed Request 2025-05-14 12:54 PM
38 WI Annamareddy, Akshara 4 Female 733 Confirmed Request 2025-06-02 09:00 AM
Section: Under 700 | Avg Rating : 544 (USCF) | Section Limit : 38 | Registered : 34
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 OR Saju, Kester Anton 2 Male 621 Confirmed Request 2025-05-19 03:19 PM
2 OR Patlola, Alokk 6 Male 605 Confirmed Request 2025-06-24 09:46 PM
3 OR Thompson, Benjamin 0 Male 632 Confirmed Request 2025-05-28 12:04 PM
4 OR Zalavadiya, Om 5 Male 439 Confirmed Request 2025-06-27 12:25 PM
5 OR Katayama, Jayden 0 Male 458 Confirmed Request 2025-06-11 11:17 AM
6 OR Chadha, Arya 5 Male 406 Confirmed Request 2025-06-26 09:19 PM
7 OR Patnam, Dev 4 Male 532 Confirmed Request 2025-06-08 09:53 PM
8 OR Edwards, Colton 4 Male 532 Confirmed Request 2025-06-27 06:43 PM
9 OR Zalavadiya, Riya 2 Female 643 Confirmed 1 2025-06-27 06:20 PM
10 OR Kadali, Aadya Benegal 4 Female 703 Confirmed Request 2025-05-31 12:04 AM
11 OR Mudgalmath, Stuti 3 Female 448 Confirmed Request 2025-06-10 01:40 PM
12 OR Epur, Dhruv Ramanathan 6 Male 606 Confirmed Request 2025-06-25 10:22 PM
13 OR Bang, Eric 4 Male 497 Confirmed Request 2025-06-27 06:12 PM
14 OR Snyder, Evan Hart 7 Male 599 Confirmed Request 2025-05-18 08:59 AM
15 OR Suravajjala, Aditya Ram 2 Male 292 Confirmed Request 2025-06-27 04:33 PM
16 OR Kumar, Aariv 3 Male 677 Confirmed Request 2025-06-02 09:22 AM
17 OR Nguyen, Sophia 4 Female 672 Confirmed Request 2025-05-19 09:00 AM
18 OR Smith, Isabel 2 Female 608 Confirmed 4 2025-05-21 10:45 AM
19 OR Thompson, Roger 0 Male 480 Confirmed Request 2025-05-28 12:30 PM
20 OR Yarzak, Amos Wade 5 Male 0 Confirmed Request 2025-06-09 07:07 PM
21 OR Cattone, Jocelyn 5 Female 698 Confirmed Request 2025-05-17 12:40 AM
22 OR Suresh, Srivatsan Srinivasan 3 Male 452 Withdraw Request 2025-06-24 07:52 PM
23 OR Hu, Tim 5 Male 838 Withdraw Request 2025-05-22 05:43 PM
24 OR Wallen, Griffin Dean 5 Male 675 Confirmed Request 2025-06-27 09:06 AM
25 OR Madina, Srithan Krishna Dev 2 Male 563 Confirmed Request 2025-06-09 05:55 PM
26 OR Tare, Reya 1 Female 521 Confirmed Request 2025-05-15 08:10 AM
27 OR Javali, Suhas 5 Male 696 Confirmed Request 2025-06-27 05:06 PM
28 OR Robinson, Oliver 3 Male 564 Confirmed Request 2025-06-22 10:42 AM
29 OR Wallen, Theo Jeffrey 5 Male 681 Confirmed Request 2025-06-26 06:43 PM
30 OR Kaimalangara Sujesh, Aarush 2 Male 678 Confirmed Request 2025-06-21 07:38 PM
31 OR Tumati, Nishitha 5 Female 383 Confirmed Request 2025-06-23 08:36 AM
32 OR Khan, Otto 2 Male 454 Confirmed Request 2025-05-25 09:01 PM
33 OR Holly, August 7 Male 461 Confirmed Request 2025-06-11 11:26 AM
34 OR Katayama, Shokei 5 Male 459 Confirmed Request 2025-06-11 11:14 AM
35 WA Gordon, Elise Petra 3 Female 556 Confirmed Request 2025-05-17 01:57 PM
36 WA Berkey, Siddhartha 4 Male 440 Confirmed Request 2025-05-30 01:06 PM
Section: Under 400 | Avg Rating : 146 (USCF) | Section Limit : 52 | Registered : 25
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 OR Thomas, Owen 4 Male 336 Confirmed Request 2025-06-20 02:52 PM
2 OR Villalaz, Javier 5 Male 0 Confirmed Request 2025-06-12 08:10 PM
3 OR Arun, Yuvan 1 Male 366 Confirmed Request 2025-06-23 02:31 PM
4 OR Kasina, Viansh 0 Male 101 Confirmed Request 2025-05-17 05:57 PM
5 OR Robinson, Amelia 3 Female 105 Confirmed Request 2025-06-22 10:37 AM
6 OR Vats, Aarav 4 Male 329 Confirmed Request 2025-06-27 10:03 AM
7 OR Earl, Micah 2 Male 178 Confirmed Request Sherman 2025-06-08 05:58 PM
8 OR Li, Sophia 4 Female 247 Confirmed Request 2025-05-29 11:30 AM
9 OR Mannam, Sumanjali 5 Female 203 Confirmed Request 2025-06-08 06:18 PM
10 OR Thompson, Olivia 1 Female 182 Confirmed Request 2025-05-23 01:59 PM
11 OR Kasina, Shanvi 4 Female 105 Confirmed Request 2025-05-17 05:56 PM
12 OR Saha, Nora 0 Female 290 Confirmed Request 2025-05-19 09:59 AM
13 OR Mannam, Yoganand 2 Male 110 Confirmed Request 2025-06-08 06:16 PM
14 OR Yarzak, Gretl Arabella 3 Female 0 Confirmed Request 2025-06-09 07:29 PM
15 OR Song, Charlie 0 Male 0 Confirmed Request 2025-06-17 02:06 PM
16 OR Calugaru, Anatoli Leo 3 Male 0 Confirmed Request 2025-05-31 04:03 PM
17 OR Villalaz, Rafael 5 Male 0 Confirmed Request 2025-06-12 08:06 PM
18 OR Song, Kyle 2 Male 331 Confirmed Request 2025-06-15 09:59 PM
19 OR Thomas, Gwen 6 Female 0 Confirmed Request 2025-06-21 04:19 AM
20 OR Rhodeside, Adair Misa 9 Female 0 Confirmed Request 2025-05-24 07:31 PM
21 OR Ballamudi, Saharsh 2 Male 282 Confirmed Request 2025-06-25 12:31 PM
22 OR Bestha, Vinisha 2 Female 391 Confirmed Request 2025-05-26 03:08 PM
23 OR Schuder, Zev 4 Male 102 Confirmed Request 2025-06-17 02:05 PM
24 OR Tumati, Thanvitha 2 Female 0 Confirmed Request 2025-06-10 12:39 PM
25 WA Farris, Oliad 0 Male 0 Confirmed Request 2025-05-25 03:40 PM
Section: Waiting List | Avg Rating : N/A | Section Limit : No | Registered : 0