By Puddletown Chess | Sat, Jun 28 2025 10:00, Pacific Daylight Time | Completed

Seats : 150 | Registered : 127 | Available : 23


Section: Open | Avg Rating : 1217 (USCF) | Section Limit : 34 | Registered : 31
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 Pedram, Mehrdad 13 Male 1900 Confirmed Request 2025-06-24 10:47 PM
2 OR Wise, Ezra 10 Male 1485 Confirmed Request 2025-06-10 11:10 AM
3 OR Cheng, Anthony S 7 Male 1099 Confirmed Request 2025-06-02 11:08 AM
4 OR Juneja, Eesha 9 Female 1402 Confirmed Request 2025-06-20 12:16 PM
5 OR Prasanna Kumar, Ramswarup 6 Male 1172 Confirmed Request 2025-06-24 04:25 PM
6 OR Jamil, Matisse 5 Male 1073 Confirmed Request 2025-05-17 10:46 AM
7 OR Khan, Beatrix 8 Female 1020 Confirmed Request 2025-05-25 08:59 PM
8 OR Balaji, Achyut 7 Male 984 Confirmed Request 2025-06-08 08:55 AM
9 OR Suravajjala, Abhi Ram 9 Male 1019 Confirmed Request 2025-06-27 04:46 PM
10 OR Alok, Aditya 4 Male 923 Confirmed Request 2025-06-19 11:10 PM
11 OR Shukla, Weg 5 Male 1500 Confirmed Request 2025-06-06 01:39 PM
12 OR Cheng, Tyler 8 Male 1595 Confirmed Request 2025-05-26 12:09 PM
13 OR Schuder, Joachim 13 Male 1574 Confirmed Request 2025-06-17 01:39 PM
14 OR Kesavan, Vihaan 6 Male 1419 Confirmed Request 2025-05-25 08:50 PM
15 OR Sirtori, Benedetto 10 Male 1124 Confirmed Request 2025-06-09 09:19 PM
16 OR Arun, Axl 4 Male 1417 Confirmed Request 2025-06-26 10:52 PM
17 OR Sharma, Aditya 8 Male 1330 Confirmed Request 2025-06-23 11:13 AM
18 OR Kalra, Vivaan 9 Male 1207 Confirmed Request 2025-06-07 11:27 AM
19 OR Sabet, Sohrab 13 Undisclosed 1332 Confirmed Request 2025-06-22 05:07 PM
20 OR Fidel, Gabriel 5 Male 837 Confirmed Request 2025-06-12 12:53 PM
21 OR Chen, Naomi 6 Female 932 Confirmed Request 2025-06-20 10:47 AM
22 OR Valler, Nicholas 13 Male 0 Confirmed Request 2025-06-21 09:33 PM
23 OR Zhao, Raymond 4 Male 1513 Confirmed Request 2025-06-02 12:44 PM
24 OR Kesavan, Suhaan 3 Male 1172 Confirmed Request 2025-05-25 08:54 PM
25 OR Laughlin-Koch, Beowulf 8 Male 1140 Confirmed Request 2025-05-26 12:07 PM
26 OR Paul, Riana 6 Female 1041 Confirmed Request 2025-05-22 07:19 PM
27 OR Badri, Sriram 6 Male 1552 Confirmed Request 2025-06-24 10:49 PM
28 OR Peddireddy, Bbhuvan K 5 Male 1084 Confirmed Request 2025-06-25 10:36 PM
29 OR Singh, Maanika 10 Female 1184 Confirmed Request 2025-06-01 02:11 PM
30 OR Tare, Eevie 6 Female 1265 Confirmed Request 2025-05-15 08:09 AM
31 OR Rahul, Rihaan 2 Male 1421 Confirmed Request 2025-06-21 05:57 PM
Section: Under 1000 | Avg Rating : 833 (USCF) | Section Limit : 42 | Registered : 37
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 Jain, Tanisha 7 Female 603 Confirmed Request 2025-06-02 07:12 PM
2 Jain, Anisha 7 Female 813 Confirmed Request 2025-06-02 07:14 PM
3 GA Sharma, Rayansh 6 Male 1135 Confirmed Request 2025-06-23 07:42 PM
4 OR Dang, Raghav 7 Male 799 Confirmed Request 2025-06-24 09:54 PM
5 OR Sathaye, Anay 7 Male 932 Confirmed Request 2025-06-02 03:11 PM
6 OR Yellambalase Pavan, Dhruv 5 Male 946 Confirmed Request 2025-06-15 10:59 AM
7 OR Das, Rajvi 4 Female 711 Confirmed Request 2025-05-30 03:14 PM
8 OR Vutukuri, Yuvan Sai 5 Male 1006 Confirmed Request 2025-05-30 03:28 PM
9 OR Dasari, Harshith 8 Male 0 * Confirmed Request 2025-06-27 08:21 AM
10 OR Ramesh, Abhiram 7 Male 735 Confirmed Request 2025-06-16 10:58 PM
11 OR Salvi, Ekansh 4 Male 714 Confirmed Request 2025-06-26 11:49 AM
12 OR Rahul, Vihaan 0 Male 932 Confirmed Request 2025-06-21 05:56 PM
13 OR Hao, Tristan 6 Male 898 Confirmed Request 2025-06-05 10:27 PM
14 OR Astekar, Nikhil 8 Male 813 Confirmed Request 2025-06-02 05:21 PM
15 OR Xie, Vincent 6 Male 1032 Confirmed Request 2025-05-20 09:55 AM
16 OR Ponmuhilan, Dharsaan 4 Male 815 Confirmed Request 2025-06-08 11:14 AM
17 OR Pingale, Sharanya 3 Female 861 Confirmed Request 2025-05-16 01:02 PM
18 OR Kadali, Amartya Benegal 8 Male 860 Confirmed Request 2025-05-31 12:06 AM
19 OR Vikaskiran, Namish 7 Male 865 Confirmed Request 2025-06-17 01:53 PM
20 OR Maokhampio, Corina 4 Female 1078 Confirmed Request 2025-06-03 08:52 PM
21 OR Sharma, Vihaan 5 Male 913 Confirmed Request 2025-06-14 12:51 AM
22 OR Mudgalmath, Vishruth 6 Male 910 Confirmed Request 2025-06-10 01:34 PM
23 OR Khanolkar, Aabha Aditya 3 Female 1043 Confirmed Request 2025-05-16 01:30 PM
24 OR Paul, Raina 9 Female 751 Confirmed Request 2025-05-22 07:17 PM
25 OR Chaurishi, Akshansh Basant 8 Male 1015 Confirmed Request 2025-06-27 02:13 PM
26 OR Aradhya, Akash Vijay 8 Male 966 Confirmed Request 2025-06-02 04:06 AM
27 OR Smith, Emilia 4 Female 749 Confirmed 4 2025-05-21 10:43 AM
28 OR Taylor, Mateo 8 Male 654 Withdraw Request 2025-06-16 11:14 AM
29 OR Saravanan, Soumik 11 Male 856 Confirmed Request 2025-06-22 09:59 AM
30 OR Chethan, Vishnu 5 Male 1081 Confirmed Request 2025-06-04 10:37 AM
31 OR Saju, Angel Leann 7 Female 781 Confirmed Request 2025-05-19 03:21 PM
32 OR Katira, Neil 5 Male 694 Confirmed Request 2025-06-02 08:04 AM
33 OR Larsen, Heath 9 Male 770 Confirmed Request 2025-05-30 04:59 PM
34 OR Jupudi, Vijval Sai 9 Male 791 Confirmed Request 2025-06-06 02:28 PM
35 OR Khetan, Shaarav 5 Male 685 Confirmed Request 2025-06-06 11:22 AM
36 OR Bogle, Jack 9 Male 982 Confirmed Request 2025-06-15 10:23 PM
37 WA Pham, Liam 1 Male 797 Confirmed Request 2025-05-14 12:54 PM
38 WI Annamareddy, Akshara 5 Female 670 Confirmed Request 2025-06-02 09:00 AM
Section: Under 700 | Avg Rating : 596 (USCF) | Section Limit : 38 | Registered : 34
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 OR Saju, Kester Anton 3 Male 598 Confirmed Request 2025-05-19 03:19 PM
2 OR Patlola, Alokk 7 Male 511 Confirmed Request 2025-06-24 09:46 PM
3 OR Thompson, Benjamin 1 Male 650 Confirmed Request 2025-05-28 12:04 PM
4 OR Zalavadiya, Om 6 Male 690 Confirmed Request 2025-06-27 12:25 PM
5 OR Katayama, Jayden 1 Male 471 Confirmed Request 2025-06-11 11:17 AM
6 OR Chadha, Arya 6 Male 435 Confirmed Request 2025-06-26 09:19 PM
7 OR Patnam, Dev 5 Male 655 Confirmed Request 2025-06-08 09:53 PM
8 OR Edwards, Colton 5 Male 517 Confirmed Request 2025-06-27 06:43 PM
9 OR Zalavadiya, Riya 3 Female 464 Confirmed 1 2025-06-27 06:20 PM
10 OR Kadali, Aadya Benegal 5 Female 808 Confirmed Request 2025-05-31 12:04 AM
11 OR Mudgalmath, Stuti 4 Female 627 Confirmed Request 2025-06-10 01:40 PM
12 OR Epur, Dhruv Ramanathan 7 Male 590 Confirmed Request 2025-06-25 10:22 PM
13 OR Bang, Eric 5 Male 647 Confirmed Request 2025-06-27 06:12 PM
14 OR Snyder, Evan Hart 8 Male 773 Confirmed Request 2025-05-18 08:59 AM
15 OR Suravajjala, Aditya Ram 3 Male 465 Confirmed Request 2025-06-27 04:33 PM
16 OR Kumar, Aariv 4 Male 584 Confirmed Request 2025-06-02 09:22 AM
17 OR Nguyen, Sophia 5 Female 656 Confirmed Request 2025-05-19 09:00 AM
18 OR Smith, Isabel 3 Female 532 Confirmed 4 2025-05-21 10:45 AM
19 OR Thompson, Roger 1 Male 452 Confirmed Request 2025-05-28 12:30 PM
20 OR Yarzak, Amos Wade 6 Male 0 Confirmed Request 2025-06-09 07:07 PM
21 OR Cattone, Jocelyn 6 Female 724 Confirmed Request 2025-05-17 12:40 AM
22 OR Suresh, Srivatsan Srinivasan 4 Male 452 Withdraw Request 2025-06-24 07:52 PM
23 OR Hu, Tim 6 Male 815 Withdraw Request 2025-05-22 05:43 PM
24 OR Wallen, Griffin Dean 6 Male 740 Confirmed Request 2025-06-27 09:06 AM
25 OR Madina, Srithan Krishna Dev 3 Male 543 Confirmed Request 2025-06-09 05:55 PM
26 OR Tare, Reya 2 Female 748 Confirmed Request 2025-05-15 08:10 AM
27 OR Javali, Suhas 6 Male 680 Confirmed Request 2025-06-27 05:06 PM
28 OR Robinson, Oliver 4 Male 544 Confirmed Request 2025-06-22 10:42 AM
29 OR Wallen, Theo Jeffrey 6 Male 924 Confirmed Request 2025-06-26 06:43 PM
30 OR Kaimalangara Sujesh, Aarush 3 Male 928 Confirmed Request 2025-06-21 07:38 PM
31 OR Tumati, Nishitha 6 Female 708 Confirmed Request 2025-06-23 08:36 AM
32 OR Khan, Otto 3 Male 532 Confirmed Request 2025-05-25 09:01 PM
33 OR Holly, August 8 Male 475 Confirmed Request 2025-06-11 11:26 AM
34 OR Katayama, Shokei 6 Male 535 Confirmed Request 2025-06-11 11:14 AM
35 WA Gordon, Elise Petra 4 Female 366 Confirmed Request 2025-05-17 01:57 PM
36 WA Berkey, Siddhartha 5 Male 613 Confirmed Request 2025-05-30 01:06 PM
Section: Under 400 | Avg Rating : 256 (USCF) | Section Limit : 52 | Registered : 25
Title State USCF Name Grade Gender USCF Status Byes Team Reg Date
1 OR Thomas, Owen 5 Male 516 Confirmed Request 2025-06-20 02:52 PM
2 OR Villalaz, Javier 6 Male 249 Confirmed Request 2025-06-12 08:10 PM
3 OR Arun, Yuvan 2 Male 201 Confirmed Request 2025-06-23 02:31 PM
4 OR Kasina, Viansh 1 Male 123 Confirmed Request 2025-05-17 05:57 PM
5 OR Robinson, Amelia 4 Female 314 Confirmed Request 2025-06-22 10:37 AM
6 OR Vats, Aarav 5 Male 431 Confirmed Request 2025-06-27 10:03 AM
7 OR Earl, Micah 3 Male 189 Confirmed Request Sherman 2025-06-08 05:58 PM
8 OR Li, Sophia 5 Female 231 Confirmed Request 2025-05-29 11:30 AM
9 OR Mannam, Sumanjali 6 Female 386 Confirmed Request 2025-06-08 06:18 PM
10 OR Thompson, Olivia 2 Female 236 Confirmed Request 2025-05-23 01:59 PM
11 OR Kasina, Shanvi 5 Female 194 Confirmed Request 2025-05-17 05:56 PM
12 OR Saha, Nora 1 Female 376 Confirmed Request 2025-05-19 09:59 AM
13 OR Mannam, Yoganand 3 Male 211 Confirmed Request 2025-06-08 06:16 PM
14 OR Yarzak, Gretl Arabella 4 Female 219 Confirmed Request 2025-06-09 07:29 PM
15 OR Song, Charlie 1 Male 105 Confirmed Request 2025-06-17 02:06 PM
16 OR Calugaru, Anatoli Leo 4 Male 146 Confirmed Request 2025-05-31 04:03 PM
17 OR Villalaz, Rafael 6 Male 105 Confirmed Request 2025-06-12 08:06 PM
18 OR Song, Kyle 3 Male 365 Confirmed Request 2025-06-15 09:59 PM
19 OR Thomas, Gwen 7 Female 285 Confirmed Request 2025-06-21 04:19 AM
20 OR Rhodeside, Adair Misa 10 Female 105 Confirmed Request 2025-05-24 07:31 PM
21 OR Ballamudi, Saharsh 3 Male 317 Confirmed Request 2025-06-25 12:31 PM
22 OR Bestha, Vinisha 3 Female 477 Confirmed Request 2025-05-26 03:08 PM
23 OR Schuder, Zev 5 Male 230 Confirmed Request 2025-06-17 02:05 PM
24 OR Tumati, Thanvitha 3 Female 157 Confirmed Request 2025-06-10 12:39 PM
25 WA Farris, Oliad 1 Male 224 Confirmed Request 2025-05-25 03:40 PM
Section: Waiting List | Avg Rating : N/A | Section Limit : No | Registered : 0