By Pacific Northwest Chess Center | Fri, 2021-11-12 18:00 to Sat, 2021-11-13 21:00, Pacific Standard Time | Completed
Seats : 60 | Registered : 44 | Available : 16
Loading...
1. Friday Booster U1400 (Play on Friday 4 round G/25;d5)
| Avg:
1382 USCF
|
27 / 30
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | WA | PGN | Anandkumar, Haituka | 1572 | Confirmed | Request | 2021-11-05 11:20 PM | ||
| 2 | WA | PGN | Ramkumar, Nikhil | 1912 | Confirmed | Request | 2021-11-07 11:23 AM | ||
| 3 | WA | PGN | Avula, Guru Harshith Reddy | 1410 | Confirmed | Request | 2021-11-07 11:30 AM | ||
| 4 | WA | PGN | Avula, Varshith Reddy | 1168 | Confirmed | 1 | 2021-11-07 11:34 AM | ||
| 5 | WA | PGN | Mercier, Olivier | 968 | Confirmed | Request | 2021-11-07 01:54 PM | ||
| 6 | WA | PGN | Vijeyanandh, Vishnu | 1371 | Confirmed | Request | 2021-11-07 04:38 PM | ||
| 7 | WA | PGN | Burchall, Laurion | 1342 | Confirmed | Request | 2021-11-07 05:34 PM | ||
| 8 | WA | PGN | Xu, Zoe Yue | 1507 | Confirmed | Request | 2021-11-07 06:22 PM | ||
| 9 | TX | PGN | Bhaskaran, Siddharth | 1942 | Confirmed | Request | 2021-11-07 08:29 PM | ||
| 10 | WA | PGN | Yang, Harry | 794 | Confirmed | Request | 2021-11-08 04:48 AM | ||
| 11 | WA | PGN | Zhang, Kyrene | 1009 | Confirmed | 1 | 2021-11-08 10:43 AM | ||
| 12 | WA | PGN | Peesa, Rahul | 1303 | Confirmed | Request | 2021-11-08 11:34 AM | ||
| 13 | WA | PGN | Yadav, Arjun | 1465 | Confirmed | Request | 2021-11-08 02:56 PM | ||
| 14 | WA | PGN | Vutukuri, Adhrith | 881 | Confirmed | Request | 2021-11-08 04:13 PM | ||
| 15 | WA | PGN | Xiong, Michael | 1570 | Confirmed | Request | 2021-11-08 04:27 PM | ||
| 16 | WA | PGN | Alagumalai, Gautham Raj | 708 | Confirmed | Request | 2021-11-08 04:30 PM | ||
| 17 | WA | PGN | Tatikonda, Nihanth | 1630 | Confirmed | Request | 2021-11-08 05:42 PM | ||
| 18 | WA | PGN | Subramanian, Thrinay | 1773 | Confirmed | Request | 2021-11-08 06:00 PM | ||
| 19 | WA | PGN | Eksarevskiy, Albert Alex | 1920 | Confirmed | Request | 2021-11-08 09:27 PM | ||
| 20 | WA | PGN | Mehrotra, Dhruv | 705 | Confirmed | Request | 2021-11-09 12:08 AM | ||
| 21 | CO | PGN | Yadatore, Neel | 1846 | Confirmed | Request | 2021-11-09 10:28 AM | ||
| 22 | WA | PGN | Sankar, Abhay | 1435 | Confirmed | 4 | 2021-11-09 10:51 AM | ||
| 23 | WA | PGN | Dann, William | 1633 | Confirmed | Request | 2021-11-09 11:13 AM | ||
| 24 | WA | PGN | Adams, Henry | 1618 | Confirmed | Request | 2021-11-10 05:24 PM | ||
| 25 | WA | PGN | Liu, Lucas | 1399 | Confirmed | Request | 2021-11-10 09:16 PM | ||
| 26 | WA | PGN | Han, Shuyi | 1988 | Confirmed | Request | 2021-11-11 08:51 PM | ||
| 27 | WA | PGN | Li, Kanjun | 457 | Confirmed | Request | 2021-11-12 11:07 AM |
1
Anandkumar, Haituka
1572
Conf
2
Ramkumar, Nikhil
1912
Conf
3
Avula, Guru Harshith Reddy
1410
Conf
4
Avula, Varshith Reddy
1168
Conf
5
Mercier, Olivier
968
Conf
6
Vijeyanandh, Vishnu
1371
Conf
7
Burchall, Laurion
1342
Conf
8
Xu, Zoe Yue
1507
Conf
9
Bhaskaran, Siddharth
1942
Conf
10
Yang, Harry
794
Conf
11
Zhang, Kyrene
1009
Conf
12
Peesa, Rahul
1303
Conf
13
Yadav, Arjun
1465
Conf
14
Vutukuri, Adhrith
881
Conf
15
Xiong, Michael
1570
Conf
16
Alagumalai, Gautham Raj
708
Conf
17
Tatikonda, Nihanth
1630
Conf
18
Subramanian, Thrinay
1773
Conf
19
Eksarevskiy, Albert Alex
1920
Conf
20
Mehrotra, Dhruv
705
Conf
21
Yadatore, Neel
1846
Conf
22
Sankar, Abhay
1435
Conf
23
Dann, William
1633
Conf
24
Adams, Henry
1618
Conf
25
Liu, Lucas
1399
Conf
26
Han, Shuyi
1988
Conf
27
Li, Kanjun
457
Conf
2. Rescheduled to Sunday - Reserve U1800
| Avg:
1288 USCF
|
9 / 20
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | WA | PGN | Tran, Nugen | 1295 | Confirmed | Request | 2021-11-07 11:55 PM | ||
| 2 | WA | PGN | Zhao, Alice | 908 | Confirmed | Request | 2021-11-08 02:35 PM | ||
| 3 | WA | PGN | Shi, Liang | 1326 | Confirmed | Request | 2021-11-11 11:34 AM | ||
| 4 | WA | PGN | Lin, Michael | 1990 | Confirmed | Request | 2021-11-11 11:50 AM | ||
| 5 | WA | PGN | Lin, Xuan | 1269 | Confirmed | Request | 2021-11-11 11:50 AM | ||
| 6 | WA | PGN | Merriman, Dann Hu | 1713 | Confirmed | Request | 2021-11-12 01:54 PM | ||
| 7 | WA | PGN | Chen, Juan | 396 | Confirmed | Request | 2021-11-12 01:55 PM | ||
| 8 | WA | PGN | Jiang, Yuan | 1502 | Confirmed | 1,4 | 2021-11-12 03:58 PM | ||
| 9 | WA | PGN | Xu, Xiaoyun | 1192 | Confirmed | Request | 2021-11-12 09:03 PM |
1
Tran, Nugen
1295
Conf
2
Zhao, Alice
908
Conf
3
Shi, Liang
1326
Conf
4
Lin, Michael
1990
Conf
5
Lin, Xuan
1269
Conf
6
Merriman, Dann Hu
1713
Conf
7
Chen, Juan
396
Conf
8
Jiang, Yuan
1502
Conf
9
Xu, Xiaoyun
1192
Conf
3 - Sunday Open 1800+
| Avg:
2020 USCF
|
8 / 20
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | WA | PGN | Shi, Ted | 1811 | Confirmed | Request | 2021-11-07 10:09 AM | ||
| 2 | CM | WA | PGN | Harish, Neeraj | 2156 | Confirmed | Request | 2021-11-11 11:54 AM | |
| 3 | WA | PGN | Srinivasan, Harish | 1727 | Confirmed | Request | 2021-11-11 11:54 AM | ||
| 4 | FM | WA | PGN | Perez, Ignacio | 2200 | Confirmed | Request | 2021-11-12 01:27 PM | |
| 5 | FM | WA | PGN | Jiang, Brandon | 2186 | Confirmed | 1,4 | 2021-11-12 03:56 PM | |
| 6 | NV | PGN | Thomas, Damarcus T | 1875 | Confirmed | 1,4 | 2021-11-12 04:26 PM | ||
| 7 | CM | WA | PGN | Lu, Yiding | 2208 | Confirmed | 2 | 2021-11-12 08:51 PM | |
| 8 | WA | PGN | Xu, Owen | 2000 | Confirmed | Request | 2021-11-12 08:55 PM |
1
Shi, Ted
1811
Conf
2
CM
Harish, Neeraj
2156
Conf
3
Srinivasan, Harish
1727
Conf
4
FM
Perez, Ignacio
2200
Conf
5
FM
Jiang, Brandon
2186
Conf
6
Thomas, Damarcus T
1875
Conf
7
CM
Lu, Yiding
2208
Conf
8
Xu, Owen
2000
Conf